LIU vs Charleston So. (09/14/19)



 

Volleyball Box Score

 
Volleyball Box Score
2019 LIU Volleyball
LIU vs Charleston So.
(09/14/19 at Jacksonville, Fla.)

   LIU      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   HARDING, Maria   4  3  1  7  .286  0  0  1  0  3  0  1  1  0  3.5 
3   STRONGMAN, Miranda   4  5  5  15  .000  0  0  0  0  1  2  3  0  0  8.5 
6   SCHABERL, Kora   4  21  7  49  .286  2  2  1  0  12  0  1  0  0  23.5 
12  NOVA, Karolina   4  9  10  36  -.028  1  1  1  0  10  3  1  0  0  13.5 
18  STEKOVIC,Jovana   4  5  5  16  .000  0  0  0  0  3  0  1  1  0  5.5 
27  HUBBARD, Amanda   4  0  1  6  -.167  29  0  0  0  5  0  1  0  7  0.5 
14  RIVERA, Natalia   4  0  0  0  .000  2  1  1  2  18  0  0  0  1  1.0 
15  DIXON, Darragh   3  1  0  2  .500  6  0  0  0  2  0  0  0  0  1.0 
16  HOSKOVA, Barbora   4  1  3  9  -.222  0  0  0  0  2  0  0  1  0  1.0 
  Totals  4  45  32  140  .093  40  4  4  2  56  5  8  3  8  58.0 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  11  6  30  .167  10-23   43% 
2  10  9  27  .037  0-24   0% 
3  11  7  42  .095  0-25   0% 
4  13  10  41  .073  0-24   0% 
          10-96   10% 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
LIU   (1)  25  18  18  22     0-9  
Charleston So.   (3)  22  25  25  25     4-5  

   Charleston So.      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
8   McFatrich, Elle   4  0  0  0  .000  0  0  0  1  5  0  0  0  0  0.0 
10  Monssen, Brooke   4  24  9  52  .288  1  0  2  1  12  0  3  1  0  25.5 
12  Feggeler, Rachel   4  10  4  26  .231  0  0  0  0  1  0  7  1  0  13.5 
14  Michalski, Caitlyn   4  1  3  7  -.286  0  0  0  0  2  0  10  3  0  6.0 
16  Karelse, Emilee   4  0  0  3  .000  47  0  2  0  6  0  1  0  0  0.5 
21  Reagor, Paige   4  3  1  12  .167  0  0  0  0  1  2  7  0  0  8.5 
3   Starr, Carsyn   4  13  8  37  .135  0  0  0  0  2  0  6  1  0  16.0 
7   Blackmon, Skylar   4  0  0  0  .000  1  1  0  1  16  0  0  0  0  1.0 
9   Rivera, Naiomi   4  0  0  0  .000  0  1  4  0  2  0  0  0  0  1.0 
13  LaPorte, Macey   4  0  0  5  .000  0  0  1  1  6  0  0  0  0  0.0 
18  Vacha, Abby   1  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0 
  Totals  4  51  25  142  .183  49  2  9  4  54  2  34  6  0  72.0 
  
  TOTAL TEAM BLOCKS: 19.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  12  10  40  .050  9-24   37% 
2  11  5  29  .207  0-19   0% 
3  14  6  38  .211  0-18   0% 
4  14  4  35  .286  0-23   0% 
          9-84   10% 
    Site: Jacksonville, Fla. (UNF Arena)
Date: 09/14/19 Attend: Time: 2:0
Referees: Moises Santiago, Rodolfo Marrero
   1  Total 
Tie scores  2  2 
Lead changes  0  0 

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2019 LIU Volleyball
LIU vs Charleston So.
(09/14/19 at Jacksonville, Fla.)

   LIU      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   HARDING, Maria   4  3  1  7  .286  0  0  3  .000  0  1  14  .929  3  0  0  1  1  0  0  .000  3.5 
3   STRONGMAN, Miranda   4  5  5  15  .000  0  0  0  .000  0  0  0  .000  1  0  2  3  0  0  0  .000  8.5 
6   SCHABERL, Kora   4  21  7  49  .286  2  0  5  .400  2  1  18  .944  12  0  0  1  0  20  0  1.000  23.5 
12  NOVA, Karolina   4  9  10  36  -.028  1  0  3  .333  1  1  14  .929  10  0  3  1  0  33  0  1.000  13.5 
18  STEKOVIC,Jovana   4  5  5  16  .000  0  0  2  .000  0  0  7  1.000  3  0  0  1  1  0  0  .000  5.5 
27  HUBBARD, Amanda   4  0  1  6  -.167  29  0  88  .330  0  0  13  1.000  5  7  0  1  0  0  0  .000  0.5 
14  RIVERA, Natalia   4  0  0  0  .000  2  0  9  .222  1  1  12  .917  18  1  0  0  0  32  2  .941  1.0 
15  DIXON, Darragh   3  1  0  2  .500  6  0  34  .176  0  0  2  1.000  2  0  0  0  0  0  0  .000  1.0 
16  HOSKOVA, Barbora   4  1  3  9  -.222  0  0  1  .000  0  0  4  1.000  2  0  0  0  1  0  0  .000  1.0 
TM  TEAM   4  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
  Totals.........  4  45  32  140  .093  40  0  145  .276  4  4  84  .952  56  8  5  8  3  85  2  .977  58.0 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  11  6  30  .167  10-23   43% 
2  10  9  27  .037  0-24   0% 
3  11  7  42  .095  0-25   0% 
4  13  10  41  .073  0-24   0% 
          10-96   10% 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
LIU   (1)  25  18  18  22     0-9  
Charleston So.   (3)  22  25  25  25     4-5  

   Charleston So.      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
8   McFatrich, Elle   4  0  0  0  .000  0  0  1  .000  0  0  15  1.000  5  0  0  0  0  13  1  .929  0.0 
10  Monssen, Brooke   4  24  9  52  .288  1  0  7  .143  0  2  23  .913  12  0  0  3  1  20  1  .952  25.5 
12  Feggeler, Rachel   4  10  4  26  .231  0  0  1  .000  0  0  0  .000  1  0  0  7  1  0  0  .000  13.5 
14  Michalski, Caitlyn   4  1  3  7  -.286  0  0  0  .000  0  0  0  .000  2  0  0  10  3  0  0  .000  6.0 
16  Karelse, Emilee   4  0  0  3  .000  47  0  125  .376  0  2  16  .875  6  0  0  1  0  1  0  1.000  0.5 
21  Reagor, Paige   4  3  1  12  .167  0  0  0  .000  0  0  0  .000  1  0  2  7  0  0  0  .000  8.5 
3   Starr, Carsyn   4  13  8  37  .135  0  0  0  .000  0  0  0  .000  2  0  0  6  1  0  0  .000  16.0 
7   Blackmon, Skylar   4  0  0  0  .000  1  0  4  .250  1  0  14  1.000  16  0  0  0  0  26  1  .963  1.0 
9   Rivera, Naiomi   4  0  0  0  .000  0  0  0  .000  1  4  15  .733  2  0  0  0  0  0  0  .000  1.0 
13  LaPorte, Macey   4  0  0  5  .000  0  0  1  .000  0  1  13  .923  6  0  0  0  0  16  1  .941  0.0 
18  Vacha, Abby   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  1  0  0  0  0  0  0  .000  0.0 
TM  TEAM   4  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
  Totals.........  4  51  25  142  .183  49  0  139  .353  2  9  96  .906  54  0  2  34  6  76  4  .950  72.0 
  
  TOTAL TEAM BLOCKS: 19.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  12  10  40  .050  9-24   37% 
2  11  5  29  .207  0-19   0% 
3  14  6  38  .211  0-18   0% 
4  14  4  35  .286  0-23   0% 
          9-84   10% 
    Site: Jacksonville, Fla. (UNF Arena)
Date: 09/14/19 Attend: Time: 2:0
Referees: Moises Santiago, Rodolfo Marrero

   1  Total 
Tie scores  2  2 
Lead changes  0  0 

 

Short Box Score

 
Short Box Score (Match)
2019 LIU Volleyball
LIU vs Charleston So.
(09/14/19 at Jacksonville, Fla.)

Charleston So. def. LIU 22-25,25-18,25-18,25-22

LIU (0-9) (Kills-aces-blocks) - SCHABERL, Kora 21-2-1; NOVA,
Karolina 9-1-4; STRONGMAN, Miranda 5-0-5; STEKOVIC,Jovana 5-0-1;
HARDING, Maria 3-0-1; DIXON, Darragh 1-0-0; HOSKOVA, Barbora 1-0-0;
RIVERA, Natalia 0-1-0; HUBBARD, Amanda 0-0-1; Totals 45-4-9.0.
(Assists) - HUBBARD, Amanda 29. (Dig leaders) - RIVERA, Natalia 18;
SCHABERL, Kora 12; NOVA, Karolina 10

Charleston So. (4-5) (Kills-aces-blocks) - Monssen, Brooke
24-0-3; Starr, Carsyn 13-0-6; Feggeler, Rachel 10-0-7; Reagor, Paige
3-0-9; Michalski, Caitlyn 1-0-10; Rivera, Naiomi 0-1-0; Karelse,
Emilee 0-0-1; Blackmon, Skylar 0-1-0; Totals 51-2-19.0. (Assists) -
Karelse, Emilee 47. (Dig leaders) - Blackmon, Skylar 16; Monssen,
Brooke 12

Site: Jacksonville, Fla. (UNF Arena)

Date: 09/14/19 Attend: Time: 2:0
Referees: Moises Santiago, Rodolfo Marrero

 

Play-by-Play Summary

 
Play-by-Play Summary
2019 LIU Volleyball
LIU vs Charleston So.
(09/14/19 at Jacksonville, Fla.)

1st Set

0-1Point LIU - (Karelse, Emilee) Kill by NOVA, Karolina (from HUBBARD, Amanda).so
1-1Point CSU - (STEKOVIC,Jovana) Kill by Monssen, Brooke (from Karelse, Emilee).so
For CSU: Starr, Carsyn.
For LIU: HOSKOVA, Barbora.
1-2Point LIU - (Monssen, Brooke) Kill by NOVA, Karolina (from HUBBARD, Amanda).so
1-3Point LIU - (NOVA, Karolina) Kill by SCHABERL, Kora (from HUBBARD, Amanda).
2-3Point CSU - (NOVA, Karolina) Service error.so
3-3Point CSU - (Blackmon, Skylar) Attack error by STRONGMAN, Miranda (block by Starr, Carsyn; Michalski, Caitlyn).
3-4Point LIU - (Blackmon, Skylar) Attack error by Feggeler, Rachel (block by STRONGMAN, Miranda; SCHABERL, Kora).so
3-5Point LIU - (RIVERA, Natalia) Kill by SCHABERL, Kora (from HUBBARD, Amanda).
4-5Point CSU - (RIVERA, Natalia) Kill by Feggeler, Rachel (from Karelse, Emilee).so
For CSU: LaPorte, Macey.
4-6Point LIU - (LaPorte, Macey) Kill by SCHABERL, Kora (from HUBBARD, Amanda).so
5-6Point CSU - (HUBBARD, Amanda) Kill by Starr, Carsyn (from Karelse, Emilee), block error by HARDING, Maria.so
5-7Point LIU - (McFatrich, Elle) Kill by SCHABERL, Kora (from HUBBARD, Amanda).so
5-8Point LIU - (SCHABERL, Kora) Attack error by Monssen, Brooke.
5-9Point LIU - (SCHABERL, Kora) Attack error by Michalski, Caitlyn (block by HARDING, Maria; NOVA, Karolina).
6-9Point CSU - (SCHABERL, Kora) Service error.so
For CSU: Rivera, Naiomi.
7-9Point CSU - (Rivera, Naiomi) Kill by Monssen, Brooke (from Karelse, Emilee).
8-9Point CSU - (Rivera, Naiomi) Attack error by NOVA, Karolina.
8-10Point LIU - (Rivera, Naiomi) Service error.so
8-11Point LIU - (HARDING, Maria) Attack error by Monssen, Brooke.
9-11Point CSU - (HARDING, Maria) Kill by Monssen, Brooke (from Karelse, Emilee).so
9-12Point LIU - (Karelse, Emilee) Attack error by Monssen, Brooke (block by STRONGMAN, Miranda).so
9-13Point LIU - (HOSKOVA, Barbora) Kill by SCHABERL, Kora (from HUBBARD, Amanda).
10-13Point CSU - (HOSKOVA, Barbora) Ball handling error by HUBBARD, Amanda.so
10-14Point LIU - (Monssen, Brooke) Attack error by Starr, Carsyn.so
10-15Point LIU - (NOVA, Karolina) Attack error by Starr, Carsyn.
Timeout Charleston So..
11-15Point CSU - (NOVA, Karolina) Kill by Feggeler, Rachel (from Karelse, Emilee).so
12-15Point CSU - (Blackmon, Skylar) Service ace (RIVERA, Natalia).
12-16Point LIU - (Blackmon, Skylar) Kill by STRONGMAN, Miranda (from HUBBARD, Amanda).so
13-16Point CSU - (RIVERA, Natalia) Kill by Feggeler, Rachel (from Karelse, Emilee).so
13-17Point LIU - (LaPorte, Macey) Kill by SCHABERL, Kora (from HUBBARD, Amanda).so
13-18Point LIU - (HUBBARD, Amanda) Kill by NOVA, Karolina (from HUBBARD, Amanda).
Timeout Charleston So..