| For LIU: WIERSMA, Fleur; SCHABERL, Kora; MAMIC, Kristina; ZIROJEVIC, Masa; NOVA, Karolina; HUBBARD, Amanda; libero SCOTT, Anastasia. |
| For CCSU: McDermott, Erin; McCreath, Samantha; Henderson, Emma; Roufs, Isabelle; Kaprelyn, Madelyn; Kramer, Nicole; libero Eisenga, Ashlyn. |
| 1-0 | Point LIU - (McDermott, Erin) Kill by SCHABERL, Kora (from HUBBARD, Amanda). | so |
| 1-1 | Point CCSU - (SCHABERL, Kora) Service error. | so |
| 1-2 | Point CCSU - (Henderson, Emma) Attack error by WIERSMA, Fleur. |
| 2-2 | Point LIU - (Henderson, Emma) Service error. | so |
| 3-2 | Point LIU - (WIERSMA, Fleur) Service ace (Henderson, Emma). |
| 3-3 | Point CCSU - (WIERSMA, Fleur) Kill by McCreath, Samantha (from McDermott, Erin). | so |
| 4-3 | Point LIU - (Eisenga, Ashlyn) Kill by HUBBARD, Amanda (from SCHABERL, Kora). | so |
| 4-4 | Point CCSU - (HUBBARD, Amanda) Kill by Kaprelyn, Madelyn (from McDermott, Erin). | so |
| For CCSU: Woycik, Morgan; McDermott, Erin. |
| 5-4 | Point LIU - (Kaprelyn, Madelyn) Kill by ZIROJEVIC, Masa (from HUBBARD, Amanda). | so |
| 5-5 | Point CCSU - (NOVA, Karolina) Kill by McCreath, Samantha (from Kaprelyn, Madelyn). | so |
| 6-5 | Point LIU - (McCreath, Samantha) Kill by NOVA, Karolina (from ZIROJEVIC, Masa). | so |
| 6-6 | Point CCSU - (SCOTT, Anastasia) Kill by Roufs, Isabelle (from Kaprelyn, Madelyn). | so |
| 7-6 | Point LIU - (Roufs, Isabelle) Kill by SCHABERL, Kora (from SCOTT, Anastasia). | so |
| 8-6 | Point LIU - (ZIROJEVIC, Masa) Attack error by Woycik, Morgan (block by SCHABERL, Kora; WIERSMA, Fleur). |
| 8-7 | Point CCSU - (ZIROJEVIC, Masa) Kill by Woycik, Morgan (from Kaprelyn, Madelyn). | so |
| For CCSU: McDermott, Erin; Woycik, Morgan. |
| 9-7 | Point LIU - (McDermott, Erin) Kill by SCHABERL, Kora (from HUBBARD, Amanda). | so |
| 10-7 | Point LIU - (SCHABERL, Kora) Attack error by Kaprelyn, Madelyn. |
| 10-8 | Point CCSU - (SCHABERL, Kora) Kill by Henderson, Emma (from McDermott, Erin). | so |
| 11-8 | Point LIU - (Henderson, Emma) Kill by NOVA, Karolina (from HUBBARD, Amanda). | so |
| 12-8 | Point LIU - (WIERSMA, Fleur) Attack error by McCreath, Samantha. |
| Timeout Central Conn. St.. |
| 12-9 | Point CCSU - (WIERSMA, Fleur) Service error. | so |
| 13-9 | Point LIU - (Eisenga, Ashlyn) Attack error by Kaprelyn, Madelyn (block by MAMIC, Kristina; NOVA, Karolina). | so |
| 14-9 | Point LIU - (HUBBARD, Amanda) Kill by SCHABERL, Kora (from ZIROJEVIC, Masa). |
| 14-10 | Point CCSU - (HUBBARD, Amanda) Service error. | so |
| For CCSU: Woycik, Morgan; McDermott, Erin. |
| 15-10 | Point LIU - (Kaprelyn, Madelyn) Kill by MAMIC, Kristina (from HUBBARD, Amanda). | so |
| 16-10 | Point LIU - (NOVA, Karolina) Kill by NOVA, Karolina (from SCHABERL, Kora). |
| 16-11 | Point CCSU - (NOVA, Karolina) Attack error by MAMIC, Kristina. | so |
| 17-11 | Point LIU - (McCreath, Samantha) Kill by SCHABERL, Kora (from HUBBARD, Amanda). | so |
| 17-12 | Point CCSU - (SCOTT, Anastasia) Kill by Henderson, Emma (from Kaprelyn, Madelyn). | so |
| 18-12 | Point LIU - (Roufs, Isabelle) Attack error by Woycik, Morgan. | so |
| 19-12 | Point LIU - (ZIROJEVIC, Masa) Kill by SCHABERL, Kora (from HUBBARD, Amanda). |
| Timeout Central Conn. St.. |
| 20-12 | Point LIU - (ZIROJEVIC, Masa) Kill by HUBBARD, Amanda (from SCOTT, Anastasia). |
| 21-12 | Point LIU - (ZIROJEVIC, Masa) Kill by NOVA, Karolina (from HUBBARD, Amanda). |
| 22-12 | Point LIU - (ZIROJEVIC, Masa) Kill by SCHABERL, Kora (from HUBBARD, Amanda). |
| 23-12 | Point LIU - (ZIROJEVIC, Masa) Attack error by Henderson, Emma. |
| 23-13 | Point CCSU - (ZIROJEVIC, Masa) Service error. | so |
| For CCSU: McDermott, Erin; Woycik, Morgan. |
| 24-13 | Point LIU - (McDermott, Erin) Kill by WIERSMA, Fleur (from HUBBARD, Amanda). | so |
| 25-13 | Point LIU - (SCHABERL, Kora) Service ace (McCreath, Samantha). |
| For LIU: NOVA, Karolina; HUBBARD, Amanda; WIERSMA, Fleur; SCHABERL, Kora; ZIROJEVIC, Masa; MAMIC, Kristina; libero SCOTT, Anastasia. |
| For CCSU: Kaprelyn, Madelyn; van Heijningen, Elin; Henderson, Emma; McCreath, Samantha; Roufs, Isabelle; McDermott, Erin; libero Eisenga, Ashlyn. |
| 0-1 | Point CCSU - (SCHABERL, Kora) Kill by Henderson, Emma (from McDermott, Erin). | so |
| 1-1 | Point LIU - (Henderson, Emma) Attack error by Eisenga, Ashlyn. | so |
| 1-2 | Point CCSU - (WIERSMA, Fleur) Kill by van Heijningen, Elin. | so |
| 2-2 | Point LIU - (Eisenga, Ashlyn) Kill by NOVA, Karolina (from HUBBARD, Amanda), block error by Roufs, Isabelle. | so |
| 2-3 | Point CCSU - (HUBBARD, Amanda) Kill by McCreath, Samantha (from Kaprelyn, Madelyn). | so |
| For CCSU: Galabova, Gala; McDermott, Erin. |
| 3-3 | Point LIU - (Kaprelyn, Madelyn) Service error. | so |
| 3-4 | Point CCSU - (NOVA, Karolina) Kill by Roufs, Isabelle (from Kaprelyn, Madelyn). | so |
| 3-5 | Point CCSU - (McCreath, Samantha) Attack error by MAMIC, Kristina (block by Roufs, Isabelle). |
| 4-5 | Point LIU - (McCreath, Samantha) Kill by SCHABERL, Kora (from HUBBARD, Amanda). | so |
| 5-5 | Point LIU - (SCOTT, Anastasia) Attack error by Roufs, Isabelle. |
| 5-6 | Point CCSU - (SCOTT, Anastasia) Kill by Henderson, Emma (from Kaprelyn, Madelyn). | so |
| 5-7 | Point CCSU - (Roufs, Isabelle) Kill by Galabova, Gala (from Kaprelyn, Madelyn). |
| 6-7 | Point LIU - (Roufs, Isabelle) Service error. | so |
| 7-7 | Point LIU - (ZIROJEVIC, Masa) Service ace (Eisenga, Ashlyn). |
| 8-7 | Point LIU - (ZIROJEVIC, Masa) Attack error by van Heijningen, Elin (block by WIERSMA, Fleur; SCHABERL, Kora). |
| 9-7 | Point LIU - (ZIROJEVIC, Masa) Service ace (McCreath, Samantha). |
| 10-7 | Point LIU - (ZIROJEVIC, Masa) Attack error by Henderson, Emma. |
| Timeout Central Conn. St.. |
| 10-8 | Point CCSU - (ZIROJEVIC, Masa) Kill by Henderson, Emma (from Kaprelyn, Madelyn). | so |
| For CCSU: McDermott, Erin; Galabova, Gala. |
| 10-9 | Point CCSU - (McDermott, Erin) Ball handling error by HUBBARD, Amanda. |
| 10-10 | Point CCSU - (McDermott, Erin) Kill by Henderson, Emma (from McDermott, Erin). |
| 10-11 | Point CCSU - (McDermott, Erin) Attack error by SCHABERL, Kora. |
| 11-11 | Point LIU - (McDermott, Erin) Kill by SCHABERL, Kora (from SCOTT, Anastasia). | so |
| 12-11 | Point LIU - (SCHABERL, Kora) Attack error by Henderson, Emma. |
| 13-11 | Point LIU - (SCHABERL, Kora) Kill by NOVA, Karolina (from HUBBARD, Amanda), block error by van Heijningen, Elin. |
| 13-12 | Point CCSU - (SCHABERL, Kora) Service error. | so |
| 13-13 | Point CCSU - (Henderson, Emma) Kill by Kaprelyn, Madelyn (from McDermott, Erin). |
| 13-14 | Point CCSU - (Henderson, Emma) Kill by Kaprelyn, Madelyn (from Eisenga, Ashlyn). |
| 13-15 | Point CCSU - (Henderson, Emma) Kill by McCreath, Samantha (from McDermott, Erin). |
| Timeout LIU. |
| For LIU: HOSKOVA, Barbora; HUBBARD, Amanda; DIXON, Darragh; ZIROJEVIC, Masa. |
| 13-16 | Point CCSU - (Henderson, Emma) Bad set by DIXON, Darragh. |
| 13-17 | Point CCSU - (Henderson, Emma) Kill by van Heijningen, Elin (from McDermott, Erin), block error by WIERSMA, Fleur. |
| For LIU: STRONGMAN, Miranda; WIERSMA, Fleur. |
| 13-18 | Point CCSU - (Henderson, Emma) Bad set by SCHABERL, Kora. |
| 14-18 | Point LIU - (Henderson, Emma) Kill by NOVA, Karolina (from DIXON, Darragh). | so |
| 15-18 | Point LIU - (STRONGMAN, Miranda) Attack error by Kaprelyn, Madelyn (block by MAMIC, Kristina; NOVA, Karolina). |
| 15-19 | Point CCSU - (STRONGMAN, Miranda) Kill by McCreath, Samantha (from McDermott, Erin). | so |
| 16-19 | Point LIU - (Eisenga, Ashlyn) Service error. | so |
| For LIU: HUBBARD, Amanda; HOSKOVA, Barbora; ZIROJEVIC, Masa; DIXON, Darragh. |
| 17-19 | Point LIU - (HUBBARD, Amanda) Attack error by Kaprelyn, Madelyn. |
| 17-20 | Point CCSU - (HUBBARD, Amanda) Kill by Roufs, Isabelle (from McDermott, Erin). | so |
| For CCSU: Galabova, Gala; McDermott, Erin. |
| 17-21 | Point CCSU - (Kaprelyn, Madelyn) Attack error by NOVA, Karolina (block by Roufs, Isabelle; McCreath, Samantha). |
| 17-22 | Point CCSU - (Kaprelyn, Madelyn) Kill by Roufs, Isabelle (from Kaprelyn, Madelyn). |
| Timeout LIU. |
| 18-22 | Point LIU - (Kaprelyn, Madelyn) Kill by NOVA, Karolina (from HUBBARD, Amanda). | so |
| 18-23 | Point CCSU - (NOVA, Karolina) Attack error by SCHABERL, Kora (block by Roufs, Isabelle; Galabova, Gala). | so |
| 19-23 | Point LIU - (McCreath, Samantha) Service error. | so |
| 19-24 | Point CCSU - (SCOTT, Anastasia) Kill by Henderson, Emma (from Kaprelyn, Madelyn). | so |
| 20-24 | Point LIU - (Roufs, Isabelle) Service error. | so |
| 21-24 | Point LIU - (ZIROJEVIC, Masa) Attack error by Galabova, Gala. |
| 21-25 | Point CCSU - (ZIROJEVIC, Masa) Kill by Henderson, Emma (from Kaprelyn, Madelyn). | so |
| LIU challenge |
| For CCSU: van Heijningen, Elin; Roufs, Isabelle; Henderson, Emma; McDermott, Erin; McCreath, Samantha; Kaprelyn, Madelyn; libero Eisenga, Ashlyn. |
| For LIU: STRONGMAN, Miranda; SCHABERL, Kora; NOVA, Karolina; HUBBARD, Amanda; MAMIC, Kristina; ZIROJEVIC, Masa; libero SCOTT, Anastasia. |
| 1-0 | Point LIU - (McDermott, Erin) Kill by NOVA, Karolina (from HUBBARD, Amanda). | so |
| 1-1 | Point CCSU - (STRONGMAN, Miranda) Kill by Henderson, Emma (from McDermott, Erin). | so |
| 1-2 | Point CCSU - (Henderson, Emma) Kill by McCreath, Samantha (from McDermott, Erin). |
| 2-2 | Point LIU - (Henderson, Emma) Kill by SCHABERL, Kora (from HUBBARD, Amanda). | so |
| 2-3 | Point CCSU - (HUBBARD, Amanda) Kill by van Heijningen, Elin (from McDermott, Erin). | so |
| 3-3 | Point LIU - (Eisenga, Ashlyn) Kill by NOVA, Karolina (from HUBBARD, Amanda). | so |
| 3-4 | Point CCSU - (NOVA, Karolina) Kill by Kaprelyn, Madelyn (from McDermott, Erin). | so |
| For CCSU: Galabova, Gala; McDermott, Erin. |
| 4-4 | Point LIU - (Kaprelyn, Madelyn) Kill by SCHABERL, Kora (from HUBBARD, Amanda). | so |
| 5-4 | Point LIU - (SCOTT, Anastasia) Service ace (TEAM). |
| 6-4 | Point LIU - (SCOTT, Anastasia) Attack error by Kaprelyn, Madelyn. |
| 6-5 | Point CCSU - (SCOTT, Anastasia) Attack error by SCHABERL, Kora (block by Galabova, Gala; Roufs, Isabelle). | so |
| 7-5 | Point LIU - (McCreath, Samantha) Kill by SCHABERL, Kora (from HUBBARD, Amanda). | so |
| 7-6 | Point CCSU - (ZIROJEVIC, Masa) Attack error by ZIROJEVIC, Masa. | so |
| 8-6 | Point LIU - (Roufs, Isabelle) Kill by STRONGMAN, Miranda (from HUBBARD, Amanda). | so |
| 9-6 | Point LIU - (SCHABERL, Kora) Kill by NOVA, Karolina (from HUBBARD, Amanda). |
| 9-7 | Point CCSU - (SCHABERL, Kora) Attack error by NOVA, Karolina. | so |
| For CCSU: McDermott, Erin; Galabova, Gala. |
| 10-7 | Point LIU - (McDermott, Erin) Kill by HUBBARD, Amanda (from SCOTT, Anastasia). | so |
| 11-7 | Point LIU - (STRONGMAN, Miranda) Service ace (van Heijningen, Elin). |
| 11-8 | Point CCSU - (STRONGMAN, Miranda) Attack error by ZIROJEVIC, Masa. | so |
| 12-8 | Point LIU - (Henderson, Emma) Kill by NOVA, Karolina (from HUBBARD, Amanda). | so |
| 13-8 | Point LIU - (HUBBARD, Amanda) Kill by NOVA, Karolina (from ZIROJEVIC, Masa). |
| 14-8 | Point LIU - (HUBBARD, Amanda) Kill by NOVA, Karolina (from SCOTT, Anastasia). |
| Timeout Central Conn. St.. |
| For CCSU: Kramer, Nicole; van Heijningen, Elin. |
| 14-9 | Point CCSU - (HUBBARD, Amanda) Kill by Kaprelyn, Madelyn (from McDermott, Erin). | so |
| 15-9 | Point LIU - (Eisenga, Ashlyn) Kill by NOVA, Karolina (from HUBBARD, Amanda). | so |
| 15-10 | Point CCSU - (NOVA, Karolina) Kill by Roufs, Isabelle (from McDermott, Erin). | so |
| For CCSU: Galabova, Gala; McDermott, Erin. |
| 15-11 | Point CCSU - (Kaprelyn, Madelyn) Attack error by SCHABERL, Kora. |
| 16-11 | Point LIU - (Kaprelyn, Madelyn) Kill by NOVA, Karolina (from HUBBARD, Amanda). | so |
| 17-11 | Point LIU - (SCOTT, Anastasia) Kill by STRONGMAN, Miranda (from ZIROJEVIC, Masa). |
| 18-11 | Point LIU - (SCOTT, Anastasia) Attack error by McCreath, Samantha (block by ZIROJEVIC, Masa). |
| Timeout Central Conn. St.. |
| 18-12 | Point CCSU - (SCOTT, Anastasia) Attack error by SCHABERL, Kora (block by Galabova, Gala; Roufs, Isabelle). | so |
| 19-12 | Point LIU - (McCreath, Samantha) Kill by ZIROJEVIC, Masa (from HUBBARD, Amanda). | so |
| 19-13 | Point CCSU - (ZIROJEVIC, Masa) Attack error by HUBBARD, Amanda. | so |
| 19-14 | Point CCSU - (Roufs, Isabelle) Attack error by STRONGMAN, Miranda. |
| Timeout LIU. |
| 19-15 | Point CCSU - (Roufs, Isabelle) Kill by Kramer, Nicole. |
| 20-15 | Point LIU - (Roufs, Isabelle) Kill by SCHABERL, Kora (from HUBBARD, Amanda). | so |
| 20-16 | Point CCSU - (SCHABERL, Kora) Attack error by SCHABERL, Kora. | so |
| For CCSU: McDermott, Erin; Galabova, Gala. |
| 20-17 | Point CCSU - (McDermott, Erin) Attack error by NOVA, Karolina. |
| 21-17 | Point LIU - (McDermott, Erin) Kill by NOVA, Karolina (from HUBBARD, Amanda). | so |
| 22-17 | Point LIU - (STRONGMAN, Miranda) Attack error by Henderson, Emma (block by HUBBARD, Amanda; MAMIC, Kristina). |
| 23-17 | Point LIU - (STRONGMAN, Miranda) Attack error by Henderson, Emma. |
| 23-18 | Point CCSU - (STRONGMAN, Miranda) Kill by Kaprelyn, Madelyn (from McDermott, Erin). | so |
| 24-18 | Point LIU - (Henderson, Emma) Kill by HUBBARD, Amanda (from SCHABERL, Kora). | so |
| 24-19 | Point CCSU - (HUBBARD, Amanda) Attack error by ZIROJEVIC, Masa (block by McCreath, Samantha; Kramer, Nicole). | so |
| 25-19 | Point LIU - (Eisenga, Ashlyn) Kill by NOVA, Karolina (from HUBBARD, Amanda). | so |
| For LIU: SCHABERL, Kora; ZIROJEVIC, Masa; MAMIC, Kristina; STRONGMAN, Miranda; HUBBARD, Amanda; NOVA, Karolina; libero SCOTT, Anastasia. |
| For CCSU: Kaprelyn, Madelyn; Kramer, Nicole; Henderson, Emma; McCreath, Samantha; Roufs, Isabelle; McDermott, Erin; libero Eisenga, Ashlyn. |
| 0-1 | Point CCSU - (NOVA, Karolina) Kill by Kaprelyn, Madelyn (from McDermott, Erin). | so |
| 0-2 | Point CCSU - (Henderson, Emma) Kill by Kramer, Nicole. |
| 1-2 | Point LIU - (Henderson, Emma) Kill by SCHABERL, Kora (from HUBBARD, Amanda). | so |
| 2-2 | Point LIU - (SCOTT, Anastasia) Kill by SCHABERL, Kora (from SCOTT, Anastasia), block error by Kramer, Nicole. |
| 3-2 | Point LIU - (SCOTT, Anastasia) Service ace (Henderson, Emma). |
| 3-3 | Point CCSU - (SCOTT, Anastasia) Kill by Kaprelyn, Madelyn (from McDermott, Erin), block error by SCHABERL, Kora. | so |
| 4-3 | Point LIU - (Eisenga, Ashlyn) Kill by STRONGMAN, Miranda (from HUBBARD, Amanda). | so |
| 4-4 | Point CCSU - (ZIROJEVIC, Masa) Kill by Roufs, Isabelle (from McDermott, Erin). | so |
| For CCSU: Galabova, Gala; McDermott, Erin. |
| 4-5 | Point CCSU - (Kaprelyn, Madelyn) Attack error by STRONGMAN, Miranda. |
| CCSU challenge |
| 4-6 | Point CCSU - (Kaprelyn, Madelyn) Attack error by NOVA, Karolina. |
| 5-6 | Point LIU - (Kaprelyn, Madelyn) Kill by SCHABERL, Kora (from HUBBARD, Amanda). | so |
| 5-7 | Point CCSU - (SCHABERL, Kora) Service error. | so |
| 5-8 | Point CCSU - (McCreath, Samantha) Attack error by NOVA, Karolina (block by Roufs, Isabelle; Galabova, Gala). |
| 5-9 | Point CCSU - (McCreath, Samantha) Kill by Henderson, Emma (from Kaprelyn, Madelyn). |
| 5-10 | Point CCSU - (McCreath, Samantha) Attack error by NOVA, Karolina (block by Roufs, Isabelle; Galabova, Gala). |
| Timeout LIU. |
| 5-11 | Point CCSU - (McCreath, Samantha) Attack error by NOVA, Karolina (block by Roufs, Isabelle; Galabova, Gala). |
| 5-12 | Point CCSU - (McCreath, Samantha) Kill by Galabova, Gala (from Kaprelyn, Madelyn). |
| For LIU: HOSKOVA, Barbora; HUBBARD, Amanda; DIXON, Darragh; ZIROJEVIC, Masa. |
| 6-12 | Point LIU - (McCreath, Samantha) Attack error by Roufs, Isabelle (block by STRONGMAN, Miranda). | so |
| 6-13 | Point CCSU - (STRONGMAN, Miranda) Kill by Roufs, Isabelle (from Kaprelyn, Madelyn). | so |
| 6-14 | Point CCSU - (Roufs, Isabelle) Service ace (SCOTT, Anastasia). |
| 7-14 | Point LIU - (Roufs, Isabelle) Kill by HOSKOVA, Barbora (from DIXON, Darragh). | so |
| CCSU challenge |
| For LIU: HUBBARD, Amanda; HOSKOVA, Barbora; ZIROJEVIC, Masa; DIXON, Darragh. |
| 7-15 | Point CCSU - (HUBBARD, Amanda) Kill by Galabova, Gala (from Kaprelyn, Madelyn). | so |
| For CCSU: McDermott, Erin; Galabova, Gala. |
| 7-16 | Point CCSU - (McDermott, Erin) Kill by Kaprelyn, Madelyn (from Eisenga, Ashlyn). |
| 7-17 | Point CCSU - (McDermott, Erin) Kill by Henderson, Emma (from McDermott, Erin). |
| 7-18 | Point CCSU - (McDermott, Erin) Kill by Henderson, Emma (from McDermott, Erin). |
| 7-19 | Point CCSU - (McDermott, Erin) Attack error by NOVA, Karolina. |
| For LIU: HOSKOVA, Barbora; HUBBARD, Amanda; DIXON, Darragh; ZIROJEVIC, Masa. |
| 7-20 | Point CCSU - (McDermott, Erin) Kill by Henderson, Emma (from McDermott, Erin). |
| 7-21 | Point CCSU - (McDermott, Erin) Kill by Kramer, Nicole (from McDermott, Erin). |
| For LIU: WIERSMA, Fleur; MAMIC, Kristina. |
| 8-21 | Point LIU - (McDermott, Erin) Kill by NOVA, Karolina (from DIXON, Darragh). | so |
| 8-22 | Point CCSU - (NOVA, Karolina) Kill by Henderson, Emma (from McDermott, Erin). | so |
| 8-23 | Point CCSU - (Henderson, Emma) Kill by Kaprelyn, Madelyn (from Eisenga, Ashlyn). |
| 8-24 | Point CCSU - (Henderson, Emma) Service ace (SCOTT, Anastasia). |
| 8-25 | Point CCSU - (Henderson, Emma) Kill by Kaprelyn, Madelyn. |
====================
==================== LIU 2, CENTRAL CONN. ST. 3
====================
| For CCSU: Kaprelyn, Madelyn; Kramer, Nicole; Henderson, Emma; McCreath, Samantha; Roufs, Isabelle; McDermott, Erin; libero Eisenga, Ashlyn. |
| For LIU: ZIROJEVIC, Masa; STRONGMAN, Miranda; SCHABERL, Kora; NOVA, Karolina; HUBBARD, Amanda; MAMIC, Kristina; libero SCOTT, Anastasia. |
| 0-1 | Point CCSU - (NOVA, Karolina) Kill by Henderson, Emma (from McDermott, Erin). | so |
| 0-2 | Point CCSU - (Henderson, Emma) Kill by Kaprelyn, Madelyn (from Eisenga, Ashlyn). |
| 1-2 | Point LIU - (Henderson, Emma) Kill by ZIROJEVIC, Masa (from SCOTT, Anastasia). | so |
| 1-3 | Point CCSU - (SCOTT, Anastasia) Kill by Kaprelyn, Madelyn (from McDermott, Erin). | so |
| 2-3 | Point LIU - (Eisenga, Ashlyn) Kill by SCHABERL, Kora (from HUBBARD, Amanda). | so |
| 2-4 | Point CCSU - (ZIROJEVIC, Masa) Service error. | so |
| For CCSU: Galabova, Gala; McDermott, Erin. |
| 2-5 | Point CCSU - (Kaprelyn, Madelyn) Attack error by SCHABERL, Kora (block by Roufs, Isabelle; Galabova, Gala). |
| 3-5 | Point LIU - (Kaprelyn, Madelyn) Kill by STRONGMAN, Miranda (from HUBBARD, Amanda). | so |
| 3-6 | Point CCSU - (SCHABERL, Kora) Kill by Roufs, Isabelle (from Kaprelyn, Madelyn). | so |
| 4-6 | Point LIU - (McCreath, Samantha) Kill by NOVA, Karolina (from HUBBARD, Amanda). | so |
| 4-7 | Point CCSU - (STRONGMAN, Miranda) Kill by Roufs, Isabelle (from Kaprelyn, Madelyn). | so |
| 5-7 | Point LIU - (Roufs, Isabelle) Kill by NOVA, Karolina (from HUBBARD, Amanda). | so |
| 6-7 | Point LIU - (HUBBARD, Amanda) Kill by NOVA, Karolina (from SCOTT, Anastasia). |
| 6-8 | Point CCSU - (HUBBARD, Amanda) Attack error by NOVA, Karolina (block by Galabova, Gala; Kramer, Nicole). | so |
| For CCSU: McDermott, Erin; Galabova, Gala. |
| For LIU: WIERSMA, Fleur; MAMIC, Kristina. |
| 7-8 | Point LIU - (McDermott, Erin) Attack error by Henderson, Emma (block by WIERSMA, Fleur; NOVA, Karolina). | so |
| 7-9 | Point CCSU - (NOVA, Karolina) Service error. | so |
| 7-10 | Point CCSU - (Henderson, Emma) Kill by Kaprelyn, Madelyn (from Eisenga, Ashlyn). |
| 7-11 | Point CCSU - (Henderson, Emma) Attack error by SCHABERL, Kora. |
| Timeout LIU. |
| 7-12 | Point CCSU - (Henderson, Emma) Service ace (SCHABERL, Kora). |
| 8-12 | Point LIU - (Henderson, Emma) Attack error by Kaprelyn, Madelyn. | so |
| 9-12 | Point LIU - (SCOTT, Anastasia) Kill by STRONGMAN, Miranda (from HUBBARD, Amanda). |
| Timeout Central Conn. St.. |
| 9-13 | Point CCSU - (SCOTT, Anastasia) Kill by Kaprelyn, Madelyn (from McDermott, Erin). | so |
| Timeout LIU. |
| 10-13 | Point LIU - (Eisenga, Ashlyn) Kill by SCHABERL, Kora (from HUBBARD, Amanda). | so |
| 11-13 | Point LIU - (ZIROJEVIC, Masa) Kill by HUBBARD, Amanda (from NOVA, Karolina). |
| 11-14 | Point CCSU - (ZIROJEVIC, Masa) Attack error by NOVA, Karolina. | so |
| For CCSU: Galabova, Gala; McDermott, Erin. |
| 12-14 | Point LIU - (Kaprelyn, Madelyn) Kill by SCHABERL, Kora (from HUBBARD, Amanda). | so |
| 13-14 | Point LIU - (SCHABERL, Kora) Service ace (TEAM). |
| Timeout Central Conn. St.. |
| 14-14 | Point LIU - (SCHABERL, Kora) Service ace (McCreath, Samantha). |
| 14-15 | Point CCSU - (SCHABERL, Kora) Service error. | so |
| 15-15 | Point LIU - (McCreath, Samantha) Kill by NOVA, Karolina. | so |
| 16-15 | Point LIU - (STRONGMAN, Miranda) Kill by NOVA, Karolina (from HUBBARD, Amanda). |
| 16-16 | Point CCSU - (STRONGMAN, Miranda) Attack error by NOVA, Karolina (block by Roufs, Isabelle; Galabova, Gala). | so |
| 17-16 | Point LIU - (Roufs, Isabelle) Kill by NOVA, Karolina (from SCOTT, Anastasia). | so |
| 17-17 | Point CCSU - (HUBBARD, Amanda) Kill by Galabova, Gala (from Eisenga, Ashlyn). | so |
| For CCSU: McDermott, Erin; Galabova, Gala. |
| 18-17 | Point LIU - (McDermott, Erin) Kill by NOVA, Karolina (from HUBBARD, Amanda). | so |
| 18-18 | Point CCSU - (NOVA, Karolina) Kill by Henderson, Emma (from McDermott, Erin). | so |
| 18-19 | Point CCSU - (Henderson, Emma) Kill by Kaprelyn, Madelyn (from McDermott, Erin). |
| 19-19 | Point LIU - (Henderson, Emma) Kill by WIERSMA, Fleur (from HUBBARD, Amanda). | so |
| 19-20 | Point CCSU - (SCOTT, Anastasia) Kill by Kaprelyn, Madelyn (from Eisenga, Ashlyn). | so |
| 19-21 | Point CCSU - (Eisenga, Ashlyn) Kill by McCreath, Samantha (from McDermott, Erin). |
====================
==================== LIU 2, CENTRAL CONN. ST. 3
====================