#10 SCOTT, Anastasia

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/30/19   vs UC Santa Barbara   2  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
Sep 02  at Wyoming   2  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
09/05/19   at BYU   2  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
09/06/19   vs Weber St.   2  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/07/19   vs Sam Houston St.   2  0  1  1  -1.000  1  0  0  0  1  0  0  0  0.0  0  0.0 
09/13/19   vs FIU   3  0  0  0  .000  0  0  0  1  2  0  0  0  0.0  0  0.0 
09/13/19   at North Florida   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 19  SAN JOSE STATE   3  0  0  0  .000  2  0  0  0  18  0  0  0  0.0  0  0.0 
Sep 20  FORDHAM   5  0  0  0  .000  5  3  3  0  26  0  0  0  0.0  0  3.0 
Sep 21  COLUMBIA   5  0  0  0  .000  4  1  0  2  17  0  0  0  0.0  0  1.0 
09/27/19   at Central Conn. St.   5  1  0  3  .333  2  0  3  2  26  0  0  0  0.0  0  1.0 
Sep 28  SACRED HEART   5  0  0  0  .000  3  0  1  2  20  0  0  0  0.0  0  0.0 
Oct 05  at Fairleigh Dickinson   3  0  0  0  .000  4  1  3  0  12  0  0  0  0.0  0  1.0 
Oct 11  at Saint Francis (PA)   3  0  0  0  .000  3  0  0  0  9  0  0  0  0.0  1  0.0 
10/12/19   at Robert Morris   3  0  0  0  .000  0  1  0  1  16  0  0  0  0.0  0  1.0 
Oct 16  ST. FRANCIS BROOKLYN  4  0  0  0  .000  7  1  1  2  16  0  0  0  0.0  0  1.0 
Oct 18  MERRIMACK   3  0  0  1  .000  3  3  1  0  8  0  0  0  0.0  0  3.0 
Oct 19  BRYANT   4  0  0  0  .000  1  0  1  1  15  0  0  0  0.0  0  0.0 
Oct 25  CENTRAL CONN. ST.   5  0  0  0  .000  9  2  0  2  31  0  0  0  0.0  0  2.0 
10/26/19   at Sacred Heart   3  0  0  0  .000  2  0  0  0  15  0  0  0  0.0  0  0.0 
10/30/19   at St. Francis Brooklyn  4  0  0  0  .000  8  1  0  0  21  0  0  0  0.0  1  1.0 
Nov 2  FAIRLEIGH DICKINSON   3  0  0  0  .000  3  2  0  0  22  0  0  0  0.0  0  2.0 
Nov 08  at Bryant   5  0  0  0  .000  1  3  2  0  18  0  0  0  0.0  0  3.0 
11/09/2019   at Merrimack   *3  0  0  6  .000  1  0  1  0  12  0  0  1  0.0  0  0.0 
Nov 15  SAINT FRANCIS (PA)   *3  0  0  1  .000  0  1  0  1  6  0  0  0  0.0  0  1.0 
Nov 16  ROBERT MORRIS   4  0  0  0  .000  3  2  1  1  21  0  0  0  0.0  0  2.0 
11/22/19   vs Sacred Heart   3  0  0  0  .000  0  1  2  2  10  0  0  0  0.0  0  1.0 
Totals 90  1  1  12  .000  62  22  19  18  347  0  0  1  0.0  2  23.0 

Sets played: 90
Kills per set: 0.01
Assists per set: 0.69
Service aces per set: 0.24
Digs per set: 3.86
Blocks per set: 0.00