#10 SCOTT, Anastasia

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/30/19   vs UC Santa Barbara   .000  0.0  0.0 
Sep 02  at Wyoming   .000  0.0  0.0 
09/05/19   at BYU   .000  0.0  0.0 
09/06/19   vs Weber St.   .000  0.0  0.0 
09/07/19   vs Sam Houston St.   -1.000  0.0  0.0 
09/13/19   vs FIU   .000  0.0  0.0 
09/13/19   at North Florida   .000  0.0  0.0 
Sep 19  SAN JOSE STATE   .000  18  0.0  0.0 
Sep 20  FORDHAM   .000  26  0.0  3.0 
Sep 21  COLUMBIA   .000  17  0.0  1.0 
09/27/19   at Central Conn. St.   .333  26  0.0  1.0 
Sep 28  SACRED HEART   .000  20  0.0  0.0 
Oct 05  at Fairleigh Dickinson   .000  12  0.0  1.0 
Oct 11  at Saint Francis (PA)   .000  0.0  0.0 
10/12/19   at Robert Morris   .000  16  0.0  1.0 
Oct 16  ST. FRANCIS BROOKLYN  .000  16  0.0  1.0 
Oct 18  MERRIMACK   .000  0.0  3.0 
Oct 19  BRYANT   .000  15  0.0  0.0 
Oct 25  CENTRAL CONN. ST.   .000  31  0.0  2.0 
10/26/19   at Sacred Heart   .000  15  0.0  0.0 
10/30/19   at St. Francis Brooklyn  .000  21  0.0  1.0 
Nov 2  FAIRLEIGH DICKINSON   .000  22  0.0  2.0 
Nov 08  at Bryant   .000  18  0.0  3.0 
11/09/2019   at Merrimack   *3  .000  12  0.0  0.0 
Nov 15  SAINT FRANCIS (PA)   *3  .000  0.0  1.0 
Nov 16  ROBERT MORRIS   .000  21  0.0  2.0 
11/22/19   vs Sacred Heart   .000  10  0.0  1.0 
Totals 90  12  .000  62  22  19  18  347  0.0  23.0 

Sets played: 90
Kills per set: 0.01
Assists per set: 0.69
Service aces per set: 0.24
Digs per set: 3.86
Blocks per set: 0.00