Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/30/19 | vs UC Santa Barbara | *3 | 2 | 3 | 10 | -.100 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
08/31/19 | at Colorado | *2 | 3 | 3 | 16 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 02 | at Wyoming | *3 | 7 | 4 | 22 | .136 | 2 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
09/05/19 | at BYU | *3 | 2 | 3 | 11 | -.091 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/06/19 | vs Weber St. | *2 | 1 | 3 | 12 | -.167 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/07/19 | vs Sam Houston St. | *3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
09/13/19 | vs FIU | *3 | 10 | 2 | 26 | .308 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
09/13/19 | at North Florida | *4 | 9 | 3 | 29 | .207 | 0 | 1 | 1 | 1 | 7 | 0 | 3 | 1 | 3.0 | 0 | 11.5 |
09/14/19 | vs Charleston So. | *4 | 9 | 10 | 36 | -.028 | 1 | 1 | 1 | 0 | 10 | 3 | 1 | 0 | 4.0 | 0 | 13.5 |
Sep 19 | SAN JOSE STATE | *3 | 10 | 6 | 28 | .143 | 2 | 1 | 2 | 2 | 5 | 0 | 1 | 1 | 1.0 | 1 | 11.5 |
Sep 20 | FORDHAM | *5 | 21 | 5 | 53 | .302 | 1 | 2 | 0 | 2 | 10 | 1 | 1 | 0 | 2.0 | 1 | 24.5 |
Sep 21 | COLUMBIA | *5 | 15 | 2 | 32 | .406 | 0 | 1 | 1 | 3 | 16 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
09/27/19 | at Central Conn. St. | 5 | 23 | 10 | 53 | .245 | 1 | 2 | 2 | 1 | 12 | 1 | 0 | 0 | 1.0 | 0 | 26.0 |
Sep 28 | SACRED HEART | *5 | 20 | 7 | 53 | .245 | 1 | 2 | 1 | 2 | 20 | 1 | 2 | 1 | 3.0 | 0 | 24.0 |
Oct 05 | at Fairleigh Dickinson | *3 | 12 | 3 | 23 | .391 | 0 | 2 | 1 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Oct 11 | at Saint Francis (PA) | *3 | 14 | 4 | 24 | .417 | 0 | 2 | 2 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
10/12/19 | at Robert Morris | *3 | 16 | 6 | 41 | .244 | 1 | 1 | 1 | 0 | 6 | 0 | 2 | 1 | 2.0 | 0 | 18.0 |
Oct 16 | ST. FRANCIS BROOKLYN | *4 | 11 | 7 | 38 | .105 | 0 | 3 | 1 | 1 | 7 | 1 | 0 | 0 | 1.0 | 0 | 15.0 |
Oct 18 | MERRIMACK | *3 | 5 | 2 | 12 | .250 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 19 | BRYANT | *4 | 7 | 6 | 27 | .037 | 0 | 3 | 0 | 4 | 10 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
Oct 25 | CENTRAL CONN. ST. | *5 | 26 | 11 | 66 | .227 | 1 | 0 | 1 | 0 | 14 | 0 | 3 | 0 | 3.0 | 0 | 27.5 |
10/26/19 | at Sacred Heart | 3 | 9 | 6 | 37 | .081 | 2 | 1 | 1 | 0 | 9 | 2 | 0 | 0 | 2.0 | 0 | 12.0 |
10/30/19 | at St. Francis Brooklyn | 4 | 22 | 10 | 61 | .197 | 3 | 3 | 2 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 25.0 |
Nov 2 | FAIRLEIGH DICKINSON | *3 | 7 | 2 | 22 | .227 | 0 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Nov 08 | at Bryant | 4 | 10 | 4 | 22 | .273 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
Nov 15 | SAINT FRANCIS (PA) | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
Nov 16 | ROBERT MORRIS | *4 | 9 | 1 | 26 | .308 | 0 | 3 | 3 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
11/22/19 | vs Sacred Heart | *3 | 7 | 4 | 24 | .125 | 0 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
Totals | 99 | 292 | 130 | 819 | .198 | 18 | 36 | 25 | 30 | 226 | 10 | 20 | 8 | 30.0 | 2 | 348.0 |
Sets played: 99 Kills per set: 2.95 Assists per set: 0.18 Service aces per set: 0.36 Digs per set: 2.28 Blocks per set: 0.30 |