#14 RIVERA, Natalia

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/30/19   vs UC Santa Barbara   3  0  0  2  .000  1  0  0  2  11  0  0  0  0.0  0  0.0 
08/31/19   at Colorado   3  0  0  1  .000  6  0  1  0  11  0  0  0  0.0  0  0.0 
Sep 02  at Wyoming   3  0  0  0  .000  1  0  1  0  11  0  0  0  0.0  0  0.0 
09/05/19   at BYU   3  0  0  0  .000  2  0  0  3  17  0  0  0  0.0  0  0.0 
09/06/19   vs Weber St.   3  0  0  0  .000  2  0  1  2  17  0  0  0  0.0  0  0.0 
09/07/19   vs Sam Houston St.   3  1  0  1  1.000  1  1  1  1  9  0  0  0  0.0  0  2.0 
09/13/19   vs FIU   3  0  0  0  .000  1  0  0  0  16  0  0  0  0.0  0  0.0 
09/13/19   at North Florida   4  0  0  0  .000  3  1  0  0  16  0  0  0  0.0  0  1.0 
09/14/19   vs Charleston So.   4  0  0  0  .000  2  1  1  2  18  0  0  0  0.0  1  1.0 
Nov 08  at Bryant   4  0  0  0  .000  1  0  0  1  6  0  0  0  0.0  0  0.0 
11/09/2019   at Merrimack   3  0  0  0  .000  1  0  2  1  15  0  0  0  0.0  0  0.0 
Nov 15  SAINT FRANCIS (PA)   3  0  0  0  .000  4  3  0  1  8  0  0  0  0.0  0  3.0 
Nov 16  ROBERT MORRIS   3  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
11/22/19   vs Sacred Heart   2  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Totals 44  1  0  4  .250  25  6  7  13  158  0  0  0  0.0  1  7.0 

Sets played: 44
Kills per set: 0.02
Assists per set: 0.57
Service aces per set: 0.14
Digs per set: 3.59