#15 DIXON, Darragh

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/30/19   vs UC Santa Barbara   1  0  0  0  .000  2  0  0  0  1  0  0  0  0.0  0  0.0 
08/31/19   at Colorado   2  1  0  1  1.000  8  0  1  0  2  0  0  0  0.0  0  1.0 
Sep 02  at Wyoming   2  2  2  7  .000  13  0  0  0  3  0  0  0  0.0  1  2.0 
09/05/19   at BYU   1  0  0  0  .000  2  0  0  0  0  0  0  0  0.0  0  0.0 
09/06/19   vs Weber St.   2  0  0  0  .000  1  0  0  0  0  0  0  0  0.0  0  0.0 
09/07/19   vs Sam Houston St.   3  1  1  5  .000  12  0  0  0  1  0  0  0  0.0  1  1.0 
09/13/19   vs FIU   3  0  0  3  .000  16  0  0  0  2  0  0  0  0.0  0  0.0 
09/13/19   at North Florida   3  1  0  1  1.000  9  0  0  0  2  0  0  0  0.0  2  1.0 
09/14/19   vs Charleston So.   3  1  0  2  .500  6  0  0  0  2  0  0  0  0.0  0  1.0 
Sep 19  SAN JOSE STATE   3  2  0  3  .667  6  1  0  0  6  0  1  0  1.0  0  3.5 
Sep 20  FORDHAM   2  0  0  1  .000  9  0  1  0  4  0  0  0  0.0  0  0.0 
Sep 21  COLUMBIA   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/27/19   at Central Conn. St.   2  0  0  0  .000  3  0  0  0  3  0  0  0  0.0  0  0.0 
Oct 05  at Fairleigh Dickinson   2  0  0  0  .000  5  0  1  0  0  0  0  0  0.0  0  0.0 
Oct 11  at Saint Francis (PA)   3  0  0  0  .000  12  2  0  0  4  0  0  0  0.0  0  2.0 
10/12/19   at Robert Morris   2  0  0  0  .000  4  1  0  0  2  0  0  0  0.0  0  1.0 
Oct 16  ST. FRANCIS BROOKLYN  1  0  0  0  .000  5  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 18  MERRIMACK   2  2  0  2  1.000  14  0  0  0  1  0  0  0  0.0  0  2.0 
Oct 19  BRYANT   3  0  0  0  .000  7  0  1  0  1  0  0  0  0.0  0  0.0 
Oct 25  CENTRAL CONN. ST.   2  0  0  1  .000  3  0  0  0  3  0  0  0  0.0  0  0.0 
10/26/19   at Sacred Heart   2  0  0  0  .000  4  0  0  0  0  0  0  0  0.0  1  0.0 
10/30/19   at St. Francis Brooklyn  4  0  0  0  .000  4  0  0  0  1  0  0  0  0.0  0  0.0 
Nov 2  FAIRLEIGH DICKINSON   1  0  0  0  .000  3  0  0  0  2  0  0  1  0.0  0  0.0 
Nov 08  at Bryant   2  1  0  3  .333  12  0  1  0  1  0  0  0  0.0  0  1.0 
Nov 15  SAINT FRANCIS (PA)   2  0  0  1  .000  10  1  1  0  2  0  0  0  0.0  0  1.0 
11/22/19   vs Sacred Heart   2  1  0  1  1.000  5  0  0  0  0  0  0  0  0.0  0  1.0 
Totals 56  12  3  31  .290  175  5  6  0  43  0  1  1  1.0  5  17.5 

Sets played: 56
Kills per set: 0.21
Assists per set: 3.12
Service aces per set: 0.09
Digs per set: 0.77
Blocks per set: 0.02