#18 STEKOVIC,Jovana

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/30/19   vs UC Santa Barbara   *3  9  6  31  .097  1  1  0  0  2  0  1  0  1.0  0  10.5 
08/31/19   at Colorado   *3  5  5  27  .000  2  1  0  0  9  0  0  0  0.0  0  6.0 
Sep 02  at Wyoming   *3  7  4  17  .176  0  1  0  0  5  0  2  0  2.0  0  9.0 
09/05/19   at BYU   *3  8  5  18  .167  0  0  0  0  1  0  0  0  0.0  0  8.0 
09/06/19   vs Weber St.   *3  16  7  37  .243  0  0  2  1  7  0  2  0  2.0  0  17.0 
09/07/19   vs Sam Houston St.   *3  2  9  16  -.438  0  0  1  0  3  0  0  1  0.0  0  2.0 
09/13/19   vs FIU   *3  6  6  26  .000  1  0  2  0  8  0  2  0  2.0  0  7.0 
09/13/19   at North Florida   *4  7  5  24  .083  0  1  1  0  6  0  0  0  0.0  0  8.0 
09/14/19   vs Charleston So.   *4  5  5  16  .000  0  0  0  0  3  0  1  1  1.0  0  5.5 
Sep 19  SAN JOSE STATE   1  0  0  1  .000  0  0  0  0  0  0  0  1  0.0  0  0.0 
Oct 11  at Saint Francis (PA)   1  3  1  6  .333  1  0  0  0  2  0  1  0  1.0  0  3.5 
10/12/19   at Robert Morris   2  2  1  13  .077  0  0  0  0  1  0  0  0  0.0  0  2.0 
Totals 33  70  54  232  .069  5  4  6  1  47  0  9  3  9.0  0  78.5 

Sets played: 33
Kills per set: 2.12
Assists per set: 0.15
Service aces per set: 0.12
Digs per set: 1.42
Blocks per set: 0.27