#27 HUBBARD, Amanda

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/30/19   vs UC Santa Barbara   *3  .400  23  4.0  4.0 
08/31/19   at Colorado   *3  .500  12  1.0  1.5 
Sep 02  at Wyoming   *3  .143  12  1.0  3.0 
09/05/19   at BYU   *3  -.333  14  0.0  0.0 
09/06/19   vs Weber St.   *3  -.333  25  0.0  1.0 
09/07/19   vs Sam Houston St.   *3  .250  0.0  1.0 
09/13/19   vs FIU   *3  .000  13  1.0  0.5 
09/13/19   at North Florida   *4  .000  31  1.0  0.5 
09/14/19   vs Charleston So.   *4  -.167  29  1.0  0.5 
Sep 19  SAN JOSE STATE   *3  .000  12  1.0  1.5 
Sep 20  FORDHAM   *5  14  .214  32  3.0  6.5 
Sep 21  COLUMBIA   *5  -.333  49  0.0  0.0 
09/27/19   at Central Conn. St.   .000  56  10  2.0  1.0 
Sep 28  SACRED HEART   *5  -.200  47  15  3.0  1.5 
Oct 05  at Fairleigh Dickinson   *3  -.200  31  0.0  1.0 
Oct 11  at Saint Francis (PA)   *3  -1.000  27  1.0  1.5 
10/12/19   at Robert Morris   *3  .167  33  0.0  1.0 
Oct 16  ST. FRANCIS BROOKLYN  *4  .143  35  13  0.0  2.0 
Oct 18  MERRIMACK   *2  .000  14  1.0  0.5 
Oct 19  BRYANT   *4  .500  35  1.0  1.5 
Oct 25  CENTRAL CONN. ST.   *5  11  .364  41  10  1.0  5.5 
10/26/19   at Sacred Heart   .000  28  3.0  1.5 
10/30/19   at St. Francis Brooklyn  11  .364  41  16  3.0  7.5 
Nov 2  FAIRLEIGH DICKINSON   *3  .000  39  0.0  1.0 
Nov 08  at Bryant   *5  .286  42  0.0  3.0 
11/09/2019   at Merrimack   *3  .571  31  1.0  4.5 
Nov 15  SAINT FRANCIS (PA)   *3  .400  17  0.0  2.0 
Nov 16  ROBERT MORRIS   *4  .167  46  1.0  2.5 
11/22/19   vs Sacred Heart   *3  .000  27  2.0  1.0 
Totals 104  37  17  150  .133  850  17  186  31  32.0  23  58.5 

Sets played: 104
Kills per set: 0.36
Assists per set: 8.17
Service aces per set: 0.05
Digs per set: 1.79
Blocks per set: 0.31