Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/30/19 | vs UC Santa Barbara | *3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
08/31/19 | at Colorado | *3 | 3 | 6 | 15 | -.200 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 02 | at Wyoming | *3 | 4 | 4 | 10 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
09/05/19 | at BYU | *3 | 2 | 1 | 8 | .125 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/06/19 | vs Weber St. | *3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 5.5 |
09/07/19 | vs Sam Houston St. | *3 | 1 | 3 | 19 | -.105 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
09/13/19 | vs FIU | *3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
09/13/19 | at North Florida | *4 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
09/14/19 | vs Charleston So. | *4 | 5 | 5 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 5.0 | 0 | 8.5 |
Sep 19 | SAN JOSE STATE | *3 | 4 | 1 | 12 | .250 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 6.5 |
Sep 20 | FORDHAM | *5 | 5 | 3 | 19 | .105 | 1 | 1 | 1 | 0 | 1 | 2 | 4 | 1 | 6.0 | 0 | 10.0 |
Sep 21 | COLUMBIA | *5 | 8 | 2 | 22 | .273 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
09/27/19 | at Central Conn. St. | 1 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 28 | SACRED HEART | 4 | 3 | 2 | 10 | .100 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
Oct 05 | at Fairleigh Dickinson | *3 | 8 | 0 | 12 | .667 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Oct 11 | at Saint Francis (PA) | *3 | 6 | 0 | 9 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
10/12/19 | at Robert Morris | *3 | 0 | 2 | 7 | -.286 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Oct 16 | ST. FRANCIS BROOKLYN | *4 | 6 | 4 | 16 | .125 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 1.0 | 0 | 7.0 |
Oct 18 | MERRIMACK | *3 | 6 | 1 | 9 | .556 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Oct 19 | BRYANT | *2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Oct 25 | CENTRAL CONN. ST. | 4 | 5 | 2 | 15 | .200 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
10/26/19 | at Sacred Heart | 3 | 6 | 3 | 22 | .136 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
10/30/19 | at St. Francis Brooklyn | 4 | 5 | 4 | 19 | .053 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 1 | 1.0 | 1 | 7.5 |
Nov 2 | FAIRLEIGH DICKINSON | *3 | 11 | 1 | 20 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 11.0 |
Nov 08 | at Bryant | *5 | 12 | 2 | 23 | .435 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
11/09/2019 | at Merrimack | *3 | 10 | 0 | 15 | .667 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 5.0 | 0 | 12.5 |
Nov 15 | SAINT FRANCIS (PA) | *3 | 5 | 1 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Nov 16 | ROBERT MORRIS | *4 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
11/22/19 | vs Sacred Heart | *3 | 7 | 6 | 19 | .053 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
Totals | 97 | 148 | 65 | 386 | .215 | 3 | 11 | 17 | 0 | 32 | 9 | 48 | 5 | 57.0 | 2 | 192.0 |
Sets played: 97 Kills per set: 1.53 Assists per set: 0.03 Service aces per set: 0.11 Digs per set: 0.33 Blocks per set: 0.59 |