Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/30/19 | vs UC Santa Barbara | *3 | 16 | 7 | 36 | .250 | 0 | 0 | 1 | 1 | 10 | 0 | 1 | 1 | 1.0 | 0 | 16.5 |
08/31/19 | at Colorado | *3 | 13 | 9 | 33 | .121 | 0 | 0 | 2 | 1 | 7 | 1 | 0 | 1 | 1.0 | 0 | 14.0 |
Sep 02 | at Wyoming | *3 | 6 | 4 | 25 | .080 | 1 | 0 | 3 | 2 | 7 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
09/05/19 | at BYU | *3 | 7 | 6 | 19 | .053 | 0 | 1 | 0 | 4 | 4 | 2 | 0 | 1 | 2.0 | 1 | 10.0 |
09/06/19 | vs Weber St. | *3 | 3 | 6 | 18 | -.167 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
09/07/19 | vs Sam Houston St. | *3 | 12 | 5 | 30 | .233 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
09/13/19 | vs FIU | *3 | 12 | 4 | 32 | .250 | 0 | 0 | 3 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
09/13/19 | at North Florida | *4 | 15 | 5 | 33 | .303 | 0 | 0 | 2 | 0 | 8 | 2 | 1 | 1 | 3.0 | 0 | 17.5 |
09/14/19 | vs Charleston So. | *4 | 21 | 7 | 49 | .286 | 2 | 2 | 1 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 23.5 |
Sep 19 | SAN JOSE STATE | *3 | 7 | 7 | 33 | .000 | 2 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 20 | FORDHAM | *5 | 14 | 7 | 55 | .127 | 1 | 0 | 1 | 4 | 11 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
Sep 21 | COLUMBIA | *5 | 24 | 9 | 53 | .283 | 0 | 1 | 4 | 0 | 5 | 0 | 1 | 2 | 1.0 | 0 | 25.5 |
09/27/19 | at Central Conn. St. | 5 | 23 | 7 | 61 | .262 | 0 | 3 | 5 | 0 | 15 | 2 | 0 | 1 | 2.0 | 0 | 28.0 |
Sep 28 | SACRED HEART | *5 | 23 | 8 | 65 | .231 | 2 | 0 | 1 | 0 | 13 | 0 | 4 | 2 | 4.0 | 0 | 25.0 |
Oct 05 | at Fairleigh Dickinson | *3 | 9 | 6 | 24 | .125 | 0 | 2 | 1 | 1 | 6 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Oct 11 | at Saint Francis (PA) | *3 | 12 | 3 | 29 | .310 | 0 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
10/12/19 | at Robert Morris | *3 | 15 | 6 | 36 | .250 | 1 | 0 | 1 | 0 | 8 | 0 | 1 | 1 | 1.0 | 0 | 15.5 |
Oct 16 | ST. FRANCIS BROOKLYN | *4 | 14 | 6 | 38 | .211 | 0 | 1 | 4 | 2 | 8 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Oct 18 | MERRIMACK | *3 | 10 | 4 | 21 | .286 | 1 | 4 | 1 | 1 | 12 | 0 | 2 | 1 | 2.0 | 0 | 15.0 |
Oct 19 | BRYANT | *4 | 20 | 10 | 44 | .227 | 2 | 0 | 2 | 1 | 7 | 0 | 0 | 1 | 0.0 | 0 | 20.0 |
Oct 25 | CENTRAL CONN. ST. | *5 | 19 | 8 | 49 | .224 | 3 | 3 | 4 | 1 | 14 | 0 | 2 | 1 | 2.0 | 0 | 23.0 |
10/26/19 | at Sacred Heart | 2 | 6 | 2 | 13 | .308 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Nov 08 | at Bryant | *5 | 18 | 7 | 53 | .208 | 3 | 3 | 5 | 3 | 9 | 0 | 1 | 1 | 1.0 | 0 | 21.5 |
11/09/2019 | at Merrimack | *3 | 14 | 1 | 26 | .500 | 3 | 2 | 1 | 2 | 7 | 0 | 5 | 1 | 5.0 | 0 | 18.5 |
Nov 15 | SAINT FRANCIS (PA) | *3 | 10 | 5 | 25 | .200 | 1 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1.0 | 0 | 15.0 |
Nov 16 | ROBERT MORRIS | *4 | 16 | 6 | 50 | .200 | 0 | 0 | 2 | 4 | 11 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
11/22/19 | vs Sacred Heart | *3 | 6 | 6 | 24 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
Totals | 97 | 365 | 161 | 974 | .209 | 23 | 27 | 50 | 33 | 207 | 8 | 34 | 18 | 42.0 | 1 | 417.0 |
Sets played: 97 Kills per set: 3.76 Assists per set: 0.24 Service aces per set: 0.28 Digs per set: 2.13 Blocks per set: 0.43 |