# 7 MAMIC, Kristina

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/30/19   vs UC Santa Barbara   *3  -1.000  2.0  1.0 
08/31/19   at Colorado   *3  .667  1.0  3.0 
Sep 02  at Wyoming   *3  .333  1.0  4.5 
09/05/19   at BYU   *3  -.143  0.0  0.0 
09/13/19   vs FIU   .000  0.0  0.0 
Sep 19  SAN JOSE STATE   *2  -.143  3.0  1.5 
Sep 20  FORDHAM   *5  .000  2.0  3.0 
Sep 21  COLUMBIA   *5  .250  4.0  5.0 
09/27/19   at Central Conn. St.   .429  2.0  4.0 
Sep 28  SACRED HEART   *4  .000  7.0  4.0 
Oct 05  at Fairleigh Dickinson   *2  .000  1.0  1.5 
Oct 11  at Saint Francis (PA)   *2  .250  2.0  3.0 
10/12/19   at Robert Morris   *3  .500  3.0  2.5 
Oct 16  ST. FRANCIS BROOKLYN  *2  .250  1.0  1.5 
Oct 18  MERRIMACK   .000  2.0  2.0 
Oct 19  BRYANT   .500  1.0  2.5 
Oct 25  CENTRAL CONN. ST.   *5  -.125  3.0  2.5 
10/26/19   at Sacred Heart   .000  2.0  2.0 
10/30/19   at St. Francis Brooklyn  13  .154  3.0  4.5 
Nov 2  FAIRLEIGH DICKINSON   *3  10  .300  1.0  4.5 
Totals 63  31  15  104  .154  39  41.0  52.5 

Sets played: 63
Kills per set: 0.49
Digs per set: 0.08
Blocks per set: 0.65