# 7 MAMIC, Kristina

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/30/19   vs UC Santa Barbara   *3  0  1  1  -1.000  0  0  0  0  1  0  2  0  2.0  0  1.0 
08/31/19   at Colorado   *3  2  0  3  .667  0  0  0  0  1  1  0  0  1.0  0  3.0 
Sep 02  at Wyoming   *3  4  1  9  .333  0  0  0  0  0  0  1  0  1.0  0  4.5 
09/05/19   at BYU   *3  0  1  7  -.143  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/13/19   vs FIU   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 19  SAN JOSE STATE   *2  0  1  7  -.143  0  0  0  0  0  0  3  1  3.0  0  1.5 
Sep 20  FORDHAM   *5  2  2  6  .000  0  0  0  0  0  0  2  0  2.0  0  3.0 
Sep 21  COLUMBIA   *5  3  1  8  .250  0  0  0  0  0  0  4  1  4.0  0  5.0 
09/27/19   at Central Conn. St.   5  3  0  7  .429  0  0  0  0  1  0  2  0  2.0  0  4.0 
Sep 28  SACRED HEART   *4  0  0  0  .000  0  0  0  0  1  1  6  2  7.0  0  4.0 
Oct 05  at Fairleigh Dickinson   *2  1  1  3  .000  0  0  0  0  0  0  1  0  1.0  0  1.5 
Oct 11  at Saint Francis (PA)   *2  2  1  4  .250  0  0  0  1  0  0  2  0  2.0  0  3.0 
10/12/19   at Robert Morris   *3  1  0  2  .500  0  0  0  0  0  0  3  0  3.0  0  2.5 
Oct 16  ST. FRANCIS BROOKLYN  *2  1  0  4  .250  0  0  0  0  0  0  1  0  1.0  0  1.5 
Oct 18  MERRIMACK   2  1  1  5  .000  0  0  0  0  0  0  2  0  2.0  0  2.0 
Oct 19  BRYANT   4  2  0  4  .500  0  0  0  0  0  0  1  1  1.0  0  2.5 
Oct 25  CENTRAL CONN. ST.   *5  1  2  8  -.125  0  0  0  0  1  0  3  0  3.0  0  2.5 
10/26/19   at Sacred Heart   2  1  1  3  .000  0  0  0  0  0  0  2  0  2.0  0  2.0 
10/30/19   at St. Francis Brooklyn  4  3  1  13  .154  0  0  0  0  0  0  3  1  3.0  0  4.5 
Nov 2  FAIRLEIGH DICKINSON   *3  4  1  10  .300  0  0  0  0  0  0  1  0  1.0  0  4.5 
Totals 63  31  15  104  .154  0  0  0  1  5  2  39  6  41.0  0  52.5 

Sets played: 63
Kills per set: 0.49
Digs per set: 0.08
Blocks per set: 0.65