#TM TEAM

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/30/19   vs UC Santa Barbara   3  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
08/31/19   at Colorado   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 02  at Wyoming   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
09/05/19   at BYU   3  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
09/06/19   vs Weber St.   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/07/19   vs Sam Houston St.   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/13/19   vs FIU   3  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
09/13/19   at North Florida   4  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
09/14/19   vs Charleston So.   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 21  COLUMBIA   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
09/27/19   at Central Conn. St.   5  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
10/26/19   at Sacred Heart   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
10/30/19   at St. Francis Brooklyn  4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 2  FAIRLEIGH DICKINSON   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Nov 16  ROBERT MORRIS   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Totals 42  0  0  0  .000  0  0  0  11  0  0  0  0  0.0  0  0.0 

Sets played: 42