LIU

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 3-1-4 Conf: 3-1-3 Home: 3-1-0 Away: 0-0-4 Neut: 0-0-0 

    TEAM STATISTICS  LIU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  13-83  5-93 
       Goals scored per game  1.62  0.62 
       Shot pct.  .157  .054 
       Shots on goal-Attempts  42-83  33-93 
       SOG pct.  .506  .355 
       Shots/Game  10.4  11.6 
       Assists  10  4 
    CORNER KICKS  33  50 
       Goals off corners  0  0 
    PENALTY KICKS  1-1  0-1 
    OFFSIDES  25  14 
    PENALTIES     
       Yellow cards  16  18 
       Red cards  0  2 
    ATTENDANCE     
       Total  0  0 
       Dates/Avg Per Date  4/0  4/0 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    LIU  5  8  0  0  13 
    Opponents  1  3  1  0  5 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    LIU  35  37  5  6  83 
    Opponents  35  49  4  5  93 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    LIU  15  12  1  1  29 
    Opponents  15  11  2  1  29 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    LIU  14  14  2  3  33 
    Opponents  18  22  5  5  50 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    LIU  61  53  2  9  125 
    Opponents  30  37  3  6  76 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  Total 
    LIU  8  15  2  0  25 
    Opponents  5  7  1  1  14 


     

    Overall Individual Statistics

     

    Overall: 3-1-4 Conf: 3-1-3 Home: 3-1-0 Away: 0-0-4 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    15  Jaaskelainen, Emil   8-8   764  4  3  11  25  .160  13  .520  0  1-1 
    10  Dovland, Jonas   8-8   756  4  1  9  19  .211  13  .684  2  0-0 
    9   Ben Fall, Assane   4-3   339  1  2  4  7  .143  3  .429  0  0-0 
    2   Sow, Papa   8-5   429  1  1  3  5  .200  1  .200  0  0-0 
    21  Mollica, Michael   7-5   356  1  0  2  4  .250  3  .750  0  0-0 
    6   Andberg, Fridtjof   8-8   788  1  0  2  4  .250  2  .500  1  0-0 
    4   Puente, Andre   8-8   781  1  0  2  1  1.000  1  1.000  0  0-0 
    33  Diallo, Saidou   8-5   537  0  2  2  2  .000  1  .500  0  0-0 
    8   Rehberger, Javier   6-6   494  0  1  1  0  .000  0  .000  0  0-0 
    13  Ocampo, Anton   5-4   443  0  0  0  11  .000  4  .364  0  0-0 
    22  Brisnovalis, Vasilio  8-8   735  0  0  0  2  .000  0  .000  0  0-0 
    12  Verdu, Xavi   3-0   168  0  0  0  2  .000  1  .500  0  0-0 
    14  Kahveci, Selcuk   5-1   149  0  0  0  1  .000  0  .000  0  0-0 
    34  Botis, Nicholas   6-0   91  0  0  0  0  .000  0  .000  0  0-0 
    32  Demers, Nicholas   2-0   7  0  0  0  0  .000  0  .000  0  0-0 
    28  Abad, Julio   2-0   17  0  0  0  0  .000  0  .000  0  0-0 
    26  Wilson, Aiden   3-0   97  0  0  0  0  .000  0  .000  0  0-0 
    16  Seychell, Chris   1-0   8  0  0  0  0  .000  0  .000  0  0-0 
    11  Johnson, Camarri   5-3   282  0  0  0  0  .000  0  .000  0  0-0 
    5   Haferkorn, Henry   8-8   797  0  0  0  0  .000  0  .000  0  0-0 
    3   Skulimowski, Florian  2-0   13  0  0  0  0  .000  0  .000  0  0-0 
    1   Skoumbakis, Demetri   8-8   805  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  8   -  13  10  36  83  .157  42  .506  3  1-1 
      Opponents...........  8   -  5  4  14  93  .054  33  .355  1  0-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   Skoumbakis, Demetri   8-0   804:49  5  0.56  28  .848  0  0  0  0/0  94 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  0/0  0 
      Total...............  8  804:49  5  0.56  28  .848  0  0  0  5  94 
      Opponents...........  8  804:49  13  1.45  29  .690  0  0  0  2  83 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    LIU  5  8  0  0  13 
    Opponents  1  3  1  0  5 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    LIU  35  37  5  6  83 
    Opponents  35  49  4  5  93 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    LIU  15  12  1  1  29 
    Opponents  15  11  2  1  29 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    LIU  14  14  2  3  33 
    Opponents  18  22  5  5  50 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    LIU  61  53  2  9  125 
    Opponents  30  37  3  6  76 

    ATTENDANCE SUMMARY  LIU  OPP 
    Total  0  0 
    Dates/Avg Per Date  4/0  4/0 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    15  Jaaskelainen, Emil   8  4  3  11  25 
    10  Dovland, Jonas   8  4  1  9  19 
    9   Ben Fall, Assane   4  1  2  4  7 
    2   Sow, Papa   8  1  1  3  5 
    21  Mollica, Michael   7  1  0  2  4 
    6   Andberg, Fridtjof   8  1  0  2  4 
    4   Puente, Andre   8  1  0  2  1 
    33  Diallo, Saidou   8  0  2  2  2 
    8   Rehberger, Javier   6  0  1  1  0 

    ##  GOALS  GP  G  A  Pts  Shots 
    10  Dovland, Jonas   8  4  1  9  19 
    15  Jaaskelainen, Emil   8  4  3  11  25 
    6   Andberg, Fridtjof   8  1  0  2  4 
    4   Puente, Andre   8  1  0  2  1 
    21  Mollica, Michael   7  1  0  2  4 
    2   Sow, Papa   8  1  1  3  5 
    9   Ben Fall, Assane   4  1  2  4  7 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    15  Jaaskelainen, Emil   8  4  3  11  25 
    33  Diallo, Saidou   8  0  2  2  2 
    9   Ben Fall, Assane   4  1  2  4  7 
    8   Rehberger, Javier   6  0  1  1  0 
    10  Dovland, Jonas   8  4  1  9  19 
    2   Sow, Papa   8  1  1  3  5 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    15  Jaaskelainen, Emil   8  4  3  25  .160 
    10  Dovland, Jonas   8  4  1  19  .211 
    13  Ocampo, Anton   5  0  0  11  .000 
    9   Ben Fall, Assane   4  1  2  7  .143 
    2   Sow, Papa   8  1  1  5  .200 
    21  Mollica, Michael   7  1  0  4  .250 
    6   Andberg, Fridtjof   8  1  0  4  .250 
    33  Diallo, Saidou   8  0  2  2  .000 
    12  Verdu, Xavi   3  0  0  2  .000 
    22  Brisnovalis, Vasilio  8  0  0  2  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    15  Jaaskelainen, Emil   8  4  3  25  13  .520 
    10  Dovland, Jonas   8  4  1  19  13  .684 
    13  Ocampo, Anton   5  0  0  11  4  .364 
    9   Ben Fall, Assane   4  1  2  7  3  .429 
    21  Mollica, Michael   7  1  0  4  3  .750 
    6   Andberg, Fridtjof   8  1  0  4  2  .500 
    2   Sow, Papa   8  1  1  5  1  .200 
    33  Diallo, Saidou   8  0  2  2  1  .500 
    12  Verdu, Xavi   3  0  0  2  1  .500 
    4   Puente, Andre   8  1  0  1  1  1.000 

    ##  GAME WINNING GOALS  GP  No. 
    10  Dovland, Jonas   8  2 
    6   Andberg, Fridtjof   8  1 


     

    Soccer Statistics

     

           Overall: 3-1-4  Conf: 3-1-3  Home: 3-1-0  Away: 0-0-4  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    15 Jaaskelainen, Emil    8-8    4   3  11  25  .160  13  .520  0  1            7-7    4   3  11  23  .174  13  .565  0  1
    10 Dovland, Jonas        8-8    4   1   9  19  .211  13  .684  2  0            7-7    4   1   9  18  .222  12  .667  2  0
    9  Ben Fall, Assane      4-3    1   2   4   7  .143   3  .429  0  0            3-2    1   2   4   7  .143   3  .429  0  0
    2  Sow, Papa             8-5    1   1   3   5  .200   1  .200  0  0            7-4    1   1   3   5  .200   1  .200  0  0
    21 Mollica, Michael      7-5    1   0   2   4  .250   3  .750  0  0            6-4    1   0   2   2  .500   2 1.000  0  0
    6  Andberg, Fridtjof     8-8    1   0   2   4  .250   2  .500  1  0            7-7    1   0   2   4  .250   2  .500  1  0
    4  Puente, Andre         8-8    1   0   2   1 1.000   1 1.000  0  0            7-7    1   0   2   1 1.000   1 1.000  0  0
    33 Diallo, Saidou        8-5    0   2   2   2  .000   1  .500  0  0            7-4    0   2   2   2  .000   1  .500  0  0
    8  Rehberger, Javier     6-6    0   1   1   0  .000   0  .000  0  0            6-6    0   1   1   0  .000   0  .000  0  0
    13 Ocampo, Anton         5-4    0   0   0  11  .000   4  .364  0  0            5-4    0   0   0  11  .000   4  .364  0  0
    22 Brisnovalis, Vasilio  8-8    0   0   0   2  .000   0  .000  0  0            7-7    0   0   0   1  .000   0  .000  0  0
    12 Verdu, Xavi           3-0    0   0   0   2  .000   1  .500  0  0            2-0    0   0   0   2  .000   1  .500  0  0
    14 Kahveci, Selcuk       5-1    0   0   0   1  .000   0  .000  0  0            4-1    0   0   0   1  .000   0  .000  0  0
    34 Botis, Nicholas       6-0    0   0   0   0  .000   0  .000  0  0            6-0    0   0   0   0  .000   0  .000  0  0
    32 Demers, Nicholas      2-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    28 Abad, Julio           2-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    26 Wilson, Aiden         3-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    16 Seychell, Chris       1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    11 Johnson, Camarri      5-3    0   0   0   0  .000   0  .000  0  0            5-3    0   0   0   0  .000   0  .000  0  0
    5  Haferkorn, Henry      8-8    0   0   0   0  .000   0  .000  0  0            7-7    0   0   0   0  .000   0  .000  0  0
    3  Skulimowski, Florian  2-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    1  Skoumbakis, Demetri   8-8    0   0   0   0  .000   0  .000  0  0             -
       Total...............  8     13  10  36  83  .157  42  .506  3  1            7     13  10  36  77  .169  40  .519  3  1
       Opponents...........  8      5   4  14  93  .054  33  .355  1  0            7      5   4  14  69  .072  27  .391  1  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Skoumbakis, Demetri   8-0   804:49   5  0.56  28  .848  0  0  0    0        7-0   694:49   5  0.65  22  .815  0  0  0    0
       Total...............  8     804:49   5  0.56  28  .848  0  0  0    5        7     694:49   5  0.65  22  .815  0  0  0    4
       Opponents...........  8     804:49  13  1.45  29  .690  0  0  0    2        7     694:49  13  1.68  27  .675  0  0  0    1
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    LIU.................   35  37   5   6  -    83                                LIU.................   34  36   4   3  -    77
    Opponents...........   35  49   4   5  -    93                                Opponents...........   26  37   3   3  -    69
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    LIU.................    5   8   0   0  -    13                                LIU.................    5   8   0   0  -    13
    Opponents...........    1   3   1   0  -     5                                Opponents...........    1   3   1   0  -     5
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    LIU.................   15  12   1   1  -    29                                LIU.................   11  10   1   1  -    23
    Opponents...........   15  11   2   1  -    29                                Opponents...........   14  11   1   1  -    27
    
    ATTENDANCE SUMMARY                 LIU          OPP                           ATTENDANCE SUMMARY                 LIU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................            0            0                           Total....................            0            0
    Dates/Avg Per Date.......          4/0          4/0                           Dates/Avg Per Date.......          4/0          3/0
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     3-1-4        3-1        0-0-4        0-0    
    CONFERENCE     3-1-3        3-1        0-0-3        0-0    
    NON-CONFERENCE     0-0-1        0-0        0-0-1        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
     *03/01/21   at Bryant                  T O2 1-1      -
     *03/08/21      SACRED HEART           W     1-0      -
     *03/15/21      FAIRLEIGH DICKINSON      LOT 2-3      -
     *03/22/21   at Merrimack               T O2 1-1      -
     *03/29/21      CENTRAL CONN. ST.      W     4-0      -
     *04/05/21      MOUNT ST. MARY'S       W     4-0      -
     *04/12/21   at St. Francis Brooklyn    T O2 0-0      -
      04/16/21   at St. Francis Brooklyn    T O2 0-0      -
    

    TEAM STATISTICS  LIU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  13-83  5-93 
       Goals scored per game  1.62  0.62 
       Shot pct.  .157  .054 
       Shots on goal-Attempts  42-83  33-93 
       SOG pct.  .506  .355 
       Shots/Game  10.4  11.6 
    CORNER KICKS  33  50 
       Goals off corners  0  0 
    PENALTY KICKS  1-1  0-1 
    OFFSIDES  25  14 
    PENALTIES     
       Yellow cards  16  18 
       Red cards  0  2 
    ATTENDANCE     
       Total  0  0 
       Dates/Avg Per Date  4/0  4/0 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    15  Jaaskelainen, Emil   8-8   764  4  3  11  25  .160  13  .520  0  1-1 
    10  Dovland, Jonas   8-8   756  4  1  9  19  .211  13  .684  2  0-0 
    9   Ben Fall, Assane   4-3   339  1  2  4  7  .143  3  .429  0  0-0 
    2   Sow, Papa   8-5   429  1  1  3  5  .200  1  .200  0  0-0 
    21  Mollica, Michael   7-5   356  1  0  2  4  .250  3  .750  0  0-0 
    6   Andberg, Fridtjof   8-8   788  1  0  2  4  .250  2  .500  1  0-0 
    4   Puente, Andre   8-8   781  1  0  2  1  1.000  1  1.000  0  0-0 
    33  Diallo, Saidou   8-5   537  0  2  2  2  .000  1  .500  0  0-0 
    8   Rehberger, Javier   6-6   494  0  1  1  0  .000  0  .000  0  0-0 
    13  Ocampo, Anton   5-4   443  0  0  0  11  .000  4  .364  0  0-0 
    22  Brisnovalis, Vasilio  8-8   735  0  0  0  2  .000  0  .000  0  0-0 
    12  Verdu, Xavi   3-0   168  0  0  0  2  .000  1  .500  0  0-0 
    14  Kahveci, Selcuk   5-1   149  0  0  0  1  .000  0  .000  0  0-0 
    34  Botis, Nicholas   6-0   91  0  0  0  0  .000  0  .000  0  0-0 
    32  Demers, Nicholas   2-0   7  0  0  0  0  .000  0  .000  0  0-0 
    28  Abad, Julio   2-0   17  0  0  0  0  .000  0  .000  0  0-0 
    26  Wilson, Aiden   3-0   97  0  0  0  0  .000  0  .000  0  0-0 
    16  Seychell, Chris   1-0   8  0  0  0  0  .000  0  .000  0  0-0 
    11  Johnson, Camarri   5-3   282  0  0  0  0  .000  0  .000  0  0-0 
    5   Haferkorn, Henry   8-8   797  0  0  0  0  .000  0  .000  0  0-0 
    3   Skulimowski, Florian  2-0   13  0  0  0  0  .000  0  .000  0  0-0 
    1   Skoumbakis, Demetri   8-8   805  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  8   -  13  10  36  83  .157  42  .506  3  1-1 
      Opponents...........  8   -  5  4  14  93  .054  33  .355  1  0-1 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   Skoumbakis, Demetri   8-0   804:49  5  0.56  28  .848  0  0  0  0/0  94 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  0/0  0 
      Total...............  8  804:49  5  0.56  28  .848  0  0  0  5  94 
      Opponents...........  8  804:49  13  1.45  29  .690  0  0  0  2  83 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    LIU  5  8  0  0  13 
    Opponents  1  3  1  0  5 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    LIU  35  37  5  6  83 
    Opponents  35  49  4  5  93 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    LIU  15  12  1  1  29 
    Opponents  15  11  2  1  29 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    LIU  14  14  2  3  33 
    Opponents  18  22  5  5  50 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    LIU  61  53  2  9  125 
    Opponents  30  37  3  6  76