Overall Team Statistics |
| Overall: 1-5 Conf: 0-0 Home: 1-2 Away: 0-3 Neut: 0-0 |
| TEAM STATISTICS | LIU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 60-155 | 91-221 |
| Goals scored per game | 10.00 | 15.17 |
| Shot pct. | .387 | .412 |
| Shots on goal-Attempts | 106-155 | 165-221 |
| SOG pct. | .684 | .747 |
| Shots/Game | 25.8 | 36.8 |
| Assists | 22 | 36 |
| Free position Made-Att | 14-34 | 20-37 |
| Free position pct. | .412 | .541 |
| GOAL BREAKDOWN | ||
| Total Goals | 60 | 91 |
| Free-position | 14 | 20 |
| Unassisted | 38 | 55 |
| Overtime | 0 | 0 |
| Goals scored average | 10.00 | 15.17 |
| GROUND BALLS | 88 | 121 |
| DRAW CONTROLS | 80 | 82 |
| TURNOVERS | 105 | 77 |
| CAUSED TURNOVERS | 42 | 53 |
| CLEARS | 82-106 | 97-121 |
| Clear Pct. | .774 | .802 |
| SHOT CLOCK VIOLATIONS | 3 | 0 |
| ATTENDANCE | ||
| Total | 912 | 647 |
| Dates/Avg Per Date | 3/304 | 3/216 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 1-5 Conf: 0-0 Home: 1-2 Away: 0-3 Neut: 0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc |
| 8 | Paige Sherlock | 6-6 | 11 | 2 | 13 | 30 | .367 | 20 | .667 | 1 | 2-7 | 12 | 3 | 7 | 6 | 6 | 0 | 0 | 0 |
| 12 | Alyssa Mallery | 5-5 | 11 | 0 | 11 | 28 | .393 | 19 | .679 | 0 | 3-9 | 4 | 21 | 8 | 2 | 10 | 0 | 4 | 0 |
| 16 | Amanda Masullo | 6-6 | 9 | 2 | 11 | 22 | .409 | 17 | .773 | 0 | 2-4 | 4 | 11 | 6 | 2 | 13 | 0 | 4 | 1 |
| 22 | Elise Person | 6-1 | 9 | 1 | 10 | 12 | .750 | 9 | .750 | 0 | 2-2 | 6 | 5 | 4 | 6 | 5 | 0 | 2 | 0 |
| 18 | Rachel Masullo | 6-6 | 8 | 5 | 13 | 17 | .471 | 13 | .765 | 0 | 2-4 | 4 | 36 | 8 | 4 | 6 | 0 | 1 | 1 |
| 5 | Brianna Feldman | 5-4 | 4 | 2 | 6 | 19 | .211 | 11 | .579 | 0 | 1-5 | 3 | 0 | 11 | 0 | 2 | 0 | 1 | 0 |
| 2 | Jamie Alvino | 6-4 | 3 | 0 | 3 | 6 | .500 | 3 | .500 | 0 | 0-0 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 0 |
| 10 | Sara Stephens | 6-2 | 2 | 1 | 3 | 7 | .286 | 5 | .714 | 0 | 1-1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 |
| 4 | Bianca Santucci | 6-2 | 2 | 1 | 3 | 8 | .250 | 4 | .500 | 0 | 1-1 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
| 13 | Whitney Moran | 5-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | Jillian LoManto | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Montana Craft | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Hannah von Hollen | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jenna Doherty | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Gina Toscano | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Casey Dugan | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Sydney Marzano | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| 21 | Caitlin Gallagher | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Isabelle Peng | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 44 | Madeline Schaefer | 4-0 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 |
| 30 | Kelly Johnston | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 10 | 0 | 9 | 5 | 16 | 0 | 0 | 1 |
| 24 | Alyssa Boll | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 10 | 0 | 4 | 6 | 8 | 0 | 2 | 0 |
| 20 | Hailey Duchnowski | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 17 | F. Vasile-Cozzo | 6-4 | 0 | 4 | 4 | 0 | .000 | 0 | .000 | 0 | 0-0 | 4 | 0 | 4 | 3 | 2 | 0 | 1 | 1 |
| 14 | Angela Deren | 4-2 | 0 | 3 | 3 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kendall Purdy | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 7 | 0 | 1 | 1 | 5 | 0 | 0 | 0 |
| 6 | Maddie Titus | 5-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 3 | 1 | 6 | 1 | 6 | 0 | 0 | 0 |
| 28 | Makenzie O'Brien | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 6 | 60 | 22 | 82 | 155 | .387 | 106 | .684 | 1 | 14-34 | 88 | 80 | 105 | 42 | 125 | 0 | 18 | 6 | |
| Opponents........... | 6 | 91 | 36 | 127 | 221 | .412 | 165 | .747 | 5 | 20-37 | 121 | 82 | 77 | 53 | 95 | 0 | 9 | 3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 20 | Hailey Duchnowski | 6-6 | 348:23 | 88 | 15.16 | 74 | .457 | 1 | 5 | 0 | 216 |
| 28 | Makenzie O'Brien | 1-0 | 11:37 | 3 | 15.49 | 0 | .000 | 0 | 0 | 0 | 5 |
| Total............... | 6 | 360:00 | 91 | 15.17 | 74 | .448 | 1 | 5 | 0 | 221 | |
| Opponents........... | 6 | 360:00 | 60 | 10.00 | 46 | .434 | 5 | 1 | 0 | 155 | |
| Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 1-5 Conf: 0-0 Home: 1-2 Away: 0-3 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
8 Paige Sherlock 6-6 11 2 13 30 .367 20 .667 7 6 1 12 -
12 Alyssa Mallery 5-5 11 0 11 28 .393 19 .679 8 2 0 4 -
22 Elise Person 6-1 9 1 10 12 .750 9 .750 4 6 0 6 -
16 Amanda Masullo 6-6 9 2 11 22 .409 17 .773 6 2 0 4 -
18 Rachel Masullo 6-6 8 5 13 17 .471 13 .765 8 4 0 4 -
5 Brianna Feldman 5-4 4 2 6 19 .211 11 .579 11 0 0 3 -
2 Jamie Alvino 6-4 3 0 3 6 .500 3 .500 6 1 0 2 -
10 Sara Stephens 6-2 2 1 3 7 .286 5 .714 2 0 0 1 -
4 Bianca Santucci 6-2 2 1 3 8 .250 4 .500 6 1 0 2 -
13 Whitney Moran 5-0 1 0 1 2 .500 2 1.000 1 1 0 2 -
21 Caitlin Gallagher 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
7 Montana Craft 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
15 Hannah von Hollen 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
28 Makenzie O'Brien 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
14 Angela Deren 4-2 0 3 3 0 .000 0 .000 7 0 0 1 -
44 Madeline Schaefer 4-0 0 1 1 2 .000 1 .500 1 0 0 0 -
23 Gina Toscano 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 -
0 Isabelle Peng 4-0 0 0 0 1 .000 1 1.000 1 0 0 1 -
25 Casey Dugan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
1 Jillian LoManto 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
19 Jenna Doherty 2-0 0 0 0 0 .000 0 .000 1 0 0 0 -
6 Maddie Titus 5-5 0 0 0 0 .000 0 .000 6 1 0 3 -
20 Hailey Duchnowski 6-6 0 0 0 0 .000 0 .000 1 1 0 9 -
9 Kendall Purdy 6-6 0 0 0 0 .000 0 .000 1 1 0 7 -
32 Sydney Marzano 4-1 0 0 0 0 .000 0 .000 2 2 0 3 -
17 F. Vasile-Cozzo 6-4 0 4 4 0 .000 0 .000 4 3 0 4 -
30 Kelly Johnston 6-6 0 0 0 0 .000 0 .000 9 5 0 10 -
24 Alyssa Boll 6-6 0 0 0 0 .000 0 .000 4 6 0 10 -
Total............... 6 60 22 82 155 .387 106 .684 105 42 1 88 0 0 0 0 0 .000 0 .000 0 0 0 0
Opponents........... 6 91 36 127 221 .412 165 .747 77 53 5 121 0 0 0 0 0 .000 0 .000 0 0 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
20 Hailey Duchnowski 6-6 348:23 88 15.16 74 .457 1 5 0 216 -
28 Makenzie O'Brien 1-0 11:37 3 15.49 0 .000 0 0 0 5 -
Total............... 6 360:00 91 15.17 74 .448 1 5 0 221 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 6 360:00 60 10.00 46 .434 5 1 0 155 0 0:00 0 0.00 0 .000 0 0 0 0
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 1-5 | 1-2 | 0-3 | 0-0 |
| CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
| NON-CONFERENCE | 1-5 | 1-2 | 0-3 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||