Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 08, 2020 | at Rutgers | 9-15 | L | 0- 1- 0 | 0- 0- 0 | 302 | Hailey Duchnowski (0-1) | Piscataway, N.J. | |||
Feb 12, 2020 | MANHATTAN | W | 7-5 | 1- 1- 0 | 0- 0- 0 | 212 | Hailey Duchnowski (1-1) | Brookville, N.Y. | |||
Feb 19, 2020 | at Monmouth | 13-20 | L | 1- 2- 0 | 0- 0- 0 | 183 | Hailey Duchnowski (1-2) | West Long Branch, NJ | |||
Feb 23, 2020 | QUINNIPIAC | 13-15 | L | 1- 3- 0 | 0- 0- 0 | 379 | Hailey Duchnowski (1-3) | Brookville, N.Y. | |||
Feb 29, 2020 | at American | 12-18 | L | 1- 4- 0 | 0- 0- 0 | 162 | Hailey Duchnowski (1-4) | Washington, D.C. | |||
Mar 07, 2020 | LA SALLE | 6-18 | L | 1- 5- 0 | 0- 0- 0 | 321 | Hailey Duchnowski (1-5) | Brookville, N.Y. |
Team Record | W-L-T |
Overall | 1-5 |
Conference | 0-0 |
Home | 1-2 |
Away | 0-3 |
Neutral | 0-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 6 | 1559 | 260 |
Home | 3 | 912 | 304 |
Away | 3 | 647 | 216 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 08, 2020 | at Rutgers | 9-15 | 9 | 6 | 15 | 27 | .333 | 18 | .667 | 0 | 2 | 5 | 8 | 14 | 22 | 2 |
Feb 12, 2020 | MANHATTAN | 7-5 | 7 | 1 | 8 | 23 | .304 | 11 | .478 | 1 | 2 | 5 | 15 | 9 | 20 | 7 |
Feb 19, 2020 | at Monmouth | 13-20 | 13 | 3 | 16 | 23 | .565 | 19 | .826 | 0 | 3 | 7 | 22 | 10 | 16 | 9 |
Feb 23, 2020 | QUINNIPIAC | 13-15 | 13 | 4 | 17 | 36 | .361 | 22 | .611 | 0 | 4 | 8 | 17 | 16 | 14 | 13 |
Feb 29, 2020 | at American | 12-18 | 12 | 4 | 16 | 27 | .444 | 21 | .778 | 0 | 1 | 5 | 12 | 16 | 18 | 6 |
Mar 07, 2020 | LA SALLE | 6-18 | 6 | 4 | 10 | 19 | .316 | 15 | .789 | 0 | 2 | 4 | 14 | 15 | 15 | 5 |
Long Island | 60-91 | 60 | 22 | 82 | 155 | .387 | 106 | .684 | 1 | 14 | 34 | 88 | 80 | 105 | 42 | |
Opponent | 91 | 36 | 127 | 221 | .412 | 165 | .747 | 5 | 20 | 37 | 121 | 82 | 77 | 53 |
TEAM PER-GAME |
Games played: 6 Shots per game: 25.83 Goals per game: 10.00 Assists per game: 3.67 Points per game: 13.67 Faceoff W-L pct: 0.000 Clear pct.: 0.774 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 08, 2020 | at Rutgers | 9-15 | 60:00 | 15 | 15.00 | 11 | .423 | 0 | 1 | 0 | 35 |
Feb 12, 2020 | MANHATTAN | 7-5 | 60:00 | 5 | 10.00 | 12 | .706 | 1 | 0 | 0 | 20 |
Feb 19, 2020 | at Monmouth | 13-20 | 60:00 | 20 | 13.33 | 14 | .412 | 0 | 1 | 0 | 44 |
Feb 23, 2020 | QUINNIPIAC | 13-15 | 60:00 | 15 | 13.75 | 14 | .483 | 0 | 1 | 0 | 41 |
Feb 29, 2020 | at American | 12-18 | 60:00 | 18 | 14.60 | 15 | .455 | 0 | 1 | 0 | 43 |
Mar 07, 2020 | LA SALLE | 6-18 | 60:00 | 18 | 15.17 | 8 | .308 | 0 | 1 | 0 | 38 |
Totals | 60-91 | 360:00 | 91 | 15.17 | 74 | .448 | 1 | 5 | 0 | 221 | |
Opponent | 360:00 | 60 | 15.17 | 46 | .434 | 5 | 1 | 0 | 155 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 08, 2020 | at Rutgers | 9-15 | 15 | 6 | 21 | 35 | .429 | 26 | .743 | 1 | 3 | 5 | 19 | 12 | 9 | 9 |
Feb 12, 2020 | MANHATTAN | 7-5 | 5 | 2 | 7 | 20 | .250 | 17 | .850 | 0 | 3 | 8 | 18 | 5 | 17 | 9 |
Feb 19, 2020 | at Monmouth | 13-20 | 20 | 6 | 26 | 44 | .455 | 34 | .773 | 1 | 7 | 11 | 23 | 25 | 13 | 9 |
Feb 23, 2020 | QUINNIPIAC | 13-15 | 15 | 4 | 19 | 41 | .366 | 29 | .707 | 1 | 4 | 6 | 22 | 13 | 19 | 6 |
Feb 29, 2020 | at American | 12-18 | 18 | 9 | 27 | 43 | .419 | 33 | .767 | 1 | 1 | 4 | 19 | 16 | 9 | 12 |
Mar 07, 2020 | LA SALLE | 6-18 | 18 | 9 | 27 | 38 | .474 | 26 | .684 | 1 | 2 | 3 | 20 | 11 | 10 | 8 |
Opponent | 91-60 | 91 | 36 | 127 | 221 | .412 | 165 | .747 | 5 | 20 | 37 | 121 | 82 | 77 | 53 | |
Long Island | 60 | 22 | 82 | 155 | .387 | 106 | .684 | 1 | 14 | 34 | 88 | 80 | 105 | 42 |
OPPONENT PER-GAME |
Games played: 6 Shots per game: 36.83 Goals per game: 15.17 Assists per game: 6.00 Points per game: 21.17 Faceoff W-L pct: 0.000 Clear pct.: 0.774 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 08, 2020 | at Rutgers | 9-15 | 60:00 | 9 | 9.00 | 9 | .500 | 1 | 0 | 0 | 27 |
Feb 12, 2020 | MANHATTAN | 7-5 | 60:00 | 7 | 8.00 | 4 | .364 | 0 | 1 | 0 | 23 |
Feb 19, 2020 | at Monmouth | 13-20 | 60:00 | 13 | 9.67 | 6 | .316 | 1 | 0 | 0 | 23 |
Feb 23, 2020 | QUINNIPIAC | 13-15 | 60:00 | 13 | 10.50 | 9 | .409 | 1 | 0 | 0 | 36 |
Feb 29, 2020 | at American | 12-18 | 60:00 | 12 | 10.80 | 9 | .429 | 1 | 0 | 0 | 27 |
Mar 07, 2020 | LA SALLE | 6-18 | 60:00 | 6 | 10.00 | 9 | .600 | 1 | 0 | 0 | 19 |
Opponent | 91-60 | 360:00 | 60 | 10.00 | 46 | .434 | 5 | 1 | 0 | 155 | |
Long Island | 360:00 | 91 | 10.00 | 74 | .448 | 1 | 5 | 0 | 221 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears |
Feb 08, 2020 | at Rutgers | 9-15 | 9/15 | 6/6 | 27/35 | 18/26 | 8/19 | 22/9 | 0/0 | 9-15/16-18 |
Feb 12, 2020 | MANHATTAN | 7-5 | 7/5 | 1/2 | 23/20 | 11/17 | 15/18 | 20/17 | 0/0 | 19-21/19-26 |
Feb 19, 2020 | at Monmouth | 13-20 | 13/20 | 3/6 | 23/44 | 19/34 | 22/23 | 16/13 | 0/0 | 17-21/15-16 |
Feb 23, 2020 | QUINNIPIAC | 13-15 | 13/15 | 4/4 | 36/41 | 22/29 | 17/22 | 14/19 | 0/0 | 14-19/16-22 |
Feb 29, 2020 | at American | 12-18 | 12/18 | 4/9 | 27/43 | 21/33 | 12/19 | 18/9 | 0/0 | 14-19/17-20 |
Mar 07, 2020 | LA SALLE | 6-18 | 6/18 | 4/9 | 19/38 | 15/26 | 14/20 | 15/10 | 0/0 | 9-11/14-19 |
Totals | 60-91 | 60/91 | 22/36 | 155/221 | 106/165 | 88/121 | 105/77 | 0/0 | 82-106/97-121 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
Long Island - TEAM GAME HIGHS |
POINTS | 17 | vs Quinnipiac (Feb 23) | ||
16 | at American (Feb 29) | |||
16 | at Monmouth (Feb 19) | |||
GOALS | 13 | vs Quinnipiac (Feb 23) | ||
13 | at Monmouth (Feb 19) | |||
ASSISTS | 6 | at Rutgers (Feb 08) | ||
4 | vs La Salle (Mar 07) | |||
4 | at American (Feb 29) | |||
4 | vs Quinnipiac (Feb 23) | |||
SHOTS | 36 | vs Quinnipiac (Feb 23) | ||
27 | at American (Feb 29) | |||
27 | at Rutgers (Feb 08) | |||
SHOT PERCENT | .565 | 13-23 | at Monmouth (Feb 19) | |
.444 | 12-27 | at American (Feb 29) | ||
SHOTS ON GOAL | 22 | vs Quinnipiac (Feb 23) | ||
21 | at American (Feb 29) | |||
ON GOAL PERCENT | .826 | 19-23 | at Monmouth (Feb 19) | |
.789 | 15-19 | vs La Salle (Mar 07) | ||
SAVES | 15 | at American (Feb 29) | ||
14 | vs Quinnipiac (Feb 23) | |||
14 | at Monmouth (Feb 19) | |||
GROUND BALLS | 22 | at Monmouth (Feb 19) | ||
17 | vs Quinnipiac (Feb 23) | |||
TURNOVERS | 22 | at Rutgers (Feb 08) | ||
20 | vs Manhattan (Feb 12) | |||
CAUSED TURNOVERS | 13 | vs Quinnipiac (Feb 23) | ||
9 | at Monmouth (Feb 19) |
Opponent - GAME HIGHS |
POINTS | 27 | vs La Salle (Mar 07) | ||
27 | at American (Feb 29) | |||
GOALS | 20 | at Monmouth (Feb 19) | ||
18 | vs La Salle (Mar 07) | |||
18 | at American (Feb 29) | |||
ASSISTS | 9 | vs La Salle (Mar 07) | ||
9 | at American (Feb 29) | |||
SHOTS | 44 | at Monmouth (Feb 19) | ||
43 | at American (Feb 29) | |||
SHOT PERCENT | .474 | 18-38 | vs La Salle (Mar 07) | |
.455 | 20-44 | at Monmouth (Feb 19) | ||
SHOTS ON GOAL | 34 | at Monmouth (Feb 19) | ||
33 | at American (Feb 29) | |||
ON GOAL PERCENT | .850 | 17-20 | vs Manhattan (Feb 12) | |
.773 | 34-44 | at Monmouth (Feb 19) | ||
SAVES | 9 | vs La Salle (Mar 07) | ||
9 | at American (Feb 29) | |||
9 | vs Quinnipiac (Feb 23) | |||
9 | at Rutgers (Feb 08) | |||
GROUND BALLS | 23 | at Monmouth (Feb 19) | ||
22 | vs Quinnipiac (Feb 23) | |||
TURNOVERS | 19 | vs Quinnipiac (Feb 23) | ||
17 | vs Manhattan (Feb 12) | |||
CAUSED TURNOVERS | 12 | at American (Feb 29) | ||
9 | at Monmouth (Feb 19) | |||
9 | vs Manhattan (Feb 12) | |||
9 | at Rutgers (Feb 08) |
Long Island - GAME LOWS |
POINTS | 8 | vs Manhattan (Feb 12) | ||
10 | vs La Salle (Mar 07) | |||
GOALS | 6 | vs La Salle (Mar 07) | ||
7 | vs Manhattan (Feb 12) | |||
ASSISTS | 1 | vs Manhattan (Feb 12) | ||
3 | at Monmouth (Feb 19) | |||
SHOTS | 19 | vs La Salle (Mar 07) | ||
23 | vs Manhattan (Feb 12) | |||
23 | at Monmouth (Feb 19) | |||
SHOTS ON GOAL | 11 | vs Manhattan (Feb 12) | ||
15 | vs La Salle (Mar 07) | |||
SAVES | 8 | vs La Salle (Mar 07) | ||
11 | at Rutgers (Feb 08) | |||
GROUND BALLS | 8 | at Rutgers (Feb 08) | ||
12 | at American (Feb 29) | |||
TURNOVERS | 14 | vs Quinnipiac (Feb 23) | ||
15 | vs La Salle (Mar 07) | |||
CAUSED TURNOVERS | 2 | at Rutgers (Feb 08) | ||
5 | vs La Salle (Mar 07) |
Opponent - GAME LOWS |
POINTS | 7 | vs Manhattan (Feb 12) | ||
19 | vs Quinnipiac (Feb 23) | |||
GOALS | 5 | vs Manhattan (Feb 12) | ||
15 | at Rutgers (Feb 08) | |||
15 | vs Quinnipiac (Feb 23) | |||
ASSISTS | 2 | vs Manhattan (Feb 12) | ||
4 | vs Quinnipiac (Feb 23) | |||
SHOTS | 20 | vs Manhattan (Feb 12) | ||
35 | at Rutgers (Feb 08) | |||
SHOTS ON GOAL | 17 | vs Manhattan (Feb 12) | ||
26 | at Rutgers (Feb 08) | |||
26 | vs La Salle (Mar 07) | |||
SAVES | 4 | vs Manhattan (Feb 12) | ||
6 | at Monmouth (Feb 19) | |||
GROUND BALLS | 18 | vs Manhattan (Feb 12) | ||
19 | at Rutgers (Feb 08) | |||
19 | at American (Feb 29) | |||
TURNOVERS | 9 | at Rutgers (Feb 08) | ||
9 | at American (Feb 29) | |||
CAUSED TURNOVERS | 6 | vs Quinnipiac (Feb 23) | ||
8 | vs La Salle (Mar 07) |
Player High/Low Analysis |
Long Island - INDIVIDUAL GAME HIGHS |
POINTS............. | 6 | Rachel Masullo at American (Feb 29) | |||
5 | Alyssa Mallery vs Quinnipiac (Feb 23) | ||||
GOALS.............. | 5 | Alyssa Mallery vs Quinnipiac (Feb 23) | |||
4 | Rachel Masullo at American (Feb 29) | ||||
4 | Elise Person at Monmouth (Feb 19) | ||||
4 | Amanda Masullo vs Manhattan (Feb 12) | ||||
ASSISTS............ | 2 | F. Vasile-Cozzo vs La Salle (Mar 07) | |||
2 | Rachel Masullo at American (Feb 29) | ||||
2 | Angela Deren vs Quinnipiac (Feb 23) | ||||
2 | Amanda Masullo at Rutgers (Feb 08) | ||||
SHOTS.............. | 9 | Alyssa Mallery vs Quinnipiac (Feb 23) | |||
8 | Paige Sherlock vs Quinnipiac (Feb 23) | ||||
SHOTS ON GOAL...... | 6 | Alyssa Mallery vs Quinnipiac (Feb 23) | |||
6 | Brianna Feldman vs Quinnipiac (Feb 23) | ||||
6 | Paige Sherlock at Rutgers (Feb 08) | ||||
SAVES.............. | 15 | Hailey Duchnowski at American (Feb 29) | |||
14 | Hailey Duchnowski vs Quinnipiac (Feb 23) | ||||
14 | Hailey Duchnowski at Monmouth (Feb 19) | ||||
GROUND BALLS....... | 5 | Kendall Purdy at Monmouth (Feb 19) | |||
4 | Alyssa Boll vs Quinnipiac (Feb 23) | ||||
4 | Hailey Duchnowski at Monmouth (Feb 19) | ||||
4 | Kelly Johnston vs Manhattan (Feb 12) | ||||
DRAW CONTROLS...... | 11 | Rachel Masullo at American (Feb 29) | |||
7 | Rachel Masullo vs Quinnipiac (Feb 23) | ||||
7 | Rachel Masullo at Rutgers (Feb 08) | ||||
CAUSED TURNOVER.... | 3 | Elise Person at Monmouth (Feb 19) | |||
2 | Kelly Johnston vs La Salle (Mar 07) | ||||
2 | Paige Sherlock at American (Feb 29) | ||||
2 | Alyssa Boll vs Quinnipiac (Feb 23) | ||||
2 | Sydney Marzano vs Quinnipiac (Feb 23) | ||||
2 | Rachel Masullo vs Quinnipiac (Feb 23) | ||||
2 | F. Vasile-Cozzo vs Quinnipiac (Feb 23) | ||||
2 | Alyssa Boll at Monmouth (Feb 19) | ||||
2 | Paige Sherlock vs Manhattan (Feb 12) | ||||
2 | Kelly Johnston vs Manhattan (Feb 12) |
Long Island - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 7 | Vinall, Emma at American (Feb 29) | |||
7 | Harkins, Casey at American (Feb 29) | ||||
7 | Ceraso, Nicole at Monmouth (Feb 19) | ||||
7 | Bleck, Caroline at Monmouth (Feb 19) | ||||
GOALS.............. | 7 | Vinall, Emma at American (Feb 29) | |||
7 | Bleck, Caroline at Monmouth (Feb 19) | ||||
ASSISTS............ | 6 | Harkins, Casey at American (Feb 29) | |||
4 | Ceraso, Nicole at Monmouth (Feb 19) | ||||
4 | HARTSHORN,MARIN at Rutgers (Feb 08) | ||||
SHOTS.............. | 12 | Vinall, Emma at American (Feb 29) | |||
11 | Goldblum, Kendall at American (Feb 29) | ||||
SHOTS ON GOAL...... | 10 | Vinall, Emma at American (Feb 29) | |||
9 | Goldblum, Kendall at American (Feb 29) | ||||
SAVES.............. | 9 | Allie Kelsey vs Quinnipiac (Feb 23) | |||
9 | GLIKSMAN,ALONNA at Rutgers (Feb 08) | ||||
GROUND BALLS....... | 5 | KUCIA, Lexi vs La Salle (Mar 07) | |||
5 | Golden, Cate at American (Feb 29) | ||||
5 | Allie Kelsey vs Quinnipiac (Feb 23) | ||||
DRAW CONTROLS...... | 11 | Hart, Megan at Monmouth (Feb 19) | |||
9 | Goldblum, Kendall at American (Feb 29) | ||||
CAUSED TURNOVER.... | 4 | BENEDUCCI,JESSICA at Rutgers (Feb 08) | |||
3 | KUCIA, Lexi vs La Salle (Mar 07) | ||||
3 | Golden, Cate at American (Feb 29) | ||||
3 | Mills, Rachel at Monmouth (Feb 19) |
Game-by-Game Goals-Assists-Points |
0 | 1 | 2 | 4 | 5 | 6 | 7 | ||||
Opponent | Date | Score | WL | PENG,ISABE | LOMANTO,JI | ALVINO,JAM | SANTUCCI,B | FELDMAN,BR | TITUS,MADD | CRAFT,MONT |
at Rutgers | Feb 08 | 9-15 | L | DNP | DNP | 0-0-0 | 0-0-0 | 1-1-2 | 0-0-0 | DNP |
MANHATTAN | Feb 12 | 7-5 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Monmouth | Feb 19 | 13-20 | L | 0-0-0 | 0-0-0 | 3-0-3 | 1-1-2 | DNP | DNP | 0-0-0 |
QUINNIPIAC | Feb 23 | 13-15 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 3-1-4 | 0-0-0 | DNP |
at American | Feb 29 | 12-18 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
LA SALLE | Mar 07 | 6-18 | L | 0-0-0 | DNP | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 |
8 | 9 | 10 | 12 | 13 | 14 | 15 | ||||
Opponent | Date | Score | WL | SHERLOCK,P | PURDY,KEND | STEPHENS,S | MALLERY,AL | MORAN,WHIT | DEREN,ANGE | HOLLEN,HAN |
at Rutgers | Feb 08 | 9-15 | L | 3-0-3 | 0-0-0 | 0-0-0 | 3-0-3 | DNP | 0-1-1 | DNP |
MANHATTAN | Feb 12 | 7-5 | W | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Monmouth | Feb 19 | 13-20 | L | 1-0-1 | 0-0-0 | 0-0-0 | 1-0-1 | 1-0-1 | DNP | 0-0-0 |
QUINNIPIAC | Feb 23 | 13-15 | L | 1-1-2 | 0-0-0 | 1-0-1 | 5-0-5 | 0-0-0 | 0-2-2 | DNP |
at American | Feb 29 | 12-18 | L | 2-1-3 | 0-0-0 | 1-0-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
LA SALLE | Mar 07 | 6-18 | L | 2-0-2 | 0-0-0 | 0-1-1 | 2-0-2 | 0-0-0 | DNP | DNP |
16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||
Opponent | Date | Score | WL | MASULLO,AM | VASILE-COZ | MASULLO,RA | DOHERTY,JE | DUCHNOWSKI | GALLAGHER, | PERSON,ELI |
at Rutgers | Feb 08 | 9-15 | L | 1-2-3 | 0-1-1 | 1-0-1 | DNP | 0-0-0 | DNP | 0-0-0 |
MANHATTAN | Feb 12 | 7-5 | W | 4-0-4 | 0-0-0 | 0-1-1 | DNP | 0-0-0 | DNP | 1-0-1 |
at Monmouth | Feb 19 | 13-20 | L | 0-0-0 | 0-1-1 | 2-1-3 | 0-0-0 | 0-0-0 | DNP | 4-0-4 |
QUINNIPIAC | Feb 23 | 13-15 | L | 1-0-1 | 0-0-0 | 1-0-1 | DNP | 0-0-0 | 0-0-0 | 1-0-1 |
at American | Feb 29 | 12-18 | L | 2-0-2 | 0-0-0 | 4-2-6 | DNP | 0-0-0 | DNP | 3-1-4 |
LA SALLE | Mar 07 | 6-18 | L | 1-0-1 | 0-2-2 | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
23 | 24 | 25 | 28 | 30 | 32 | 44 | ||||
Opponent | Date | Score | WL | TOSCANO,GI | BOLL,ALYSS | DUGAN,CASE | O'BRIEN,MA | JOHNSTON,K | MARZANO,SY | SCHAEFER,M |
at Rutgers | Feb 08 | 9-15 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-1-1 |
MANHATTAN | Feb 12 | 7-5 | W | DNP | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
at Monmouth | Feb 19 | 13-20 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
QUINNIPIAC | Feb 23 | 13-15 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at American | Feb 29 | 12-18 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
LA SALLE | Mar 07 | 6-18 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
Individual Game-by-Game |