|
|
Overall Team Statistics |
| Overall: 2-4-0 Conf: 0-0-0 Home: 2-0-0 Away: 0-4-0 Neut: 0-0-0 |
| TEAM STATISTICS | LIUFH | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 8-58 | 14-66 |
| Goals scored per game | 1.33 | 2.33 |
| Shot pct. | .138 | .212 |
| Shots on goal-Attempts | 33-58 | 43-66 |
| SOG pct. | .569 | .652 |
| Shots/Game | 9.7 | 11.0 |
| Assists | 5 | 16 |
| PENALTY CORNERS | 32 | 31 |
| PENALTY STROKES | 1-1 | 1-1 |
| PENALTIES | ||
| Green cards | 7 | 5 |
| Yellow cards | 3 | 4 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 164 | 692 |
| Dates/Avg Per Date | 2/82 | 4/173 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 2-4-0 Conf: 0-0-0 Home: 2-0-0 Away: 0-4-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-Att | DSv |
| 9 | BELL, Sammy | 6-5 | 4 | 0 | 8 | 19 | .211 | 9 | .474 | 0 | 0-0 | 0 |
| 18 | LIOTARD, Meilin | 6-4 | 0 | 1 | 1 | 10 | .000 | 5 | .500 | 0 | 0-0 | 0 |
| 7 | PAEZ, Emilce | 6-6 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 0 | 0-0 | 0 |
| 45 | KING, Felicia | 6-5 | 1 | 2 | 4 | 6 | .167 | 3 | .500 | 1 | 0-0 | 0 |
| 19 | OLTON, Samantha | 6-5 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0-0 | 1 |
| 13 | OLTON, Kaitlyn | 6-4 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0-0 | 0 |
| 3 | ZABICKI, Michaela | 6-6 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 1-1 | 0 |
| 11 | OLTON, Saarah | 6-5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 1 |
| 24 | BRAECKMANS, Emma | 6-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 |
| 1 | RUIZ, Alexis | 6-4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 |
| 26 | PETRUCCELLI, Brianna | 6-3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 2 | MELVIN, Morena | 4-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 21 | TRODRIGUEZ-RICCHIUTI | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 12 | ESPONA, Sol | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 20 | SKIBSKI, Micaela | 5-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 22 | LEITNER, Maddie | 3-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 23 | HUNT, Alyssa | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 25 | VAN ROOYEN, Mishkah | 5-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 27 | PALACIO, Paula | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 14 | SILVANI, Malena | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 16 | CAHILL, Emily | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 6 | CARD, Shelby | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Total............... | 6 | 8 | 5 | 21 | 58 | .138 | 33 | .569 | 2 | 1-1 | 2 | |
| Opponents........... | 6 | 14 | 16 | 44 | 66 | .212 | 43 | .652 | 4 | 1-1 | 1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 10 | VELLIS, Rachel | 6-6 | 370:58 | 14 | 2.64 | 27 | .659 | 2 | 4 | 0 | 1/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 6 | 370:58 | 14 | 2.64 | 29 | .674 | 2 | 4 | 0 | 1 | |
| Opponents........... | 6 | 370:58 | 8 | 1.51 | 25 | .758 | 4 | 2 | 0 | 0 | |
| Team Statistics |
|
Category Leaders |
|
Field Hockey Statistics |
Overall: 2-4-0 Conf: 0-0-0 Home: 2-0-0 Away: 0-4-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PS GP-GS G A Pts Sh Shot% SOG SOG% GW PS
------------------------------------------------------------------- -------------------------------------------
9 BELL, Sammy 6-5 4 0 8 19 .211 9 .474 0 0 -
18 LIOTARD, Meilin 6-4 0 1 1 10 .000 5 .500 0 0 -
7 PAEZ, Emilce 6-6 1 1 3 9 .111 6 .667 0 0 -
45 KING, Felicia 6-5 1 2 4 6 .167 3 .500 1 0 -
19 OLTON, Samantha 6-5 0 1 1 5 .000 3 .600 0 0 -
13 OLTON, Kaitlyn 6-4 1 0 2 4 .250 3 .750 0 0 -
24 BRAECKMANS, Emma 6-1 0 0 0 1 .000 1 1.000 0 0 -
1 RUIZ, Alexis 6-4 0 0 0 1 .000 1 1.000 0 0 -
11 OLTON, Saarah 6-5 0 0 0 1 .000 1 1.000 0 0 -
3 ZABICKI, Michaela 6-6 1 0 2 1 1.000 1 1.000 1 1 -
26 PETRUCCELLI, Brianna 6-3 0 0 0 1 .000 0 .000 0 0 -
27 PALACIO, Paula 1-0 0 0 0 0 .000 0 .000 0 0 -
6 CARD, Shelby 1-0 0 0 0 0 .000 0 .000 0 0 -
22 LEITNER, Maddie 3-2 0 0 0 0 .000 0 .000 0 0 -
21 TRODRIGUEZ-RICCHIUTI 1-0 0 0 0 0 .000 0 .000 0 0 -
20 SKIBSKI, Micaela 5-2 0 0 0 0 .000 0 .000 0 0 -
16 CAHILL, Emily 1-0 0 0 0 0 .000 0 .000 0 0 -
12 ESPONA, Sol 1-1 0 0 0 0 .000 0 .000 0 0 -
25 VAN ROOYEN, Mishkah 5-4 0 0 0 0 .000 0 .000 0 0 -
2 MELVIN, Morena 4-3 0 0 0 0 .000 0 .000 0 0 -
14 SILVANI, Malena 1-0 0 0 0 0 .000 0 .000 0 0 -
23 HUNT, Alyssa 1-0 0 0 0 0 .000 0 .000 0 0 -
Total............... 6 8 5 21 58 .138 33 .569 2 1 0 0 0 0 0 .000 0 .000 0 0
Opponents........... 6 14 16 44 66 .212 43 .652 4 1 0 0 0 0 0 .000 0 .000 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
10 VELLIS, Rachel 6-6 370:58 14 2.64 27 .659 2 4 0 1 -
Total............... 6 370:58 14 2.64 29 .674 2 4 0 1 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 6 370:58 8 1.51 25 .758 4 2 0 0 0 0:00 0 0.00 0 .000 0 0 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
LIU................. 13 16 13 15 1 - 58 LIU................. 0 0 0 0 0 0 - 0
Opponents........... 10 10 22 21 3 - 66 Opponents........... 0 0 0 0 0 0 - 0
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
LIU................. 1 2 1 3 1 - 8 LIU................. 0 0 0 0 0 0 - 0
Opponents........... 1 3 5 4 1 - 14 Opponents........... 0 0 0 0 0 0 - 0
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
LIU................. 4 4 8 12 1 - 29 LIU................. 0 0 0 0 0 0 - 0
Opponents........... 6 8 5 6 0 - 25 Opponents........... 0 0 0 0 0 0 - 0
ATTENDANCE SUMMARY LIUFH OPP ATTENDANCE SUMMARY LIUFH OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 164 692 Total.................... 0 0
Dates/Avg Per Date....... 2/82 4/173 Dates/Avg Per Date....... 0/0 0/0
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 2-4 | 2-0 | 0-4 | 0-0 |
| CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
| NON-CONFERENCE | 2-4 | 2-0 | 0-4 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 29 at BUCKNELL LOT 1-2 175 Sep 05 GEORGETOWN W 2-1 75 Sep 10 at Columbia L 1-3 111 Sep 12 at Providence L 2-5 286 Sep 15 at Hofstra L 1-3 120 Sep 19 LEHIGH W OT 1-0 89 |
| TEAM STATISTICS | LIUFH | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 8-58 | 14-66 |
| Goals scored per game | 1.33 | 2.33 |
| Shot pct. | .138 | .212 |
| Shots on goal-Attempts | 33-58 | 43-66 |
| SOG pct. | .569 | .652 |
| Shots/Game | 9.7 | 11.0 |
| PENALTY CORNERS | 32 | 31 |
| PENALTY STROKES | 1-1 | 1-1 |
| PENALTIES | ||
| Green cards | 7 | 5 |
| Yellow cards | 3 | 4 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 164 | 692 |
| Dates/Avg Per Date | 2/82 | 4/173 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-Att | DSv |
| 9 | BELL, Sammy | 6-5 | 4 | 0 | 8 | 19 | .211 | 9 | .474 | 0 | 0-0 | 0 |
| 18 | LIOTARD, Meilin | 6-4 | 0 | 1 | 1 | 10 | .000 | 5 | .500 | 0 | 0-0 | 0 |
| 7 | PAEZ, Emilce | 6-6 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 0 | 0-0 | 0 |
| 45 | KING, Felicia | 6-5 | 1 | 2 | 4 | 6 | .167 | 3 | .500 | 1 | 0-0 | 0 |
| 19 | OLTON, Samantha | 6-5 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0-0 | 1 |
| 13 | OLTON, Kaitlyn | 6-4 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0-0 | 0 |
| 3 | ZABICKI, Michaela | 6-6 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 1-1 | 0 |
| 11 | OLTON, Saarah | 6-5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 1 |
| 24 | BRAECKMANS, Emma | 6-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 |
| 1 | RUIZ, Alexis | 6-4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 |
| 26 | PETRUCCELLI, Brianna | 6-3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 16 | CAHILL, Emily | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 6 | CARD, Shelby | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 14 | SILVANI, Malena | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 27 | PALACIO, Paula | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 25 | VAN ROOYEN, Mishkah | 5-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 23 | HUNT, Alyssa | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 22 | LEITNER, Maddie | 3-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 20 | SKIBSKI, Micaela | 5-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 12 | ESPONA, Sol | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 2 | MELVIN, Morena | 4-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 21 | TRODRIGUEZ-RICCHIUTI | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Total............... | 6 | 8 | 5 | 21 | 58 | .138 | 33 | .569 | 2 | 1-1 | 2 | |
| Opponents........... | 6 | 14 | 16 | 44 | 66 | .212 | 43 | .652 | 4 | 1-1 | 1 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 10 | VELLIS, Rachel | 6-6 | 370:58 | 14 | 2.64 | 27 | .659 | 2 | 4 | 0 | 1/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 6 | 370:58 | 14 | 2.64 | 29 | .674 | 2 | 4 | 0 | 1 | |
| Opponents........... | 6 | 370:58 | 8 | 1.51 | 25 | .758 | 4 | 2 | 0 | 0 | |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| LIU | 1 | 2 | 1 | 3 | 1 | 8 |
| Opponents | 1 | 3 | 5 | 4 | 1 | 14 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| LIU | 13 | 16 | 13 | 15 | 1 | 58 |
| Opponents | 10 | 10 | 22 | 21 | 3 | 66 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| LIU | 4 | 4 | 8 | 12 | 1 | 29 |
| Opponents | 6 | 8 | 5 | 6 | 0 | 25 |
| CORNERS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| LIU | 5 | 8 | 6 | 13 | 0 | 32 |
| Opponents | 3 | 7 | 9 | 10 | 2 | 31 |