LIU

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 3-10-0 • Conf: 0-0-0 • Home: 0-0-0 • Away: 3-10-0 • Neut: 0-0-0 

    TEAM STATISTICS  LIU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  23-296  55-507 
       Shot pct.  .078  .108 
       Goals/Game  1.8  4.2 
       Shots/Game  22.8  39.0 
       Assists  33  90 
    POWER PLAYS     
       Goals-Power Plays  2-42  20-64 
       Conversion Percent  .048  .312 
       Shot Attempts  49  107 
       Shot Percent  .041  .187 
    GOAL BREAKDOWN     
       Total Goals  23  55 
       Power Play  2  20 
       Short-handed  1  2 
       Empty net  0  4 
       Penalty  0  0 
       Unassisted  2  6 
       Overtime  2  0 
       Shootout  0  0 
       Delayed Penalty  0  0 
    PENALTIES     
       Number  70  54 
       Minutes  182  119 
       Penalties/Game  5.4  4.2 
       Pen minutes/Game  14.0  9.2 
       Minor  61  52 
       Major  6  1 
       10-minute Misconduct  0  0 
       Game Misconduct  3  1 
       Gross Misconduct  0  0 
       Match  0  0 
    FACEOFFS (W-L)  376-444  444-376 
       Faceoff W-L Pct.  .459  .541 
    SHOOTOUTS (Made-Att)  0-0  0-0 
    ATTENDANCE     
       Total  0  110 
       Dates/Avg Per Date  0/0  13/8 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  3rd  OT  Total 
    LIU  6  8  7  2  23 
    Opponents  10  22  23  0  55 

    SAVES BY PERIOD  1st  2nd  3rd  OT  Total 
    LIU  163  140  142  7  452 
    Opponents  78  89  106  0  273 


     

    Overall Individual Statistics

     

    Overall: 3-10-0 • Conf: 0-0-0 • Home: 0-0-0 • Away: 3-10-0 • Neut: 0-0-0 

     Offense Statistics 

       Shots     Penalties  Goals    
    ##  Name  GP  G  A  Pts  Shots  Pct  +/-  No-Min  Min  Maj  Oth  PP  SH  FG  GW  Gtg  OT  HT  PN  UA  Blk 
    2   Nolan McElhaney   12  0  1  1  23  .000  -4  4-8  4  0  0  0  0  0  0  0  0  0  0  0  19 
    3   Mat Harris   13  0  2  2  15  .000  -2  3-6  3  0  0  0  0  0  0  0  0  0  0  0  36 
    5   Garrett Worth   8  0  1  1  5  .000  -1  1-2  1  0  0  0  0  0  0  0  0  0  0  0  3 
    6   Tanner Hopps   6  0  0  0  7  .000  -2  1-2  1  0  0  0  0  0  0  0  0  0  0  0  2 
    7   Jordan Di Cicco   13  3  1  4  9  .333  -4  3-6  3  0  0  0  0  1  1  0  1  0  0  1  5 
    8   Zackary Bross   11  4  2  6  31  .129  -3  10-31  8  1  1  0  1  1  1  0  0  0  0  0  23 
    9   Christian Rajic   10  2  3  5  13  .154  -5  5-24  2  2  1  0  0  0  1  0  1  0  0  0  5 
    10  Mitchell Meek   11  3  3  6  15  .200  -5  2-4  2  0  0  0  0  1  0  0  0  0  0  0  22 
    11  Max Balinson   11  1  4  5  13  .077  -6  4-8  4  0  0  1  0  0  0  0  0  0  0  0  28 
    12  Brett Humberstone   11  0  2  2  13  .000  -6  4-19  2  1  1  0  0  0  0  0  0  0  0  0  7 
    13  Jacob Franczak   12  2  0  2  19  .105  -8  2-4  2  0  0  1  0  1  0  0  0  0  0  0  4 
    14  Aaron White   8  0  0  0  8  .000  -1  0-0  0  0  0  0  0  0  0  0  0  0  0  0  3 
    15  Carter Ekberg   6  0  0  0  2  .000  -3  4-8  4  0  0  0  0  0  0  0  0  0  0  0  11 
    17  Nolan Welsh   12  3  4  7  24  .125  -1  2-4  2  0  0  0  0  1  0  0  0  0  0  0  9 
    18  Derek Osik   13  0  1  1  13  .000  -3  0-0  0  0  0  0  0  0  0  0  0  0  0  0  12 
    19  Jack Quinn   13  1  3  4  9  .111  -1  1-2  1  0  0  0  0  0  0  0  0  0  0  1  14 
    20  Gustav Muller   12  3  1  4  26  .115  0  2-4  2  0  0  0  0  0  0  0  0  0  0  0  10 
    21  Connor Szmul   9  0  0  0  7  .000  -4  0-0  0  0  0  0  0  0  0  0  0  0  0  0  1 
    22  Rob McCollum   9  0  0  0  2  .000  -1  5-10  5  0  0  0  0  0  0  0  0  0  0  0  17 
    23  Arseni Smekhnov   10  0  2  2  8  .000  0  2-4  2  0  0  0  0  0  0  0  0  0  0  0  3 
    24  Tanner Schachle   9  0  1  1  15  .000  -6  9-24  7  2  0  0  0  0  0  0  0  0  0  0  6 
    25  Preston Brodziak   8  1  1  2  13  .077  -3  2-4  2  0  0  0  0  0  0  0  0  0  0  0  13 
    27  Madoka Suzuki   8  0  1  1  6  .000  -4  1-2  1  0  0  0  0  0  0  0  0  0  0  0  7 
    35  Brandon Perrone   2  0  0  0  0  .000  0  0-0  0  0  0  0  0  0  0  0  0  0  0  0  0 
    TM  TEAM   8  0  0  0  0  .000  0  3-6  3  0  0  0  0  0  0  0  0  0  0  0  0 
      Total...............  13  23  33  56  296  .078  -73  70-182  61  6  3  2  1  5  3  0  2  0  0  2  260 
      Opponents...........  13  55  90  145  507  .108  -  54-119  52  1  1  20  2  8  10  0  0  2  0  6  101 

     Goalkeeper Statistics 

       Goal Average  Saves  Record  Goals 
    ##  Name  GP-GS  Minutes  GA  Avg  Saves  Pct  W  L  T  Sho  PP  SH  EN  Pen  SOG 
    29  Vincent Purpura   6-0  211:37  12  3.40  111  .902  1  2  0  0  7  0  0  0  0 
    1   Garrett Metcalf   10-0  537:13  36  4.02  329  .901  2  7  0  0  13  1  0  0  0 
    33  Stephen Mundinger   3-0  29:37  3  6.08  12  .800  0  1  0  0  0  0  0  0  0 
    TM  EMPTY NET  8-0  7:39  4  -  0  .000  0  0  0  0  0  1  4  0  0 
      Total...............  13-0  786:06  55  4.20  452  .892  3  10  0  0  20  2  4  0  0 
      Opponents...........  13-0  786:06  23  1.76  273  .922  10  3  0  2  2  1  0  0  0 

     Other Statistics 

    ##  FACEOFFS  GP  W  L  Pct 
    19  Jack Quinn   13  4  1  .800 
    9   Christian Rajic   10  11  5  .688 
    8   Zackary Bross   11  107  108  .498 
    25  Preston Brodziak   8  51  57  .472 
    18  Derek Osik   13  29  34  .460 
    17  Nolan Welsh   12  98  115  .460 
    13  Jacob Franczak   12  52  74  .413 
    20  Gustav Muller   12  3  5  .375 
    27  Madoka Suzuki   8  16  30  .348 
    10  Mitchell Meek   11  1  2  .333 
    6   Tanner Hopps   6  4  10  .286 
    23  Arseni Smekhnov   10  0  1  .000 
    11  Max Balinson   11  0  1  .000 
    7   Jordan Di Cicco   13  0  1  .000 

    ##  POWER PLAYS  GP  G  A  Pts  Sh  Pct 
    11  Max Balinson   11  1  1  2  7  .143 
    13  Jacob Franczak   12  1  0  1  2  .500 
    10  Mitchell Meek   11  0  1  1  0  .000 
    3   Mat Harris   13  0  1  1  4  .000 
    17  Nolan Welsh   12  0  0  0  2  .000 
    20  Gustav Muller   12  0  0  0  9  .000 
    23  Arseni Smekhnov   10  0  0  0  2  .000 
    24  Tanner Schachle   9  0  0  0  2  .000 
    21  Connor Szmul   9  0  0  0  2  .000 
    7   Jordan Di Cicco   13  0  0  0  4  .000 
    5   Garrett Worth   8  0  0  0  1  .000 
    2   Nolan McElhaney   12  0  0  0  4  .000 
    25  Preston Brodziak   8  0  0  0  3  .000 
    8   Zackary Bross   11  0  0  0  5  .000 
    9   Christian Rajic   10  0  0  0  2  .000 


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    17  Nolan Welsh   12  3  4  7  24 
    8   Zackary Bross   11  4  2  6  31 
    10  Mitchell Meek   11  3  3  6  15 
    9   Christian Rajic   10  2  3  5  13 
    11  Max Balinson   11  1  4  5  13 
    7   Jordan Di Cicco   13  3  1  4  9 
    20  Gustav Muller   12  3  1  4  26 
    19  Jack Quinn   13  1  3  4  9 
    13  Jacob Franczak   12  2  0  2  19 
    25  Preston Brodziak   8  1  1  2  13 

    ##  GOALS  GP  G  A  Pts  Shots 
    8   Zackary Bross   11  4  2  6  31 
    17  Nolan Welsh   12  3  4  7  24 
    10  Mitchell Meek   11  3  3  6  15 
    7   Jordan Di Cicco   13  3  1  4  9 
    20  Gustav Muller   12  3  1  4  26 
    9   Christian Rajic   10  2  3  5  13 
    13  Jacob Franczak   12  2  0  2  19 
    11  Max Balinson   11  1  4  5  13 
    19  Jack Quinn   13  1  3  4  9 
    25  Preston Brodziak   8  1  1  2  13 

    ##  POWER-PLAY GOALS  GP  PPG 
    11  Max Balinson   11  1 
    13  Jacob Franczak   12  1 

    ##  SHORT-HANDED GOALS  GP  SHG 
    8   Zackary Bross   11  1 

    ##  GAME-WINNING GOALS  GP  GWG 
    8   Zackary Bross   11  1 
    7   Jordan Di Cicco   13  1 
    9   Christian Rajic   10  1 

    ##  PLUS/MINUS  GP  +/- 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    17  Nolan Welsh   12  3  4  7  24 
    11  Max Balinson   11  1  4  5  13 
    10  Mitchell Meek   11  3  3  6  15 
    9   Christian Rajic   10  2  3  5  13 
    19  Jack Quinn   13  1  3  4  9 
    8   Zackary Bross   11  4  2  6  31 
    3   Mat Harris   13  0  2  2  15 
    12  Brett Humberstone   11  0  2  2  13 
    23  Arseni Smekhnov   10  0  2  2  8 
    7   Jordan Di Cicco   13  3  1  4  9 

    ##  SHOTS  GP  G  A  Pts  Shots  Pct 
    8   Zackary Bross   11  4  2  6  31  .129 
    20  Gustav Muller   12  3  1  4  26  .115 
    17  Nolan Welsh   12  3  4  7  24  .125 
    2   Nolan McElhaney   12  0  1  1  23  .000 
    13  Jacob Franczak   12  2  0  2  19  .105 
    10  Mitchell Meek   11  3  3  6  15  .200 
    3   Mat Harris   13  0  2  2  15  .000 
    24  Tanner Schachle   9  0  1  1  15  .000 
    11  Max Balinson   11  1  4  5  13  .077 
    9   Christian Rajic   10  2  3  5  13  .154 

    ##  SHOT PCT  GP  G  A  Pts  Shots  Pts 
    7   Jordan Di Cicco   13  3  1  4  9  .333 
    10  Mitchell Meek   11  3  3  6  15  .200 
    9   Christian Rajic   10  2  3  5  13  .154 
    8   Zackary Bross   11  4  2  6  31  .129 
    17  Nolan Welsh   12  3  4  7  24  .125 
    20  Gustav Muller   12  3  1  4  26  .115 
    19  Jack Quinn   13  1  3  4  9  .111 
    13  Jacob Franczak   12  2  0  2  19  .105 
    25  Preston Brodziak   8  1  1  2  13  .077 
    11  Max Balinson   11  1  4  5  13  .077 

    ##  PENALTIES  GP  Pen  Min 
    8   Zackary Bross   11  10  31 
    24  Tanner Schachle   9  9  24 
    22  Rob McCollum   9  5  10 
    9   Christian Rajic   10  5  24 
    15  Carter Ekberg   6  4  8 
    12  Brett Humberstone   11  4  19 
    11  Max Balinson   11  4  8 
    2   Nolan McElhaney   12  4  8 
    TM  TEAM   8  3  6 
    3   Mat Harris   13  3  6 

    ##  PENALTY MINUTES  GP  Pen  Min 
    8   Zackary Bross   11  10  31 
    9   Christian Rajic   10  5  24 
    24  Tanner Schachle   9  9  24 
    12  Brett Humberstone   11  4  19 
    22  Rob McCollum   9  5  10 
    15  Carter Ekberg   6  4  8 
    11  Max Balinson   11  4  8 
    2   Nolan McElhaney   12  4  8 
    3   Mat Harris   13  3  6 
    TM  TEAM   8  3  6 


     

    Hockey Statistics

     

    
          Overall: 3-10-0  Conf: 0-0-0  Home: 0-0-0  Away: 3-10-0  Neut: 0-0-0
    
    
    
                                               OVERALL                                                CONFERENCE
                                ------SHOTS-----       PENALTY  ---GOALS---           ------SHOTS-----       PENALTY  ---GOALS---
    ## Name                  GP   G   A Pts   Sh  +/-   No-Min   PP  SH  GW        GP   G   A Pts   Sh  +/-   No-Min   PP  SH  GW
    -----------------------------------------------------------------------       -----------------------------------------------
    17 Nolan Welsh           12   3   4   7   24   -1    2-4      0   0   0         -
    8  Zackary Bross         11   4   2   6   31   -3   10-31     0   1   1         -
    10 Mitchell Meek         11   3   3   6   15   -5    2-4      0   0   0         -
    9  Christian Rajic       10   2   3   5   13   -5    5-24     0   0   1         -
    11 Max Balinson          11   1   4   5   13   -6    4-8      1   0   0         -
    7  Jordan Di Cicco       13   3   1   4    9   -4    3-6      0   0   1         -
    20 Gustav Muller         12   3   1   4   26    0    2-4      0   0   0         -
    19 Jack Quinn            13   1   3   4    9   -1    1-2      0   0   0         -
    13 Jacob Franczak        12   2   0   2   19   -8    2-4      1   0   0         -
    25 Preston Brodziak       8   1   1   2   13   -3    2-4      0   0   0         -
    3  Mat Harris            13   0   2   2   15   -2    3-6      0   0   0         -
    12 Brett Humberstone     11   0   2   2   13   -6    4-19     0   0   0         -
    23 Arseni Smekhnov       10   0   2   2    8    0    2-4      0   0   0         -
    2  Nolan McElhaney       12   0   1   1   23   -4    4-8      0   0   0         -
    18 Derek Osik            13   0   1   1   13   -3    0-0      0   0   0         -
    24 Tanner Schachle        9   0   1   1   15   -6    9-24     0   0   0         -
    27 Madoka Suzuki          8   0   1   1    6   -4    1-2      0   0   0         -
    5  Garrett Worth          8   0   1   1    5   -1    1-2      0   0   0         -
    15 Carter Ekberg          6   0   0   0    2   -3    4-8      0   0   0         -
    6  Tanner Hopps           6   0   0   0    7   -2    1-2      0   0   0         -
    22 Rob McCollum           9   0   0   0    2   -1    5-10     0   0   0         -
    35 Brandon Perrone        2   0   0   0    0    0    0-0      0   0   0         -
    21 Connor Szmul           9   0   0   0    7   -4    0-0      0   0   0         -
    14 Aaron White            8   0   0   0    8   -1    0-0      0   0   0         -
    TM TEAM                   8   0   0   0    0    0    3-6      0   0   0         -
       Total...............  13  23  33  56  296  -73   70-182    2   1   3         0   0   0   0    0    0    0-0      0   0   0
       Opponents...........  13  55  90 145  507  +70   54-119   20   2  10         0   0   0   0    0    0    0-0      0   0   0
    
                                               OVERALL                                                CONFERENCE
    
    ## Name                  GP  Minutes   GA  EN    Avg Saves   Pct  W  L  T      GP  Minutes   GA  EN    Avg Saves   Pct  W  L  T
    --------------------------------------------------------------------------    --------------------------------------------------
    29 Vincent Purpura        6   211:37   12   0   3.40   111  .902  1  2  0       -
    1  Garrett Metcalf       10   537:13   36   0   4.02   329  .901  2  7  0       -
    33 Stephen Mundinger      3    29:37    3   0   6.08    12  .800  0  1  0       -
    TM EMPTY NET              8     7:39    0   4   0.00     0  .000  0  0  0       -
       Total...............  13   786:06   55   4   4.20   452  .892  3 10  0       0     0:00    0   0   0.00     0  .000  0  0  0
       Opponents...........  13   786:06   23   0   1.76   273  .922 10  3  0       0     0:00    0   0   0.00     0  .000  0  0  0
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS ON GOAL        Shots  Avg/G   Pct                                       SHOTS ON GOAL        Shots  Avg/G   Pct
    ---------------------------------------                                       ---------------------------------------
    LIU                    296  22.77  .078                                       LIU                      0   0.00  .000
    Opponents              507  39.00  .108                                       Opponents                0   0.00  .000
    
    POWER PLAYS          Goals Chances   Pct                                      POWER PLAYS          Goals Chances   Pct
    ----------------------------------------                                      ----------------------------------------
    LIU                      2      42  .048                                      LIU                      0       0  .000
    Opponents               20      64  .312                                      Opponents                0       0  .000
    
    GOALS BY PERIOD        1   2   3  OT  Total                                   GOALS BY PERIOD        1   2   3  OT  Total
    -------------------------------------------                                   -------------------------------------------
    LIU.................   6   8   7   2 -   23                                   LIU.................   0   0   0   0 -    0
    Opponents...........  10  22  23   0 -   55                                   Opponents...........   0   0   0   0 -    0
    
    

     

    Combined Team Statistics

     

       DATE          OPPONENT               W/L    SCORE  ATTEND
       ----------    ---------------------- ---    -----  ------
       Nov 19     at Holy Cross             W  OT   3-2        -
       Nov 22     at Holy Cross               L     2-5        -
       Dec 11     at RIT                    W       4-3        -
       Dec 12     at RIT                      L     1-5        -
       1/2/2021   at #20 AIC                  L     1-2        -
       Jan 13     at AIC                      L     2-5        -
       Jan 15     at Army West Point          L     2-5        -
       Jan 16     at Army West Point        W  OT   3-2        -
       Feb 04     at Robert Morris            L     1-4        -
       Feb 05     at Robert Morris            L     0-4        -
       Feb 22     at Quinnipiac               L     1-7        -
       Feb 26     at Army West Point          L     0-5       24
       Feb 27     at Army West Point          L     3-6       86
    
     

    TEAM STATISTICS  LIU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  23-296  55-507 
       Shot pct.  .078  .108 
       Goals/Game  1.8  4.2 
       Shots/Game  22.8  39.0 
    POWER PLAYS     
       Goals-Power Plays  2-42  20-64 
       Conversion Percent  .048  .312 
       Shot Attempts  49  107 
       Shot Percent  .041  .187 
    GOAL BREAKDOWN     
       Power Play  2  20 
       Short-handed  1  2 
       Empty net  0  4 
       Penalty  0  0 
       Unassisted  2  6 
       Overtime  2  0 
       Shootout  0  0 
       Delayed Penalty  0  0 
    PENALTIES     
       Number  70  54 
       Minutes  182  119 
       Penalties/Game  5.4  4.2 
       Pen minutes/Game  14.0  9.2 
    FACEOFFS (W-L)  376-444  444-376 
       Faceoff W-L Pct.  .459  .541 
    SHOOTOUTS (Made-Att)  0-0  0-0 

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     3-10-0        0-0-0        3-10-0        0-0-0    
    CONFERENCE     0-0-0        0-0-0        0-0-0        0-0-0    
    NON-CONFERENCE     3-10-0        0-0-0        3-10-0        0-0-0    

       Shots  Pen  Goals 
    ##  INDIVIDUAL (by pts)  GP  G  A  Pts  Shots  Pct  No-Min  PP  SH 
    17  Nolan Welsh   12  3  4  7  24  .125  2-4  0  0 
    8   Zackary Bross   11  4  2  6  31  .129  10-31  0  1 
    10  Mitchell Meek   11  3  3  6  15  .200  2-4  0  0 
    9   Christian Rajic   10  2  3  5  13  .154  5-24  0  0 
    11  Max Balinson   11  1  4  5  13  .077  4-8  1  0 
    7   Jordan Di Cicco   13  3  1  4  9  .333  3-6  0  0 
    20  Gustav Muller   12  3  1  4  26  .115  2-4  0  0 
    19  Jack Quinn   13  1  3  4  9  .111  1-2  0  0 
    13  Jacob Franczak   12  2  0  2  19  .105  2-4  1  0 
    25  Preston Brodziak   8  1  1  2  13  .077  2-4  0  0 
    3   Mat Harris   13  0  2  2  15  .000  3-6  0  0 
    12  Brett Humberstone   11  0  2  2  13  .000  4-19  0  0 
    23  Arseni Smekhnov   10  0  2  2  8  .000  2-4  0  0 
    2   Nolan McElhaney   12  0  1  1  23  .000  4-8  0  0 
    18  Derek Osik   13  0  1  1  13  .000  0-0  0  0 
    24  Tanner Schachle   9  0  1  1  15  .000  9-24  0  0 
    27  Madoka Suzuki   8  0  1  1  6  .000  1-2  0  0 
    5   Garrett Worth   8  0  1  1  5  .000  1-2  0  0 
    15  Carter Ekberg   6  0  0  0  2  .000  4-8  0  0 
    6   Tanner Hopps   6  0  0  0  7  .000  1-2  0  0 
    22  Rob McCollum   9  0  0  0  2  .000  5-10  0  0 
    35  Brandon Perrone   2  0  0  0  0  .000  0-0  0  0 
    21  Connor Szmul   9  0  0  0  7  .000  0-0  0  0 
    14  Aaron White   8  0  0  0  8  .000  0-0  0  0 
    TM  TEAM   8  0  0  0  0  .000  3-6  0  0 
      Total...............  13  23  33  56  296  .078  70-182  2  1 
      Opponents...........  13  55  90  145  507  .108  54-119  20  2 

       Goal Average  Saves  Record 
    ##  GOALTENDERS  GP  Minutes  GA  EN  Avg  Saves  Pct  W  L  T 
    29  Vincent Purpura   6  211:37  12  0  3.40  111  .902  1  2  0 
    1   Garrett Metcalf   10  537:13  36  0  4.02  329  .901  2  7  0 
    33  Stephen Mundinger   3  29:37  3  0  6.08  12  .800  0  1  0 
    TM  EMPTY NET  8  7:39  0  4  -  0  .000  0  0  0 
      Total...............  13  786:06  55  4  4.20  452  .892  3  10  0 
      Opponents...........  13  786:06  23  0  1.76  273  .922  10  3  0 

    ATTENDANCE SUMMARY  LIU  OPP 
    Total  0  110 
    Dates/Avg Per Date  0/0  13/8 
    Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  3rd  OT  Total 
    LIU  6  8  7  2  23 
    Opponents  10  22  23  0  55 

    SAVES BY PERIOD  1st  2nd  3rd  OT  Total 
    LIU  163  140  142  7  452 
    Opponents  78  89  106  0  273