|
Game Results |
Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
Sep 24, 2021 | at | UConn | 1-3 | L | 6/44 | 0-1-0 | 0-0-0 | 02:02 | 379 | Kenzie Harmison | |||
Sep 25, 2021 | at | UConn | 0-2 | L | 20/43 | 0-2-0 | 0-0-0 | 02:01 | 242 | Tindra Holm | |||
Oct 01, 2021 | at | Quinnipiac | 1-9 | L | 12/52 | 0-3-0 | 0-0-0 | 02:51 | 278 | Kenzie Harmison | |||
Oct 02, 2021 | at | Quinnipiac | 0-4 | L | 10/47 | 0-4-0 | 0-0-0 | 02:36 | 234 | Tindra Holm | |||
Oct 08, 2021 | MAINE | 2-4 | L | 17/37 | 0-5-0 | 0-0-0 | 08:28 | 56 | Tindra Holm | ||||
Oct 09, 2021 | MAINE | 2-3 | L | 17/28 | 0-6-0 | 0-0-0 | 02:05 | 106 | Kenzie Harmison | ||||
* | Oct 15, 2021 | SACRED HEART | W | 3-1 | 32/22 | 1-6-0 | 1-0-0 | 02:09 | 78 | Tindra Holm | |||
* | Oct 16, 2021 | at | Sacred Heart | W | 2-1 | OT | 19/32 | 2-6-0 | 2-0-0 | 02:06 | 123 | Tindra Holm | |
* | Oct 29, 2021 | SAINT MICHAEL'S | W | 7-0 | 57/6 | 3-6-0 | 3-0-0 | 02:01 | 45 | Tindra Holm | |||
* | Oct 30, 2021 | SAINT MICHAEL'S | W | 9-3 | 57/14 | 4-6-0 | 4-0-0 | 02:05 | 68 | Kenzie Harmison | |||
* | Nov 05, 2021 | POST | W | 4-0 | 34/16 | 5-6-0 | 5-0-0 | 01:50 | 56 | Tindra Holm | |||
* | 11/6/2021 | at | Post | W | 6-1 | 24/14 | 6-6-0 | 6-0-0 | 1:55 | Tindra Holm | |||
* | Nov 19, 2021 | ST. ANSELM | W | 5-1 | 45/26 | 7-6-0 | 7-0-0 | 01:58 | 53 | Tindra Holm | |||
* | Nov 20, 2021 | ST. ANSELM | W | 3-2 | OT | 55/37 | 8-6-0 | 8-0-0 | 02:14 | 20 | Tindra Holm | ||
Nov 23, 2021 | #4 YALE | 1-2 | L | OT | 14/56 | 8-7-0 | 8-0-0 | 02:46 | Tindra Holm | ||||
* | Dec 03, 2021 | FRANKLIN PIERCE | W | 4-1 | 27/24 | 9-7-0 | 9-0-0 | 01:57 | 82 | Tindra Holm | |||
* | Dec 04, 2021 | FRANKLIN PIERCE | W | 4-3 | 36/31 | 10-7-0 | 10-0-0 | 02:01 | 94 | Tindra Holm | |||
Dec 31, 2021 | RIT | W | 4-3 | 38/24 | 11-7-0 | 10-0-0 | 02:03 | 112 | Tindra Holm | ||||
Jan 01, 2022 | RIT | 2-2 | T | OT | 31/28 | 11-7-1 | 10-0-0 | 02:11 | 132 | Tindra Holm | |||
Jan 03, 2022 | at | Princeton | 0-1 | L | 12/39 | 11-8-1 | 10-0-0 | 02:06 | 242 | Tindra Holm | |||
Jan 07, 2022 | at | Mercyhurst | 2-4 | L | 33/32 | 11-9-1 | 10-0-0 | 01:56 | 285 | Tindra Holm | |||
Jan 08, 2022 | at | Mercyhurst | W | 3-2 | 25/33 | 12-9-1 | 10-0-0 | 02:07 | 325 | Tindra Holm | |||
* | Jan 14, 2022 | at | St. Anselm | 1-1 | T | OT | 39/19 | 12-9-2 | 10-0-1 | 02:07 | 85 | Campbell, Ceilidh | |
* | Jan 15, 2022 | at | St. Anselm | 2-5 | L | 49/19 | 12-10-2 | 10-1-1 | 02:03 | 147 | Meyers, Molly | ||
* | Feb 04, 2022 | at | Sacred Heart | W | 1-0 | 32/22 | 13-10-2 | 11-1-1 | 02:31 | 45 | Tindra Holm | ||
* | Feb 05, 2022 | SACRED HEART | 2-2 | T | OT | 41/29 | 13-10-3 | 11-1-2 | 02:12 | 20 | Tindra Holm | ||
Feb 11, 2022 | PENN ST. | 0-10 | L | 6/55 | 13-11-3 | 11-1-2 | 01:58 | 75 | Tindra Holm | ||||
Feb 12, 2022 | PENN ST. | 0-2 | L | 12/42 | 13-12-3 | 11-1-2 | 01:56 | Tindra Holm | |||||
* | Feb 18, 2022 | at | Franklin Pierce | 1-2 | L | 25/34 | 13-13-3 | 11-2-2 | 02:00 | 91 | Tindra Holm | ||
* | Feb 19, 2022 | at | Franklin Pierce | 1-4 | L | 25/25 | 13-14-3 | 11-3-2 | 02:04 | 181 | Tindra Holm | ||
* | 02/21/22 | at | Saint Michael's | W | 6-0 | 49/16 | 14-14-3 | 12-3-2 | 2:04 | 133 | Tindra Holm | ||
* | 02/22/22 | at | Saint Michael's | W | 5-1 | 61/15 | 15-14-3 | 13-3-2 | 1:54 | 56 | Tindra Holm | ||
* | Feb 25, 2022 | POST | W | 8-0 | 59/21 | 16-14-3 | 14-3-2 | 02:04 | 20 | Tindra Holm | |||
* | 2/26/2022 | at | Post | W | 5-1 | 41/25 | 17-14-3 | 15-3-2 | 1:54 | Tindra Holm | |||
Mar 04, 2022 | vs | St. Anselm | 1-3 | L | 45/29 | 17-15-3 | 15-3-2 | 02:05 | 51 | Tindra Holm |
Team Game-by-Game |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Sep 24, 2021 | at UConn | 1-3 | 1 | 1 | 0 | 1 | 6 | .167 | -5 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
Sep 25, 2021 | at UConn | 0-2 | 1 | 0 | 0 | 0 | 20 | .000 | -10 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Oct 01, 2021 | at Quinnipiac | 1-9 | 1 | 1 | 1 | 2 | 12 | .083 | -29 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Oct 02, 2021 | at Quinnipiac | 0-4 | 1 | 0 | 0 | 0 | 10 | .000 | -15 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Oct 08, 2021 | MAINE | 2-4 | 1 | 2 | 3 | 5 | 17 | .118 | -5 | 3/9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Oct 09, 2021 | MAINE | 2-3 | 1 | 2 | 2 | 4 | 17 | .118 | -5 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Oct 15, 2021 | SACRED HEART | 3-1 | 1 | 3 | 4 | 7 | 32 | .094 | +10 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 14 |
Oct 16, 2021 | at Sacred Heart | 2-1 | 1 | 2 | 3 | 5 | 19 | .105 | +8 | 6/12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
Oct 29, 2021 | SAINT MICHAEL'S | 7-0 | 1 | 7 | 10 | 17 | 57 | .123 | +30 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Oct 30, 2021 | SAINT MICHAEL'S | 9-3 | 1 | 9 | 9 | 18 | 57 | .158 | +20 | 5/10 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
Nov 05, 2021 | POST | 4-0 | 1 | 4 | 7 | 11 | 34 | .118 | +15 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
11/6/2021 | at Post | 6-1 | 1 | 6 | 9 | 15 | 24 | .250 | +20 | 6/12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Nov 19, 2021 | ST. ANSELM | 5-1 | 1 | 5 | 9 | 14 | 45 | .111 | +10 | 5/10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
Nov 20, 2021 | ST. ANSELM | 3-2 | 1 | 3 | 3 | 6 | 55 | .055 | +8 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 |
Nov 23, 2021 | YALE | 1-2 | 1 | 1 | 2 | 3 | 14 | .071 | -2 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Dec 03, 2021 | FRANKLIN PIERCE | 4-1 | 1 | 4 | 6 | 10 | 27 | .148 | +4 | 4/8 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
Dec 04, 2021 | FRANKLIN PIERCE | 4-3 | 1 | 4 | 6 | 10 | 36 | .111 | +6 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
Dec 31, 2021 | RIT | 4-3 | 1 | 4 | 5 | 9 | 38 | .105 | +15 | 4/8 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 9 |
Jan 01, 2022 | RIT | 2-2 | 1 | 2 | 4 | 6 | 31 | .065 | +5 | 9/18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Jan 03, 2022 | at Princeton | 0-1 | 1 | 0 | 0 | 0 | 12 | .000 | -5 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Jan 07, 2022 | at Mercyhurst | 2-4 | 1 | 2 | 2 | 4 | 33 | .061 | -5 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Jan 08, 2022 | at Mercyhurst | 3-2 | 1 | 3 | 6 | 9 | 25 | .120 | +1 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 18 |
Jan 14, 2022 | at St. Anselm | 1-1 | 1 | 1 | 1 | 2 | 39 | .026 | 0 | 4/8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Jan 15, 2022 | at St. Anselm | 2-5 | 1 | 2 | 4 | 6 | 49 | .041 | -14 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Feb 04, 2022 | at Sacred Heart | 1-0 | 1 | 1 | 2 | 3 | 32 | .031 | +5 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
Feb 05, 2022 | SACRED HEART | 2-2 | 1 | 2 | 2 | 4 | 41 | .049 | +1 | 4/8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Feb 11, 2022 | PENN ST. | 0-10 | 1 | 0 | 0 | 0 | 6 | .000 | -50 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Feb 12, 2022 | PENN ST. | 0-2 | 1 | 0 | 0 | 0 | 12 | .000 | -5 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Feb 18, 2022 | at Franklin Pierce | 1-2 | 1 | 1 | 2 | 3 | 25 | .040 | -5 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Feb 19, 2022 | at Franklin Pierce | 1-4 | 1 | 1 | 2 | 3 | 25 | .040 | -16 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
02/21/22 | at Saint Michael's | 6-0 | 1 | 6 | 10 | 16 | 49 | .122 | +25 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 8 |
02/22/22 | at Saint Michael's | 5-1 | 1 | 5 | 8 | 13 | 61 | .082 | +20 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
Feb 25, 2022 | POST | 8-0 | 1 | 8 | 14 | 22 | 59 | .136 | +30 | 3/6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
2/26/2022 | at Post | 5-1 | 1 | 5 | 10 | 15 | 41 | .122 | +15 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Mar 04, 2022 | vs St. Anselm | 1-3 | 1 | 1 | 2 | 3 | 45 | .022 | -10 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
LIU | 98-83 | 35 | 98 | 148 | 246 | 1105 | .089 | +67 | 156/315 | 19 | 2 | 0 | 17 | 3 | 0 | 10 | 347 | |
Opponent | 35 | 83 | 133 | 216 | 1036 | .080 | -64 | 134/268 | 17 | 1 | 1 | 15 | 0 | 2 | 8 | 418 |
TEAM PER-GAME |
Games played: 35 Shots per game: 31.57 Goals per game: 2.80 Assists per game: 4.23 Points per game: 7.03 |
Goals Against | Saves | Record | Goals | ||||||||||||||
Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
Sep 24, 2021 | at UConn | 1-3 | 1 | 60:00 | 3 | 0 | 3.00 | 41 | .932 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Sep 25, 2021 | at UConn | 0-2 | 1 | 60:00 | 2 | 0 | 2.50 | 41 | .943 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 01, 2021 | at Quinnipiac | 1-9 | 1 | 60:00 | 9 | 0 | 4.67 | 43 | .899 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Oct 02, 2021 | at Quinnipiac | 0-4 | 1 | 60:00 | 4 | 0 | 4.50 | 43 | .903 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Oct 08, 2021 | MAINE | 2-4 | 1 | 60:00 | 4 | 0 | 4.40 | 33 | .901 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Oct 09, 2021 | MAINE | 2-3 | 1 | 60:00 | 3 | 0 | 4.17 | 25 | .900 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Oct 15, 2021 | SACRED HEART | 3-1 | 1 | 60:00 | 1 | 0 | 3.71 | 21 | .905 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Oct 16, 2021 | at Sacred Heart | 2-1 | 1 | 63:53 | 1 | 0 | 3.35 | 31 | .911 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Oct 29, 2021 | SAINT MICHAEL'S | 7-0 | 1 | 60:00 | 0 | 0 | 2.98 | 6 | .913 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 30, 2021 | SAINT MICHAEL'S | 9-3 | 1 | 60:00 | 3 | 0 | 2.98 | 11 | .908 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 05, 2021 | POST | 4-0 | 1 | 60:00 | 0 | 0 | 2.71 | 16 | .912 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/6/2021 | at Post | 6-1 | 1 | 60:00 | 1 | 0 | 2.57 | 13 | .913 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 19, 2021 | ST. ANSELM | 5-1 | 1 | 60:00 | 1 | 0 | 2.45 | 25 | .916 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 20, 2021 | ST. ANSELM | 3-2 | 1 | 64:16 | 2 | 0 | 2.41 | 35 | .919 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 23, 2021 | YALE | 1-2 | 1 | 60:55 | 2 | 0 | 2.38 | 54 | .924 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 03, 2021 | FRANKLIN PIERCE | 4-1 | 1 | 60:00 | 1 | 0 | 2.29 | 23 | .926 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 04, 2021 | FRANKLIN PIERCE | 4-3 | 1 | 60:00 | 3 | 0 | 2.33 | 28 | .924 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dec 31, 2021 | RIT | 4-3 | 1 | 60:00 | 3 | 0 | 2.37 | 21 | .922 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Jan 01, 2022 | RIT | 2-2 | 1 | 65:00 | 2 | 0 | 2.34 | 26 | .923 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jan 03, 2022 | at Princeton | 0-1 | 1 | 60:00 | 1 | 0 | 2.27 | 38 | .926 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 07, 2022 | at Mercyhurst | 2-4 | 1 | 60:00 | 4 | 0 | 2.35 | 28 | .923 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 08, 2022 | at Mercyhurst | 3-2 | 1 | 60:00 | 2 | 0 | 2.34 | 31 | .924 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 14, 2022 | at St. Anselm | 1-1 | 1 | 65:00 | 1 | 0 | 2.27 | 18 | .925 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jan 15, 2022 | at St. Anselm | 2-5 | 1 | 60:00 | 5 | 0 | 2.39 | 14 | .920 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 04, 2022 | at Sacred Heart | 1-0 | 1 | 60:00 | 0 | 0 | 2.29 | 22 | .922 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 05, 2022 | SACRED HEART | 2-2 | 1 | 65:00 | 2 | 0 | 2.27 | 27 | .922 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Feb 11, 2022 | PENN ST. | 0-10 | 1 | 60:00 | 10 | 0 | 2.55 | 45 | .916 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 12, 2022 | PENN ST. | 0-2 | 1 | 60:00 | 2 | 0 | 2.54 | 40 | .917 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 18, 2022 | at Franklin Pierce | 1-2 | 1 | 60:00 | 2 | 0 | 2.52 | 32 | .918 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 19, 2022 | at Franklin Pierce | 1-4 | 1 | 60:00 | 4 | 1 | 2.57 | 21 | .916 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
02/21/22 | at Saint Michael's | 6-0 | 1 | 60:00 | 0 | 0 | 2.48 | 16 | .918 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/22/22 | at Saint Michael's | 5-1 | 1 | 60:00 | 1 | 0 | 2.44 | 14 | .918 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 25, 2022 | POST | 8-0 | 1 | 60:00 | 0 | 0 | 2.37 | 21 | .920 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/26/2022 | at Post | 5-1 | 1 | 60:00 | 1 | 0 | 2.33 | 24 | .921 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 04, 2022 | vs St. Anselm | 1-3 | 1 | 60:00 | 3 | 0 | 2.34 | 26 | .920 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LIU | 98-83 | 35 | 2124:04 | 83 | 1 | 2.34 | 953 | .920 | 15 | 13 | 3 | 17 | 1 | 1 | 0 | 0 | |
Opponent | 35 | 2124:04 | 98 | 0 | 2.34 | 1007 | .920 | 13 | 15 | 3 | 18 | 2 | 0 | 0 | 0 |
Opponent Game-by-Game |
OPPONENT STATS |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Sep 24, 2021 | at UConn | 1-3 | 1 | 3 | 6 | 9 | 44 | .068 | +5 | 1/2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Sep 25, 2021 | at UConn | 0-2 | 1 | 2 | 4 | 6 | 43 | .047 | +10 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
Oct 01, 2021 | at Quinnipiac | 1-9 | 1 | 9 | 14 | 23 | 52 | .173 | +29 | 2/4 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
Oct 02, 2021 | at Quinnipiac | 0-4 | 1 | 4 | 7 | 11 | 47 | .085 | +15 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Oct 08, 2021 | MAINE | 2-4 | 1 | 4 | 7 | 11 | 37 | .108 | +5 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
Oct 09, 2021 | MAINE | 2-3 | 1 | 3 | 4 | 7 | 28 | .107 | +5 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
Oct 15, 2021 | SACRED HEART | 3-1 | 1 | 1 | 2 | 3 | 22 | .045 | -9 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Oct 16, 2021 | at Sacred Heart | 2-1 | 1 | 1 | 2 | 3 | 32 | .031 | -8 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Oct 29, 2021 | SAINT MICHAEL'S | 7-0 | 1 | 0 | 0 | 0 | 6 | .000 | -30 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Oct 30, 2021 | SAINT MICHAEL'S | 9-3 | 1 | 3 | 6 | 9 | 14 | .214 | -20 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Nov 05, 2021 | POST | 4-0 | 1 | 0 | 0 | 0 | 16 | .000 | -15 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
11/6/2021 | at Post | 6-1 | 1 | 1 | 0 | 1 | 14 | .071 | -20 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Nov 19, 2021 | ST. ANSELM | 5-1 | 1 | 1 | 2 | 3 | 26 | .038 | -10 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Nov 20, 2021 | ST. ANSELM | 3-2 | 1 | 2 | 1 | 3 | 37 | .054 | -9 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 24 |
Nov 23, 2021 | YALE | 1-2 | 1 | 2 | 4 | 6 | 56 | .036 | +3 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Dec 03, 2021 | FRANKLIN PIERCE | 4-1 | 1 | 1 | 1 | 2 | 24 | .042 | -5 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Dec 04, 2021 | FRANKLIN PIERCE | 4-3 | 1 | 3 | 4 | 7 | 31 | .097 | -5 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
Dec 31, 2021 | RIT | 4-3 | 1 | 3 | 6 | 9 | 24 | .125 | -15 | 2/4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Jan 01, 2022 | RIT | 2-2 | 1 | 2 | 4 | 6 | 28 | .071 | -5 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Jan 03, 2022 | at Princeton | 0-1 | 1 | 1 | 1 | 2 | 39 | .026 | +5 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Jan 07, 2022 | at Mercyhurst | 2-4 | 1 | 4 | 6 | 10 | 32 | .125 | +5 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 17 |
Jan 08, 2022 | at Mercyhurst | 3-2 | 1 | 2 | 4 | 6 | 33 | .061 | 0 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Jan 14, 2022 | at St. Anselm | 1-1 | 1 | 1 | 2 | 3 | 19 | .053 | 0 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Jan 15, 2022 | at St. Anselm | 2-5 | 1 | 5 | 9 | 14 | 19 | .263 | +14 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 |
Feb 04, 2022 | at Sacred Heart | 1-0 | 1 | 0 | 0 | 0 | 22 | .000 | -4 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Feb 05, 2022 | SACRED HEART | 2-2 | 1 | 2 | 4 | 6 | 29 | .069 | 0 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Feb 11, 2022 | PENN ST. | 0-10 | 1 | 10 | 12 | 22 | 55 | .182 | +50 | 1/2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 5 |
Feb 12, 2022 | PENN ST. | 0-2 | 1 | 2 | 2 | 4 | 42 | .048 | +5 | 2/4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Feb 18, 2022 | at Franklin Pierce | 1-2 | 1 | 2 | 4 | 6 | 34 | .059 | +5 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
Feb 19, 2022 | at Franklin Pierce | 1-4 | 1 | 4 | 6 | 10 | 25 | .160 | +14 | 7/14 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 10 |
02/21/22 | at Saint Michael's | 6-0 | 1 | 0 | 0 | 0 | 16 | .000 | -25 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
02/22/22 | at Saint Michael's | 5-1 | 1 | 1 | 2 | 3 | 15 | .067 | -20 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Feb 25, 2022 | POST | 8-0 | 1 | 0 | 0 | 0 | 21 | .000 | -30 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
2/26/2022 | at Post | 5-1 | 1 | 1 | 2 | 3 | 25 | .040 | -15 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Mar 04, 2022 | vs St. Anselm | 1-3 | 1 | 3 | 5 | 8 | 29 | .103 | +11 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
Opponent totals | 83-98 | 35 | 83 | 133 | 216 | 1036 | .080 | -64 | 134/268 | 17 | 1 | 1 | 15 | 0 | 2 | 8 | 418 | |
LIU | 35 | 98 | 148 | 246 | 1105 | .089 | +67 | 156/315 | 19 | 2 | 0 | 17 | 3 | 0 | 10 | 347 |
OPPONENT PER-GAME |
Games played: 35 Shots per game: 29.60 Goals per game: 2.37 Assists per game: 3.80 Points per game: 6.17 |
Goals Against | Saves | Record | Goals | ||||||||||||||
Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
Sep 24, 2021 | at UConn | 1-3 | 1 | 60:00 | 1 | 0 | 1.00 | 5 | .833 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 25, 2021 | at UConn | 0-2 | 1 | 60:00 | 0 | 0 | 0.50 | 20 | .962 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 01, 2021 | at Quinnipiac | 1-9 | 1 | 60:00 | 1 | 0 | 0.67 | 11 | .947 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 02, 2021 | at Quinnipiac | 0-4 | 1 | 60:00 | 0 | 0 | 0.50 | 10 | .958 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 08, 2021 | MAINE | 2-4 | 1 | 60:00 | 2 | 0 | 0.80 | 15 | .938 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 09, 2021 | MAINE | 2-3 | 1 | 60:00 | 2 | 0 | 1.00 | 15 | .927 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Oct 15, 2021 | SACRED HEART | 3-1 | 1 | 60:00 | 3 | 0 | 1.29 | 29 | .921 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Oct 16, 2021 | at Sacred Heart | 2-1 | 1 | 63:53 | 2 | 0 | 1.36 | 17 | .917 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
