|
Game Results |
Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
Oct 03, 2021 | at | Penn State | 1-3 | L | 24/34 | 0-1-0 | 0-0-0 | 02:20 | 5795 | Kris Carlson | |||
Oct 04, 2021 | at | Penn State | 2-5 | L | 19/46 | 0-2-0 | 0-0-0 | 02:15 | 5592 | Kris Carlson | |||
Oct 09, 2021 | at | Notre Dame | 2-5 | L | 17/30 | 0-3-0 | 0-0-0 | 02:22 | 3156 | Vincent Purpura | |||
Oct 22, 2021 | ASSUMPTION | W | 7-0 | 54/13 | 1-3-0 | 0-0-0 | 02:04 | 689 | Kris Carlson | ||||
Oct 23, 2021 | POST | W | 6-1 | 48/11 | 2-3-0 | 0-0-0 | 02:10 | 106 | Brandon Perrone | ||||
Oct 29, 2021 | at | Omaha | 0-6 | L | 23/41 | 2-4-0 | 0-0-0 | 02:26 | 4369 | Kris Carlson | |||
Oct 30, 2021 | at | Omaha | 1-7 | L | 17/35 | 2-5-0 | 0-0-0 | 02:21 | 3654 | Vincent Purpura | |||
Nov 03, 2021 | at | UMass Lowell | 3-3 | T | OT | 20/28 | 2-5-1 | 0-0-0 | 02:20 | 2633 | Kris Carlson | ||
Nov 12, 2021 | PRINCETON | 1-2 | L | 29/14 | 2-6-1 | 0-0-0 | 02:09 | 134 | Kris Carlson | ||||
Nov 13, 2021 | at | Princeton | 4-4 | T | OT | 23/41 | 2-6-2 | 0-0-0 | 04:46 | 1288 | Kris Carlson | ||
Nov 19, 2021 | at | Rensselaer | 2-7 | L | 14/32 | 2-7-2 | 0-0-0 | 02:12 | 404 | Kris Carlson | |||
Nov 20, 2021 | RENSSELAER | 2-2 | T | OT | 20/31 | 2-7-3 | 0-0-0 | 02:23 | 137 | Kris Carlson | |||
Nov 23, 2021 | at | Saint Anselm | W | 4-0 | 44/17 | 3-7-3 | 0-0-0 | 01:54 | 251 | Vincent Purpura | |||
Nov 26, 2021 | at | Miami (OH) | W | 7-4 | 28/17 | 4-7-3 | 0-0-0 | 02:17 | 1009 | Kris Carlson | |||
Nov 27, 2021 | at | Miami (OH) | 1-4 | L | 36/19 | 4-8-3 | 0-0-0 | 02:19 | 906 | Kris Carlson | |||
Dec 10, 2021 | #2 QUINNIPIAC | 1-4 | L | 11/29 | 4-9-3 | 0-0-0 | 02:10 | 672 | Vincent Purpura | ||||
Dec 11, 2021 | at | #2 Quinnipiac | 0-5 | L | 9/36 | 4-10-3 | 0-0-0 | 02:16 | 2890 | Brandon Perrone | |||
Dec 31, 2021 | at | #17 Ohio State | 0-6 | L | 15/44 | 4-11-3 | 0-0-0 | 02:04 | 2958 | Vincent Purpura | |||
Jan 01, 2022 | at | Ohio State | 2-7 | L | 27/48 | 4-12-3 | 0-0-0 | 02:12 | 2621 | Kris Carlson | |||
Jan 07, 2022 | at | Northeastern | 0-1 | L | 18/26 | 4-13-3 | 0-0-0 | 02:22 | Vincent Purpura | ||||
Jan 08, 2022 | at | Northeastern | 0-6 | L | 26/35 | 4-14-3 | 0-0-0 | 02:23 | Vincent Purpura | ||||
Jan 21, 2022 | SAINT ANSELM | W | 8-1 | 49/19 | 5-14-3 | 0-0-0 | 02:17 | 345 | Vincent Purpura | ||||
Jan 22, 2022 | SAINT ANSELM | W | 7-0 | 40/27 | 6-14-3 | 0-0-0 | 02:00 | 279 | Kris Carlson | ||||
Jan 30, 2022 | at | Brown | W | 4-3 | 23/27 | 7-14-3 | 0-0-0 | 02:19 | 170 | Vincent Purpura | |||
Feb 01, 2022 | at | Union (NY) | W | 4-1 | 32/20 | 8-14-3 | 0-0-0 | 02:12 | 1252 | Vincent Purpura | |||
Feb 04, 2022 | at | #10 Massachusetts | 3-6 | L | 13/34 | 8-15-3 | 0-0-0 | 02:21 | 3274 | Vincent Purpura | |||
Feb 05, 2022 | at | Massachusetts | 1-3 | L | 29/30 | 8-16-3 | 0-0-0 | 02:21 | 3410 | Kris Carlson | |||
Feb 18, 2022 | ALAS. FAIRBANKS | W | 4-1 | 18/31 | 9-16-3 | 0-0-0 | 02:16 | 114 | Kris Carlson | ||||
Feb 19, 2022 | ALAS. FAIRBANKS | 3-4 | L | 18/31 | 9-17-3 | 0-0-0 | 02:18 | 32 | Vincent Purpura | ||||
Feb 25, 2022 | at | UMass Lowell | 1-5 | L | 27/34 | 9-18-3 | 0-0-0 | 02:17 | 3512 | Kris Carlson | |||
Mar 04, 2022 | at | Alas. Fairbanks | W | 3-2 | 31/28 | 10-18-3 | 0-0-0 | 02:18 | 2134 | Vincent Purpura | |||
Mar 05, 2022 | at | Alas. Fairbanks | 1-5 | L | 27/32 | 10-19-3 | 0-0-0 | 03:44 | 2297 | Kris Carlson |
Team Game-by-Game |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 03, 2021 | at Penn State | 1-3 | 1 | 1 | 0 | 1 | 24 | .042 | -5 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 31 |
Oct 04, 2021 | at Penn State | 2-5 | 1 | 2 | 4 | 6 | 19 | .105 | -10 | 7/36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
Oct 09, 2021 | at Notre Dame | 2-5 | 1 | 2 | 3 | 5 | 17 | .118 | -10 | 6/23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Oct 22, 2021 | ASSUMPTION | 7-0 | 1 | 7 | 12 | 19 | 54 | .130 | +30 | 2/4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 7 |
Oct 23, 2021 | POST | 6-1 | 1 | 6 | 9 | 15 | 48 | .125 | +10 | 4/8 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 7 |
Oct 29, 2021 | at Omaha | 0-6 | 1 | 0 | 0 | 0 | 23 | .000 | -10 | 10/31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Oct 30, 2021 | at Omaha | 1-7 | 1 | 1 | 1 | 2 | 17 | .059 | -19 | 6/20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Nov 03, 2021 | at UMass Lowell | 3-3 | 1 | 3 | 6 | 9 | 20 | .150 | +6 | 5/10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
Nov 12, 2021 | PRINCETON | 1-2 | 1 | 1 | 2 | 3 | 29 | .034 | -10 | 5/13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Nov 13, 2021 | at Princeton | 4-4 | 1 | 4 | 5 | 9 | 23 | .174 | 0 | 7/14 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
Nov 19, 2021 | at Rensselaer | 2-7 | 1 | 2 | 3 | 5 | 14 | .143 | -10 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Nov 20, 2021 | RENSSELAER | 2-2 | 1 | 2 | 2 | 4 | 20 | .100 | -5 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Nov 23, 2021 | at Saint Anselm | 4-0 | 1 | 4 | 7 | 11 | 44 | .091 | +20 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
Nov 26, 2021 | at Miami (OH) | 7-4 | 1 | 7 | 12 | 19 | 28 | .250 | +9 | 3/6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 15 |
Nov 27, 2021 | at Miami (OH) | 1-4 | 1 | 1 | 2 | 3 | 36 | .028 | -16 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Dec 10, 2021 | #2 QUINNIPIAC | 1-4 | 1 | 1 | 2 | 3 | 11 | .091 | -11 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Dec 11, 2021 | at #2 Quinnipiac | 0-5 | 1 | 0 | 0 | 0 | 9 | .000 | -20 | 4/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Dec 31, 2021 | at Ohio State | 0-6 | 1 | 0 | 0 | 0 | 15 | .000 | -25 | 5/21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Jan 01, 2022 | at Ohio State | 2-7 | 1 | 2 | 4 | 6 | 27 | .074 | -25 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Jan 07, 2022 | at Northeastern | 0-1 | 1 | 0 | 0 | 0 | 18 | .000 | -5 | 5/21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Jan 08, 2022 | at Northeastern | 0-6 | 1 | 0 | 0 | 0 | 26 | .000 | -20 | 8/24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Jan 21, 2022 | SAINT ANSELM | 8-1 | 1 | 8 | 15 | 23 | 49 | .163 | +25 | 5/10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
Jan 22, 2022 | SAINT ANSELM | 7-0 | 1 | 7 | 13 | 20 | 40 | .175 | +35 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
Jan 30, 2022 | at Brown | 4-3 | 1 | 4 | 8 | 12 | 23 | .174 | -1 | 7/25 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 10 |
Feb 01, 2022 | at Union (NY) | 4-1 | 1 | 4 | 8 | 12 | 32 | .125 | +15 | 2/4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 17 |
Feb 04, 2022 | at Massachusetts | 3-6 | 1 | 3 | 6 | 9 | 13 | .231 | -6 | 4/11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Feb 05, 2022 | at Massachusetts | 1-3 | 1 | 1 | 1 | 2 | 29 | .034 | -5 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Feb 18, 2022 | ALAS. FAIRBANKS | 4-1 | 1 | 4 | 6 | 10 | 18 | .222 | +10 | 6/12 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 13 |
Feb 19, 2022 | ALAS. FAIRBANKS | 3-4 | 1 | 3 | 5 | 8 | 18 | .167 | -5 | 6/15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
Feb 25, 2022 | at UMass Lowell | 1-5 | 1 | 1 | 1 | 2 | 27 | .037 | -10 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Mar 04, 2022 | at Alas. Fairbanks | 3-2 | 1 | 3 | 5 | 8 | 31 | .097 | +10 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
Mar 05, 2022 | at Alas. Fairbanks | 1-5 | 1 | 1 | 2 | 3 | 27 | .037 | -21 | 13/70 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
LIU | 85-113 | 32 | 85 | 144 | 229 | 829 | .103 | -79 | 162/478 | 20 | 1 | 3 | 10 | 1 | 1 | 5 | 437 | |
Opponent | 32 | 113 | 204 | 317 | 940 | .120 | +71 | 169/464 | 33 | 2 | 4 | 19 | 2 | 1 | 3 | 303 |
TEAM PER-GAME |
Games played: 32 Shots per game: 25.91 Goals per game: 2.66 Assists per game: 4.50 Points per game: 7.16 |
Goals Against | Saves | Record | Goals | ||||||||||||||
Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
Oct 03, 2021 | at Penn State | 1-3 | 1 | 60:00 | 3 | 0 | 3.00 | 31 | .912 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Oct 04, 2021 | at Penn State | 2-5 | 1 | 60:00 | 5 | 0 | 4.00 | 41 | .900 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Oct 09, 2021 | at Notre Dame | 2-5 | 1 | 60:00 | 5 | 0 | 4.33 | 25 | .882 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Oct 22, 2021 | ASSUMPTION | 7-0 | 1 | 60:00 | 0 | 0 | 3.25 | 13 | .894 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 23, 2021 | POST | 6-1 | 1 | 60:00 | 1 | 0 | 2.80 | 10 | .896 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 29, 2021 | at Omaha | 0-6 | 1 | 60:00 | 6 | 0 | 3.33 | 35 | .886 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
Oct 30, 2021 | at Omaha | 1-7 | 1 | 60:00 | 7 | 0 | 3.86 | 28 | .871 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
Nov 03, 2021 | at UMass Lowell | 3-3 | 1 | 65:00 | 3 | 0 | 3.71 | 25 | .874 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Nov 12, 2021 | PRINCETON | 1-2 | 1 | 60:00 | 2 | 0 | 3.52 | 12 | .873 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 13, 2021 | at Princeton | 4-4 | 1 | 65:00 | 4 | 0 | 3.54 | 37 | .877 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Nov 19, 2021 | at Rensselaer | 2-7 | 1 | 60:00 | 7 | 0 | 3.85 | 25 | .868 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
Nov 20, 2021 | RENSSELAER | 2-2 | 1 | 65:00 | 2 | 0 | 3.67 | 29 | .874 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nov 23, 2021 | at Saint Anselm | 4-0 | 1 | 60:00 | 0 | 0 | 3.40 | 17 | .879 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 26, 2021 | at Miami (OH) | 7-4 | 1 | 60:00 | 4 | 0 | 3.44 | 13 | .874 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 27, 2021 | at Miami (OH) | 1-4 | 1 | 60:00 | 4 | 1 | 3.48 | 15 | .870 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Dec 10, 2021 | #2 QUINNIPIAC | 1-4 | 1 | 60:00 | 4 | 1 | 3.51 | 25 | .870 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Dec 11, 2021 | at #2 Quinnipiac | 0-5 | 1 | 60:00 | 5 | 0 | 3.59 | 31 | .869 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Dec 31, 2021 | at Ohio State | 0-6 | 1 | 60:00 | 6 | 0 | 3.73 | 38 | .869 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 01, 2022 | at Ohio State | 2-7 | 1 | 60:00 | 7 | 0 | 3.90 | 41 | .867 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 07, 2022 | at Northeastern | 0-1 | 1 | 60:00 | 1 | 0 | 3.75 | 25 | .872 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 08, 2022 | at Northeastern | 0-6 | 1 | 60:00 | 6 | 0 | 3.86 | 29 | .869 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Jan 21, 2022 | SAINT ANSELM | 8-1 | 1 | 60:00 | 1 | 0 | 3.73 | 18 | .872 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 22, 2022 | SAINT ANSELM | 7-0 | 1 | 60:00 | 0 | 0 | 3.57 | 27 | .877 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 30, 2022 | at Brown | 4-3 | 1 | 60:00 | 3 | 0 | 3.55 | 24 | .877 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 01, 2022 | at Union (NY) | 4-1 | 1 | 60:00 | 1 | 0 | 3.45 | 19 | .879 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 04, 2022 | at Massachusetts | 3-6 | 1 | 60:00 | 6 | 1 | 3.54 | 28 | .877 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
Feb 05, 2022 | at Massachusetts | 1-3 | 1 | 60:00 | 3 | 0 | 3.52 | 27 | .878 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 18, 2022 | ALAS. FAIRBANKS | 4-1 | 1 | 60:00 | 1 | 0 | 3.43 | 30 | .881 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 19, 2022 | ALAS. FAIRBANKS | 3-4 | 1 | 60:00 | 4 | 0 | 3.45 | 27 | .881 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Feb 25, 2022 | at UMass Lowell | 1-5 | 1 | 60:00 | 5 | 0 | 3.50 | 29 | .880 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Mar 04, 2022 | at Alas. Fairbanks | 3-2 | 1 | 60:00 | 2 | 0 | 3.46 | 26 | .881 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mar 05, 2022 | at Alas. Fairbanks | 1-5 | 1 | 60:00 | 5 | 1 | 3.50 | 27 | .880 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
LIU | 85-113 | 32 | 1935:00 | 113 | 4 | 3.50 | 827 | .880 | 8 | 17 | 3 | 33 | 2 | 4 | 0 | 0 | |
Opponent | 32 | 1935:00 | 85 | 3 | 3.50 | 744 | .880 | 17 | 8 | 3 | 20 | 1 | 3 | 0 | 0 |
Opponent Game-by-Game |
OPPONENT STATS |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 03, 2021 | at Penn State | 1-3 | 1 | 3 | 5 | 8 | 34 | .088 | +5 | 5/21 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
Oct 04, 2021 | at Penn State | 2-5 | 1 | 5 | 7 | 12 | 46 | .109 | +11 | 6/12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
Oct 09, 2021 | at Notre Dame | 2-5 | 1 | 5 | 10 | 15 | 30 | .167 | +10 | 7/25 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
Oct 22, 2021 | ASSUMPTION | 7-0 | 1 | 0 | 0 | 0 | 13 | .000 | -30 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Oct 23, 2021 | POST | 6-1 | 1 | 1 | 1 | 2 | 11 | .091 | -10 | 5/21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Oct 29, 2021 | at Omaha | 0-6 | 1 | 6 | 10 | 16 | 41 | .146 | +10 | 7/14 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
Oct 30, 2021 | at Omaha | 1-7 | 1 | 7 | 14 | 21 | 35 | .200 | +19 | 8/16 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 10 |
Nov 03, 2021 | at UMass Lowell | 3-3 | 1 | 3 | 6 | 9 | 28 | .107 | -5 | 3/9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Nov 12, 2021 | PRINCETON | 1-2 | 1 | 2 | 4 | 6 | 14 | .143 | +10 | 8/16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
Nov 13, 2021 | at Princeton | 4-4 | 1 | 4 | 7 | 11 | 41 | .098 | -1 | 8/16 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
Nov 19, 2021 | at Rensselaer | 2-7 | 1 | 7 | 12 | 19 | 32 | .219 | +10 | 4/8 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
Nov 20, 2021 | RENSSELAER | 2-2 | 1 | 2 | 3 | 5 | 31 | .065 | +5 | 7/14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Nov 23, 2021 | at Saint Anselm | 4-0 | 1 | 0 | 0 | 0 | 17 | .000 | -20 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Nov 26, 2021 | at Miami (OH) | 7-4 | 1 | 4 | 8 | 12 | 17 | .235 | -10 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Nov 27, 2021 | at Miami (OH) | 1-4 | 1 | 4 | 4 | 8 | 19 | .211 | +14 | 6/12 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 11 |
Dec 10, 2021 | #2 QUINNIPIAC | 1-4 | 1 | 4 | 8 | 12 | 29 | .138 | +10 | 3/6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
Dec 11, 2021 | at #2 Quinnipiac | 0-5 | 1 | 5 | 10 | 15 | 36 | .139 | +20 | 9/34 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
Dec 31, 2021 | at Ohio State | 0-6 | 1 | 6 | 12 | 18 | 44 | .136 | +25 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
Jan 01, 2022 | at Ohio State | 2-7 | 1 | 7 | 13 | 20 | 48 | .146 | +24 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 23 |
Jan 07, 2022 | at Northeastern | 0-1 | 1 | 1 | 2 | 3 | 26 | .038 | +5 | 6/12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
Jan 08, 2022 | at Northeastern | 0-6 | 1 | 6 | 12 | 18 | 35 | .171 | +20 | 9/34 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
Jan 21, 2022 | SAINT ANSELM | 8-1 | 1 | 1 | 1 | 2 | 19 | .053 | -25 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Jan 22, 2022 | SAINT ANSELM | 7-0 | 1 | 0 | 0 | 0 | 27 | .000 | -35 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Jan 30, 2022 | at Brown | 4-3 | 1 | 3 | 5 | 8 | 27 | .111 | 0 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Feb 01, 2022 | at Union (NY) | 4-1 | 1 | 1 | 2 | 3 | 20 | .050 | -16 | 4/19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Feb 04, 2022 | at Massachusetts | 3-6 | 1 | 6 | 9 | 15 | 34 | .176 | +5 | 1/2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
Feb 05, 2022 | at Massachusetts | 1-3 | 1 | 3 | 6 | 9 | 30 | .100 | +5 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Feb 18, 2022 | ALAS. FAIRBANKS | 4-1 | 1 | 1 | 2 | 3 | 31 | .032 | -11 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Feb 19, 2022 | ALAS. FAIRBANKS | 3-4 | 1 | 4 | 8 | 12 | 31 | .129 | +6 | 3/6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
Feb 25, 2022 | at UMass Lowell | 1-5 | 1 | 5 | 9 | 14 | 34 | .147 | +10 | 2/4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
Mar 04, 2022 | at Alas. Fairbanks | 3-2 | 1 | 2 | 4 | 6 | 28 | .071 | -10 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Mar 05, 2022 | at Alas. Fairbanks | 1-5 | 1 | 5 | 10 | 15 | 32 | .156 | +20 | 14/75 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8 |
Opponent totals | 113-85 | 32 | 113 | 204 | 317 | 940 | .120 | +71 | 169/464 | 33 | 2 | 4 | 19 | 2 | 1 | 3 | 303 | |
LIU | 32 | 85 | 144 | 229 | 829 | .103 | -79 | 162/478 | 20 | 1 | 3 | 10 | 1 | 1 | 5 | 437 |
OPPONENT PER-GAME |
Games played: 32 Shots per game: 29.38 Goals per game: 3.53 Assists per game: 6.38 Points per game: 9.91 |
Goals Against | Saves | Record | Goals | ||||||||||||||
Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
Oct 03, 2021 | at Penn State | 1-3 | 1 | 60:00 | 1 | 0 | 1.00 | 23 | .958 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 04, 2021 | at Penn State | 2-5 | 1 | 60:00 | 2 | 0 | 1.50 | 17 | .930 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 09, 2021 | at Notre Dame | 2-5 | 1 | 60:00 | 2 | 0 | 1.67 | 15 | .917 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 22, 2021 | ASSUMPTION | 7-0 | 1 | 60:00 | 7 | 0 | 3.00 | 47 | .895 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Oct 23, 2021 | POST | 6-1 | 1 | 60:00 | 6 | 0 | 3.60 | 42 | .889 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
Oct 29, 2021 | at Omaha | 0-6 | 1 | 60:00 | 0 | 0 | 3.00 | 23 | .903 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 30, 2021 | at Omaha | 1-7 | 1 | 60:00 | 1 | 0 | 2.71 | 16 | .906 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 03, 2021 | at UMass Lowell | 3-3 | 1 | 65:00 | 3 | 0 | 2.72 | 17 | .901 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nov 12, 2021 | PRINCETON | 1-2 | 1 | 60:00 | 1 | 0 | 2.53 | 28 | .908 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 13, 2021 | at Princeton | 4-4 | 1 | 65:00 | 4 | 0 | 2.66 | 19 | .901 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Nov 19, 2021 | at Rensselaer | 2-7 | 1 | 60:00 | 2 | 0 | 2.60 | 12 | .899 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 20, 2021 | RENSSELAER | 2-2 | 1 | 65:00 | 2 | 0 | 2.53 | 18 | .899 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nov 23, 2021 | at Saint Anselm | 4-0 | 1 | 60:00 | 4 | 0 | 2.64 | 40 | .901 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 26, 2021 | at Miami (OH) | 7-4 | 1 | 60:00 | 7 | 1 | 2.95 | 21 | .889 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
Nov 27, 2021 | at Miami (OH) | 1-4 | 1 | 60:00 | 1 | 0 | 2.82 | 35 | .897 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dec 10, 2021 | #2 QUINNIPIAC | 1-4 | 1 | 60:00 | 1 | 0 | 2.71 | 10 | .897 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 11, 2021 | at #2 Quinnipiac | 0-5 | 1 | 60:00 | 0 | 0 | 2.55 | 9 | .899 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 31, 2021 | at Ohio State | 0-6 | 1 | 60:00 | 0 | 0 | 2.41 | 15 | .902 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 01, 2022 | at Ohio State | 2-7 | 1 | 60:00 | 2 | 0 | 2.39 | 25 | .904 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 07, 2022 | at Northeastern | 0-1 | 1 | 60:00 | 0 | 0 | 2.27 | 18 | .907 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
