Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 07, 2019 | at | #3 South Dakota State | L | 3-38 | 0-1-0 | 0-0-0 | 2:39 | 10153 | |
* | Sep 21, 2019 | SACRED HEART | L | 10-34 | 0-2-0 | 0-1-0 | 3:13 | 2482 | |
* | Sep 28, 2019 | at | WAGNER | L | 14-24 | 0-3-0 | 0-2-0 | 3:01 | 2077 |
* | Oct 05, 2019 | at | Duquesne | L | 14-21 | 0-4-0 | 0-3-0 | 2:38 | 1956 |
* | Oct 12, 2019 | at | Bryant | L | 22-27 | 0-5-0 | 0-4-0 | 3:18 | 1268 |
* | Oct 19, 2019 | SAINT FRANCIS | L | 0-30 | 0-6-0 | 0-5-0 | 1:53 | 4178 | |
* | Oct 26, 2019 | at | #23 Central Conn. St. | L | 0-28 | 0-7-0 | 0-6-0 | 2:30 | 3156 |
* | Nov 02, 2019 | at | Robert Morris | L | 17-28 | 0-8-0 | 0-7-0 | 2:46 | 934 |
Nov 15, 2019 | at | #13 Villanova | L | 7-35 | 0-9-0 | 0-7-0 | 2:30 | 3051 | |
Nov 23, 2019 | MERRIMACK | L | 10-24 | 0-10-0 | 0-7-0 | 2:55 | 855 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 07, 2019 | at South Dakota State | 32 | 52 | 0 | 10 | 9 | 71 | 0 | 14 | 9-20-1 | 71 | 0 | 14 | 6 | 88 | 0 | 18 | 0 | 0 | 0 | 0 | 123 |
Sep 21, 2019 | SACRED HEART | 37 | 141 | 1 | 20 | 9 | 135 | 0 | 41 | 9-25-1 | 135 | 0 | 41 | 5 | 83 | 0 | 28 | 0 | 0 | 0 | 0 | 276 |
Sep 28, 2019 | at WAGNER | 27 | 18 | 0 | 12 | 15 | 183 | 1 | 38 | 15-26-0 | 183 | 1 | 38 | 5 | 92 | 0 | 31 | 2 | 32 | 0 | 23 | 201 |
Oct 05, 2019 | at Duquesne | 35 | 123 | 0 | 58 | 15 | 221 | 2 | 50 | 15-24-2 | 221 | 2 | 50 | 2 | 27 | 0 | 14 | 2 | 5 | 0 | 5 | 344 |
Oct 12, 2019 | at Bryant | 29 | 33 | 2 | 17 | 21 | 229 | 1 | 20 | 21-42-1 | 229 | 1 | 20 | 5 | 90 | 0 | 30 | 2 | 13 | 0 | 0 | 262 |
Oct 19, 2019 | SAINT FRANCIS | 30 | -1 | 0 | 18 | 15 | 157 | 0 | 30 | 15-25-0 | 157 | 0 | 30 | 4 | 59 | 0 | 25 | 2 | 13 | 0 | 13 | 156 |
Oct 26, 2019 | at Central Conn. St. | 32 | 9 | 0 | 17 | 10 | 75 | 0 | 16 | 10-20-1 | 75 | 0 | 16 | 4 | 65 | 0 | 34 | 1 | 11 | 0 | 11 | 84 |
Nov 02, 2019 | at Robert Morris | 37 | 77 | 2 | 10 | 11 | 90 | 0 | 22 | 11-20-3 | 90 | 0 | 22 | 3 | 20 | 0 | 12 | 3 | 24 | 0 | 11 | 167 |
Nov 15, 2019 | at Villanova | 45 | 149 | 1 | 14 | 4 | 34 | 0 | 18 | 4-10-1 | 34 | 0 | 18 | 6 | 99 | 0 | 25 | 1 | 0 | 0 | 0 | 183 |
Nov 23, 2019 | MERRIMACK | 32 | -12 | 0 | 11 | 14 | 201 | 1 | 45 | 14-28-1 | 201 | 1 | 45 | 4 | 83 | 0 | 24 | 4 | 35 | 0 | 13 | 189 |
Long Island | 336 | 589 | 6 | 58 | 123 | 1396 | 5 | 50 | 123-240-11 | 1396 | 5 | 50 | 44 | 706 | 0 | 34 | 17 | 133 | 0 | 23 | 1985 | |
Opponent | 371 | 1381 | 17 | 58 | 169 | 2034 | 19 | 79 | 169-246-3 | 2034 | 19 | 79 | 22 | 543 | 1 | 95 | 26 | 363 | 1 | 77 | 3415 |
Games: 10 Avg/rush: 1.8 Avg/catch: 11.3 Pass effic: 97.82 KR avg: 16.0 PR avg: 7.8 All purpose avg/game: 286.8 Total offense avg/gm: 198.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 07, 2019 | at South Dakota State | 45 | 10 | 50.0 | 6.0 | 22 | 1.0 | 10 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
Sep 21, 2019 | SACRED HEART | 36 | 40 | 56.0 | 6.0 | 21 | 1.0 | 8 | 0 | 0 | 0 | 1 | 12 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
Sep 28, 2019 | at WAGNER | 36 | 42 | 57.0 | 12.0 | 45 | 3.0 | 27 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Oct 05, 2019 | at Duquesne | 39 | 36 | 57.0 | 7.0 | 16 | 1.0 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Oct 12, 2019 | at Bryant | 39 | 22 | 50.0 | 10.0 | 35 | 1.0 | 8 | 1 | 1 | 0 | 1 | 32 | 0 | 4 | 2 | 1-2 | 0 | 0 | 0 | 10 | 22 |
Oct 19, 2019 | SAINT FRANCIS | 38 | 26 | 51.0 | 5.0 | 20 | 2.0 | 17 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Oct 26, 2019 | at Central Conn. St. | 27 | 38 | 46.0 | 8.0 | 31 | 2.0 | 11 | 1 | 1 | 12 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Nov 02, 2019 | at Robert Morris | 42 | 16 | 50.0 | 8.0 | 39 | 3.0 | 24 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
Nov 15, 2019 | at Villanova | 24 | 28 | 38.0 | 3.0 | 5 | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Nov 23, 2019 | MERRIMACK | 34 | 28 | 48.0 | 5.0 | 21 | 2.0 | 15 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
Long Island | 360 | 286 | 503.0 | 70.0 | 255 | 17.0 | 129 | 9 | 4 | 16 | 3 | 44 | 9 | 18 | 3 | 10-11 | 0 | 0 | 0 | 10 | 97 | |
Opponent | 345 | 290 | 490.0 | 89.0 | 373 | 35.0 | 255 | 13 | 9 | 31 | 11 | 57 | 26 | 21 | 5 | 35-37 | 0 | 1 | 0 | 52 | 289 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 07, 2019 | at South Dakota State | 8 | 302 | 37.8 | 61 | 0 | 0 | 1 | 1 | 0 | 1-1 | 27 | 0 | 2 | 107 | 53.5 | 0 | 0 |
Sep 21, 2019 | SACRED HEART | 4 | 170 | 42.5 | 56 | 0 | 1 | 0 | 1 | 0 | 1-2 | 33 | 1 | 3 | 163 | 54.3 | 0 | 0 |
Sep 28, 2019 | at WAGNER | 6 | 207 | 34.5 | 40 | 0 | 0 | 3 | 0 | 0 | 0-1 | 0 | 1 | 3 | 174 | 58.0 | 0 | 0 |
Oct 05, 2019 | at Duquesne | 5 | 188 | 37.6 | 42 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 179 | 59.7 | 0 | 0 |
Oct 12, 2019 | at Bryant | 6 | 245 | 40.8 | 45 | 0 | 0 | 1 | 0 | 1 | 1-1 | 30 | 0 | 5 | 249 | 49.8 | 0 | 0 |
Oct 19, 2019 | SAINT FRANCIS | 9 | 371 | 41.2 | 61 | 0 | 0 | 2 | 1 | 2 | 0-1 | 0 | 1 | 1 | 61 | 61.0 | 0 | 0 |
Oct 26, 2019 | at Central Conn. St. | 7 | 263 | 37.6 | 49 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 1 | 60 | 60.0 | 0 | 0 |
Nov 02, 2019 | at Robert Morris | 5 | 203 | 40.6 | 53 | 0 | 0 | 1 | 2 | 1 | 1-1 | 34 | 0 | 3 | 160 | 53.3 | 0 | 0 |
Nov 15, 2019 | at Villanova | 6 | 142 | 23.7 | 36 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 96 | 48.0 | 0 | 0 |
Nov 23, 2019 | MERRIMACK | 7 | 241 | 34.4 | 42 | 0 | 0 | 3 | 0 | 0 | 1-1 | 38 | 0 | 3 | 124 | 41.3 | 0 | 0 |
Long Island | 63 | 2332 | 37.0 | 61 | 2 | 2 | 11 | 5 | 5 | 5-8 | 38 | 3 | 26 | 1373 | 52.8 | 0 | 0 | |
Opponent | 42 | 1563 | 37.2 | 51 | 2 | 4 | 2 | 1 | 14 | 8-13 | 48 | 1 | 55 | 2961 | 53.8 | 7 | 0 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 07, 2019 | at South Dakota State | 42 | 186 | 3 | 27 | 8 | 138 | 1 | 39 | 8-10-0 | 138 | 1 | 39 | 2 | 39 | 0 | 21 | 4 | 111 | 1 | 77 | 324 |
Sep 21, 2019 | SACRED HEART | 38 | 144 | 2 | 44 | 25 | 375 | 3 | 62 | 25-33-1 | 375 | 3 | 62 | 3 | 49 | 0 | 33 | 2 | 4 | 0 | 6 | 519 |
Sep 28, 2019 | at WAGNER | 31 | 41 | 2 | 17 | 27 | 267 | 1 | 40 | 27-36-0 | 267 | 1 | 40 | 3 | 75 | 0 | 36 | 1 | 2 | 0 | 2 | 308 |
Oct 05, 2019 | at Duquesne | 45 | 179 | 2 | 20 | 12 | 196 | 0 | 38 | 12-21-0 | 196 | 0 | 38 | 3 | 59 | 0 | 36 | 2 | 23 | 0 | 12 | 375 |
Oct 12, 2019 | at Bryant | 30 | 133 | 1 | 39 | 21 | 110 | 1 | 11 | 21-31-1 | 110 | 1 | 11 | 4 | 125 | 1 | 95 | 3 | 27 | 0 | 13 | 243 |
Oct 19, 2019 | SAINT FRANCIS | 37 | 138 | 1 | 28 | 18 | 247 | 3 | 79 | 18-27-0 | 247 | 3 | 79 | 1 | 31 | 0 | 31 | 5 | 83 | 0 | 41 | 385 |
Oct 26, 2019 | at Central Conn. St. | 37 | 108 | 2 | 13 | 13 | 213 | 2 | 51 | 13-20-0 | 213 | 2 | 51 | 1 | 14 | 0 | 14 | 4 | 53 | 0 | 23 | 321 |
Nov 02, 2019 | at Robert Morris | 45 | 195 | 2 | 58 | 12 | 150 | 2 | 31 | 12-18-1 | 150 | 2 | 31 | 3 | 52 | 0 | 27 | 2 | 27 | 0 | 18 | 345 |
Nov 15, 2019 | at Villanova | 30 | 136 | 1 | 28 | 18 | 210 | 4 | 30 | 18-25-0 | 210 | 4 | 30 | 1 | 26 | 0 | 26 | 1 | 22 | 0 | 0 | 346 |
Nov 23, 2019 | MERRIMACK | 36 | 121 | 1 | 24 | 15 | 128 | 2 | 44 | 15-25-0 | 128 | 2 | 44 | 1 | 73 | 0 | 73 | 2 | 11 | 0 | 16 | 249 |
Opponent totals | 371 | 1381 | 17 | 58 | 169 | 2034 | 19 | 79 | 169-246-3 | 2034 | 19 | 79 | 22 | 543 | 1 | 95 | 26 | 363 | 1 | 77 | 3415 | |
Long Island | 336 | 589 | 6 | 58 | 123 | 1396 | 5 | 50 | 123-240-11 | 1396 | 5 | 50 | 44 | 706 | 0 | 34 | 17 | 133 | 0 | 23 | 1985 |
Games: 10 Avg/rush: 3.7 Avg/catch: 12.0 Pass effic: 161.20 KR avg: 24.7 PR avg: 14.0 All purpose avg/game: 437.8 Total offense avg/gm: 341.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 07, 2019 | at South Dakota State | 35 | 22 | 46.0 | 9.0 | 30 | 2.0 | 17 | 2 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 5-5 | 0 | 0 | 0 | 14 | 38 |
Sep 21, 2019 | SACRED HEART | 28 | 44 | 50.0 | 6.0 | 17 | 2.0 | 11 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 4-5 | 0 | 0 | 0 | 14 | 34 |
Sep 28, 2019 | at WAGNER | 31 | 30 | 46.0 | 10.0 | 55 | 6.0 | 42 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 3-3 | 0 | 0 | 0 | 0 | 24 |
Oct 05, 2019 | at Duquesne | 35 | 28 | 49.0 | 8.0 | 27 | 3.0 | 18 | 1 | 1 | 21 | 2 | -1 | 5 | 1 | 0 | 1-1 | 0 | 1 | 0 | 3 | 21 |
Oct 12, 2019 | at Bryant | 38 | 28 | 52.0 | 8.0 | 35 | 3.0 | 26 | 3 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 3-3 | 0 | 0 | 0 | 7 | 27 |
Oct 19, 2019 | SAINT FRANCIS | 40 | 12 | 46.0 | 14.0 | 57 | 4.0 | 33 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 3-4 | 0 | 0 | 0 | 0 | 30 |
Oct 26, 2019 | at Central Conn. St. | 25 | 42 | 46.0 | 9.0 | 54 | 5.0 | 45 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 7 | 28 |
Nov 02, 2019 | at Robert Morris | 31 | 40 | 51.0 | 7.0 | 13 | 0.0 | 0 | 0 | 0 | 0 | 3 | 58 | 3 | 1 | 0 | 4-4 | 0 | 0 | 0 | 0 | 28 |
Nov 15, 2019 | at Villanova | 38 | 32 | 54.0 | 5.0 | 15 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 5-5 | 0 | 0 | 0 | 7 | 35 |
Nov 23, 2019 | MERRIMACK | 44 | 12 | 50.0 | 13.0 | 70 | 10.0 | 63 | 2 | 2 | 10 | 1 | 0 | 1 | 4 | 0 | 3-3 | 0 | 0 | 0 | 0 | 24 |
Opponent totals | 345 | 290 | 490.0 | 89.0 | 373 | 35.0 | 255 | 13 | 9 | 31 | 11 | 57 | 26 | 21 | 5 | 35-37 | 0 | 1 | 0 | 52 | 289 | |
Long Island | 360 | 286 | 503.0 | 70.0 | 255 | 17.0 | 129 | 9 | 4 | 16 | 3 | 44 | 9 | 18 | 3 | 10-11 | 0 | 0 | 0 | 10 | 97 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 07, 2019 | at South Dakota State | 3 | 126 | 42.0 | 51 | 0 | 0 | 0 | 1 | 1 | 1-1 | 22 | 0 | 7 | 384 | 54.9 | 0 | 0 |
Sep 21, 2019 | SACRED HEART | 3 | 110 | 36.7 | 45 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 6 | 304 | 50.7 | 1 | 0 |
Sep 28, 2019 | at WAGNER | 5 | 173 | 34.6 | 43 | 0 | 0 | 1 | 0 | 4 | 1-2 | 48 | 1 | 5 | 278 | 55.6 | 0 | 0 |
Oct 05, 2019 | at Duquesne | 4 | 153 | 38.2 | 44 | 0 | 0 | 1 | 0 | 1 | 2-3 | 45 | 0 | 4 | 229 | 57.2 | 1 | 0 |
Oct 12, 2019 | at Bryant | 6 | 166 | 27.7 | 45 | 2 | 0 | 0 | 0 | 1 | 2-2 | 33 | 0 | 6 | 348 | 58.0 | 1 | 0 |
Oct 19, 2019 | SAINT FRANCIS | 5 | 211 | 42.2 | 49 | 0 | 1 | 0 | 0 | 1 | 1-1 | 26 | 0 | 6 | 288 | 48.0 | 1 | 0 |
Oct 26, 2019 | at Central Conn. St. | 4 | 167 | 41.8 | 47 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0 | 0 | 5 | 278 | 55.6 | 1 | 0 |
Nov 02, 2019 | at Robert Morris | 3 | 120 | 40.0 | 45 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 5 | 225 | 45.0 | 1 | 0 |
Nov 15, 2019 | at Villanova | 2 | 64 | 32.0 | 39 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 6 | 327 | 54.5 | 0 | 0 |
Nov 23, 2019 | MERRIMACK | 7 | 273 | 39.0 | 46 | 0 | 2 | 0 | 0 | 2 | 1-2 | 36 | 0 | 5 | 300 | 60.0 | 1 | 0 |
Opponent totals | 42 | 1563 | 37.2 | 51 | 2 | 4 | 2 | 1 | 14 | 8-13 | 48 | 1 | 55 | 2961 | 53.8 | 7 | 0 | |
Long Island | 63 | 2332 | 37.0 | 61 | 2 | 2 | 11 | 5 | 5 | 5-8 | 38 | 3 | 26 | 1373 | 52.8 | 0 | 0 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
South Dakota State | 3-38 | 8/16 | 5/11 | 2/5 | 1/0 | 32-52 / | 42-186 | 9-20-1 / | 8-10-0 | 71/138 | 52-123 / | 52-324 | 92/150 | 2/1 |
SACRED HEART | 10-34 | 18/25 | 9/8 | 6/15 | 3/2 | 37-141 / | 38-144 | 9-25-1 / | 25-33-1 | 135/375 | 62-276 / | 71-519 | 95/53 | 2/1 |
WAGNER | 14-24 | 12/21 | 5/4 | 5/16 | 2/1 | 27-18 / | 31-41 | 15-26-0 / | 27-36-0 | 183/267 | 53-201 / | 67-308 | 124/77 | 0/0 |
Duquesne | 14-21 | 15/18 | 4/10 | 9/8 | 2/0 | 35-123 / | 45-179 | 15-24-2 / | 12-21-0 | 221/196 | 59-344 / | 66-375 | 32/102 | 3/1 |
Bryant | 22-27 | 17/12 | 4/6 | 12/6 | 1/0 | 29-33 / | 30-133 | 21-42-1 / | 21-31-1 | 229/110 | 71-262 / | 61-243 | 135/152 | 2/2 |
SAINT FRANCIS | 0-30 | 13/19 | 4/8 | 6/10 | 3/1 | 30--1 / | 37-138 | 15-25-0 / | 18-27-0 | 157/247 | 55-156 / | 64-385 | 72/114 | 1/0 |
Central Conn. St. | 0-28 | 12/15 | 3/5 | 5/9 | 4/1 | 32-9 / | 37-108 | 10-20-1 / | 13-20-0 | 75/213 | 52-84 / | 57-321 | 88/67 | 2/1 |
Robert Morris | 17-28 | 10/18 | 5/10 | 5/8 | 0/0 | 37-77 / | 45-195 | 11-20-3 / | 12-18-1 | 90/150 | 57-167 / | 63-345 | 44/137 | 3/1 |
Villanova | 7-35 | 10/17 | 9/8 | 1/9 | 0/0 | 45-149 / | 30-136 | 4-10-1 / | 18-25-0 | 34/210 | 55-183 / | 55-346 | 99/48 | 2/0 |
MERRIMACK | 10-24 | 11/12 | 2/7 | 8/4 | 1/1 | 32--12 / | 36-121 | 14-28-1 / | 15-25-0 | 201/128 | 60-189 / | 61-249 | 118/94 | 3/0 |
Totals | 97-289 | 126/173 | 50/77 | 59/90 | 17/6 | 336-589 / | 371-1381 | 123-240-11 / | 169-246-3 | 1396/2034 | 576-1985 / | 617-3415 | 899/994 | 20/7 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
South Dakota State | 5-14 / | 3-8 | 0-0 / | 0-1 | 30:38 / 29:22 | 1:16 | 1.6 / 4.4 | 3.5/13.8 | 2.4/6.2 | 8-37.8 / | 3-42.0 | 6-45 / | 4-40 | |
SACRED HEART | 6-13 / | 7-12 | 0-1 / | 1-3 | 29:41 / 30:19 | -0:38 | 3.8 / 3.8 | 5.4/11.4 | 4.5/7.3 | 4-42.5 / | 3-36.7 | 6-56 / | 10-77 | |
WAGNER | 5-15 / | 8-15 | 1-2 / | 0-0 | 24:23 / 35:32 | -11:09 | 0.7 / 1.3 | 7.0/7.4 | 3.8/4.6 | 6-34.5 / | 5-34.6 | 6-64 / | 6-36 | |
Duquesne | 7-14 / | 6-13 | 1-1 / | 0-0 | 31:09 / 28:51 | 2:18 | 3.5 / 4.0 | 9.2/9.3 | 5.8/5.7 | 5-37.6 / | 4-38.2 | 9-80 / | 6-59 | |
Bryant | 4-14 / | 6-16 | 0-2 / | 0-0 | 28:42 / 31:02 | -2:20 | 1.1 / 4.4 | 5.5/3.5 | 3.7/4.0 | 6-40.8 / | 6-27.7 | 6-74 / | 7-51 | |
SAINT FRANCIS | 4-14 / | 9-14 | 0-0 / | 0-0 | 27:23 / 32:37 | -5:14 | 0.0 / 3.7 | 6.3/9.1 | 2.8/6.0 | 9-41.2 / | 5-42.2 | 8-80 / | 7-112 | |
Central Conn. St. | 3-10 / | 6-13 | 0-1 / | 1-2 | 28:55 / 31:05 | -2:10 | 0.3 / 2.9 | 3.8/10.6 | 1.6/5.6 | 7-37.6 / | 4-41.8 | 5-51 / | 8-98 | |
Robert Morris | 2-13 / | 8-13 | 2-4 / | 0-2 | 27:38 / 32:22 | -4:44 | 2.1 / 4.3 | 4.5/8.3 | 2.9/5.5 | 5-40.6 / | 3-40.0 | 5-28 / | 7-60 | |
Villanova | 6-15 / | 6-11 | 0-1 / | 1-2 | 31:35 / 28:25 | 3:10 | 3.3 / 4.5 | 3.4/8.4 | 3.3/6.3 | 6-23.7 / | 2-32.0 | 6-30 / | 2-15 | |
MERRIMACK | 5-16 / | 5-14 | 1-2 / | 0-0 | 29:20 / 30:40 | -1:20 | -0.4 / 3.4 | 7.2/5.1 | 3.2/4.1 | 7-34.4 / | 7-39.0 | 11-114 / | 12-115 | |
Totals | 47-138 / | 64-129 | 5-14 / | 3-10 | 289:24 / 310:15 | -20:51 | 1.8 / 3.7 | 5.8 / 8.3 | 3.4 / 5.5 | 63-37.0 / | 42-37.2 | 68-622 / | 69-663 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 24 | Jonathan DeBique at Villanova (Nov 15, 2019) |
Yards Rushing | 97 | Jonathan DeBique at Duquesne (Oct 05, 2019) |
TD Rushes | 2 | Clay Beathard at Bryant (Oct 12, 2019) |
Long Rush | 58 | Jonathan DeBique at Duquesne (Oct 05, 2019) |
Pass attempts | 42 | Clay Beathard at Bryant (Oct 12, 2019) |
Pass completions | 21 | Clay Beathard at Bryant (Oct 12, 2019) |
Yards Passing | 229 | Clay Beathard at Bryant (Oct 12, 2019) |
TD Passes | 2 | Clay Beathard at Duquesne (Oct 05, 2019) |
Long Pass | 50 | Clay Beathard at Duquesne (Oct 05, 2019) |
Receptions | 10 | Jake Bofshever at Bryant (Oct 12, 2019) |
Yards Receiving | 110 | Jake Bofshever at Bryant (Oct 12, 2019) |
TD Receptions | 1 | Jake Bofshever at WAGNER (Sep 28, 2019) |
Steven Chambers at Duquesne (Oct 05, 2019) | ||
Jonathan DeBique at Duquesne (Oct 05, 2019) | ||
Alex Daubon at Bryant (Oct 12, 2019) | ||
Jake Bofshever vs Merrimack (Nov 23, 2019) | ||
Long Reception | 50 | Tosin Oyekanmi at Duquesne (Oct 05, 2019) |
Field Goals | 1 | Briant DeFelice at South Dakota State (Sep 07, 2019) |
Briant DeFelice vs Sacred Heart (Sep 21, 2019) | ||
Briant DeFelice at Bryant (Oct 12, 2019) | ||
Briant DeFelice at Robert Morris (Nov 02, 2019) | ||
Briant DeFelice vs Merrimack (Nov 23, 2019) | ||
Long Field Goal | 38 | Briant DeFelice vs Merrimack (Nov 23, 2019) |
Punts | 9 | Briant DeFelice vs Saint Francis (Oct 19, 2019) |
Punting Avg | 61.0 | Clay Beathard at South Dakota State (Sep 07, 2019) |
Long Punt | 61 | Clay Beathard at South Dakota State (Sep 07, 2019) |
Briant DeFelice vs Saint Francis (Oct 19, 2019) | ||
Punts inside 20 | 2 | Briant DeFelice vs Saint Francis (Oct 19, 2019) |
Long Punt Return | 23 | Jake Bofshever at WAGNER (Sep 28, 2019) |
Long Kickoff Return | 34 | Ricky Conway at Central Conn. St. (Oct 26, 2019) |
Tackles | 10.5 | Jerome Brooks III at WAGNER (Sep 28, 2019) |
Abdoulaye Konate vs Merrimack (Nov 23, 2019) | ||
Sacks | 2.0 | Abel Joseph at Robert Morris (Nov 02, 2019) |
Tackles For Loss | 3.0 | Ramshar Clarke at Bryant (Oct 12, 2019) |
Interceptions | 1 | Jahmel Johnson vs Sacred Heart (Sep 21, 2019) |
Jerome Brooks III at Bryant (Oct 12, 2019) | ||
Kobe Hylton at Robert Morris (Nov 02, 2019) |
TEAM GAME HIGHS
Rushes | 45 | at Villanova (Nov 15, 2019) |
Yards Rushing | 149 | at Villanova (Nov 15, 2019) |
Yards Per Rush | 3.8 | vs Sacred Heart (Sep 21, 2019) |
TD Rushes | 2 | at Bryant (Oct 12, 2019) |
at Robert Morris (Nov 02, 2019) | ||
Pass attempts | 42 | at Bryant (Oct 12, 2019) |
Pass completions | 21 | at Bryant (Oct 12, 2019) |
Yards Passing | 229 | at Bryant (Oct 12, 2019) |
Yards Per Pass | 9.2 | at Duquesne (Oct 05, 2019) |
TD Passes | 2 | at Duquesne (Oct 05, 2019) |
Total Plays | 71 | at Bryant (Oct 12, 2019) |
Total Offense | 344 | at Duquesne (Oct 05, 2019) |
Yards Per Play | 5.8 | at Duquesne (Oct 05, 2019) |
Points | 22 | at Bryant (Oct 12, 2019) |
Sacks By | 3 | at WAGNER (Sep 28, 2019) |
at Robert Morris (Nov 02, 2019) | ||
First Downs | 18 | vs Sacred Heart (Sep 21, 2019) |
Penalties | 11 | vs Merrimack (Nov 23, 2019) |
Penalty Yards | 114 | vs Merrimack (Nov 23, 2019) |
Turnovers | 3 | at Duquesne (Oct 05, 2019) |
at Robert Morris (Nov 02, 2019) | ||
vs Merrimack (Nov 23, 2019) | ||
Interceptions By | 1 | vs Sacred Heart (Sep 21, 2019) |
at Bryant (Oct 12, 2019) | ||
at Robert Morris (Nov 02, 2019) | ||
Punts | 9 | vs Saint Francis (Oct 19, 2019) |
Punting Avg | 42.5 | vs Sacred Heart (Sep 21, 2019) |
Long Punt | 61 | at South Dakota State (Sep 07, 2019) |
vs Saint Francis (Oct 19, 2019) | ||
Punts inside 20 | 2 | vs Saint Francis (Oct 19, 2019) |
Long Punt Return | 23 | at WAGNER (Sep 28, 2019) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 32 | HINES, A.J., at Duquesne (Oct 05, 2019) |
