|
|
Overall Team Statistics |
| Overall: 7-10-0 Conf: 4-2-0 Home: 4-1-0 Away: 3-8-0 Neut: 0-1-0 |
| TEAM STATISTICS | LIU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 22-163 | 37-224 |
| Goals scored per game | 1.29 | 2.18 |
| Shot pct. | .135 | .165 |
| Shots on goal-Attempts | 102-163 | 140-224 |
| SOG pct. | .626 | .625 |
| Shots/Game | 9.6 | 13.2 |
| Assists | 17 | 25 |
| PENALTY CORNERS | 98 | 120 |
| PENALTY STROKES | 0-2 | 4-4 |
| PENALTIES | ||
| Green cards | 19 | 13 |
| Yellow cards | 3 | 6 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 610 | 2173 |
| Dates/Avg Per Date | 5/122 | 11/198 |
| Neutral Site #/Avg | 1/183 |
|
Overall Individual Statistics |
| Overall: 7-10-0 Conf: 4-2-0 Home: 4-1-0 Away: 3-8-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-Att | DSv |
| 9 | Sammy Bell | 17-15 | 9 | 2 | 20 | 66 | .136 | 40 | .606 | 1 | 0-0 | 0 |
| 13 | Kaitlyn Olton | 17-17 | 6 | 0 | 12 | 21 | .286 | 16 | .762 | 3 | 0-0 | 0 |
| 4 | Jonna Klein-Holte | 17-17 | 1 | 5 | 7 | 13 | .077 | 7 | .538 | 1 | 0-0 | 0 |
| 24 | Emma Braeckmans | 17-16 | 2 | 2 | 6 | 20 | .100 | 12 | .600 | 0 | 0-0 | 0 |
| 18 | Taylor Brodsky | 17-17 | 1 | 4 | 6 | 4 | .250 | 3 | .750 | 0 | 0-0 | 0 |
| 1 | Alexis Ruiz | 17-17 | 2 | 1 | 5 | 10 | .200 | 10 | 1.000 | 1 | 0-1 | 0 |
| 45 | Felicia King | 17-16 | 1 | 2 | 4 | 15 | .067 | 9 | .600 | 1 | 0-0 | 0 |
| 11 | Saarah Olton | 17-17 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0-0 | 0 |
| 25 | Mishkah van Rooyen | 12-7 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 21 | Maddy Dunne | 14-1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 23 | Alyssa Hunt | 10-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 7 | Femke De Goeji | 9-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 |
| 3 | Michaela Zabicki | 14-14 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-1 | 0 |
| 2 | Emily Floury | 8-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 |
| 26 | Brianna Petruccelli | 11-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 16 | Emily Cahill | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 15 | Cameron Lischinsky | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 12 | Lindsey Spindel | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 8 | Sarah Anthony | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 6 | Shelby Card | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Total............... | 17 | 22 | 17 | 61 | 163 | .135 | 102 | .626 | 7 | 0-2 | 0 | |
| Opponents........... | 17 | 37 | 25 | 99 | 224 | .165 | 140 | .625 | 10 | 4-4 | 2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 10 | Rachel Vellis | 17-17 | 1043:32 | 35 | 2.35 | 102 | .745 | 7 | 10 | 0 | 2/0 |
| 00 | Maggie Streichert | 1-0 | 15:00 | 2 | 9.33 | 1 | .333 | 0 | 0 | 0 | 0/0 |
| Total............... | 17 | 1058:32 | 37 | 2.45 | 103 | .736 | 7 | 10 | 0 | 2 | |
| Opponents........... | 17 | 1058:32 | 22 | 1.45 | 80 | .784 | 10 | 7 | 0 | 5 | |
| Team Statistics |
|
Category Leaders |
|
Field Hockey Statistics |
Overall: 7-10-0 Conf: 4-2-0 Home: 4-1-0 Away: 3-8-0 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PS GP-GS G A Pts Sh Shot% SOG SOG% GW PS
------------------------------------------------------------------- -------------------------------------------
9 Sammy Bell 17-15 9 2 20 66 .136 40 .606 1 0 6-4 5 0 10 18 .278 12 .667 1 0
13 Kaitlyn Olton 17-17 6 0 12 21 .286 16 .762 3 0 6-6 1 0 2 8 .125 6 .750 1 0
4 Jonna Klein-Holte 17-17 1 5 7 13 .077 7 .538 1 0 6-6 1 4 6 5 .200 3 .600 1 0
24 Emma Braeckmans 17-16 2 2 6 20 .100 12 .600 0 0 6-5 1 1 3 10 .100 5 .500 0 0
18 Taylor Brodsky 17-17 1 4 6 4 .250 3 .750 0 0 6-6 1 0 2 1 1.000 1 1.000 0 0
1 Alexis Ruiz 17-17 2 1 5 10 .200 10 1.000 1 0 6-6 1 1 3 7 .143 7 1.000 0 0
45 Felicia King 17-16 1 2 4 15 .067 9 .600 1 0 6-6 1 1 3 4 .250 4 1.000 1 0
11 Saarah Olton 17-17 0 1 1 6 .000 2 .333 0 0 6-6 0 1 1 3 .000 1 .333 0 0
25 Mishkah van Rooyen 12-7 0 0 0 2 .000 0 .000 0 0 3-1 0 0 0 0 .000 0 .000 0 0
21 Maddy Dunne 14-1 0 0 0 2 .000 0 .000 0 0 6-1 0 0 0 2 .000 0 .000 0 0
23 Alyssa Hunt 10-2 0 0 0 1 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
7 Femke De Goeji 9-1 0 0 0 1 .000 1 1.000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
3 Michaela Zabicki 14-14 0 0 0 1 .000 1 1.000 0 0 4-4 0 0 0 0 .000 0 .000 0 0
2 Emily Floury 8-1 0 0 0 1 .000 1 1.000 0 0 5-1 0 0 0 1 .000 1 1.000 0 0
26 Brianna Petruccelli 11-10 0 0 0 0 .000 0 .000 0 0 6-6 0 0 0 0 .000 0 .000 0 0
16 Emily Cahill 4-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
15 Cameron Lischinsky 12-0 0 0 0 0 .000 0 .000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
12 Lindsey Spindel 3-0 0 0 0 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
8 Sarah Anthony 3-1 0 0 0 0 .000 0 .000 0 0 1-1 0 0 0 0 .000 0 .000 0 0
6 Shelby Card 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
Total............... 17 22 17 61 163 .135 102 .626 7 0 6 11 8 30 59 .186 40 .678 4 0
Opponents........... 17 37 25 99 224 .165 140 .625 10 4 6 12 7 31 60 .200 42 .700 2 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
10 Rachel Vellis 17-17 1043:32 35 2.35 102 .745 7 10 0 2 6-6 356:06 10 1.97 29 .744 4 2 0 1
00 Maggie Streichert 1-0 15:00 2 9.33 1 .333 0 0 0 0 1-0 15:00 2 9.33 1 .333 0 0 0 0
Total............... 17 1058:32 37 2.45 103 .736 7 10 0 2 6 371:06 12 2.26 30 .714 4 2 0 1
Opponents........... 17 1058:32 22 1.45 80 .784 10 7 0 5 6 371:06 11 2.07 29 .725 2 4 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Long Island......... 34 33 47 44 3 2 - 163 Long Island......... 13 9 17 18 1 1 - 59
Opponents........... 47 49 46 68 8 6 - 224 Opponents........... 13 13 17 13 4 0 - 60
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Long Island......... 5 4 5 7 0 1 - 22 Long Island......... 3 2 1 4 0 1 - 11
Opponents........... 5 14 8 9 1 1 - 38 Opponents........... 2 5 3 2 0 0 - 12
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Long Island......... 20 19 21 35 4 4 - 103 Long Island......... 8 4 9 6 3 0 - 30
Opponents........... 19 13 24 23 0 1 - 80 Opponents........... 8 2 8 11 0 0 - 29
ATTENDANCE SUMMARY LIU OPP ATTENDANCE SUMMARY LIU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 610 2173 Total.................... 332 796
Dates/Avg Per Date....... 5/122 11/198 Dates/Avg Per Date....... 3/111 3/265
Neutral Site #/Avg....... 1/183 Neutral Site #/Avg....... 0/0
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 7-10 | 4-1 | 3-8 | 0-1 |
| CONFERENCE | 4-2 | 3-0 | 1-2 | 0-0 |
| NON-CONFERENCE | 3-8 | 1-1 | 2-6 | 0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 31 LONGWOOD L 0-4 150 Sep 06 at VCU L 1-3 237 9/8/19 at #25 William & Mary L 0-2 413 Sep 15 at La Salle LO2 2-3 60 Sep 22 TOWSON W 3-2 128 Sep 27 at SFU LOT 1-2 50 Sep 29 at Lock Haven W 1-0 201 Oct 06 at Lehigh W 2-1 185 *Oct 11 WAGNER W 2-1 107 *Oct 13 at Rider L 1-2 529 *Oct 18 MERRIMACK W 4-1 109 Oct 19 at Hofstra L 1-3 231 *Oct 25 SACRED HEART W O2 3-2 116 *10/27/2019 at BRYANT W 1-0 150 *Nov 01 at #24 Fairfield L 0-6 117 Nov 03 at Temple L 0-3 - Nov 08 vs #2 Rider L 0-3 183 |
| TEAM STATISTICS | LIU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 22-163 | 37-224 |
| Goals scored per game | 1.29 | 2.18 |
| Shot pct. | .135 | .165 |
| Shots on goal-Attempts | 102-163 | 140-224 |
| SOG pct. | .626 | .625 |
| Shots/Game | 9.6 | 13.2 |
| PENALTY CORNERS | 98 | 120 |
| PENALTY STROKES | 0-2 | 4-4 |
| PENALTIES | ||
| Green cards | 19 | 13 |
| Yellow cards | 3 | 6 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 610 | 2173 |
| Dates/Avg Per Date | 5/122 | 11/198 |
| Neutral Site #/Avg | 1/183 |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-Att | DSv |
| 9 | Sammy Bell | 17-15 | 9 | 2 | 20 | 66 | .136 | 40 | .606 | 1 | 0-0 | 0 |
| 13 | Kaitlyn Olton | 17-17 | 6 | 0 | 12 | 21 | .286 | 16 | .762 | 3 | 0-0 | 0 |
| 4 | Jonna Klein-Holte | 17-17 | 1 | 5 | 7 | 13 | .077 | 7 | .538 | 1 | 0-0 | 0 |
| 24 | Emma Braeckmans | 17-16 | 2 | 2 | 6 | 20 | .100 | 12 | .600 | 0 | 0-0 | 0 |
| 18 | Taylor Brodsky | 17-17 | 1 | 4 | 6 | 4 | .250 | 3 | .750 | 0 | 0-0 | 0 |
| 1 | Alexis Ruiz | 17-17 | 2 | 1 | 5 | 10 | .200 | 10 | 1.000 | 1 | 0-1 | 0 |
| 45 | Felicia King | 17-16 | 1 | 2 | 4 | 15 | .067 | 9 | .600 | 1 | 0-0 | 0 |
| 11 | Saarah Olton | 17-17 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0-0 | 0 |
| 25 | Mishkah van Rooyen | 12-7 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 21 | Maddy Dunne | 14-1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 23 | Alyssa Hunt | 10-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 7 | Femke De Goeji | 9-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 |
| 3 | Michaela Zabicki | 14-14 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-1 | 0 |
| 2 | Emily Floury | 8-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 |
| 26 | Brianna Petruccelli | 11-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 16 | Emily Cahill | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 15 | Cameron Lischinsky | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 12 | Lindsey Spindel | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 8 | Sarah Anthony | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 6 | Shelby Card | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Total............... | 17 | 22 | 17 | 61 | 163 | .135 | 102 | .626 | 7 | 0-2 | 0 | |
| Opponents........... | 17 | 37 | 25 | 99 | 224 | .165 | 140 | .625 | 10 | 4-4 | 2 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 10 | Rachel Vellis | 17-17 | 1043:32 | 35 | 2.35 | 102 | .745 | 7 | 10 | 0 | 2/0 |
| 00 | Maggie Streichert | 1-0 | 15:00 | 2 | 9.33 | 1 | .333 | 0 | 0 | 0 | 0/0 |
| Total............... | 17 | 1058:32 | 37 | 2.45 | 103 | .736 | 7 | 10 | 0 | 2 | |
| Opponents........... | 17 | 1058:32 | 22 | 1.45 | 80 | .784 | 10 | 7 | 0 | 5 | |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | OT2 | Total |
| Long Island | 5 | 4 | 5 | 7 | 0 | 1 | 22 |
| Opponents | 5 | 14 | 8 | 9 | 1 | 1 | 38 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | OT2 | Total |
| Long Island | 34 | 33 | 47 | 44 | 3 | 2 | 163 |
| Opponents | 47 | 49 | 46 | 68 | 8 | 6 | 224 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | OT | OT2 | Total |
| Long Island | 20 | 19 | 21 | 35 | 4 | 4 | 103 |
| Opponents | 19 | 13 | 24 | 23 | 0 | 1 | 80 |
| CORNERS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | OT2 | Total |
| Long Island | 15 | 20 | 37 | 24 | 2 | 0 | 98 |
| Opponents | 25 | 21 | 25 | 36 | 9 | 4 | 120 |