LIU

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics


 

Overall Team Statistics

 

Overall: 9-4 • Conf: 7-3 • Home: 5-0 • Away: 4-4 • Neut: 0-0 

TEAM STATISTICS  LIU  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  138-384  131-331 
   Goals scored per game  0.00  0.00 
   Shot pct.  .359  .396 
   Shots on goal-Attempts  287-384  251-331 
   SOG pct.  .747  .758 
   Shots/Game  0.0  0.0 
   Assists  65  45 
   Free position Made-Att  23-71  40-79 
   Free position pct.  .324  .506 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  7-3  10-0 
   Conversion Percent  2.333  .000 
GOAL BREAKDOWN     
   Total Goals  138  131 
   Man-up  7  10 
   Man-down  0  1 
   Free-position  23  40 
   Unassisted  73  86 
   Overtime  0  0 
   Goals scored average  10.62  10.08 
GROUND BALLS  217  202 
DRAW CONTROLS  175  117 
TURNOVERS  188  187 
CAUSED TURNOVERS  81  82 
CLEARS  209-240  217-277 
   Clear Pct.  .871  .783 
PENALTIES     
   Number  0  3 
   Minutes  0:00  5:00 
SHOT CLOCK VIOLATIONS  4  5 
ATTENDANCE     
   Total  56  766 
   Dates/Avg Per Date  5/11  8/96 
   Neutral Site #/Avg  0/0   

GOALS BY PERIOD  1st  2nd  Total 
LIU  66  72  138 
Opponents  60  71  131 

SAVES BY PERIOD  1st  2nd  Total 
LIU  61  59  120 
Opponents  84  65  149 

SHOTS BY PERIOD  1st  2nd  Total 
LIU  201  183  384 
Opponents  157  174  331 

SHOTS ON GOAL BY PRD  1st  2nd  Total 
LIU  150  137  287 
Opponents  121  130  251 


 

Overall Individual Statistics

 

Overall: 9-4 • Conf: 7-3 • Home: 5-0 • Away: 4-4 • Neut: 0-0 

 Offense Statistics 

    SHOTS  GOALS               
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  gw  up  dn  fpg-fps  gb  dc  t/o  ct  pen-min  fouls  rc  yc  gc 
8   Paige Sherlock   13-13  24  4  28  60  .400  49  .817  3  0  0  2-7  22  25  19  10  0-0.0  14  0  4  1 
18  Rachel Masullo   13-13  20  15  35  41  .488  30  .732  1  2  0  3-7  14  76  23  4  0-0.0  13  0  1  2 
13  Whitney Moran   12-12  14  2  16  48  .292  37  .771  1  0  0  1-4  15  10  6  7  0-0.0  3  0  0  0 
16  Amanda Masullo   12-12  13  4  17  39  .333  24  .615  1  1  0  3-12  16  32  11  11  0-0.0  8  0  3  0 
10  Sara Stephens   13-13  13  1  14  39  .333  32  .821  1  0  0  2-10  5  1  10  1  0-0.0  5  0  4  0 
43  Jen Gaffney   12-0  12  0  12  21  .571  17  .810  0  1  0  3-5  3  0  2  4  0-0.0  2  0  0  0 
2   Jamie Alvino   13-2  12  4  16  34  .353  27  .794  0  0  0  1-1  10  0  14  2  0-0.0  1  0  0  1 
22  Elise Person   13-8  11  4  15  38  .289  24  .632  0  1  0  1-5  12  20  14  7  0-0.0  8  0  3  0 
17  F. Vasile-Cozzo   13-13  6  28  34  16  .375  10  .625  0  0  0  0-2  9  0  25  2  0-0.0  8  0  2  1 
44  Madeline Schaefer   10-1  5  3  8  19  .263  14  .737  2  2  0  3-8  8  3  13  5  0-0.0  2  0  0  0 
4   Bianca Santucci   12-3  4  0  4  11  .364  9  .818  0  0  0  3-5  5  0  5  0  0-0.0  3  0  0  0 
36  Rachel Weber   10-1  2  0  2  9  .222  7  .778  0  0  0  0-1  2  0  5  0  0-0.0  1  0  1  0 
0   Isabelle Peng   6-0  1  0  1  3  .333  2  .667  0  0  0  0-1  0  2  0  0  0-0.0  1  0  0  0 
15  Hannah von Hollen   7-0  1  0  1  2  .500  2  1.000  0  0  0  1-2  1  0  2  0  0-0.0  0  0  0  0 
33  Kelly Hughes   1-0  0  0  0  0  .000  0  .000  0  0  0  0-0  0  0  0  0  0-0.0  1  0  0  0 
34  Payton Napoli   1-0  0  0  0  0  .000  0  .000  0  0  0  0-0  0  0  0  0  0-0.0  1  0  0  0 
35  Caroline Person   2-0  0  0  0  0  .000  0  .000  0  0  0  0-0  0  0  0  0  0-0.0  1  0  0  0 
38  Shannon Gaghan   1-0  0  0  0  0  .000  0  .000  0  0  0  0-0  0  0  0  0  0-0.0  0  0  0  0 
39  Sam Kidd   2-0  0  0  0  0  .000  0  .000  0  0  0  0-0  0  0  0  0  0-0.0  0  0  0  0 
40  Brianna Tribble   2-0  0  0  0  0  .000  0  .000  0  0  0  0-0  0  0  1  0  0-0.0  0  0  0  0 
42  Lucia Alamia   2-0  0  0  0  1  .000  0  .000  0  0  0  0-0  0  0  0  0  0-0.0  0  0  0  0 
32  Sydney Marzano   8-0  0  0  0  0  .000  0  .000  0  0  0  0-0  5  0  1  2  0-0.0  0  0  0  0 
31  Riley Hollenbach   1-0  0  0  0  0  .000  0  .000  0  0  0  0-0  0  0  0  0  0-0.0  1  0  0  0 
25  Catherine Robles   10-5  0  0  0  0  .000  0  .000  0  0  0  0-0  11  0  5  4  0-0.0  5  0  1  0 
24  Alyssa Boll   13-13  0  0  0  0  .000  0  .000  0  0  0  0-0  17  0  3  3  0-0.0  4  0  0  0 
23  Gina Toscano   13-13  0  0  0  1  .000  1  1.000  0  0  0  0-0  15  0  6  9  0-0.0  8  0  1  0 
20  Hailey Duchnowski   13-13  0  0  0  0  .000  0  .000  0  0  0  0-0  14  0  0  1  0-0.0  0  0  0  0 
14  Anna Hughes   2-0  0  0  0  0  .000  0  .000  0  0  0  0-0  0  0  0  0  0-0.0  0  0  0  0 
12  Brooke Zarou   2-0  0  0  0  0  .000  0  .000  0  0  0  0-0  0  0  2  0  0-0.0  1  0  0  0 
9   Olivia Fantigrossi   7-0  0  0  0  0  .000  0  .000  0  0  0  0-0  0  0  1  0  0-0.0  0  0  0  0 
7   Montana Craft   11-8  0  0  0  0  .000  0  .000  0  0  0  0-0  8  1  2  1  0-0.0  5  0  0  0 
6   Kelly Johnston   13-13  0  0  0  0  .000  0  .000  0  0  0  0-0  21  0  9  8  0-0.0  14  0  3  1 
5   Katelyn Politi   4-0  0  0  0  0  .000  0  .000  0  0  0  0-0  2  0  0  0  0-0.0  0  0  0  0 
3   Emma Cantwell   2-0  0  0  0  0  .000  0  .000  0  0  0  0-0  0  0  0  0  0-0.0  0  0  0  0 
21  Caitlin Gallagher   5-0  0  0  0  2  .000  2  1.000  0  0  0  0-1  1  0  1  0  0-0.0  0  0  0  0 
  Total...............  0  138  65  203  384  .359  287  .747  9  7  0  23-71  217  175  188  81  0-0.0  253  0  23  7 
  Opponents...........  0  131  45  176  331  .396  251  .758  4  10  1  40-79  202  117  187  82  3-5.0  240  1  15  2 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
39  Sam Kidd   2-0   23:46  3  7.57  11  .786  0  0  0  17 
20  Hailey Duchnowski   13-13  756:14  128  10.16  109  .460  8  4  0  314 
  Total...............  13  780:00  131  10.08  120  .478  8  4  0  331 
  Opponents...........  13  780:00  138  10.62  149  .519  4  8  0  384 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  Total 
LIU  66  72  138 
Opponents  60  71  131 

SHOTS BY PERIOD  1st  2nd  Total 
LIU  201  183  384 
Opponents  157  174  331 

SHOTS ON GOAL BY PRD  1st  2nd  Total 
LIU  150  137  287 
Opponents  121  130  251 

SAVES BY PERIOD  1st  2nd  Total 
LIU  61  59  120 
Opponents  84  65  149 

ATTENDANCE SUMMARY  LIU  OPP 
   Total  56  766 
   Dates/Avg Per Date  5/11  8/96 
   Neutral Site #/Avg  0/0   

CLEARS: LIU -- 209-240 .871, Opponents -- 217-277 .783.
MAN-UP OPPS: LIU -- 7-3 2.333, Opponents -- 10-0 .000.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
18  Rachel Masullo   13  20  15  35  41 
17  F. Vasile-Cozzo   13  6  28  34  16 
8   Paige Sherlock   13  24  4  28  60 
16  Amanda Masullo   12  13  4  17  39 
13  Whitney Moran   12  14  2  16  48 
2   Jamie Alvino   13  12  4  16  34 
22  Elise Person   13  11  4  15  38 
10  Sara Stephens   13  13  1  14  39 
43  Jen Gaffney   12  12  0  12  21 
44  Madeline Schaefer   10  5  3  8  19 

##  GOALS  GP  G  A  Pts  Shots 
8   Paige Sherlock   13  24  4  28  60 
18  Rachel Masullo   13  20  15  35  41 
13  Whitney Moran   12  14  2  16  48 
16  Amanda Masullo   12  13  4  17  39 
10  Sara Stephens   13  13  1  14  39 
2   Jamie Alvino   13  12  4  16  34 
43  Jen Gaffney   12  12  0  12  21 
22  Elise Person   13  11  4  15  38 
17  F. Vasile-Cozzo   13  6  28  34  16 
44  Madeline Schaefer   10  5  3  8  19 

##  ASSISTS  GP  G  A  Pts  Shots 
17  F. Vasile-Cozzo   13  6  28  34  16 
18  Rachel Masullo   13  20  15  35  41 
2   Jamie Alvino   13  12  4  16  34 
16  Amanda Masullo   12  13  4  17  39 
22  Elise Person   13  11  4  15  38 
8   Paige Sherlock   13  24  4  28  60 
44  Madeline Schaefer   10  5  3  8  19 
13  Whitney Moran   12  14  2  16  48 
10  Sara Stephens   13  13  1  14  39 

##  GROUND BALLS  GP  GB 
8   Paige Sherlock   13  22 
6   Kelly Johnston   13  21 
24  Alyssa Boll   13  17 
16  Amanda Masullo   12  16 
23  Gina Toscano   13  15 
13  Whitney Moran   12  15 
20  Hailey Duchnowski   13  14 
18  Rachel Masullo   13  14 
22  Elise Person   13  12 
25  Catherine Robles   10  11 

##  DRAW CONTROLS  GP  DC 
18  Rachel Masullo   13  76 
16  Amanda Masullo   12  32 
8   Paige Sherlock   13  25 
22  Elise Person   13  20 
13  Whitney Moran   12  10 
TM  TEAM   13  5 
44  Madeline Schaefer   10  3 
0   Isabelle Peng   6  2 
7   Montana Craft   11  1 
10  Sara Stephens   13  1 

##  GAME WINNING GOALS  GP  No. 
8   Paige Sherlock   13  3 
44  Madeline Schaefer   10  2 
13  Whitney Moran   12  1 
18  Rachel Masullo   13  1 
10  Sara Stephens   13  1 
16  Amanda Masullo   12  1 

##  MAN-UP GOALS  GP  No. 
18  Rachel Masullo   13  2 
44  Madeline Schaefer   10  2 
16  Amanda Masullo   12  1 
22  Elise Person   13  1 
43  Jen Gaffney   12  1 

##  SHORT-HANDED GOALS  GP  No. 

##  FREE-POSITION GOALS  GP  FPG 
4   Bianca Santucci   12  3 
18  Rachel Masullo   13  3 
16  Amanda Masullo   12  3 
44  Madeline Schaefer   10  3 
43  Jen Gaffney   12  3 
10  Sara Stephens   13  2 
8   Paige Sherlock   13  2 
15  Hannah von Hollen   7  1 
13  Whitney Moran   12  1 
22  Elise Person   13  1 

##  SHOTS  GP  G  A  Shots  Shot% 
8   Paige Sherlock   13  24  4  60  .400 
13  Whitney Moran   12  14  2  48  .292 
18  Rachel Masullo   13  20  15  41  .488 
10  Sara Stephens   13  13  1  39  .333 
16  Amanda Masullo   12  13  4  39  .333 
22  Elise Person   13  11  4  38  .289 
2   Jamie Alvino   13  12  4  34  .353 
43  Jen Gaffney   12  12  0  21  .571 
44  Madeline Schaefer   10  5  3  19  .263 
17  F. Vasile-Cozzo   13  6  28  16  .375 

##  SHOT PCT  GP  G  A  Shots  Shot% 
43  Jen Gaffney   12  12  0  21  .571 
15  Hannah von Hollen   7  1  0  2  .500 
18  Rachel Masullo   13  20  15  41  .488 
8   Paige Sherlock   13  24  4  60  .400 
17  F. Vasile-Cozzo   13  6  28  16  .375 
4   Bianca Santucci   12  4  0  11  .364 
2   Jamie Alvino   13  12  4  34  .353 
10  Sara Stephens   13  13  1  39  .333 
16  Amanda Masullo   12  13  4  39  .333 
0   Isabelle Peng   6  1  0  3  .333 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
8   Paige Sherlock   13  24  4  60  49  .817 
13  Whitney Moran   12  14  2  48  37  .771 
10  Sara Stephens   13  13  1  39  32  .821 
18  Rachel Masullo   13  20  15  41  30  .732 
2   Jamie Alvino   13  12  4  34  27  .794 
16  Amanda Masullo   12  13  4  39  24  .615 
22  Elise Person   13  11  4  38  24  .632 
43  Jen Gaffney   12  12  0  21  17  .810 
44  Madeline Schaefer   10  5  3  19  14  .737 
17  F. Vasile-Cozzo   13  6  28  16  10  .625 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
21  Caitlin Gallagher   5  0  0  2  2  1.000 
15  Hannah von Hollen   7  1  0  2  2  1.000 
23  Gina Toscano   13  0  0  1  1  1.000 
10  Sara Stephens   13  13  1  39  32  .821 
4   Bianca Santucci   12  4  0  11  9  .818 
8   Paige Sherlock   13  24  4  60  49  .817 
43  Jen Gaffney   12  12  0  21  17  .810 
2   Jamie Alvino   13  12  4  34  27  .794 
36  Rachel Weber   10  2  0  9  7  .778 
13  Whitney Moran   12  14  2  48  37  .771 

##  CAUSED TURNOVERS  GP  CT 
16  Amanda Masullo   12  11 
8   Paige Sherlock   13  10 
23  Gina Toscano   13  9 
6   Kelly Johnston   13  8 
13  Whitney Moran   12  7 
22  Elise Person   13  7 
44  Madeline Schaefer   10  5 
18  Rachel Masullo   13  4 
25  Catherine Robles   10  4 
43  Jen Gaffney   12  4 

##  PENALTIES  GP  No. 

##  PENALTY MINUTES  GP  Min. 


 

Lacrosse Overall/Conference Statistics

 

Overall: 9-4 • Conf: 7-3 • Home: 5-0 • Away: 4-4 • Neut: 0-0 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
8  Paige Sherlock       13-13  24   4  28  60  .400  49  .817  19  10  3 22   10-10  15   4  19  44  .341  35  .795  17   8  2 15
18 Rachel Masullo       13-13  20  15  35  41  .488  30  .732  23   4  1 14   10-10  14  12  26  30  .467  21  .700  19   2  0 12
13 Whitney Moran        12-12  14   2  16  48  .292  37  .771   6   7  1 15    9-9   12   0  12  39  .308  30  .769   4   5  1 13
16 Amanda  Masullo      12-12  13   4  17  39  .333  24  .615  11  11  1 16    9-9   11   3  14  31  .355  19  .613   7   8  1 12
10 Sara Stephens        13-13  13   1  14  39  .333  32  .821  10   1  1  5   10-10  12   1  13  33  .364  27  .818   9   1  1  4
43 Jen Gaffney          12-0   12   0  12  21  .571  17  .810   2   4  0  3    9-0    9   0   9  17  .529  13  .765   1   4  0  2
2  Jamie Alvino         13-2   12   4  16  34  .353  27  .794  14   2  0 10   10-0   10   2  12  29  .345  23  .793  11   2  0  8
22 Elise Person         13-8   11   4  15  38  .289  24  .632  14   7  0 12   10-7    9   4  13  28  .321  19  .679  10   6  0 10
17 F. Vasile-Cozzo      13-13   6  28  34  16  .375  10  .625  25   2  0  9   10-10   4  20  24  10  .400   6  .600  20   2  0  8
44 Madeline Schaefer    10-1    5   3   8  19  .263  14  .737  13   5  2  8    7-1    4   1   5  14  .286  10  .714   8   5  2  5
4  Bianca Santucci      12-3    4   0   4  11  .364   9  .818   5   0  0  5    9-3    1   0   1   8  .125   6  .750   3   0  0  4
36 Rachel  Weber        10-1    2   0   2   9  .222   7  .778   5   0  0  2    8-1    1   0   1   7  .143   5  .714   5   0  0  2
15 Hannah von Hollen     7-0    1   0   1   2  .500   2 1.000   2   0  0  1    4-0    1   0   1   2  .500   2 1.000   2   0  0  1
0  Isabelle Peng         6-0    1   0   1   3  .333   2  .667   0   0  0  0    4-0    0   0   0   2  .000   1  .500   0   0  0  0
5  Katelyn Politi        4-0    0   0   0   0  .000   0  .000   0   0  0  2    2-0    0   0   0   0  .000   0  .000   0   0  0  1
9  Olivia Fantigrossi    7-0    0   0   0   0  .000   0  .000   1   0  0  0    5-0    0   0   0   0  .000   0  .000   1   0  0  0
12 Brooke Zarou          2-0    0   0   0   0  .000   0  .000   2   0  0  0    2-0    0   0   0   0  .000   0  .000   2   0  0  0
3  Emma Cantwell         2-0    0   0   0   0  .000   0  .000   0   0  0  0    2-0    0   0   0   0  .000   0  .000   0   0  0  0
21 Caitlin  Gallagher    5-0    0   0   0   2  .000   2 1.000   1   0  0  1    3-0    0   0   0   2  .000   2 1.000   0   0  0  0
31 Riley Hollenbach      1-0    0   0   0   0  .000   0  .000   0   0  0  0    1-0    0   0   0   0  .000   0  .000   0   0  0  0
42 Lucia  Alamia         2-0    0   0   0   1  .000   0  .000   0   0  0  0    2-0    0   0   0   1  .000   0  .000   0   0  0  0
39 Sam Kidd              2-0    0   0   0   0  .000   0  .000   0   0  0  0     -
14 Anna Hughes           2-0    0   0   0   0  .000   0  .000   0   0  0  0     -
40 Brianna Tribble       2-0    0   0   0   0  .000   0  .000   1   0  0  0    1-0    0   0   0   0  .000   0  .000   1   0  0  0
38 Shannon Gaghan        1-0    0   0   0   0  .000   0  .000   0   0  0  0     -
35 Caroline Person       2-0    0   0   0   0  .000   0  .000   0   0  0  0    2-0    0   0   0   0  .000   0  .000   0   0  0  0
34 Payton Napoli         1-0    0   0   0   0  .000   0  .000   0   0  0  0    1-0    0   0   0   0  .000   0  .000   0   0  0  0
7  Montana  Craft       11-8    0   0   0   0  .000   0  .000   2   1  0  8    9-7    0   0   0   0  .000   0  .000   2   1  0  7
20 Hailey Duchnowski    13-13   0   0   0   0  .000   0  .000   0   1  0 14   10-10   0   0   0   0  .000   0  .000   0   1  0 12
32 Sydney Marzano        8-0    0   0   0   0  .000   0  .000   1   2  0  5    5-0    0   0   0   0  .000   0  .000   1   1  0  3
24 Alyssa Boll          13-13   0   0   0   0  .000   0  .000   3   3  0 17   10-10   0   0   0   0  .000   0  .000   3   3  0 12
25 Catherine Robles     10-5    0   0   0   0  .000   0  .000   5   4  0 11    8-3    0   0   0   0  .000   0  .000   4   3  0  5
6  Kelly Johnston       13-13   0   0   0   0  .000   0  .000   9   8  0 21   10-10   0   0   0   0  .000   0  .000   6   6  0 18
23 Gina Toscano         13-13   0   0   0   1  .000   1 1.000   6   9  0 15   10-10   0   0   0   1  .000   1 1.000   5   6  0 10
33 Kelly Hughes          1-0    0   0   0   0  .000   0  .000   0   0  0  0    1-0    0   0   0   0  .000   0  .000   0   0  0  0
   Total...............  0    138  65 203 384  .359 287  .747 188  81  9 217  10    103  47 150 298  .346 220  .738 146  64  7 165
   Opponents...........  0    131  45 176 331  .396 251  .758 187  82  4 202  10    102  36 138 259  .394 193  .745 149  60  3 149

                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
39 Sam Kidd              2-0    23:46   3  7.57  11  .786  0  0  0   17        1-0    12:54   2  9.30   4  .667  0  0  0    8
20 Hailey Duchnowski    13-13  756:14 128 10.16 109  .460  8  4  0  314       10-10  587:06 100 10.22  87  .465  6  3  0  251
   Total............... 13     780:00 131 10.08 120  .478  8  4  0  331       10     600:00 102 10.20  91  .472  6  3  0  259
   Opponents........... 13     780:00 138 10.62 149  .519  4  8  0  384       10     600:00 103 10.30 117  .532  3  6  0  298



OVERALL
GOALS BY PERIOD  1st  2nd  Total 
LIU  66  72  138 
Opponents  60  71  131 

SHOTS BY PERIOD  1st  2nd  Total 
LIU  201  183  384 
Opponents  157  174  331 

SAVES BY PERIOD  1st  2nd  Total 
LIU  61  59  120 
Opponents  84  65  149 

ATTENDANCE SUMMARY  LIU  OPP 
   Total  56  766 
   Dates/Avg Per Date  5/11  8/96 
   Neutral Site #/Avg  0/0   

    
CONFERENCE
GOALS BY PERIOD  1st  2nd  Total 
LIU  47  56  103 
Opponents  47  55  102 

SHOTS BY PERIOD  1st  2nd  Total 
LIU  156  142  298 
Opponents  126  133  259 

SAVES BY PERIOD  1st  2nd  Total 
LIU  49  42  91 
Opponents  64  53  117 

ATTENDANCE SUMMARY  LIU  OPP 
   Total  56  626 
   Dates/Avg Per Date  4/14  6/104 
   Neutral Site #/Avg  0/0   


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     9-4        5-0        4-4        0-0    
CONFERENCE     7-3        4-0        3-3        0-0    
NON-CONFERENCE     2-1        1-0        1-1        0-0    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Feb 20        CENTRAL CONN. ST.      W     13-4      -
  Feb 27     at Sacred Heart           W     14-9      -
 *Mar 06        SACRED HEART           W     12-8      -
 *Mar 10     at Wagner                   L    3-14     -
 *3/13/2021  at Central Conn. St.      W     11-5      -
 *Mar 24        SAINT FRANCIS (PA.)    W     11-7      -
 *Mar 27        CENTRAL CONN. ST.      W     13-7      -
 *Apr 03        BRYANT                 W     11-8     56
 *Apr 07     at Mount St. Mary's         L    6-18    73
 *Apr 10     at Merrimack              W     12-11   150
 *Apr 17     at Saint Francis (Pa.)    W     13-12   203
 *Apr 28     at Bryant                   L   11-12   200
  May 05     at WAGNERW                  L    8-16   140

TEAM STATISTICS  LIU  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  138-384  131-331 
   Goals scored per game  10.62  10.08 
   Shot pct.  .359  .396 
   Shots on goal-Attempts  287-384  251-331 
   SOG pct.  .747  .758 
   Shots/Game  29.5  25.5 
   Assists  65  45 
   Free position Made-Att  23-71  40-79 
   Free position pct.  .324  .506 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  7-3  10-0 
   Conversion Percent  2.333  .000 
GOAL BREAKDOWN     
   Total Goals  138  131 
   Man-up  7  10 
   Man-down  0  1 
   Free-position  23  40 
   Unassisted  73  86 
   Overtime  0  0 
   Goals scored average  10.62  10.08 
GROUND BALLS  217  202 
DRAW CONTROLS  175  117 
TURNOVERS  188  187 
CAUSED TURNOVERS  81  82 
CLEARS  209-240  217-277 
   Clear Pct.  .871  .783 
PENALTIES     
   Number  0  3 
   Minutes  0:00  5:00 
SHOT CLOCK VIOLATIONS  4  5 
ATTENDANCE     
   Total  56  766 
   Dates/Avg Per Date  5/11  8/96 
   Neutral Site #/Avg  0/0   

##  PLAYER  GP  G  A  Pts  Sh  GWG  UP  DN  GB  DC  TO  CT 
8   Paige Sherlock   13  24  4  28  60  3  0  0  22  25  19  10 
18  Rachel Masullo   13  20  15  35  41  1  2  0  14  76  23  4 
13  Whitney Moran   12  14  2  16  48  1  0  0  15  10  6  7 
16  Amanda Masullo   12  13  4  17  39  1  1  0  16  32  11  11 
10  Sara Stephens   13  13  1  14  39  1  0  0  5  1  10  1 
43  Jen Gaffney   12  12  0  12  21  0  1  0  3  0  2  4 
2   Jamie Alvino   13  12  4  16  34  0  0  0  10  0  14  2 
22  Elise Person   13  11  4  15  38  0  1  0  12  20  14  7 
17  F. Vasile-Cozzo   13  6  28  34  16  0  0  0  9  0  25  2 
44  Madeline Schaefer   10  5  3  8  19  2  2  0  8  3  13  5 
4   Bianca Santucci   12  4  0  4  11  0  0  0  5  0  5  0 
36  Rachel Weber   10  2  0  2  9  0  0  0  2  0  5  0 
15  Hannah von Hollen   7  1  0  1  2  0  0  0  1  0  2  0 
0   Isabelle Peng   6  1  0  1  3  0  0  0  0  2  0  0 
14  Anna Hughes   2  0  0  0  0  0  0  0  0  0  0  0 
9   Olivia Fantigrossi   7  0  0  0  0  0  0  0  0  0  1  0 
20  Hailey Duchnowski   13  0  0  0  0  0  0  0  14  0  0  1 
21  Caitlin Gallagher   5  0  0  0  2  0  0  0  1  0  1  0 
7   Montana Craft   11  0  0  0  0  0  0  0  8  1  2  1 
23  Gina Toscano   13  0  0  0  1  0  0  0  15  0  6  9 
24  Alyssa Boll   13  0  0  0  0  0  0  0  17  0  3  3 
25  Catherine Robles   10  0  0  0  0  0  0  0  11  0  5  4 
32  Sydney Marzano   8  0  0  0  0  0  0  0  5  0  1  2 
6   Kelly Johnston   13  0  0  0  0  0  0  0  21  0  9  8 
40  Brianna Tribble   2  0  0  0  0  0  0  0  0  0  1  0 
5   Katelyn Politi   4  0  0  0  0  0  0  0  2  0  0  0 
38  Shannon Gaghan   1  0  0  0  0  0  0  0  0  0  0  0 
3   Emma Cantwell   2  0  0  0  0  0  0  0  0  0  0  0 
35  Caroline Person   2  0  0  0  0  0  0  0  0  0  0  0 
12  Brooke Zarou   2  0  0  0  0  0  0  0  0  0  2  0 
31  Riley Hollenbach   1  0  0  0  0  0  0  0  0  0  0  0 
33  Kelly Hughes   1  0  0  0  0  0  0  0  0  0  0  0 
34  Payton Napoli   1  0  0  0  0  0  0  0  0  0  0  0 
39  Sam Kidd   2  0  0  0  0  0  0  0  0  0  0  0 
42  Lucia Alamia   2  0  0  0  1  0  0  0  0  0  0  0 
  Total...............  13  138  65  203  384  9  7  0  217  175  188  81 
  Opponents...........  13  131  45  176  331  4  10  1  202  117  187  82 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
39  Sam Kidd   2  23:46  3  7.57   11  .786  0  0  0 
20  Hailey Duchnowski   13  756:14  128  10.16   109  .460  8  4  0 
  Total...............  13  780:00  131  10.08   120  .478  8  4  0 
  Opponents...........  13  780:00  138  10.62   149  .519  4  8  0 

GOALS BY PERIOD  1st  2nd  Total 
LIU  66  72  138 
Opponents  60  71  131 

SAVES BY PERIOD  1st  2nd  Total 
LIU  61  59  120 
Opponents  84  65  149 

SHOTS BY PERIOD  1st  2nd  Total 
LIU  201  183  384 
Opponents  157  174  331 

SHOTS ON GOAL BY PRD  1st  2nd  Total 
LIU  150  137  287 
Opponents  121  130  251