Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 20, 2021 | CENTRAL CONN. ST. | W | 13-4 | 1- 0- 0 | 0- 0- 0 | Hailey Duchnowski (1-0) | Brookville, N.Y. | ||||
Feb 27, 2021 | at Sacred Heart | W | 14-9 | 2- 0- 0 | 0- 0- 0 | Hailey Duchnowski (2-0) | Fairfield, Conn. | ||||
* | Mar 06, 2021 | SACRED HEART | W | 12-8 | 3- 0- 0 | 1- 0- 0 | Hailey Duchnowski (3-0) | Brookville, N.Y. | |||
* | Mar 10, 2021 | at Wagner | 3-14 | L | 3- 1- 0 | 1- 1- 0 | Hailey Duchnowski (3-1) | Staten Island, NY | |||
* | 3/13/2021 | at Central Conn. St. | W | 11-5 | 4- 1- 0 | 2- 1- 0 | New Britain, CT | ||||
* | Mar 24, 2021 | SAINT FRANCIS (PA.) | W | 11-7 | 5- 1- 0 | 3- 1- 0 | Hailey Duchnowski (5-1) | Brookville, N.Y. | |||
* | Mar 27, 2021 | CENTRAL CONN. ST. | W | 13-7 | 6- 1- 0 | 4- 1- 0 | Hailey Duchnowski (6-1) | Brookville, N.Y. | |||
* | Apr 03, 2021 | BRYANT | W | 11-8 | 7- 1- 0 | 5- 1- 0 | 56 | Hailey Duchnowski | Brookville, NY | ||
* | Apr 07, 2021 | at Mount St. Mary's | 6-18 | L | 7- 2- 0 | 5- 2- 0 | 73 | Hailey Duchnowski (7-2) | Emmitsburg, Md. | ||
* | Apr 10, 2021 | at Merrimack | W | 12-11 | 8- 2- 0 | 6- 2- 0 | 150 | Hailey Duchnowski (7-2) | North Andover, Mass. | ||
* | Apr 17, 2021 | at Saint Francis (Pa.) | W | 13-12 | 9- 2- 0 | 7- 2- 0 | 203 | Hailey Duchnowski (9-2) | Loretto, Pa. | ||
* | Apr 28, 2021 | at Bryant | 11-12 | L | 9- 3- 0 | 7- 3- 0 | 200 | Hailey Duchnowski (8-4) | Smithfield, R.I. | ||
May 05, 2021 | at WAGNERW | 8-16 | L | 9- 4- 0 | 7- 3- 0 | 140 | Hailey Duchnowski (9-5) | Staten Island, NY |
Team Record | W-L-T |
Overall | 9-4 |
Conference | 7-3 |
Home | 5-0 |
Away | 4-4 |
Neutral | 0-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 13 | 822 | 63 |
Home | 5 | 56 | 11 |
Away | 8 | 766 | 96 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 20, 2021 | CENTRAL CONN. ST. | 13-4 | 13 | 6 | 19 | 26 | .500 | 21 | .808 | 1 | 2 | 0 | 3 | 6 | 19 | 14 | 17 | 8 | 0-0.0 |
Feb 27, 2021 | at Sacred Heart | 14-9 | 14 | 8 | 22 | 36 | .389 | 26 | .722 | 1 | 0 | 0 | 2 | 9 | 23 | 21 | 13 | 3 | 0-0.0 |
Mar 06, 2021 | SACRED HEART | 12-8 | 12 | 4 | 16 | 32 | .375 | 24 | .750 | 1 | 1 | 0 | 2 | 8 | 18 | 17 | 23 | 3 | 0-0.0 |
Mar 10, 2021 | at Wagner | 3-14 | 3 | 2 | 5 | 23 | .130 | 15 | .652 | 0 | 0 | 0 | 0 | 4 | 14 | 7 | 22 | 4 | 0-0.0 |
3/13/2021 | at Central Conn. St. | 11-5 | 11 | 5 | 16 | 28 | .393 | 20 | .714 | 1 | 0 | 0 | 2 | 6 | 17 | 13 | 20 | 7 | 0-0.0 |
Mar 24, 2021 | SAINT FRANCIS (PA.) | 11-7 | 11 | 6 | 17 | 36 | .306 | 27 | .750 | 1 | 0 | 0 | 0 | 2 | 19 | 13 | 11 | 8 | 0-0.0 |
Mar 27, 2021 | CENTRAL CONN. ST. | 13-7 | 13 | 7 | 20 | 34 | .382 | 24 | .706 | 1 | 1 | 0 | 4 | 12 | 15 | 17 | 10 | 6 | 0-0.0 |
Apr 03, 2021 | BRYANT | 11-8 | 11 | 7 | 18 | 26 | .423 | 20 | .769 | 1 | 0 | 0 | 1 | 4 | 15 | 10 | 9 | 8 | 0-0.0 |
Apr 07, 2021 | at Mount St. Mary's | 6-18 | 6 | 4 | 10 | 17 | .353 | 15 | .882 | 0 | 1 | 0 | 0 | 0 | 11 | 14 | 15 | 4 | 0-0.0 |
Apr 10, 2021 | at Merrimack | 12-11 | 12 | 6 | 18 | 32 | .375 | 21 | .656 | 1 | 0 | 0 | 2 | 3 | 22 | 13 | 19 | 11 | 0-0.0 |
Apr 17, 2021 | at Saint Francis (Pa.) | 13-12 | 13 | 5 | 18 | 29 | .448 | 22 | .759 | 1 | 0 | 0 | 2 | 4 | 14 | 12 | 11 | 9 | 0-0.0 |
Apr 28, 2021 | at Bryant | 11-12 | 11 | 1 | 12 | 41 | .268 | 32 | .780 | 0 | 2 | 0 | 2 | 6 | 20 | 11 | 6 | 4 | 0-0.0 |
May 05, 2021 | at WAGNERW | 8-16 | 8 | 4 | 12 | 24 | .333 | 20 | .833 | 0 | 0 | 0 | 3 | 7 | 10 | 13 | 12 | 6 | 0-0.0 |
LIU | 138-131 | 138 | 65 | 203 | 384 | .359 | 287 | .747 | 9 | 7 | 0 | 23 | 71 | 217 | 175 | 188 | 81 | 0-0.0 | |
Opponent | 131 | 45 | 176 | 331 | .396 | 251 | .758 | 4 | 10 | 1 | 40 | 79 | 202 | 117 | 187 | 82 | 3-5.0 |
TEAM PER-GAME |
Games played: 13 Shots per game: 29.54 Goals per game: 10.62 Assists per game: 5.00 Points per game: 15.62 Faceoff W-L pct: 0.000 Clear pct.: 0.871 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 20, 2021 | CENTRAL CONN. ST. | 13-4 | 60:00 | 4 | 4.00 | 8 | .667 | 1 | 0 | 0 | 19 |
Feb 27, 2021 | at Sacred Heart | 14-9 | 60:00 | 9 | 6.50 | 7 | .438 | 1 | 0 | 0 | 20 |
Mar 06, 2021 | SACRED HEART | 12-8 | 60:00 | 8 | 7.00 | 11 | .579 | 1 | 0 | 0 | 26 |
Mar 10, 2021 | at Wagner | 3-14 | 60:00 | 14 | 8.75 | 17 | .548 | 0 | 1 | 0 | 41 |
3/13/2021 | at Central Conn. St. | 11-5 | 60:00 | 5 | 8.00 | 10 | .667 | 0 | 0 | 0 | 20 |
Mar 24, 2021 | SAINT FRANCIS (PA.) | 11-7 | 60:00 | 7 | 7.83 | 5 | .417 | 1 | 0 | 0 | 17 |
Mar 27, 2021 | CENTRAL CONN. ST. | 13-7 | 60:00 | 7 | 7.71 | 7 | .500 | 1 | 0 | 0 | 21 |
Apr 03, 2021 | BRYANT | 11-8 | 60:00 | 8 | 7.75 | 12 | .600 | 1 | 0 | 0 | 24 |
Apr 07, 2021 | at Mount St. Mary's | 6-18 | 60:00 | 18 | 8.89 | 4 | .182 | 0 | 1 | 0 | 32 |
Apr 10, 2021 | at Merrimack | 12-11 | 60:00 | 11 | 9.10 | 8 | .421 | 1 | 0 | 0 | 26 |
Apr 17, 2021 | at Saint Francis (Pa.) | 13-12 | 60:00 | 12 | 9.36 | 10 | .455 | 1 | 0 | 0 | 29 |
Apr 28, 2021 | at Bryant | 11-12 | 60:00 | 12 | 9.58 | 7 | .368 | 0 | 1 | 0 | 23 |
May 05, 2021 | at WAGNERW | 8-16 | 60:00 | 16 | 10.08 | 14 | .467 | 0 | 1 | 0 | 33 |
Totals | 138-131 | 780:00 | 131 | 10.08 | 120 | .478 | 8 | 4 | 0 | 331 | |
Opponent | 780:00 | 138 | 10.08 | 149 | .519 | 4 | 8 | 0 | 384 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 20, 2021 | CENTRAL CONN. ST. | 13-4 | 4 | 0 | 4 | 19 | .211 | 12 | .632 | 0 | 0 | 0 | 3 | 8 | 16 | 5 | 19 | 4 | 0-0.0 |
Feb 27, 2021 | at Sacred Heart | 14-9 | 9 | 3 | 12 | 20 | .450 | 16 | .800 | 0 | 2 | 0 | 3 | 5 | 17 | 4 | 10 | 9 | 0-0.0 |
Mar 06, 2021 | SACRED HEART | 12-8 | 8 | 2 | 10 | 26 | .308 | 19 | .731 | 0 | 1 | 0 | 1 | 5 | 20 | 5 | 18 | 8 | 0-0.0 |
Mar 10, 2021 | at Wagner | 3-14 | 14 | 5 | 19 | 41 | .341 | 31 | .756 | 1 | 1 | 0 | 6 | 14 | 25 | 12 | 10 | 11 | 0-0.0 |
3/13/2021 | at Central Conn. St. | 11-5 | 5 | 2 | 7 | 20 | .250 | 15 | .750 | 0 | 0 | 1 | 2 | 5 | 19 | 4 | 17 | 7 | 0-0.0 |
Mar 24, 2021 | SAINT FRANCIS (PA.) | 11-7 | 7 | 3 | 10 | 17 | .412 | 12 | .706 | 0 | 0 | 0 | 2 | 5 | 13 | 7 | 19 | 7 | 0-0.0 |
Mar 27, 2021 | CENTRAL CONN. ST. | 13-7 | 7 | 1 | 8 | 21 | .333 | 14 | .667 | 0 | 0 | 0 | 3 | 5 | 10 | 5 | 15 | 4 | 0-0.0 |
Apr 03, 2021 | BRYANT | 11-8 | 8 | 2 | 10 | 24 | .333 | 20 | .833 | 0 | 0 | 0 | 3 | 3 | 10 | 12 | 11 | 1 | 0-0.0 |
Apr 07, 2021 | at Mount St. Mary's | 6-18 | 18 | 8 | 26 | 32 | .562 | 22 | .688 | 1 | 3 | 0 | 4 | 6 | 15 | 12 | 12 | 5 | 0-0.0 |
Apr 10, 2021 | at Merrimack | 12-11 | 11 | 6 | 17 | 26 | .423 | 19 | .731 | 0 | 1 | 0 | 1 | 2 | 15 | 12 | 22 | 8 | 0-0.0 |
Apr 17, 2021 | at Saint Francis (Pa.) | 13-12 | 12 | 2 | 14 | 29 | .414 | 22 | .759 | 0 | 1 | 0 | 7 | 11 | 9 | 14 | 11 | 6 | 0-0.0 |
Apr 28, 2021 | at Bryant | 11-12 | 12 | 5 | 17 | 23 | .522 | 19 | .826 | 1 | 0 | 0 | 1 | 3 | 13 | 13 | 14 | 3 | 3-5.0 |
May 05, 2021 | at WAGNERW | 8-16 | 16 | 6 | 22 | 33 | .485 | 30 | .909 | 1 | 1 | 0 | 4 | 7 | 20 | 12 | 9 | 9 | 0-0.0 |
Opponent | 131-138 | 131 | 45 | 176 | 331 | .396 | 251 | .758 | 4 | 10 | 1 | 40 | 79 | 202 | 117 | 187 | 82 | 3-5.0 | |
LIU | 138 | 65 | 203 | 384 | .359 | 287 | .747 | 9 | 7 | 0 | 23 | 71 | 217 | 175 | 188 | 81 | 0-0.0 |
OPPONENT PER-GAME |
Games played: 13 Shots per game: 25.46 Goals per game: 10.08 Assists per game: 3.46 Points per game: 13.54 Faceoff W-L pct: 0.000 Clear pct.: 0.871 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 20, 2021 | CENTRAL CONN. ST. | 13-4 | 60:00 | 13 | 13.00 | 8 | .381 | 0 | 1 | 0 | 26 |
Feb 27, 2021 | at Sacred Heart | 14-9 | 60:00 | 14 | 13.50 | 12 | .462 | 0 | 1 | 0 | 36 |
Mar 06, 2021 | SACRED HEART | 12-8 | 60:00 | 12 | 13.00 | 12 | .500 | 0 | 1 | 0 | 32 |
Mar 10, 2021 | at Wagner | 3-14 | 60:00 | 3 | 10.50 | 12 | .800 | 1 | 0 | 0 | 23 |
3/13/2021 | at Central Conn. St. | 11-5 | 60:00 | 11 | 10.60 | 9 | .450 | 0 | 0 | 0 | 28 |
Mar 24, 2021 | SAINT FRANCIS (PA.) | 11-7 | 60:00 | 11 | 10.67 | 16 | .593 | 0 | 1 | 0 | 36 |
Mar 27, 2021 | CENTRAL CONN. ST. | 13-7 | 60:00 | 13 | 11.00 | 11 | .458 | 0 | 1 | 0 | 34 |
Apr 03, 2021 | BRYANT | 11-8 | 60:00 | 11 | 11.00 | 9 | .450 | 0 | 1 | 0 | 26 |
Apr 07, 2021 | at Mount St. Mary's | 6-18 | 60:00 | 6 | 10.44 | 9 | .600 | 1 | 0 | 0 | 17 |
Apr 10, 2021 | at Merrimack | 12-11 | 60:00 | 12 | 10.60 | 9 | .429 | 0 | 1 | 0 | 32 |
Apr 17, 2021 | at Saint Francis (Pa.) | 13-12 | 60:00 | 13 | 10.82 | 9 | .409 | 0 | 1 | 0 | 29 |
Apr 28, 2021 | at Bryant | 11-12 | 60:00 | 11 | 10.83 | 21 | .656 | 1 | 0 | 0 | 41 |
May 05, 2021 | at WAGNERW | 8-16 | 60:00 | 8 | 10.62 | 12 | .600 | 1 | 0 | 0 | 24 |
Opponent | 131-138 | 780:00 | 138 | 10.62 | 149 | .519 | 4 | 8 | 0 | 384 | |
LIU | 780:00 | 131 | 10.62 | 120 | .478 | 8 | 4 | 0 | 331 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
Feb 20, 2021 | CENTRAL CONN. ST. | 13-4 | 13/4 | 6/0 | 26/19 | 21/12 | 19/16 | 17/19 | 0/0 | 15-19/14-22 | 0-0.0/0-0.0 |
Feb 27, 2021 | at Sacred Heart | 14-9 | 14/9 | 8/3 | 36/20 | 26/16 | 23/17 | 13/10 | 0/0 | 29-31/18-20 | 0-0.0/0-0.0 |
Mar 06, 2021 | SACRED HEART | 12-8 | 12/8 | 4/2 | 32/26 | 24/19 | 18/20 | 23/18 | 0/0 | 15-19/18-27 | 0-0.0/0-0.0 |
Mar 10, 2021 | at Wagner | 3-14 | 3/14 | 2/5 | 23/41 | 15/31 | 14/25 | 22/10 | 0/0 | 15-19/21-25 | 0-0.0/0-0.0 |
3/13/2021 | at Central Conn. St. | 11-5 | 11/5 | 5/2 | 28/20 | 20/15 | 17/19 | 20/17 | 0/0 | 15-18/17-21 | 0-0.0/0-0.0 |
Mar 24, 2021 | SAINT FRANCIS (PA.) | 11-7 | 11/7 | 6/3 | 36/17 | 27/12 | 19/13 | 11/19 | 0/0 | 17-17/21-25 | 0-0.0/0-0.0 |
Mar 27, 2021 | CENTRAL CONN. ST. | 13-7 | 13/7 | 7/1 | 34/21 | 24/14 | 15/10 | 10/15 | 0/0 | 15-15/16-22 | 0-0.0/0-0.0 |
Apr 03, 2021 | BRYANT | 11-8 | 11/8 | 7/2 | 26/24 | 20/20 | 15/10 | 9/11 | 0/0 | 19-20/17-19 | 0-0.0/0-0.0 |
Apr 07, 2021 | at Mount St. Mary's | 6-18 | 6/18 | 4/8 | 17/32 | 15/22 | 11/15 | 15/12 | 0/0 | 9-11/14-18 | 0-0.0/0-0.0 |
Apr 10, 2021 | at Merrimack | 12-11 | 12/11 | 6/6 | 32/26 | 21/19 | 22/15 | 19/22 | 0/0 | 13-18/13-21 | 0-0.0/0-0.0 |
Apr 17, 2021 | at Saint Francis (Pa.) | 13-12 | 13/12 | 5/2 | 29/29 | 22/22 | 14/9 | 11/11 | 0/0 | 13-15/12-14 | 0-0.0/0-0.0 |
Apr 28, 2021 | at Bryant | 11-12 | 11/12 | 1/5 | 41/23 | 32/19 | 20/13 | 6/14 | 0/0 | 17-19/15-21 | 0-0.0/3-5.0 |
May 05, 2021 | at WAGNERW | 8-16 | 8/16 | 4/6 | 24/33 | 20/30 | 10/20 | 12/9 | 0/0 | 17-19/21-22 | 0-0.0/0-0.0 |
Totals | 138-131 | 138/131 | 65/45 | 384/331 | 287/251 | 217/202 | 188/187 | 0/0 | 209-240/217-277 | 0-0.0/3-5.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
LIU - TEAM GAME HIGHS |
POINTS | 22 | at Sacred Heart (Feb 27) | ||
20 | vs Central Conn. St. (Mar 27) | |||
GOALS | 14 | at Sacred Heart (Feb 27) | ||
13 | at Saint Francis (Pa.) (Apr 17) | |||
13 | vs Central Conn. St. (Mar 27) | |||
13 | vs Central Conn. St. (Feb 20) | |||
ASSISTS | 8 | at Sacred Heart (Feb 27) | ||
7 | vs Bryant (Apr 03) | |||
7 | vs Central Conn. St. (Mar 27) | |||
SHOTS | 41 | at Bryant (Apr 28) | ||
36 | vs Saint Francis (Pa.) (Mar 24) | |||
36 | at Sacred Heart (Feb 27) | |||
SHOT PERCENT | .500 | 13-26 | vs Central Conn. St. (Feb 20) | |
.448 | 13-29 | at Saint Francis (Pa.) (Apr 17) | ||
SHOTS ON GOAL | 32 | at Bryant (Apr 28) | ||
27 | vs Saint Francis (Pa.) (Mar 24) | |||
ON GOAL PERCENT | .882 | 15-17 | at Mount St. Mary's (Apr 07) | |
.833 | 20-24 | at WAGNERW (May 05) | ||
SAVES | 17 | at Wagner (Mar 10) | ||
14 | at WAGNERW (May 05) | |||
GROUND BALLS | 23 | at Sacred Heart (Feb 27) | ||
22 | at Merrimack (Apr 10) | |||
TURNOVERS | 23 | vs Sacred Heart (Mar 06) | ||
22 | at Wagner (Mar 10) | |||
CAUSED TURNOVERS | 11 | at Merrimack (Apr 10) | ||
9 | at Saint Francis (Pa.) (Apr 17) |
Opponent - GAME HIGHS |
POINTS | 26 | at Mount St. Mary's (Apr 07) | ||
22 | at WAGNERW (May 05) | |||
GOALS | 18 | at Mount St. Mary's (Apr 07) | ||
16 | at WAGNERW (May 05) | |||
ASSISTS | 8 | at Mount St. Mary's (Apr 07) | ||
6 | at WAGNERW (May 05) | |||
6 | at Merrimack (Apr 10) | |||
SHOTS | 41 | at Wagner (Mar 10) | ||
33 | at WAGNERW (May 05) | |||
SHOT PERCENT | .562 | 18-32 | at Mount St. Mary's (Apr 07) | |
.522 | 12-23 | at Bryant (Apr 28) | ||
SHOTS ON GOAL | 31 | at Wagner (Mar 10) | ||
30 | at WAGNERW (May 05) | |||
ON GOAL PERCENT | .909 | 30-33 | at WAGNERW (May 05) | |
.833 | 20-24 | vs Bryant (Apr 03) | ||
SAVES | 21 | at Bryant (Apr 28) | ||
16 | vs Saint Francis (Pa.) (Mar 24) | |||
GROUND BALLS | 25 | at Wagner (Mar 10) | ||
20 | at WAGNERW (May 05) | |||
20 | vs Sacred Heart (Mar 06) | |||
TURNOVERS | 22 | at Merrimack (Apr 10) | ||
19 | vs Saint Francis (Pa.) (Mar 24) | |||
19 | vs Central Conn. St. (Feb 20) | |||
CAUSED TURNOVERS | 11 | at Wagner (Mar 10) | ||
9 | at WAGNERW (May 05) | |||
9 | at Sacred Heart (Feb 27) |
LIU - GAME LOWS |
POINTS | 5 | at Wagner (Mar 10) | ||
10 | at Mount St. Mary's (Apr 07) | |||
GOALS | 3 | at Wagner (Mar 10) | ||
6 | at Mount St. Mary's (Apr 07) | |||
ASSISTS | 1 | at Bryant (Apr 28) | ||
2 | at Wagner (Mar 10) | |||
SHOTS | 17 | at Mount St. Mary's (Apr 07) | ||
23 | at Wagner (Mar 10) | |||
SHOTS ON GOAL | 15 | at Wagner (Mar 10) | ||
15 | at Mount St. Mary's (Apr 07) | |||
SAVES | 4 | at Mount St. Mary's (Apr 07) | ||
5 | vs Saint Francis (Pa.) (Mar 24) | |||
GROUND BALLS | 10 | at WAGNERW (May 05) | ||
11 | at Mount St. Mary's (Apr 07) | |||
TURNOVERS | 6 | at Bryant (Apr 28) | ||
9 | vs Bryant (Apr 03) | |||
CAUSED TURNOVERS | 3 | at Sacred Heart (Feb 27) | ||
3 | vs Sacred Heart (Mar 06) |
Opponent - GAME LOWS |
POINTS | 4 | vs Central Conn. St. (Feb 20) | ||
7 | at Central Conn. St. (3/13/2021) | |||
GOALS | 4 | vs Central Conn. St. (Feb 20) | ||
5 | at Central Conn. St. (3/13/2021) | |||
ASSISTS | 0 | vs Central Conn. St. (Feb 20) | ||
1 | vs Central Conn. St. (Mar 27) | |||
SHOTS | 17 | vs Saint Francis (Pa.) (Mar 24) | ||
19 | vs Central Conn. St. (Feb 20) | |||
SHOTS ON GOAL | 12 | vs Central Conn. St. (Feb 20) | ||
12 | vs Saint Francis (Pa.) (Mar 24) | |||
SAVES | 8 | vs Central Conn. St. (Feb 20) | ||
9 | at Central Conn. St. (3/13/2021) | |||
9 | vs Bryant (Apr 03) | |||
9 | at Mount St. Mary's (Apr 07) | |||
9 | at Merrimack (Apr 10) | |||
9 | at Saint Francis (Pa.) (Apr 17) | |||
GROUND BALLS | 9 | at Saint Francis (Pa.) (Apr 17) | ||
10 | vs Central Conn. St. (Mar 27) | |||
10 | vs Bryant (Apr 03) | |||
TURNOVERS | 9 | at WAGNERW (May 05) | ||
10 | at Sacred Heart (Feb 27) | |||
10 | at Wagner (Mar 10) | |||
CAUSED TURNOVERS | 1 | vs Bryant (Apr 03) | ||
3 | at Bryant (Apr 28) |
Player High/Low Analysis |
LIU - INDIVIDUAL GAME HIGHS |
POINTS............. | 6 | F. Vasile-Cozzo at Sacred Heart (Feb 27) | |||
5 | F. Vasile-Cozzo at Saint Francis (Pa.) (Apr 17) | ||||
5 | F. Vasile-Cozzo vs Bryant (Apr 03) | ||||
5 | Sara Stephens vs Central Conn. St. (Mar 27) | ||||
5 | F. Vasile-Cozzo vs Central Conn. St. (Mar 27) | ||||
5 | Rachel Masullo vs Saint Francis (Pa.) (Mar 24) | ||||
GOALS.............. | 5 | Sara Stephens vs Central Conn. St. (Mar 27) | |||
4 | Amanda Masullo at Bryant (Apr 28) | ||||
4 | Jen Gaffney at Saint Francis (Pa.) (Apr 17) | ||||
4 | Paige Sherlock at Saint Francis (Pa.) (Apr 17) | ||||
4 | Sara Stephens at Merrimack (Apr 10) | ||||
4 | Paige Sherlock at Sacred Heart (Feb 27) | ||||
4 | Paige Sherlock vs Central Conn. St. (Feb 20) | ||||
ASSISTS............ | 5 | F. Vasile-Cozzo at Saint Francis (Pa.) (Apr 17) | |||
5 | F. Vasile-Cozzo vs Central Conn. St. (Mar 27) | ||||
SHOTS.............. | 8 | Amanda Masullo at Bryant (Apr 28) | |||
8 | Sara Stephens vs Central Conn. St. (Mar 27) | ||||
8 | Paige Sherlock at Sacred Heart (Feb 27) | ||||
SHOTS ON GOAL...... | 6 | Paige Sherlock at Bryant (Apr 28) | |||
6 | Sara Stephens vs Central Conn. St. (Mar 27) | ||||
6 | Paige Sherlock vs Saint Francis (Pa.) (Mar 24) | ||||
6 | Paige Sherlock at Sacred Heart (Feb 27) | ||||
SAVES.............. | 17 | Hailey Duchnowski at Wagner (Mar 10) | |||
12 | Hailey Duchnowski vs Bryant (Apr 03) | ||||
GROUND BALLS....... | 6 | Whitney Moran at Merrimack (Apr 10) | |||
5 | Elise Person vs Saint Francis (Pa.) (Mar 24) | ||||
DRAW CONTROLS...... | 12 | Rachel Masullo at Sacred Heart (Feb 27) | |||
8 | Rachel Masullo vs Central Conn. St. (Mar 27) | ||||
8 | Rachel Masullo vs Saint Francis (Pa.) (Mar 24) | ||||
CAUSED TURNOVER.... | 3 | Whitney Moran at Merrimack (Apr 10) | |||
3 | Paige Sherlock vs Bryant (Apr 03) | ||||
3 | Elise Person vs Saint Francis (Pa.) (Mar 24) | ||||
3 | Amanda Masullo vs Saint Francis (Pa.) (Mar 24) |
LIU - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 7 | KERSTETTER, Erin at WAGNERW (May 05) | |||
7 | DZIALO, Meghan at Merrimack (Apr 10) | ||||
7 | Jordan Butler at Mount St. Mary's (Apr 07) | ||||
7 | KERSTETTER, Erin at Wagner (Mar 10) | ||||
GOALS.............. | 7 | DZIALO, Meghan at Merrimack (Apr 10) | |||
6 | Alayna Pagnotta at Mount St. Mary's (Apr 07) | ||||
ASSISTS............ | 4 | KERSTETTER, Erin at WAGNERW (May 05) | |||
3 | DARRELL, Taylor at Merrimack (Apr 10) | ||||
3 | Sara Moeller at Mount St. Mary's (Apr 07) | ||||
3 | KERSTETTER, Erin at Wagner (Mar 10) | ||||
SHOTS.............. | 12 | DZIALO, Meghan at Merrimack (Apr 10) | |||
12 | KERSTETTER, Erin at Wagner (Mar 10) | ||||
SHOTS ON GOAL...... | 10 | KERSTETTER, Erin at Wagner (Mar 10) | |||
8 | SCOTT, Emileigh at Saint Francis (Pa.) (Apr 17) | ||||
8 | DZIALO, Meghan at Merrimack (Apr 10) | ||||
SAVES.............. | 21 | KAPOOSUZIAN,Giana at Bryant (Apr 28) | |||
16 | ENRIQUE, Elyssa vs Saint Francis (Pa.) (Mar 24) | ||||
GROUND BALLS....... | 5 | HENRY,Gabriella vs Bryant (Apr 03) | |||
5 | MURPHY, Ryan at Wagner (Mar 10) | ||||
5 | KERSTETTER, Erin at Wagner (Mar 10) | ||||
DRAW CONTROLS...... | 8 | SCOTT, Emileigh at Saint Francis (Pa.) (Apr 17) | |||
7 | DORNEY, Kasey at WAGNERW (May 05) | ||||
CAUSED TURNOVER.... | 4 | LeCONTE, Peyton vs Saint Francis (Pa.) (Mar 24) | |||
3 | DALY, Kelsey at Merrimack (Apr 10) | ||||
3 | Cowdin, Madison at Central Conn. St. (3/13/2021) | ||||
3 | DORNEY, Kasey at Wagner (Mar 10) |
Game-by-Game Goals-Assists-Points |
0 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Opponent | Date | Score | WL | PENG,ISABE | ALVINO,JAM | CANTWELL,E | SANTUCCI,B | POLITI,KAT | JOHNSTON,K | CRAFT,MONT |
CENTRAL CONN. ST. | Feb 20 | 13-4 | W | 0-0-0 | 1-2-3 | DNP | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 |
at Sacred Heart | Feb 27 | 14-9 | W | DNP | 1-0-1 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
SACRED HEART | Mar 06 | 12-8 | W | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
at Wagner | Mar 10 | 3-14 | L | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Central Conn. St. | 3/13/202 | 11-5 | W | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
SAINT FRANCIS (PA.) | Mar 24 | 11-7 | W | DNP | 3-0-3 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
CENTRAL CONN. ST. | Mar 27 | 13-7 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
BRYANT | Apr 03 | 11-8 | W | DNP | 2-1-3 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Mount St. Mary's | Apr 07 | 6-18 | L | 0-0-0 | 2-0-2 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Merrimack | Apr 10 | 12-11 | W | DNP | 1-0-1 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Saint Francis (Pa.) | Apr 17 | 13-12 | W | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
