Long Island

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics


 

Overall Team Statistics

 

Overall: 1-6 • Conf: 0-0 • Home: 1-2 • Away: 0-4 • Neut: 0-0 

TEAM STATISTICS  LIU  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  79-235  96-336 
   Goals scored per game  11.29  13.71 
   Shot pct.  .336  .286 
   Shots on goal-Attempts  150-235  203-336 
   SOG pct.  .638  .604 
   Shots/Game  33.6  48.0 
   Assists  53  53 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  10-29  10-28 
   Conversion Percent  .345  .357 
GOAL BREAKDOWN     
   Total Goals  79  96 
   Man-up  10  10 
   Man-down  0  0 
   Unassisted  26  43 
   Overtime  0  1 
   Goals scored average  11.24  13.66 
GROUND BALLS  163  252 
TURNOVERS  122  108 
CAUSED TURNOVERS  37  63 
FACEOFFS (W-L)  69-198  129-198 
   Faceoff W-L Pct.  .348  .652 
CLEARS  127-153  127-137 
   Clear Pct.  .830  .927 
PENALTIES     
   Number  29  31 
   Minutes  21:30  25:00 
SHOT CLOCK VIOLATIONS  3  3 
ATTENDANCE     
   Total  880  2247 
   Dates/Avg Per Date  3/293  4/562 
   Neutral Site #/Avg  0/0   

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Long Island  17  19  21  22  0  79 
Opponents  24  19  32  20  1  96 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Long Island  29  26  23  29  0  107 
Opponents  22  23  10  16  0  71 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Long Island  57  75  52  51  0  235 
Opponents  81  90  90  74  1  336 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Long Island  39  42  31  38  0  150 
Opponents  53  45  55  49  1  203 


 

Overall Individual Statistics

 

Overall: 1-6 • Conf: 0-0 • Home: 1-2 • Away: 0-4 • Neut: 0-0 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  gw  up  dn  gb  t/o  ct  faceoff  pct  pen-min 
41  Jake Gillis   6-6  13  4  17  36  .361  24  .667  0  0  0  5  2  0  0-0  .000  2-1.0 
10  Will Snelders   7-7  13  10  23  37  .351  21  .568  0  3  0  6  12  3  0-0  .000  2-1.5 
2   Nick Grassa   7-7  12  12  24  32  .375  20  .625  1  2  0  8  9  1  0-0  .000  0-0.0 
4   Richie LaCalandra   7-7  11  17  28  42  .262  25  .595  0  1  0  10  19  0  0-0  .000  1-1.0 
5   Alex Russell   7-6  10  5  15  30  .333  23  .767  0  0  0  12  7  1  0-0  .000  0-0.0 
50  Sean Boll   7-5  7  3  10  15  .467  14  .933  0  1  0  2  7  1  0-0  .000  0-0.0 
21  Dylan Villari   7-2  5  0  5  12  .417  7  .583  0  0  0  1  7  0  0-0  .000  1-1.0 
44  Ryan Blume   7-7  3  1  4  7  .429  5  .714  0  0  0  35  6  9  32-95  .337  6-4.0 
28  Doug Chase   5-0  3  0  3  7  .429  3  .429  0  3  0  1  1  0  0-0  .000  0-0.0 
6   Jake Murphy   3-2  1  1  2  8  .125  4  .500  0  0  0  2  1  0  4-11  .364  0-0.0 
3   Dan Foley   7-0  1  0  1  2  .500  1  .500  0  0  0  13  6  2  0-0  .000  4-4.0 
55  Thomas Liantonio   7-0  0  0  0  1  .000  0  .000  0  0  0  6  4  3  0-0  .000  1-1.0 
91  Emerson Tyler   5-0  0  0  0  0  .000  0  .000  0  0  0  13  6  0  28-77  .364  1-0.5 
23  Wyatt Noone   4-0  0  0  0  0  .000  0  .000  0  0  0  1  0  0  1-1  1.000  0-0.0 
34  Ryan Hunt   5-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  1-0.5 
38  Ethan Hennessey   2-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
45  Mike Kadnar   7-0  0  0  0  2  .000  1  .500  0  0  0  6  4  2  0-0  .000  2-1.0 
42  Nick Grant   2-0  0  0  0  0  .000  0  .000  0  0  0  1  0  0  0-0  .000  0-0.0 
31  Marcin Maleski   4-0  0  0  0  2  .000  0  .000  0  0  0  2  1  0  0-0  .000  0-0.0 
27  Jonny Lieberz   4-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  4-14  .286  0-0.0 
26  Jon Vuono   3-2  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
22  Patrick Harrington   7-1  0  0  0  2  .000  2  1.000  0  0  0  14  6  8  0-0  .000  2-2.0 
16  Karl LaCalandra   5-3  0  0  0  0  .000  0  .000  0  0  0  3  1  1  0-0  .000  2-1.5 
14  John Harding   3-1  0  0  0  0  .000  0  .000  0  0  0  1  1  0  0-0  .000  0-0.0 
11  Will Mark   7-7  0  0  0  0  .000  0  .000  0  0  0  10  5  1  0-0  .000  0-0.0 
7   Matt Riveira   7-7  0  0  0  0  .000  0  .000  0  0  0  10  5  4  0-0  .000  1-1.0 
12  R.J. Smith   2-0  0  0  0  0  .000  0  .000  0  0  0  1  0  1  0-0  .000  0-0.0 
  Total...............  7  79  53  132  235  .336  150  .638  1  10  0  163  122  37  69-198  .348  29-21.5 
  Opponents...........  7  96  53  149  336  .286  203  .604  6  10  0  252  108  63  129-198  .652  31-25.0 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
11  Will Mark   7-7   421:43  96  13.66  107  .527  1  6  0  336 
  Total...............  7  421:43  96  13.66  107  .527  1  6  0  336 
  Opponents...........  7  421:43  79  11.24  71  .473  6  1  0  235 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Long Island  17  19  21  22  0  79 
Opponents  24  19  32  20  1  96 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Long Island  57  75  52  51  0  235 
Opponents  81  90  90  74  1  336 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Long Island  39  42  31  38  0  150 
Opponents  53  45  55  49  1  203 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Long Island  29  26  23  29  0  107 
Opponents  22  23  10  16  0  71 

ATTENDANCE SUMMARY  LIU  OPP 
   Total  880  2247 
   Dates/Avg Per Date  3/293  4/562 
   Neutral Site #/Avg  0/0   

CLEARS: Long Island -- 127-153 .830, Opponents -- 127-137 .927.
MAN-UP OPPS: Long Island -- 10-29 .345, Opponents -- 10-28 .357.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
4   Richie LaCalandra   7  11  17  28  42 
2   Nick Grassa   7  12  12  24  32 
10  Will Snelders   7  13  10  23  37 
41  Jake Gillis   6  13  4  17  36 
5   Alex Russell   7  10  5  15  30 
50  Sean Boll   7  7  3  10  15 
21  Dylan Villari   7  5  0  5  12 
44  Ryan Blume   7  3  1  4  7 
28  Doug Chase   5  3  0  3  7 
6   Jake Murphy   3  1  1  2  8 

##  GOALS  GP  G  A  Pts  Shots 
41  Jake Gillis   6  13  4  17  36 
10  Will Snelders   7  13  10  23  37 
2   Nick Grassa   7  12  12  24  32 
4   Richie LaCalandra   7  11  17  28  42 
5   Alex Russell   7  10  5  15  30 
50  Sean Boll   7  7  3  10  15 
21  Dylan Villari   7  5  0  5  12 
28  Doug Chase   5  3  0  3  7 
44  Ryan Blume   7  3  1  4  7 
3   Dan Foley   7  1  0  1  2 

##  ASSISTS  GP  G  A  Pts  Shots 
4   Richie LaCalandra   7  11  17  28  42 
2   Nick Grassa   7  12  12  24  32 
10  Will Snelders   7  13  10  23  37 
5   Alex Russell   7  10  5  15  30 
41  Jake Gillis   6  13  4  17  36 
50  Sean Boll   7  7  3  10  15 
6   Jake Murphy   3  1  1  2  8 
44  Ryan Blume   7  3  1  4  7 

##  GROUND BALLS  GP  GB 
44  Ryan Blume   7  35 
22  Patrick Harrington   7  14 
3   Dan Foley   7  13 
91  Emerson Tyler   5  13 
5   Alex Russell   7  12 
7   Matt Riveira   7  10 
11  Will Mark   7  10 
4   Richie LaCalandra   7  10 
2   Nick Grassa   7  8 
10  Will Snelders   7  6 

##  GAME WINNING GOALS  GP  No. 
2   Nick Grassa   7  1 

##  MAN-UP GOALS  GP  No. 
28  Doug Chase   5  3 
10  Will Snelders   7  3 
2   Nick Grassa   7  2 
4   Richie LaCalandra   7  1 
50  Sean Boll   7  1 

##  SHORT-HANDED GOALS  GP  No. 

##  FACE-OFF PCT.  GP  Won  Att  Pct. 
91  Emerson Tyler   5  28  77  .364 
6   Jake Murphy   3  4  11  .364 
44  Ryan Blume   7  32  95  .337 
27  Jonny Lieberz   4  4  14  .286 

##  SHOTS  GP  G  A  Shots  Shot% 
4   Richie LaCalandra   7  11  17  42  .262 
10  Will Snelders   7  13  10  37  .351 
41  Jake Gillis   6  13  4  36  .361 
2   Nick Grassa   7  12  12  32  .375 
5   Alex Russell   7  10  5  30  .333 
50  Sean Boll   7  7  3  15  .467 
21  Dylan Villari   7  5  0  12  .417 
6   Jake Murphy   3  1  1  8  .125 
44  Ryan Blume   7  3  1  7  .429 
28  Doug Chase   5  3  0  7  .429 

##  SHOT PCT  GP  G  A  Shots  Shot% 
3   Dan Foley   7  1  0  2  .500 
50  Sean Boll   7  7  3  15  .467 
28  Doug Chase   5  3  0  7  .429 
44  Ryan Blume   7  3  1  7  .429 
21  Dylan Villari   7  5  0  12  .417 
2   Nick Grassa   7  12  12  32  .375 
41  Jake Gillis   6  13  4  36  .361 
10  Will Snelders   7  13  10  37  .351 
5   Alex Russell   7  10  5  30  .333 
4   Richie LaCalandra   7  11  17  42  .262 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
4   Richie LaCalandra   7  11  17  42  25  .595 
41  Jake Gillis   6  13  4  36  24  .667 
5   Alex Russell   7  10  5  30  23  .767 
10  Will Snelders   7  13  10  37  21  .568 
2   Nick Grassa   7  12  12  32  20  .625 
50  Sean Boll   7  7  3  15  14  .933 
21  Dylan Villari   7  5  0  12  7  .583 
44  Ryan Blume   7  3  1  7  5  .714 
6   Jake Murphy   3  1  1  8  4  .500 
28  Doug Chase   5  3  0  7  3  .429 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
22  Patrick Harrington   7  0  0  2  2  1.000 
50  Sean Boll   7  7  3  15  14  .933 
5   Alex Russell   7  10  5  30  23  .767 
44  Ryan Blume   7  3  1  7  5  .714 
41  Jake Gillis   6  13  4  36  24  .667 
2   Nick Grassa   7  12  12  32  20  .625 
4   Richie LaCalandra   7  11  17  42  25  .595 
21  Dylan Villari   7  5  0  12  7  .583 
10  Will Snelders   7  13  10  37  21  .568 
6   Jake Murphy   3  1  1  8  4  .500 

##  CAUSED TURNOVERS  GP  CT 
44  Ryan Blume   7  9 
22  Patrick Harrington   7  8 
7   Matt Riveira   7  4 
10  Will Snelders   7  3 
55  Thomas Liantonio   7  3 
45  Mike Kadnar   7  2 
3   Dan Foley   7  2 
2   Nick Grassa   7  1 
11  Will Mark   7  1 
16  Karl LaCalandra   5  1 

##  PENALTIES  GP  No. 
44  Ryan Blume   7  6 
3   Dan Foley   7  4 
TM  TEAM   7  3 
22  Patrick Harrington   7  2 
10  Will Snelders   7  2 
41  Jake Gillis   6  2 
45  Mike Kadnar   7  2 
16  Karl LaCalandra   5  2 
91  Emerson Tyler   5  1 
21  Dylan Villari   7  1 

##  PENALTY MINUTES  GP  Min. 
44  Ryan Blume   7  4.0 
3   Dan Foley   7  4.0 
22  Patrick Harrington   7  2.0 
16  Karl LaCalandra   5  1.5 
10  Will Snelders   7  1.5 
TM  TEAM   7  1.5 
41  Jake Gillis   6  1.0 
21  Dylan Villari   7  1.0 
4   Richie LaCalandra   7  1.0 
55  Thomas Liantonio   7  1.0 


 

Lacrosse Overall/Conference Statistics

 

Overall: 1-6 • Conf: 0-0 • Home: 1-2 • Away: 0-4 • Neut: 0-0 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
10 Will Snelders         7-7   13  10  23  37  .351  21  .568  12   3  0  6     -
41 Jake Gillis           6-6   13   4  17  36  .361  24  .667   2   0  0  5     -
2  Nick Grassa           7-7   12  12  24  32  .375  20  .625   9   1  1  8     -
4  Richie LaCalandra     7-7   11  17  28  42  .262  25  .595  19   0  0 10     -
5  Alex Russell          7-6   10   5  15  30  .333  23  .767   7   1  0 12     -
50 Sean Boll             7-5    7   3  10  15  .467  14  .933   7   1  0  2     -
21 Dylan Villari         7-2    5   0   5  12  .417   7  .583   7   0  0  1     -
44 Ryan Blume            7-7    3   1   4   7  .429   5  .714   6   9  0 35     -
28 Doug Chase            5-0    3   0   3   7  .429   3  .429   1   0  0  1     -
6  Jake Murphy           3-2    1   1   2   8  .125   4  .500   1   0  0  2     -
3  Dan Foley             7-0    1   0   1   2  .500   1  .500   6   2  0 13     -
38 Ethan Hennessey       2-0    0   0   0   0  .000   0  .000   0   0  0  0     -
23 Wyatt Noone           4-0    0   0   0   0  .000   0  .000   0   0  0  1     -
12 R.J. Smith            2-0    0   0   0   0  .000   0  .000   0   1  0  1     -
27 Jonny Lieberz         4-0    0   0   0   0  .000   0  .000   0   0  0  0     -
14 John Harding          3-1    0   0   0   0  .000   0  .000   1   0  0  1     -
31 Marcin Maleski        4-0    0   0   0   2  .000   0  .000   1   0  0  2     -
11 Will Mark             7-7    0   0   0   0  .000   0  .000   5   1  0 10     -
34 Ryan Hunt             5-0    0   0   0   0  .000   0  .000   0   0  0  0     -
91 Emerson Tyler         5-0    0   0   0   0  .000   0  .000   6   0  0 13     -
45 Mike Kadnar           7-0    0   0   0   2  .000   1  .500   4   2  0  6     -
7  Matt Riveira          7-7    0   0   0   0  .000   0  .000   5   4  0 10     -
55 Thomas Liantonio      7-0    0   0   0   1  .000   0  .000   4   3  0  6     -
26 Jon Vuono             3-2    0   0   0   0  .000   0  .000   0   0  0  0     -
16 Karl LaCalandra       5-3    0   0   0   0  .000   0  .000   1   1  0  3     -
22 Patrick Harrington    7-1    0   0   0   2  .000   2 1.000   6   8  0 14     -
42 Nick Grant            2-0    0   0   0   0  .000   0  .000   0   0  0  1     -
   Total...............  7     79  53 132 235  .336 150  .638 122  37  1 163   0      0   0   0   0  .000   0  .000   0   0  0  0
   Opponents...........  7     96  53 149 336  .286 203  .604 108  63  6 252   0      0   0   0   0  .000   0  .000   0   0  0  0

                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
11 Will Mark             7-7   421:43  96 13.66 107  .527  1  6  0  336         -
   Total...............  7     421:43  96 13.66 107  .527  1  6  0  336        0       0:00   0  0.00   0  .000  0  0  0    0
   Opponents...........  7     421:43  79 11.24  71  .473  6  1  0  235        0       0:00   0  0.00   0  .000  0  0  0    0



OVERALL
GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Long Island  17  19  21  22  0  79 
Opponents  24  19  32  20  1  96 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Long Island  57  75  52  51  0  235 
Opponents  81  90  90  74  1  336 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Long Island  29  26  23  29  0  107 
Opponents  22  23  10  16  0  71 

ATTENDANCE SUMMARY  LIU  OPP 
   Total  880  2247 
   Dates/Avg Per Date  3/293  4/562 
   Neutral Site #/Avg  0/0   

    
CONFERENCE
GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  OT4  Total 
Long Island  0  0  0  0  0  0  0  0  0 
Opponents  0  0  0  0  0  0  0  0  0 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  OT4  Total 
Long Island  0  0  0  0  0  0  0  0  0 
Opponents  0  0  0  0  0  0  0  0  0 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  OT4  Total 
Long Island  0  0  0  0  0  0  0  0  0 
Opponents  0  0  0  0  0  0  0  0  0 

ATTENDANCE SUMMARY  LIU  OPP 
   Total  0  0 
   Dates/Avg Per Date  0/0  0/0 
   Neutral Site #/Avg  0/0   


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     1-6        1-2        0-4        0-0    
CONFERENCE     0-0        0-0        0-0        0-0    
NON-CONFERENCE     1-6        1-2        0-4        0-0    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Feb 08     at Siena                    L   12-14   723
  Feb 15        WAGNER                   LOT  8-9    319
  Feb 22        ST. JOHN'S               L   15-17   247
  Feb 29     at Hofstra                  L    6-14   773
  Mar 03     at Fairfield                L   15-19   426
  Mar 07        QUINNIPIAC             W     13-9    314
  Mar 10     at #12 Massachusetts        L   10-14   325

TEAM STATISTICS  LIU  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  79-235  96-336 
   Goals scored per game  11.29  13.71 
   Shot pct.  .336  .286 
   Shots on goal-Attempts  150-235  203-336 
   SOG pct.  .638  .604 
   Shots/Game  33.6  48.0 
   Assists  53  53 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  10-29  10-28 
   Conversion Percent  .345  .357 
GOAL BREAKDOWN     
   Total Goals  79  96 
   Man-up  10  10 
   Man-down  0  0 
   Unassisted  26  43 
   Overtime  0  1 
   Goals scored average  11.24  13.66 
GROUND BALLS  163  252 
TURNOVERS  122  108 
CAUSED TURNOVERS  37  63 
FACEOFFS (W-L)  69-198  129-198 
   Faceoff W-L Pct.  .348  .652 
CLEARS  127-153  127-137 
   Clear Pct.  .830  .927 
PENALTIES     
   Number  29  31 
   Minutes  21:30  25:00 
SHOT CLOCK VIOLATIONS  3  3 
ATTENDANCE     
   Total  880  2247 
   Dates/Avg Per Date  3/293  4/562 
   Neutral Site #/Avg  0/0   

##  PLAYER  GP  G  A  Pts  Sh  GWG  UP  DN  GB  Faceoff 
41  Jake Gillis   6  13  4  17  36  0  0  0  5  0-0 
10  Will Snelders   7  13  10  23  37  0  3  0  6  0-0 
2   Nick Grassa   7  12  12  24  32  1  2  0  8  0-0 
4   Richie LaCalandra   7  11  17  28  42  0  1  0  10  0-0 
5   Alex Russell   7  10  5  15  30  0  0  0  12  0-0 
50  Sean Boll   7  7  3  10  15  0  1  0  2  0-0 
21  Dylan Villari   7  5  0  5  12  0  0  0  1  0-0 
44  Ryan Blume   7  3  1  4  7  0  0  0  35  32-95 
28  Doug Chase   5  3  0  3  7  0  3  0  1  0-0 
6   Jake Murphy   3  1  1  2  8  0  0  0  2  4-11 
3   Dan Foley   7  1  0  1  2  0  0  0  13  0-0 
55  Thomas Liantonio   7  0  0  0  1  0  0  0  6  0-0 
91  Emerson Tyler   5  0  0  0  0  0  0  0  13  28-77 
23  Wyatt Noone   4  0  0  0  0  0  0  0  1  1-1 
34  Ryan Hunt   5  0  0  0  0  0  0  0  0  0-0 
38  Ethan Hennessey   2  0  0  0  0  0  0  0  0  0-0 
45  Mike Kadnar   7  0  0  0  2  0  0  0  6  0-0 
42  Nick Grant   2  0  0  0  0  0  0  0  1  0-0 
31  Marcin Maleski   4  0  0  0  2  0  0  0  2  0-0 
27  Jonny Lieberz   4  0  0  0  0  0  0  0  0  4-14 
26  Jon Vuono   3  0  0  0  0  0  0  0  0  0-0 
22  Patrick Harrington   7  0  0  0  2  0  0  0  14  0-0 
16  Karl LaCalandra   5  0  0  0  0  0  0  0  3  0-0 
14  John Harding   3  0  0  0  0  0  0  0  1  0-0 
11  Will Mark   7  0  0  0  0  0  0  0  10  0-0 
7   Matt Riveira   7  0  0  0  0  0  0  0  10  0-0 
12  R.J. Smith   2  0  0  0  0  0  0  0  1  0-0 
  Total...............  7  79  53  132  235  1  10  0  163  69-198 
  Opponents...........  7  96  53  149  336  6  10  0  252  129-198 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
11  Will Mark   7  421:43  96  13.66   107  .527  1  6  0 
  Total...............  7  421:43  96  13.66   107  .527  1  6  0 
  Opponents...........  7  421:43  79  11.24   71  .473  6  1  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Long Island  17  19  21  22  0  79 
Opponents  24  19  32  20  1  96 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Long Island  29  26  23  29  0  107 
Opponents  22  23  10  16  0  71 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Long Island  57  75  52  51  0  235 
Opponents  81  90  90  74  1  336 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Long Island  39  42  31  38  0  150 
Opponents  53  45  55  49  1  203