Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 08, 2020 | at Siena | 12-14 | L | 0- 1- 0 | 0- 0- 0 | 723 | Will Mark (0-1) | Loudonville, N.Y. | |||
Feb 15, 2020 | WAGNER | 8-9 | L | OT | 0- 2- 0 | 0- 0- 0 | 319 | Will Mark (0-2) | Brookville, N.Y. | ||
Feb 22, 2020 | ST. JOHN'S | 15-17 | L | 0- 3- 0 | 0- 0- 0 | 247 | Will Mark (0-3) | Brookville, N.Y. | |||
Feb 29, 2020 | at Hofstra | 6-14 | L | 0- 4- 0 | 0- 0- 0 | 773 | Will Mark (0-4) | Hempstead, N.Y. | |||
Mar 03, 2020 | at Fairfield | 15-19 | L | 0- 5- 0 | 0- 0- 0 | 426 | Will Mark (0-5) | Fairfield, Conn. | |||
Mar 07, 2020 | QUINNIPIAC | W | 13-9 | 1- 5- 0 | 0- 0- 0 | 314 | Will Mark (1-5) | Brookville, N.Y. | |||
Mar 10, 2020 | at #12 Massachusetts | 10-14 | L | 1- 6- 0 | 0- 0- 0 | 325 | Will Mark (1-6) | Amherst, Mass. |
Team Record | W-L-T |
Overall | 1-6 |
Conference | 0-0 |
Home | 1-2 |
Away | 0-4 |
Neutral | 0-0 |
Overtime | 0-1 |
Attendance | Dates | Total | Average |
Total | 7 | 3127 | 447 |
Home | 3 | 880 | 293 |
Away | 4 | 2247 | 562 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 08, 2020 | at Siena | 12-14 | 12 | 10 | 22 | 33 | .364 | 24 | .727 | 0 | 1 | 0 | 33 | 23 | 4 | 15-30 | 3-2.5 |
Feb 15, 2020 | WAGNER | 8-9 | 8 | 5 | 13 | 30 | .267 | 20 | .667 | 0 | 0 | 0 | 20 | 13 | 9 | 5-21 | 3-2.0 |
Feb 22, 2020 | ST. JOHN'S | 15-17 | 15 | 10 | 25 | 42 | .357 | 27 | .643 | 0 | 2 | 0 | 15 | 11 | 5 | 14-35 | 7-5.5 |
Feb 29, 2020 | at Hofstra | 6-14 | 6 | 3 | 9 | 24 | .250 | 10 | .417 | 0 | 2 | 0 | 19 | 22 | 8 | 3-24 | 3-2.5 |
Mar 03, 2020 | at Fairfield | 15-19 | 15 | 11 | 26 | 37 | .405 | 28 | .757 | 0 | 1 | 0 | 30 | 19 | 2 | 13-36 | 5-2.5 |
Mar 07, 2020 | QUINNIPIAC | 13-9 | 13 | 7 | 20 | 39 | .333 | 19 | .487 | 1 | 3 | 0 | 25 | 18 | 8 | 8-24 | 6-5.0 |
Mar 10, 2020 | at Massachusetts | 10-14 | 10 | 7 | 17 | 30 | .333 | 22 | .733 | 0 | 1 | 0 | 21 | 16 | 1 | 11-28 | 2-1.5 |
Long Island | 79-96 | 79 | 53 | 132 | 235 | .336 | 150 | .638 | 1 | 10 | 0 | 163 | 122 | 37 | 69-198 | 29-21.5 | |
Opponent | 96 | 53 | 149 | 336 | .286 | 203 | .604 | 6 | 10 | 0 | 252 | 108 | 63 | 129-198 | 31-25.0 |
TEAM PER-GAME |
Games played: 7 Shots per game: 33.57 Goals per game: 11.29 Assists per game: 7.57 Points per game: 18.86 Faceoff W-L pct: 0.348 Clear pct.: 0.830 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 08, 2020 | at Siena | 12-14 | 60:00 | 14 | 14.00 | 18 | .562 | 0 | 1 | 0 | 49 |
Feb 15, 2020 | WAGNER | 8-9 | 61:43 | 9 | 11.34 | 12 | .571 | 0 | 1 | 0 | 45 |
Feb 22, 2020 | ST. JOHN'S | 15-17 | 60:00 | 17 | 13.21 | 15 | .469 | 0 | 1 | 0 | 50 |
Feb 29, 2020 | at Hofstra | 6-14 | 60:00 | 14 | 13.40 | 9 | .391 | 0 | 1 | 0 | 43 |
Mar 03, 2020 | at Fairfield | 15-19 | 60:00 | 19 | 14.52 | 19 | .500 | 0 | 1 | 0 | 57 |
Mar 07, 2020 | QUINNIPIAC | 13-9 | 60:00 | 9 | 13.60 | 16 | .640 | 1 | 0 | 0 | 45 |
Mar 10, 2020 | at Massachusetts | 10-14 | 60:00 | 14 | 13.66 | 18 | .562 | 0 | 1 | 0 | 47 |
Totals | 79-96 | 421:43 | 96 | 13.66 | 107 | .527 | 1 | 6 | 0 | 336 | |
Opponent | 421:43 | 79 | 13.66 | 71 | .473 | 6 | 1 | 0 | 235 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 08, 2020 | at Siena | 12-14 | 14 | 5 | 19 | 49 | .286 | 32 | .653 | 1 | 1 | 0 | 34 | 17 | 14 | 15-30 | 6-4.5 |
Feb 15, 2020 | WAGNER | 8-9 | 9 | 2 | 11 | 45 | .200 | 21 | .467 | 1 | 0 | 0 | 28 | 17 | 6 | 16-21 | 1-1.0 |
Feb 22, 2020 | ST. JOHN'S | 15-17 | 17 | 12 | 29 | 50 | .340 | 32 | .640 | 1 | 6 | 0 | 28 | 15 | 3 | 21-35 | 4-2.5 |
Feb 29, 2020 | at Hofstra | 6-14 | 14 | 7 | 21 | 43 | .326 | 23 | .535 | 1 | 0 | 0 | 49 | 16 | 9 | 21-24 | 5-4.5 |
Mar 03, 2020 | at Fairfield | 15-19 | 19 | 11 | 30 | 57 | .333 | 38 | .667 | 1 | 0 | 0 | 51 | 12 | 12 | 23-36 | 1-0.5 |
Mar 07, 2020 | QUINNIPIAC | 13-9 | 9 | 5 | 14 | 45 | .200 | 25 | .556 | 0 | 1 | 0 | 32 | 21 | 9 | 16-24 | 10-9.5 |
Mar 10, 2020 | at Massachusetts | 10-14 | 14 | 11 | 25 | 47 | .298 | 32 | .681 | 1 | 2 | 0 | 30 | 10 | 10 | 17-28 | 4-2.5 |
Opponent | 96-79 | 96 | 53 | 149 | 336 | .286 | 203 | .604 | 6 | 10 | 0 | 252 | 108 | 63 | 129-198 | 31-25.0 | |
Long Island | 79 | 53 | 132 | 235 | .336 | 150 | .638 | 1 | 10 | 0 | 163 | 122 | 37 | 69-198 | 29-21.5 |
OPPONENT PER-GAME |
Games played: 7 Shots per game: 48.00 Goals per game: 13.71 Assists per game: 7.57 Points per game: 21.29 Faceoff W-L pct: 0.652 Clear pct.: 0.830 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 08, 2020 | at Siena | 12-14 | 60:00 | 12 | 12.00 | 12 | .500 | 1 | 0 | 0 | 33 |
Feb 15, 2020 | WAGNER | 8-9 | 61:43 | 8 | 9.86 | 12 | .600 | 1 | 0 | 0 | 30 |
Feb 22, 2020 | ST. JOHN'S | 15-17 | 60:00 | 15 | 11.56 | 12 | .444 | 1 | 0 | 0 | 42 |
Feb 29, 2020 | at Hofstra | 6-14 | 60:00 | 6 | 10.18 | 4 | .400 | 1 | 0 | 0 | 24 |
Mar 03, 2020 | at Fairfield | 15-19 | 60:00 | 15 | 11.14 | 13 | .464 | 1 | 0 | 0 | 37 |
Mar 07, 2020 | QUINNIPIAC | 13-9 | 60:00 | 13 | 11.45 | 6 | .316 | 0 | 1 | 0 | 39 |
Mar 10, 2020 | at Massachusetts | 10-14 | 60:00 | 10 | 11.24 | 12 | .545 | 1 | 0 | 0 | 30 |
Opponent | 96-79 | 421:43 | 79 | 11.24 | 71 | .473 | 6 | 1 | 0 | 235 | |
Long Island | 421:43 | 96 | 11.24 | 107 | .527 | 1 | 6 | 0 | 336 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
Feb 08, 2020 | at Siena | 12-14 | 12/14 | 10/5 | 33/49 | 24/32 | 33/34 | 23/17 | 15/15 | 18-24/22-26 | 3-2.5/6-4.5 |
Feb 15, 2020 | WAGNER | 8-9 | 8/9 | 5/2 | 30/45 | 20/21 | 20/28 | 13/17 | 5/16 | 22-24/18-20 | 3-2.0/1-1.0 |
Feb 22, 2020 | ST. JOHN'S | 15-17 | 15/17 | 10/12 | 42/50 | 27/32 | 15/28 | 11/15 | 14/21 | 19-21/15-16 | 7-5.5/4-2.5 |
Feb 29, 2020 | at Hofstra | 6-14 | 6/14 | 3/7 | 24/43 | 10/23 | 19/49 | 22/16 | 3/21 | 19-22/26-26 | 3-2.5/5-4.5 |
Mar 03, 2020 | at Fairfield | 15-19 | 15/19 | 11/11 | 37/57 | 28/38 | 30/51 | 19/12 | 13/23 | 15-22/19-20 | 5-2.5/1-0.5 |
Mar 07, 2020 | QUINNIPIAC | 13-9 | 13/9 | 7/5 | 39/45 | 19/25 | 25/32 | 18/21 | 8/16 | 20-21/15-15 | 6-5.0/10-9.5 |
Mar 10, 2020 | at Massachusetts | 10-14 | 10/14 | 7/11 | 30/47 | 22/32 | 21/30 | 16/10 | 11/17 | 14-19/12-14 | 2-1.5/4-2.5 |
Totals | 79-96 | 79/96 | 53/53 | 235/336 | 150/203 | 163/252 | 122/108 | 69/129 | 127-153/127-137 | 29-21.5/31-25.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
Long Island - TEAM GAME HIGHS |
POINTS | 26 | at Fairfield (Mar 03) | ||
25 | vs St. John's (Feb 22) | |||
GOALS | 15 | at Fairfield (Mar 03) | ||
15 | vs St. John's (Feb 22) | |||
ASSISTS | 11 | at Fairfield (Mar 03) | ||
10 | vs St. John's (Feb 22) | |||
10 | at Siena (Feb 08) | |||
SHOTS | 42 | vs St. John's (Feb 22) | ||
39 | vs Quinnipiac (Mar 07) | |||
SHOT PERCENT | .405 | 15-37 | at Fairfield (Mar 03) | |
.364 | 12-33 | at Siena (Feb 08) | ||
SHOTS ON GOAL | 28 | at Fairfield (Mar 03) | ||
27 | vs St. John's (Feb 22) | |||
ON GOAL PERCENT | .757 | 28-37 | at Fairfield (Mar 03) | |
.733 | 22-30 | at Massachusetts (Mar 10) | ||
SAVES | 19 | at Fairfield (Mar 03) | ||
18 | at Massachusetts (Mar 10) | |||
18 | at Siena (Feb 08) | |||
GROUND BALLS | 33 | at Siena (Feb 08) | ||
30 | at Fairfield (Mar 03) | |||
FACEOFF PERCENT | .500 | 15-30 | at Siena (Feb 08) | |
.400 | 14-35 | vs St. John's (Feb 22) | ||
TURNOVERS | 23 | at Siena (Feb 08) | ||
22 | at Hofstra (Feb 29) | |||
CAUSED TURNOVERS | 9 | vs Wagner (Feb 15) | ||
8 | vs Quinnipiac (Mar 07) | |||
8 | at Hofstra (Feb 29) |
Opponent - GAME HIGHS |
POINTS | 30 | at Fairfield (Mar 03) | ||
29 | vs St. John's (Feb 22) | |||
GOALS | 19 | at Fairfield (Mar 03) | ||
17 | vs St. John's (Feb 22) | |||
ASSISTS | 12 | vs St. John's (Feb 22) | ||
11 | at Massachusetts (Mar 10) | |||
11 | at Fairfield (Mar 03) | |||
SHOTS | 57 | at Fairfield (Mar 03) | ||
50 | vs St. John's (Feb 22) | |||
SHOT PERCENT | .340 | 17-50 | vs St. John's (Feb 22) | |
.333 | 19-57 | at Fairfield (Mar 03) | ||
SHOTS ON GOAL | 38 | at Fairfield (Mar 03) | ||
32 | at Massachusetts (Mar 10) | |||
32 | vs St. John's (Feb 22) | |||
32 | at Siena (Feb 08) | |||
ON GOAL PERCENT | .681 | 32-47 | at Massachusetts (Mar 10) | |
.667 | 38-57 | at Fairfield (Mar 03) | ||
SAVES | 13 | at Fairfield (Mar 03) | ||
12 | at Massachusetts (Mar 10) | |||
12 | vs St. John's (Feb 22) | |||
12 | vs Wagner (Feb 15) | |||
12 | at Siena (Feb 08) | |||
GROUND BALLS | 51 | at Fairfield (Mar 03) | ||
49 | at Hofstra (Feb 29) | |||
FACEOFF PERCENT | .875 | 21-24 | at Hofstra (Feb 29) | |
.762 | 16-21 | vs Wagner (Feb 15) | ||
TURNOVERS | 21 | vs Quinnipiac (Mar 07) | ||
17 | vs Wagner (Feb 15) | |||
17 | at Siena (Feb 08) | |||
CAUSED TURNOVERS | 14 | at Siena (Feb 08) | ||
12 | at Fairfield (Mar 03) |
Long Island - GAME LOWS |
POINTS | 9 | at Hofstra (Feb 29) | ||
13 | vs Wagner (Feb 15) | |||
GOALS | 6 | at Hofstra (Feb 29) | ||
8 | vs Wagner (Feb 15) | |||
ASSISTS | 3 | at Hofstra (Feb 29) | ||
5 | vs Wagner (Feb 15) | |||
SHOTS | 24 | at Hofstra (Feb 29) | ||
30 | vs Wagner (Feb 15) | |||
30 | at Massachusetts (Mar 10) | |||
SHOTS ON GOAL | 10 | at Hofstra (Feb 29) | ||
19 | vs Quinnipiac (Mar 07) | |||
SAVES | 9 | at Hofstra (Feb 29) | ||
12 | vs Wagner (Feb 15) | |||
GROUND BALLS | 15 | vs St. John's (Feb 22) | ||
19 | at Hofstra (Feb 29) | |||
TURNOVERS | 11 | vs St. John's (Feb 22) | ||
13 | vs Wagner (Feb 15) | |||
CAUSED TURNOVERS | 1 | at Massachusetts (Mar 10) | ||
2 | at Fairfield (Mar 03) |
Opponent - GAME LOWS |
POINTS | 11 | vs Wagner (Feb 15) | ||
14 | vs Quinnipiac (Mar 07) | |||
GOALS | 9 | vs Wagner (Feb 15) | ||
9 | vs Quinnipiac (Mar 07) | |||
ASSISTS | 2 | vs Wagner (Feb 15) | ||
5 | at Siena (Feb 08) | |||
5 | vs Quinnipiac (Mar 07) | |||
SHOTS | 43 | at Hofstra (Feb 29) | ||
45 | vs Wagner (Feb 15) | |||
45 | vs Quinnipiac (Mar 07) | |||
SHOTS ON GOAL | 21 | vs Wagner (Feb 15) | ||
23 | at Hofstra (Feb 29) | |||
SAVES | 4 | at Hofstra (Feb 29) | ||
6 | vs Quinnipiac (Mar 07) | |||
GROUND BALLS | 28 | vs Wagner (Feb 15) | ||
28 | vs St. John's (Feb 22) | |||
TURNOVERS | 10 | at Massachusetts (Mar 10) | ||
12 | at Fairfield (Mar 03) | |||
CAUSED TURNOVERS | 3 | vs St. John's (Feb 22) | ||
6 | vs Wagner (Feb 15) |
Player High/Low Analysis |
Long Island - INDIVIDUAL GAME HIGHS |
POINTS............. | 7 | Richie LaCalandra vs Quinnipiac (Mar 07) | |||
6 | Jake Gillis at Fairfield (Mar 03) | ||||
6 | Will Snelders at Siena (Feb 08) | ||||
GOALS.............. | 5 | Jake Gillis at Fairfield (Mar 03) | |||
5 | Sean Boll at Siena (Feb 08) | ||||
ASSISTS............ | 5 | Will Snelders at Siena (Feb 08) | |||
4 | Richie LaCalandra vs Quinnipiac (Mar 07) | ||||
4 | Richie LaCalandra at Fairfield (Mar 03) | ||||
SHOTS.............. | 11 | Richie LaCalandra vs St. John's (Feb 22) | |||
9 | Jake Gillis at Fairfield (Mar 03) | ||||
9 | Jake Gillis vs Wagner (Feb 15) | ||||
SHOTS ON GOAL...... | 8 | Jake Gillis at Fairfield (Mar 03) | |||
8 | Sean Boll at Siena (Feb 08) | ||||
SAVES.............. | 19 | Will Mark at Fairfield (Mar 03) | |||
18 | Will Mark at Massachusetts (Mar 10) | ||||
18 | Will Mark at Siena (Feb 08) | ||||
GROUND BALLS....... | 9 | Ryan Blume at Siena (Feb 08) | |||
8 | Ryan Blume vs Quinnipiac (Mar 07) | ||||
8 | Emerson Tyler at Fairfield (Mar 03) | ||||
CAUSED TURNOVER.... | 4 | Patrick Harrington vs St. John's (Feb 22) | |||
4 | Ryan Blume vs Wagner (Feb 15) | ||||
FACEOFFS WON....... | 13 | Emerson Tyler vs St. John's (Feb 22) | |||
12 | Emerson Tyler at Fairfield (Mar 03) |
Long Island - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 7 | Beckwith, Dylan at Fairfield (Mar 03) | |||
7 | Tierney, Ryan at Hofstra (Feb 29) | ||||
GOALS.............. | 5 | Huber, Jonathan vs St. John's (Feb 22) | |||
4 | Trainor, Jeff at Massachusetts (Mar 10) | ||||
4 | Strough, Taylor at Fairfield (Mar 03) | ||||
4 | Ford, Bryce at Fairfield (Mar 03) | ||||
4 | Beckwith, Dylan at Fairfield (Mar 03) | ||||
4 | DWYER, Stephen vs Wagner (Feb 15) | ||||
ASSISTS............ | 4 | Tierney, Ryan at Hofstra (Feb 29) | |||
4 | Kiernan, Jack at Siena (Feb 08) | ||||
SHOTS.............. | 13 | Huber, Jonathan vs St. John's (Feb 22) | |||
10 | Trainor, Jeff at Massachusetts (Mar 10) | ||||
10 | Strough, Taylor at Fairfield (Mar 03) | ||||
10 | Madsen, Joe vs St. John's (Feb 22) | ||||
SHOTS ON GOAL...... | 10 | Huber, Jonathan vs St. John's (Feb 22) | |||
7 | Schaeffer, Ryan vs St. John's (Feb 22) | ||||
SAVES.............. | 13 | Corasaniti, James at Fairfield (Mar 03) | |||
12 | Knote, Matt at Massachusetts (Mar 10) | ||||
12 | Agres, Brody vs St. John's (Feb 22) | ||||
12 | BRADY, Danny vs Wagner (Feb 15) | ||||
12 | Tebbano, Anthony at Siena (Feb 08) | ||||
GROUND BALLS....... | 14 | Herber, Brian at Hofstra (Feb 29) | |||
9 | Hochman, Zack at Massachusetts (Mar 10) | ||||
9 | Labetti, Frankie at Fairfield (Mar 03) | ||||
CAUSED TURNOVER.... | 3 | Trainor, Jeff at Massachusetts (Mar 10) | |||
2 | Procyk, Gabriel at Massachusetts (Mar 10) | ||||
2 | Matt Federico vs Quinnipiac (Mar 07) | ||||
2 | Pedersen, Lucas at Fairfield (Mar 03) | ||||
2 | Cosgrove, Brian at Fairfield (Mar 03) | ||||
2 | DeSanti, Dan at Hofstra (Feb 29) | ||||
2 | Wenz, Eric at Hofstra (Feb 29) | ||||
2 | Altmann, Michael at Hofstra (Feb 29) | ||||
2 | McBride, Kyle vs St. John's (Feb 22) | ||||
2 | SCARPELLO, Tommy vs Wagner (Feb 15) | ||||
2 | Drillock, Jack at Siena (Feb 08) | ||||
2 | Gleason, Colin at Siena (Feb 08) | ||||
2 | Maloney, Dan at Siena (Feb 08) | ||||
2 | Pulzello, Tommy at Siena (Feb 08) | ||||
2 | Kiernan, Jack at Siena (Feb 08) | ||||
FACEOFFS WON....... | 21 | Herber, Brian at Hofstra (Feb 29) | |||
20 | Dugenio, Jonathan vs St. John's (Feb 22) |
Game-by-Game Goals-Assists-Points |
2 | 3 | 4 | 5 | 6 | 7 | 10 | ||||
Opponent | Date | Score | WL | GRASSA,NIC | FOLEY,DAN | LACALANDRA | RUSSELL,AL | MURPHY,JAK | RIVEIRA,MA | SNELDERS,W |
at Siena | Feb 08 | 12-14 | L | 1-1-2 | 0-0-0 | 0-3-3 | 2-1-3 | 1-0-1 | 0-0-0 | 1-5-6 |
WAGNER | Feb 15 | 8-9 | L | 0-2-2 | 0-0-0 | 2-0-2 | 2-0-2 | 0-1-1 | 0-0-0 | 0-2-2 |
ST. JOHN'S | Feb 22 | 15-17 | L | 2-2-4 | 1-0-1 | 3-2-5 | 2-2-4 | 0-0-0 | 0-0-0 | 3-1-4 |
at Hofstra | Feb 29 | 6-14 | L | 1-1-2 | 0-0-0 | 1-1-2 | 0-1-1 | DNP | 0-0-0 | 2-0-2 |
at Fairfield | Mar 03 | 15-19 | L | 2-3-5 | 0-0-0 | 1-4-5 | 4-1-5 | DNP | 0-0-0 | 3-0-3 |
QUINNIPIAC | Mar 07 | 13-9 | W | 4-1-5 | 0-0-0 | 3-4-7 | 0-0-0 | DNP | 0-0-0 | 2-1-3 |
at Massachusetts | Mar 10 | 10-14 | L | 2-2-4 | 0-0-0 | 1-3-4 | 0-0-0 | DNP | 0-0-0 | 2-1-3 |
11 | 12 | 14 | 16 | 21 | 22 | 23 | ||||
Opponent | Date | Score | WL | MARK,WILL | SMITH,RJ | HARDING,JO | LACALANDRA | VILLARI,DY | HARRINGTON | NOONE,WYAT |
at Siena | Feb 08 | 12-14 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
WAGNER | Feb 15 | 8-9 | L | 0-0-0 | DNP | DNP | DNP | 2-0-2 | 0-0-0 | 0-0-0 |
ST. JOHN'S | Feb 22 | 15-17 | L | 0-0-0 | DNP | DNP | 0-0-0 | 1-0-1 | 0-0-0 | DNP |
at Hofstra | Feb 29 | 6-14 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Fairfield | Mar 03 | 15-19 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
QUINNIPIAC | Mar 07 | 13-9 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Massachusetts | Mar 10 | 10-14 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 2-0-2 | 0-0-0 | DNP |
26 | 27 | 28 | 31 | 34 | 38 | 41 | ||||
Opponent | Date | Score | WL | VUONO,JON | LIEBERZ,JO | CHASE,DOUG | MALESKI,MA | HUNT,RYAN | HENNESSEY, | GILLIS,JAK |
at Siena | Feb 08 | 12-14 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP | DNP |
WAGNER | Feb 15 | 8-9 | L | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP | 2-0-2 |
ST. JOHN'S | Feb 22 | 15-17 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 2-3-5 |
at Hofstra | Feb 29 | 6-14 | L | DNP | 0-0-0 | 2-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Fairfield | Mar 03 | 15-19 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 5-1-6 |
QUINNIPIAC | Mar 07 | 13-9 | W | DNP | DNP | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-2 |
at Massachusetts | Mar 10 | 10-14 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 2-0-2 |
42 | 44 | 45 | 50 | 55 | 91 | ||||
Opponent | Date | Score | WL | GRANT,NICK | BLUME,RYAN | KADNAR,MIK | BOLL,SEAN | LIANTONIO, | TYLER,EMER |
at Siena | Feb 08 | 12-14 | L | 0-0-0 | 2-0-2 | 0-0-0 | 5-0-5 | 0-0-0 | 0-0-0 |
WAGNER | Feb 15 | 8-9 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
ST. JOHN'S | Feb 22 | 15-17 | L | DNP | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Hofstra | Feb 29 | 6-14 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Fairfield | Mar 03 | 15-19 | L | DNP | 0-0-0 | 0-0-0 | 0-2-2 | 0-0-0 | 0-0-0 |
QUINNIPIAC | Mar 07 | 13-9 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-2 | 0-0-0 | DNP |
at Massachusetts | Mar 10 | 10-14 | L | DNP | 0-1-1 | 0-0-0 | 1-0-1 | 0-0-0 | DNP |
Individual Game-by-Game |