Long Island

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 10-7-2 Conf: 6-2-1 Home: 4-2-1 Away: 6-5-1 Neut: 0-0-0 

    TEAM STATISTICS  LIU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  31-212  21-251 
       Goals scored per game  1.63  1.11 
       Shot pct.  .146  .084 
       Shots on goal-Attempts  99-212  90-251 
       SOG pct.  .467  .359 
       Shots/Game  11.2  13.2 
       Assists  27  15 
    CORNER KICKS  86  87 
       Goals off corners  2  0 
    PENALTY KICKS  1-1  3-3 
    OFFSIDES  45  37 
    PENALTIES     
       Fouls  258  216 
       Yellow cards  33  33 
       Red cards  2  3 
    ATTENDANCE     
       Total  679  3648 
       Dates/Avg Per Date  7/97  12/304 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  SO  Total 
    Long Island  12  18  1  0  0  31 
    Opponents  9  12  0  0  0  21 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  SO  Total 
    Long Island  89  117  3  3  0  212 
    Opponents  107  140  1  3  0  251 

    SAVES BY PERIOD  1st  2nd  OT  OT2  SO  Total 
    Long Island  28  39  1  1  0  69 
    Opponents  34  32  1  1  0  68 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  SO  Total 
    Long Island  35  47  1  3  0  86 
    Opponents  43  40  2  2  0  87 

    FOULS BY PERIOD  1st  2nd  OT  OT2  SO  Total 
    Long Island  123  127  6  2  0  258 
    Opponents  105  103  6  2  0  216 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  SO  Total 
    Long Island  16  29  0  0  0  45 
    Opponents  22  13  0  2  0  37 


     

    Overall Individual Statistics

     

    Overall: 10-7-2 Conf: 6-2-1 Home: 4-2-1 Away: 6-5-1 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  Foul 
    9   Ndoye, Papa   17-15  1302  9  1  19  60  .150  26  .433  4-0  3  1-1  15 
    4   Parish, Kyle   19-19  1716  7  5  19  32  .219  17  .531  2-0  3  0-0  7 
    7   Coutroumpas, A.   10-10  637  3  2  8  12  .250  8  .667  4-0  0  0-0  10 
    5   Faistenauer, Stefan   19-19  1764  2  3  7  12  .167  5  .417  2-0  0  0-0  11 
    10  Dovland, Jonas   12-10  691  2  2  6  8  .250  4  .500  0-0  0  0-0  7 
    12  Verdu, Xavier   18-14  1110  2  1  5  8  .250  4  .500  2-0  1  0-0  14 
    11  Johnson, Camarri   13-4   535  2  1  5  4  .500  4  1.000  1-0  0  0-0  16 
    19  Tuart, Keanu   16-15  1218  1  2  4  20  .050  8  .400  1-1  0  0-0  11 
    17  Capaldo, Chris   6-4   271  1  1  3  5  .200  3  .600  1-0  1  0-0  4 
    14  Kahveci, Selcuk   18-1   529  0  3  3  10  .000  4  .400  4-0  0  0-0  8 
    8   Rehberger, Javier   18-18  1525  0  3  3  6  .000  3  .500  3-0  0  0-0  16 
    23  Grande, Ryan   14-9   790  1  0  2  8  .125  3  .375  2-1  1  0-0  7 
    6   Andberg, Fridtjof   12-11  929  1  0  2  3  .333  1  .333  2-0  1  0-0  6 
    13  Ocampo, Anton   19-19  1678  0  2  2  8  .000  3  .375  3-0  0  0-0  10 
    27  Gianino, Michael   12-0   259  0  1  1  6  .000  1  .167  0-0  0  0-0  5 
    21  Kasulke, Luke   19-16  1501  0  0  0  4  .000  3  .750  0-0  0  0-0  7 
    34  Botis, Nicholas   7-1   167  0  0  0  2  .000  1  .500  0-0  0  0-0  0 
    15  Tagios, Nicholas   11-0   182  0  0  0  2  .000  0  .000  0-0  0  0-0  2 
    25  Pearse, Ryan   9-1   185  0  0  0  1  .000  1  1.000  0-0  0  0-0  1 
    2   Mosquera, Eder   11-4   410  0  0  0  1  .000  0  .000  1-0  0  0-0  3 
    31  Skoumbakis, Demetri   7-5   534  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    28  Abad, Julio   3-0   29  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    24  Villalobos, Luis   4-0   36  0  0  0  0  .000  0  .000  0-0  0  0-0  1 
    20  Pavey, Aron   6-0   125  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    1   Pesallaccia, Matias   14-14  1230  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
      Total...............  19   -  31  27  89  212  .146  99  .467  33-2  10  1-1  258 
      Opponents...........  19   -  21  15  57  251  .084  90  .359  33-3  7  3-3  216 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    31  Skoumbakis, Demetri   7-5   534:05  3  0.51  14  .824  3  2  0  3/1  67 
    1   Pesallaccia, Matias   14-14  1229:53  18  1.32  55  .753  6  5  2  3/1  181 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  1/0  0 
      Total...............  19  1763:58  21  1.07  69  .767  9  7  2  7  248 
      Opponents...........  19  1763:58  31  1.58  68  .687  7  9  2  4  211 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  SO  Total 
    Long Island  12  18  1  0  0  31 
    Opponents  9  12  0  0  0  21 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  SO  Total 
    Long Island  89  117  3  3  0  212 
    Opponents  107  140  1  3  0  251 

    SAVES BY PERIOD  1st  2nd  OT  OT2  SO  Total 
    Long Island  28  39  1  1  0  69 
    Opponents  34  32  1  1  0  68 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  SO  Total 
    Long Island  35  47  1  3  0  86 
    Opponents  43  40  2  2  0  87 

    FOULS BY PERIOD  1st  2nd  OT  OT2  SO  Total 
    Long Island  123  127  6  2  0  258 
    Opponents  105  103  6  2  0  216 

    ATTENDANCE SUMMARY  LIU  OPP 
    Total  679  3648 
    Dates/Avg Per Date  7/97  12/304 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    9   Ndoye, Papa   17  9  1  19  60 
    4   Parish, Kyle   19  7  5  19  32 
    7   Coutroumpas, A.   10  3  2  8  12 
    5   Faistenauer, Stefan   19  2  3  7  12 
    10  Dovland, Jonas   12  2  2  6  8 
    12  Verdu, Xavier   18  2  1  5  8 
    11  Johnson, Camarri   13  2  1  5  4 
    19  Tuart, Keanu   16  1  2  4  20 
    17  Capaldo, Chris   6  1  1  3  5 
    14  Kahveci, Selcuk   18  0  3  3  10 

    ##  GOALS  GP  G  A  Pts  Shots 
    9   Ndoye, Papa   17  9  1  19  60 
    4   Parish, Kyle   19  7  5  19  32 
    7   Coutroumpas, A.   10  3  2  8  12 
    11  Johnson, Camarri   13  2  1  5  4 
    12  Verdu, Xavier   18  2  1  5  8 
    10  Dovland, Jonas   12  2  2  6  8 
    5   Faistenauer, Stefan   19  2  3  7  12 
    19  Tuart, Keanu   16  1  2  4  20 
    23  Grande, Ryan   14  1  0  2  8 
    6   Andberg, Fridtjof   12  1  0  2  3 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    4   Parish, Kyle   19  7  5  19  32 
    8   Rehberger, Javier   18  0  3  3  6 
    14  Kahveci, Selcuk   18  0  3  3  10 
    5   Faistenauer, Stefan   19  2  3  7  12 
    7   Coutroumpas, A.   10  3  2  8  12 
    19  Tuart, Keanu   16  1  2  4  20 
    10  Dovland, Jonas   12  2  2  6  8 
    13  Ocampo, Anton   19  0  2  2  8 
    9   Ndoye, Papa   17  9  1  19  60 
    17  Capaldo, Chris   6  1  1  3  5 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    9   Ndoye, Papa   17  9  1  60  .150 
    4   Parish, Kyle   19  7  5  32  .219 
    19  Tuart, Keanu   16  1  2  20  .050 
    7   Coutroumpas, A.   10  3  2  12  .250 
    5   Faistenauer, Stefan   19  2  3  12  .167 
    14  Kahveci, Selcuk   18  0  3  10  .000 
    10  Dovland, Jonas   12  2  2  8  .250 
    12  Verdu, Xavier   18  2  1  8  .250 
    13  Ocampo, Anton   19  0  2  8  .000 
    23  Grande, Ryan   14  1  0  8  .125 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    9   Ndoye, Papa   17  9  1  60  26  .433 
    4   Parish, Kyle   19  7  5  32  17  .531 
    19  Tuart, Keanu   16  1  2  20  8  .400 
    7   Coutroumpas, A.   10  3  2  12  8  .667 
    5   Faistenauer, Stefan   19  2  3  12  5  .417 
    14  Kahveci, Selcuk   18  0  3  10  4  .400 
    10  Dovland, Jonas   12  2  2  8  4  .500 
    12  Verdu, Xavier   18  2  1  8  4  .500 
    11  Johnson, Camarri   13  2  1  4  4  1.000 
    23  Grande, Ryan   14  1  0  8  3  .375 

    ##  GAME WINNING GOALS  GP  No. 
    9   Ndoye, Papa   17  3 
    4   Parish, Kyle   19  3 
    6   Andberg, Fridtjof   12  1 
    23  Grande, Ryan   14  1 
    17  Capaldo, Chris   6  1 
    12  Verdu, Xavier   18  1 


     

    Soccer Statistics

     

          Overall: 10-7-2  Conf: 6-2-1  Home: 4-2-1  Away: 6-5-1  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    9  Ndoye, Papa          17-15   9   1  19  60  .150  26  .433   4-0   3  1     9-8    4   1   9  26  .154  13  .500   2-0   1  1
    4  Parish, Kyle         19-19   7   5  19  32  .219  17  .531   2-0   3  0     9-9    4   3  11  17  .235   9  .529   1-0   3  0
    7  Coutroumpas, A.      10-10   3   2   8  12  .250   8  .667   4-0   0  0     2-2    1   0   2   4  .250   3  .750   0-0   0  0
    5  Faistenauer, Stefan  19-19   2   3   7  12  .167   5  .417   2-0   0  0     9-9    1   1   3   8  .125   4  .500   1-0   0  0
    10 Dovland, Jonas       12-10   2   2   6   8  .250   4  .500   0-0   0  0     5-3    2   1   5   2 1.000   2 1.000   0-0   0  0
    12 Verdu, Xavier        18-14   2   1   5   8  .250   4  .500   2-0   1  0     9-7    2   0   4   6  .333   4  .667   0-0   1  0
    11 Johnson, Camarri     13-4    2   1   5   4  .500   4 1.000   1-0   0  0     5-2    1   1   3   1 1.000   1 1.000   0-0   0  0
    19 Tuart, Keanu         16-15   1   2   4  20  .050   8  .400   1-1   0  0     8-8    0   1   1   8  .000   5  .625   0-0   0  0
    17 Capaldo, Chris        6-4    1   1   3   5  .200   3  .600   1-0   1  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    14 Kahveci, Selcuk      18-1    0   3   3  10  .000   4  .400   4-0   0  0     8-1    0   1   1   5  .000   1  .200   3-0   0  0
    8  Rehberger, Javier    18-18   0   3   3   6  .000   3  .500   3-0   0  0     9-9    0   2   2   3  .000   1  .333   0-0   0  0
    23 Grande, Ryan         14-9    1   0   2   8  .125   3  .375   2-1   1  0     6-2    0   0   0   3  .000   2  .667   1-1   0  0
    6  Andberg, Fridtjof    12-11   1   0   2   3  .333   1  .333   2-0   1  0     7-6    1   0   2   3  .333   1  .333   0-0   1  0
    13 Ocampo, Anton        19-19   0   2   2   8  .000   3  .375   3-0   0  0     9-9    0   1   1   6  .000   3  .500   2-0   0  0
    27 Gianino, Michael     12-0    0   1   1   6  .000   1  .167   0-0   0  0     8-0    0   1   1   6  .000   1  .167   0-0   0  0
    21 Kasulke, Luke        19-16   0   0   0   4  .000   3  .750   0-0   0  0     9-9    0   0   0   3  .000   3 1.000   0-0   0  0
    34 Botis, Nicholas       7-1    0   0   0   2  .000   1  .500   0-0   0  0     5-1    0   0   0   2  .000   1  .500   0-0   0  0
    15 Tagios, Nicholas     11-0    0   0   0   2  .000   0  .000   0-0   0  0     4-0    0   0   0   0  .000   0  .000   0-0   0  0
    25 Pearse, Ryan          9-1    0   0   0   1  .000   1 1.000   0-0   0  0     6-1    0   0   0   1  .000   1 1.000   0-0   0  0
    2  Mosquera, Eder       11-4    0   0   0   1  .000   0  .000   1-0   0  0     5-4    0   0   0   1  .000   0  .000   1-0   0  0
    31 Skoumbakis, Demetri   7-5    0   0   0   0  .000   0  .000   0-0   0  0     6-5    0   0   0   0  .000   0  .000   0-0   0  0
    28 Abad, Julio           3-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    24 Villalobos, Luis      4-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    20 Pavey, Aron           6-0    0   0   0   0  .000   0  .000   0-0   0  0     4-0    0   0   0   0  .000   0  .000   0-0   0  0
    1  Pesallaccia, Matias  14-14   0   0   0   0  .000   0  .000   0-0   0  0     4-4    0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 19     31  27  89 212  .146  99  .467  33-2  10  1     9     16  13  45 105  .152  55  .524  12-1   6  1
       Opponents........... 19     21  15  57 251  .084  90  .359  33-3   7  3     9      6   4  16  99  .061  32  .323  13-1   2  2
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    31 Skoumbakis, Demetri   7-5   534:05   3  0.51  14  .824  3  2  0    3        6-5   504:04   3  0.54  13  .812  3  2  0    3
    1  Pesallaccia, Matias  14-14 1229:53  18  1.32  55  .753  6  5  2    3        4-4   329:54   3  0.82  13  .812  2  0  1    2
       Total............... 19    1763:58  21  1.07  69  .767  9  7  2    7        9     833:58   6  0.65  26  .812  5  2  1    5
       Opponents........... 19    1763:58  31  1.58  68  .687  7  9  2    4        9     833:58  16  1.73  39  .709  2  5  1    2
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2  SO    Total                            SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    Long Island.........   89 117   3   3   0  -   212                            Long Island.........   44  59   1   1  -   105
    Opponents...........  107 140   1   3   0  -   251                            Opponents...........   45  53   0   1  -    99
    
    GOALS BY PERIOD       1st 2nd  OT OT2  SO    Total                            GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    Long Island.........   12  18   1   0   0  -    31                            Long Island.........    5  10   1   0  -    16
    Opponents...........    9  12   0   0   0  -    21                            Opponents...........    3   3   0   0  -     6
    
    SAVES BY PERIOD       1st 2nd  OT OT2  SO    Total                            SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    Long Island.........   28  39   1   1   0  -    69                            Long Island.........   13  13   0   0  -    26
    Opponents...........   34  32   1   1   0  -    68                            Opponents...........   18  20   0   1  -    39
    
    ATTENDANCE SUMMARY                 LIU          OPP                           ATTENDANCE SUMMARY                 LIU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          679         3648                           Total....................          431          868
    Dates/Avg Per Date.......         7/97       12/304                           Dates/Avg Per Date.......        4/108        5/174
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     10-7-2        4-2-1        6-5-1        0-0    
    CONFERENCE     6-2-1        3-1        3-1-1        0-0    
    NON-CONFERENCE     4-5-1        1-1-1        3-4        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 30     at Old Dominion           W     2-1    351
      Sep 02     at VCU                    W     1-0    449
      Sep 07        SAINT JOSEPH'S           L   0-1    160
      Sep 10     at La Salle                 L   0-1      -
      Sep 14     at UMBC                     L   1-5   1126
      Sep 21     at Iona College             L   2-3      -
      Sep 23     at Columbia               W     3-1     75
     *Sep 27        SAINT FRANCIS (PA.)    W  OT 3-2    150
      Oct 01     at Hofstra                  L   1-2    779
     *Oct 06     at Sacred Heart            T O2 0-0    111
     *Oct 11        MERRIMACK                L   1-2     65
     *10/18/19   at Fairleigh Dickinson    W     1-0    330
     *10/25/2019 at Central Conn. St.      W     3-1    213
     *Oct 28        BRYANT                 W     2-0    106
     *Nov 01     at Robert Morris          W     3-0      -
     *Nov 03     at Mount St. Mary's         L   0-1    214
     *Nov 10        ST. FRANCIS BROOKLYN   W     3-0    110
      Nov 15        BRYANT                 W     4-0     50
      Nov 17        FAIRLEIGH DICKINSON     T O3 1-1     38
    

    TEAM STATISTICS  LIU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  31-212  21-251 
       Goals scored per game  1.63  1.11 
       Shot pct.  .146  .084 
       Shots on goal-Attempts  99-212  90-251 
       SOG pct.  .467  .359 
       Shots/Game  11.2  13.2 
    CORNER KICKS  86  87 
       Goals off corners  2  0 
    PENALTY KICKS  1-1  3-3 
    OFFSIDES  45  37 
    PENALTIES     
       Fouls  258  216 
       Yellow cards  33  33 
       Red cards  2  3 
    ATTENDANCE     
       Total  679  3648 
       Dates/Avg Per Date  7/97  12/304 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  Foul 
    9   Ndoye, Papa   17-15  1302  9  1  19  60  .150  26  .433  4-0  3  1-1  15 
    4   Parish, Kyle   19-19  1716  7  5  19  32  .219  17  .531  2-0  3  0-0  7 
    7   Coutroumpas, A.   10-10  637  3  2  8  12  .250  8  .667  4-0  0  0-0  10 
    5   Faistenauer, Stefan   19-19  1764  2  3  7  12  .167  5  .417  2-0  0  0-0  11 
    10  Dovland, Jonas   12-10  691  2  2  6  8  .250  4  .500  0-0  0  0-0  7 
    12  Verdu, Xavier   18-14  1110  2  1  5  8  .250  4  .500  2-0  1  0-0  14 
    11  Johnson, Camarri   13-4   535  2  1  5  4  .500  4  1.000  1-0  0  0-0  16 
    19  Tuart, Keanu   16-15  1218  1  2  4  20  .050  8  .400  1-1  0  0-0  11 
    17  Capaldo, Chris   6-4   271  1  1  3  5  .200  3  .600  1-0  1  0-0  4 
    14  Kahveci, Selcuk   18-1   529  0  3  3  10  .000  4  .400  4-0  0  0-0  8 
    8   Rehberger, Javier   18-18  1525  0  3  3  6  .000  3  .500  3-0  0  0-0  16 
    23  Grande, Ryan   14-9   790  1  0  2  8  .125  3  .375  2-1  1  0-0  7 
    6   Andberg, Fridtjof   12-11  929  1  0  2  3  .333  1  .333  2-0  1  0-0  6 
    13  Ocampo, Anton   19-19  1678  0  2  2  8  .000  3  .375  3-0  0  0-0  10 
    27  Gianino, Michael   12-0   259  0  1  1  6  .000  1  .167  0-0  0  0-0  5 
    21  Kasulke, Luke   19-16  1501  0  0  0  4  .000  3  .750  0-0  0  0-0  7 
    34  Botis, Nicholas   7-1   167  0  0  0  2  .000  1  .500  0-0  0  0-0  0 
    15  Tagios, Nicholas   11-0   182  0  0  0  2  .000  0  .000  0-0  0  0-0  2 
    25  Pearse, Ryan   9-1   185  0  0  0  1  .000  1  1.000  0-0  0  0-0  1 
    2   Mosquera, Eder   11-4   410  0  0  0  1  .000  0  .000  1-0  0  0-0  3 
    31  Skoumbakis, Demetri   7-5   534  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    28  Abad, Julio   3-0   29  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    24  Villalobos, Luis   4-0   36  0  0  0  0  .000  0  .000  0-0  0  0-0  1 
    20  Pavey, Aron   6-0   125  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    1   Pesallaccia, Matias   14-14  1230  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
      Total...............  19   -  31  27  89  212  .146  99  .467  33-2  10  1-1  258 
      Opponents...........  19   -  21  15  57  251  .084  90  .359  33-3  7  3-3  216 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    31  Skoumbakis, Demetri   7-5   534:05  3  0.51  14  .824  3  2  0  3/1  67 
    1   Pesallaccia, Matias   14-14  1229:53  18  1.32  55  .753  6  5  2  3/1  181 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  1/0  0 
      Total...............  19  1763:58  21  1.07  69  .767  9  7  2  7  248 
      Opponents...........  19  1763:58  31  1.58  68  .687  7  9  2  4  211 

    GOALS BY PERIOD  1st  2nd  OT  OT2  SO  Total 
    Long Island  12  18  1  0  0  31 
    Opponents  9  12  0  0  0  21 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  SO  Total 
    Long Island  89  117  3  3  0  212 
    Opponents  107  140  1  3  0  251 

    SAVES BY PERIOD  1st  2nd  OT  OT2  SO  Total 
    Long Island  28  39  1  1  0  69 
    Opponents  34  32  1  1  0  68 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  SO  Total 
    Long Island  35  47  1  3  0  86 
    Opponents  43  40  2  2  0  87 

    FOULS BY PERIOD  1st  2nd  OT  OT2  SO  Total 
    Long Island  123  127  6  2  0  258 
    Opponents  105  103  6  2  0  216