|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 30, 2019 | at Old Dominion | W | 2-1 | 1-0-0 | 0-0-0 | 351 | Coutroumpas, A. (Capaldo, Chris) [#1] | |||
| Ndoye, Papa (Faistenauer, Stefan) | ||||||||||
| Sep 02, 2019 | at VCU | W | 1-0 | 2-0-0 | 0-0-0 | 449 | Capaldo, Chris (unassisted) [#1] | |||
| Sep 07, 2019 | SAINT JOSEPH'S | 0-1 | L | 2-1-0 | 0-0-0 | 160 | - [#1] | |||
| Sep 10, 2019 | at La Salle | 0-1 | L | 2-2-0 | 0-0-0 | - [#1] | ||||
| Sep 14, 2019 | at UMBC | 1-5 | L | 2-3-0 | 0-0-0 | 1126 | Faistenauer, Stefan (unassisted) [#1] | |||
| Sep 21, 2019 | at Iona College | 2-3 | L | 2-4-0 | 0-0-0 | Ndoye, Papa (Parish, Kyle) [#1] | ||||
| Parish, Kyle (unassisted) | ||||||||||
| Sep 23, 2019 | at Columbia | W | 3-1 | 3-4-0 | 0-0-0 | 75 | Ndoye, Papa (Ocampo, Anton) [#1] | |||
| Grande, Ryan (Faistenauer, Stefan;Coutroumpas, A.) | ||||||||||
| Johnson, Camarri (Coutroumpas, A.) | ||||||||||
| * | Sep 27, 2019 | SAINT FRANCIS (PA.) | W | 3-2 | OT | 4-4-0 | 1-0-0 | 150 | Ndoye, Papa (Johnson, Camarri) [#1] | |
| Coutroumpas, A. (Parish, Kyle;Faistenauer, Stefan) | ||||||||||
| Parish, Kyle (Ocampo, Anton) | ||||||||||
| Oct 01, 2019 | at Hofstra | 1-2 | L | 4-5-0 | 1-0-0 | 779 | Coutroumpas, A. (unassisted) [#1] | |||
| * | Oct 06, 2019 | at Sacred Heart | 0-0 | T | O2 | 4-5-1 | 1-0-1 | 111 | - [#1] | |
| * | Oct 11, 2019 | MERRIMACK | 1-2 | L | 4-6-1 | 1-1-1 | 65 | Parish, Kyle (Rehberger, Javier) [#31] | ||
| * | 10/18/19 | at Fairleigh Dickinson | W | 1-0 | 5-6-1 | 2-1-1 | 330 | Verdu, Xavier (Tuart, Keanu;Ndoye, Papa) [#] | ||
| * | 10/25/2019 | at Central Conn. St. | W | 3-1 | 6-6-1 | 3-1-1 | 213 | Faistenauer, Stefan (Rehberger, Javier) [#31] | ||
| Parish, Kyle (unassisted) | ||||||||||
| Johnson, Camarri (Gianino, Michael) | ||||||||||
| * | Oct 28, 2019 | BRYANT | W | 2-0 | 7-6-1 | 4-1-1 | 106 | Ndoye, Papa (Dovland, Jonas) [#31] | ||
| Ndoye, Papa (Parish, Kyle) | ||||||||||
| * | Nov 01, 2019 | at Robert Morris | W | 3-0 | 8-6-1 | 5-1-1 | Parish, Kyle (unassisted) [#31] | |||
| Ndoye, Papa (penalty kick) | ||||||||||
| Dovland, Jonas (unassisted) | ||||||||||
| * | Nov 03, 2019 | at Mount St. Mary's | 0-1 | L | 8-7-1 | 5-2-1 | 214 | - [#31] | ||
| * | Nov 10, 2019 | ST. FRANCIS BROOKLYN | W | 3-0 | 9-7-1 | 6-2-1 | 110 | Andberg, Fridtjof (Parish, Kyle) [#1] | ||
| Verdu, Xavier (Kahveci, Selcuk) | ||||||||||
| Dovland, Jonas (unassisted) | ||||||||||
| Nov 15, 2019 | BRYANT | W | 4-0 | 10-7-1 | 6-2-1 | 50 | Ndoye, Papa (Tuart, Keanu) [#1] | |||
| Tuart, Keanu (Kahveci, Selcuk;Parish, Kyle) | ||||||||||
| Parish, Kyle (Kahveci, Selcuk) | ||||||||||
| Parish, Kyle (Rehberger, Javier) | ||||||||||
| Nov 17, 2019 | FAIRLEIGH DICKINSON | 1-1 | T | O3 | 10-7-2 | 6-2-1 | 38 | Ndoye, Papa (Verdu, Xavier;Dovland, Jonas) [#1] |
| Team Record | W-L-T |
| Overall | 10-7-2 |
| Conference | 6-2-1 |
| Home | 4-2-1 |
| Away | 6-5-1 |
| Neutral | 0-0 |
| Overtime | 1-0-2 |
| Attendance | Dates | Total | Average |
| All games | 19 | 4327 | 228 |
| Home | 7 | 679 | 97 |
| Away | 12 | 3648 | 304 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 30, 2019 | at Old Dominion | 2-1 | 2 | 2 | 6 | 10 | .200 | 6 | .600 | 3-0 | 1 | 0-0 | 990 |
| Sep 02, 2019 | at VCU | 1-0 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 2-0 | 1 | 0-0 | 990 |
| Sep 07, 2019 | SAINT JOSEPH'S | 0-1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 971 |
| Sep 10, 2019 | at La Salle | 0-1 | 0 | 0 | 0 | 13 | .000 | 2 | .154 | 3-0 | 0 | 0-0 | 991 |
| Sep 14, 2019 | at UMBC | 1-5 | 1 | 0 | 2 | 15 | .067 | 7 | .467 | 2-0 | 0 | 0-0 | 990 |
| Sep 21, 2019 | at Iona College | 2-3 | 2 | 1 | 5 | 12 | .167 | 4 | .333 | 3-0 | 0 | 0-0 | 990 |
| Sep 23, 2019 | at Columbia | 3-1 | 3 | 4 | 10 | 10 | .300 | 4 | .400 | 1-0 | 1 | 0-0 | 990 |
| Sep 27, 2019 | SAINT FRANCIS (PA.) | 3-2 | 3 | 4 | 10 | 15 | .200 | 7 | .467 | 2-0 | 1 | 0-0 | 1034 |
| Oct 01, 2019 | at Hofstra | 1-2 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 4-1 | 0 | 0-0 | 990 |
| Oct 06, 2019 | at Sacred Heart | 0-0 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 0-0 | 0 | 0-0 | 1211 |
| Oct 11, 2019 | MERRIMACK | 1-2 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 4-0 | 0 | 0-0 | 991 |
| 10/18/19 | at Fairleigh Dickinson | 1-0 | 1 | 2 | 4 | 10 | .100 | 5 | .500 | 0-0 | 1 | 0-0 | 990 |
| 10/25/2019 | at Central Conn. St. | 3-1 | 3 | 2 | 8 | 13 | .231 | 8 | .615 | 0-0 | 1 | 0-0 | 971 |
| Oct 28, 2019 | BRYANT | 2-0 | 2 | 2 | 6 | 7 | .286 | 4 | .571 | 3-0 | 1 | 0-0 | 991 |
| Nov 01, 2019 | at Robert Morris | 3-0 | 3 | 0 | 6 | 11 | .273 | 6 | .545 | 0-0 | 1 | 1-1 | 990 |
| Nov 03, 2019 | at Mount St. Mary's | 0-1 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 1-0 | 0 | 0-0 | 989 |
| Nov 10, 2019 | ST. FRANCIS BROOKLYN | 3-0 | 3 | 2 | 8 | 15 | .200 | 9 | .600 | 2-1 | 1 | 0-0 | 991 |
| Nov 15, 2019 | BRYANT | 4-0 | 4 | 5 | 13 | 13 | .308 | 8 | .615 | 2-0 | 1 | 0-0 | 990 |
| Nov 17, 2019 | FAIRLEIGH DICKINSON | 1-1 | 1 | 2 | 4 | 12 | .083 | 3 | .250 | 1-0 | 0 | 0-0 | 1320 |
| Long Island | 31-21 | 31 | 27 | 89 | 212 | .146 | 99 | .467 | 33-2 | 10 | 1-1 | 19370 | |
| Opponent | 21 | 15 | 57 | 251 | .084 | 90 | .359 | 33-3 | 7 | 3-3 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 11.16 Goals per game: 1.63 Assists per game: 1.42 Points per game: 4.68 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 30, 2019 | at Old Dominion | 2-1 | 90:00 | 1 | 1.00 | 6 | .857 | 1 | 0 | 0 | - | 14 |
| Sep 02, 2019 | at VCU | 1-0 | 90:00 | 0 | 0.50 | 3 | 1.000 | 1 | 0 | 0 | 1/2 | 15 |
| Sep 07, 2019 | SAINT JOSEPH'S | 0-1 | 90:00 | 1 | 0.67 | 2 | .667 | 0 | 1 | 0 | - | 6 |
| Sep 10, 2019 | at La Salle | 0-1 | 90:00 | 1 | 0.75 | 2 | .667 | 0 | 1 | 0 | - | 8 |
| Sep 14, 2019 | at UMBC | 1-5 | 90:00 | 5 | 1.60 | 3 | .375 | 0 | 1 | 0 | - | 21 |
| Sep 21, 2019 | at Iona College | 2-3 | 90:00 | 3 | 1.83 | 7 | .700 | 0 | 1 | 0 | - | 21 |
| Sep 23, 2019 | at Columbia | 3-1 | 90:00 | 1 | 1.71 | 5 | .833 | 1 | 0 | 0 | - | 18 |
| Sep 27, 2019 | SAINT FRANCIS (PA.) | 3-2 | 93:58 | 2 | 1.74 | 4 | .667 | 1 | 0 | 0 | - | 10 |
| Oct 01, 2019 | at Hofstra | 1-2 | 90:00 | 2 | 1.77 | 4 | .667 | 0 | 1 | 0 | - | 17 |
| Oct 06, 2019 | at Sacred Heart | 0-0 | 110:00 | 0 | 1.56 | 4 | 1.000 | 0 | 0 | 1 | 1 | 13 |
| Oct 11, 2019 | MERRIMACK | 1-2 | 90:00 | 2 | 1.60 | 2 | .500 | 0 | 1 | 0 | - | 11 |
| 10/18/19 | at Fairleigh Dickinson | 1-0 | 90:00 | 0 | 1.47 | 2 | 1.000 | 0 | 0 | 0 | 1 | 15 |
| 10/25/2019 | at Central Conn. St. | 3-1 | 90:00 | 1 | 1.43 | 3 | .750 | 1 | 0 | 0 | - | 6 |
| Oct 28, 2019 | BRYANT | 2-0 | 90:00 | 0 | 1.33 | 2 | 1.000 | 1 | 0 | 0 | 1 | 13 |
| Nov 01, 2019 | at Robert Morris | 3-0 | 90:00 | 0 | 1.24 | 2 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| Nov 03, 2019 | at Mount St. Mary's | 0-1 | 90:00 | 1 | 1.23 | 2 | .667 | 0 | 1 | 0 | - | 10 |
| Nov 10, 2019 | ST. FRANCIS BROOKLYN | 3-0 | 90:00 | 0 | 1.16 | 5 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| Nov 15, 2019 | BRYANT | 4-0 | 90:00 | 0 | 1.09 | 5 | 1.000 | 1 | 0 | 0 | 1 | 12 |
| Nov 17, 2019 | FAIRLEIGH DICKINSON | 1-1 | 120:00 | 1 | 1.07 | 6 | .857 | 0 | 0 | 1 | - | 19 |
| Totals | 31-21 | 1763:58 | 21 | 1.07 | 69 | .767 | 9 | 7 | 2 | 7/2 | 248 | |
| Opponent | 1763:58 | 31 | 1.07 | 68 | .687 | 7 | 9 | 2 | 4 | 211 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 30, 2019 | at Old Dominion | 2-1 | 1 | 1 | 3 | 14 | .071 | 7 | .500 | 6-1 | 0 | 0-0 | 936 |
| Sep 02, 2019 | at VCU | 1-0 | 0 | 0 | 0 | 15 | .000 | 3 | .200 | 3-1 | 0 | 0-0 | 969 |
| Sep 07, 2019 | SAINT JOSEPH'S | 0-1 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 1-0 | 1 | 0-0 | 998 |
| Sep 10, 2019 | at La Salle | 0-1 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 2-0 | 1 | 0-0 | 990 |
| Sep 14, 2019 | at UMBC | 1-5 | 5 | 5 | 15 | 21 | .238 | 8 | .381 | 2-0 | 1 | 0-0 | 991 |
| Sep 21, 2019 | at Iona College | 2-3 | 3 | 0 | 6 | 22 | .136 | 10 | .455 | 1-0 | 1 | 1-1 | 989 |
| Sep 23, 2019 | at Columbia | 3-1 | 1 | 0 | 2 | 18 | .056 | 6 | .333 | 0-0 | 0 | 0-0 | 992 |
| Sep 27, 2019 | SAINT FRANCIS (PA.) | 3-2 | 2 | 1 | 5 | 11 | .182 | 6 | .545 | 1-0 | 0 | 1-1 | 1034 |
| Oct 01, 2019 | at Hofstra | 1-2 | 2 | 1 | 5 | 17 | .118 | 6 | .353 | 2-0 | 1 | 0-0 | 990 |
| Oct 06, 2019 | at Sacred Heart | 0-0 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 0-0 | 0 | 0-0 | 1212 |
| Oct 11, 2019 | MERRIMACK | 1-2 | 2 | 2 | 6 | 11 | .182 | 4 | .364 | 2-0 | 1 | 0-0 | 990 |
| 10/18/19 | at Fairleigh Dickinson | 1-0 | 0 | 0 | 0 | 15 | .000 | 2 | .133 | 2-0 | 0 | 0-0 | 990 |
| 10/25/2019 | at Central Conn. St. | 3-1 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0-0 | 0 | 1-1 | 990 |
| Oct 28, 2019 | BRYANT | 2-0 | 0 | 0 | 0 | 13 | .000 | 2 | .154 | 3-0 | 0 | 0-0 | 989 |
| Nov 01, 2019 | at Robert Morris | 3-0 | 0 | 0 | 0 | 11 | .000 | 2 | .182 | 2-0 | 0 | 0-0 | 990 |
| Nov 03, 2019 | at Mount St. Mary's | 0-1 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 0-0 | 1 | 0-0 | 991 |
| Nov 10, 2019 | ST. FRANCIS BROOKLYN | 3-0 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 3-1 | 0 | 0-0 | 989 |
| Nov 15, 2019 | BRYANT | 4-0 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 2-0 | 0 | 0-0 | 990 |
| Nov 17, 2019 | FAIRLEIGH DICKINSON | 1-1 | 1 | 2 | 4 | 19 | .053 | 7 | .368 | 1-0 | 0 | 0-0 | 1321 |
| Opponent totals | 21-31 | 21 | 15 | 57 | 251 | .084 | 90 | .359 | 33-3 | 7 | 3-3 | 19341 | |
| Long Island | 31 | 27 | 89 | 212 | .146 | 99 | .467 | 33-2 | 10 | 1-1 | 19370 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 13.21 Goals per game: 1.11 Assists per game: 0.79 Points per game: 3.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 30, 2019 | at Old Dominion | 2-1 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | - | 10 |
| Sep 02, 2019 | at VCU | 1-0 | 90:00 | 1 | 1.50 | 3 | .750 | 0 | 1 | 0 | - | 6 |
| Sep 07, 2019 | SAINT JOSEPH'S | 0-1 | 90:00 | 0 | 1.00 | 1 | 1.000 | 1 | 0 | 0 | 1 | 3 |
| Sep 10, 2019 | at La Salle | 0-1 | 90:00 | 0 | 0.75 | 2 | 1.000 | 1 | 0 | 0 | 1 | 13 |
| Sep 14, 2019 | at UMBC | 1-5 | 90:00 | 1 | 0.80 | 6 | .857 | 1 | 0 | 0 | - | 15 |
| Sep 21, 2019 | at Iona College | 2-3 | 90:00 | 2 | 1.00 | 2 | .500 | 1 | 0 | 0 | - | 12 |
| Sep 23, 2019 | at Columbia | 3-1 | 90:00 | 3 | 1.29 | 1 | .250 | 0 | 1 | 0 | - | 10 |
| Sep 27, 2019 | SAINT FRANCIS (PA.) | 3-2 | 93:58 | 3 | 1.49 | 4 | .571 | 0 | 1 | 0 | - | 15 |
| Oct 01, 2019 | at Hofstra | 1-2 | 90:00 | 1 | 1.44 | 4 | .800 | 1 | 0 | 0 | - | 13 |
| Oct 06, 2019 | at Sacred Heart | 0-0 | 110:00 | 0 | 1.27 | 6 | 1.000 | 0 | 0 | 1 | 1 | 13 |
| Oct 11, 2019 | MERRIMACK | 1-2 | 90:00 | 1 | 1.24 | 5 | .833 | 1 | 0 | 0 | - | 10 |
| 10/18/19 | at Fairleigh Dickinson | 1-0 | 90:00 | 1 | 1.22 | 4 | .800 | 0 | 0 | 0 | - | 10 |
| 10/25/2019 | at Central Conn. St. | 3-1 | 90:00 | 3 | 1.36 | 5 | .625 | 0 | 1 | 0 | - | 13 |
| Oct 28, 2019 | BRYANT | 2-0 | 90:00 | 2 | 1.40 | 2 | .500 | 0 | 1 | 0 | - | 7 |
| Nov 01, 2019 | at Robert Morris | 3-0 | 90:00 | 3 | 1.51 | 3 | .500 | 0 | 1 | 0 | - | 10 |
| Nov 03, 2019 | at Mount St. Mary's | 0-1 | 90:00 | 0 | 1.41 | 4 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| Nov 10, 2019 | ST. FRANCIS BROOKLYN | 3-0 | 90:00 | 3 | 1.51 | 6 | .667 | 0 | 1 | 0 | - | 15 |
| Nov 15, 2019 | BRYANT | 4-0 | 90:00 | 4 | 1.64 | 4 | .500 | 0 | 1 | 0 | - | 13 |
| Nov 17, 2019 | FAIRLEIGH DICKINSON | 1-1 | 120:00 | 1 | 1.58 | 2 | .667 | 0 | 0 | 1 | - | 12 |
| Opponent totals | 21-21 | 1763:58 | 31 | 1.58 | 68 | .687 | 7 | 9 | 2 | 4 | 211 | |
| Long Island | 1763:58 | 21 | 1.58 | 69 | .767 | 9 | 7 | 2 | 7/2 | 248 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
| Aug 30, 2019 | at Old Dominion | 2-1 | 2/1 | 2/1 | 10/14 | 6/7 | 4/9 | 0/0 | 12/11 | 3/6 | 0/1 | 0/4 |
| Sep 02, 2019 | at VCU | 1-0 | 1/0 | 0/0 | 6/15 | 4/3 | 3/2 | 0/0 | 17/10 | 2/3 | 0/1 | 4/2 |
| Sep 07, 2019 | SAINT JOSEPH'S | 0-1 | 0/1 | 0/1 | 3/6 | 1/3 | 7/2 | 0/0 | 3/5 | 0/1 | 0/0 | 0/0 |
| Sep 10, 2019 | at La Salle | 0-1 | 0/1 | 0/1 | 13/8 | 2/3 | 5/3 | 0/0 | 20/15 | 3/2 | 0/0 | 1/0 |
| Sep 14, 2019 | at UMBC | 1-5 | 1/5 | 0/5 | 15/21 | 7/8 | 6/4 | 0/0 | 10/16 | 2/2 | 0/0 | 2/2 |
| Sep 21, 2019 | at Iona College | 2-3 | 2/3 | 1/0 | 12/22 | 4/10 | 5/5 | 0/0 | 16/13 | 3/1 | 0/0 | 2/2 |
| Sep 23, 2019 | at Columbia | 3-1 | 3/1 | 4/0 | 10/18 | 4/6 | 1/3 | 0/0 | 15/14 | 1/0 | 0/0 | 3/0 |
| Sep 27, 2019 | SAINT FRANCIS (PA.) | 3-2 | 3/2 | 4/1 | 15/11 | 7/6 | 8/2 | 0/0 | 20/13 | 2/1 | 0/0 | 1/1 |
| Oct 01, 2019 | at Hofstra | 1-2 | 1/2 | 0/1 | 13/17 | 5/6 | 7/9 | 0/0 | 12/10 | 4/2 | 1/0 | 2/2 |
| Oct 06, 2019 | at Sacred Heart | 0-0 | 0/0 | 0/0 | 13/13 | 6/4 | 6/6 | 0/0 | 20/12 | 0/0 | 0/0 | 1/4 |
| Oct 11, 2019 | MERRIMACK | 1-2 | 1/2 | 1/2 | 10/11 | 6/4 | 3/4 | 1/0 | 15/11 | 4/2 | 0/0 | 2/2 |
| 10/18/19 | at Fairleigh Dickinson | 1-0 | 1/0 | 2/0 | 10/15 | 5/2 | 8/7 | 0/0 | 7/12 | 0/2 | 0/0 | 0/4 |
| 10/25/2019 | at Central Conn. St. | 3-1 | 3/1 | 2/0 | 13/7 | 8/4 | 5/6 | 1/0 | 12/6 | 0/0 | 0/0 | 9/2 |
| Oct 28, 2019 | BRYANT | 2-0 | 2/0 | 2/0 | 7/13 | 4/2 | 1/10 | 0/0 | 14/10 | 3/3 | 0/0 | 5/1 |
| Nov 01, 2019 | at Robert Morris | 3-0 | 3/0 | 0/0 | 11/11 | 6/2 | 7/2 | 0/0 | 5/3 | 0/2 | 0/0 | 0/0 |
| Nov 03, 2019 | at Mount St. Mary's | 0-1 | 0/1 | 0/1 | 11/10 | 4/3 | 5/1 | 0/0 | 17/18 | 1/0 | 0/0 | 4/1 |
| Nov 10, 2019 | ST. FRANCIS BROOKLYN | 3-0 | 3/0 | 2/0 | 15/8 | 9/5 | 1/3 | 0/0 | 11/8 | 2/3 | 1/1 | 5/5 |
| Nov 15, 2019 | BRYANT | 4-0 | 4/0 | 5/0 | 13/12 | 8/5 | 2/2 | 0/0 | 19/13 | 2/2 | 0/0 | 1/1 |
| Nov 17, 2019 | FAIRLEIGH DICKINSON | 1-1 | 1/1 | 2/2 | 12/19 | 3/7 | 2/7 | 0/0 | 13/16 | 1/1 | 0/0 | 3/4 |
| Totals | 31-21 | 31/21 | 27/15 | 212/251 | 99/90 | 86/87 | 2/0 | 258/216 | 33/33 | 2/3 | 45/37 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Long Island - TEAM GAME HIGHS |
| POINTS | 13 | vs Bryant (Nov 15) | ||
| 10 | vs Saint Francis (Pa.) (Sep 27) | |||
| 10 | at Columbia (Sep 23) | |||
| GOALS | 4 | vs Bryant (Nov 15) | ||
| 3 | vs St. Francis Brooklyn (Nov 10) | |||
| 3 | at Robert Morris (Nov 01) | |||
| 3 | at Central Conn. St. (10/25/2019) | |||
| 3 | vs Saint Francis (Pa.) (Sep 27) | |||
| 3 | at Columbia (Sep 23) | |||
| ASSISTS | 5 | vs Bryant (Nov 15) | ||
| 4 | vs Saint Francis (Pa.) (Sep 27) | |||
| 4 | at Columbia (Sep 23) | |||
| SHOTS | 15 | vs St. Francis Brooklyn (Nov 10) | ||
| 15 | vs Saint Francis (Pa.) (Sep 27) | |||
| 15 | at UMBC (Sep 14) | |||
| SHOT PERCENT | .308 | 4-13 | vs Bryant (Nov 15) | |
| .300 | 3-10 | at Columbia (Sep 23) | ||
| SHOTS ON GOAL | 9 | vs St. Francis Brooklyn (Nov 10) | ||
| 8 | vs Bryant (Nov 15) | |||
| 8 | at Central Conn. St. (10/25/2019) | |||
| ON GOAL PERCENT | .667 | 4-6 | at VCU (Sep 02) | |
| .615 | 8-13 | vs Bryant (Nov 15) | ||
| .615 | 8-13 | at Central Conn. St. (10/25/2019) | ||
| SAVES | 7 | at Iona College (Sep 21) | ||
| 6 | vs Fairleigh Dickinson (Nov 17) | |||
| 6 | at Old Dominion (Aug 30) | |||
| CORNER KICKS | 8 | at Fairleigh Dickinson (10/18/19) | ||
| 8 | vs Saint Francis (Pa.) (Sep 27) | |||
| FOULS | 20 | at Sacred Heart (Oct 06) | ||
| 20 | vs Saint Francis (Pa.) (Sep 27) | |||
| 20 | at La Salle (Sep 10) |
| Opponent - GAME HIGHS |
| POINTS | 15 | at UMBC (Sep 14) | ||
| 6 | vs Merrimack (Oct 11) | |||
| 6 | at Iona College (Sep 21) | |||
| GOALS | 5 | at UMBC (Sep 14) | ||
| 3 | at Iona College (Sep 21) | |||
| ASSISTS | 5 | at UMBC (Sep 14) | ||
| 2 | vs Fairleigh Dickinson (Nov 17) | |||
| 2 | vs Merrimack (Oct 11) | |||
| SHOTS | 22 | at Iona College (Sep 21) | ||
| 21 | at UMBC (Sep 14) | |||
| SHOT PERCENT | .238 | 5-21 | at UMBC (Sep 14) | |
| .182 | 2-11 | vs Merrimack (Oct 11) | ||
| .182 | 2-11 | vs Saint Francis (Pa.) (Sep 27) | ||
| SHOTS ON GOAL | 10 | at Iona College (Sep 21) | ||
| 8 | at UMBC (Sep 14) | |||
| ON GOAL PERCENT | .625 | 5-8 | vs St. Francis Brooklyn (Nov 10) | |
| .571 | 4-7 | at Central Conn. St. (10/25/2019) | ||
| SAVES | 6 | vs St. Francis Brooklyn (Nov 10) | ||
| 6 | at Sacred Heart (Oct 06) | |||
| 6 | at UMBC (Sep 14) | |||
| CORNER KICKS | 10 | vs Bryant (Oct 28) | ||
| 9 | at Hofstra (Oct 01) | |||
| 9 | at Old Dominion (Aug 30) | |||
| FOULS | 18 | at Mount St. Mary's (Nov 03) | ||
| 16 | vs Fairleigh Dickinson (Nov 17) | |||
| 16 | at UMBC (Sep 14) |
| Long Island - GAME LOWS |
| POINTS | 0 | vs Saint Joseph's (Sep 07) | ||
| 0 | at La Salle (Sep 10) | |||
| 0 | at Sacred Heart (Oct 06) | |||
| 0 | at Mount St. Mary's (Nov 03) | |||
| GOALS | 0 | vs Saint Joseph's (Sep 07) | ||
| 0 | at La Salle (Sep 10) | |||
| 0 | at Sacred Heart (Oct 06) | |||
| 0 | at Mount St. Mary's (Nov 03) | |||
| ASSISTS | 0 | at VCU (Sep 02) | ||
| 0 | vs Saint Joseph's (Sep 07) | |||
| 0 | at La Salle (Sep 10) | |||
| 0 | at UMBC (Sep 14) | |||
| 0 | at Hofstra (Oct 01) | |||
| 0 | at Sacred Heart (Oct 06) | |||
| 0 | at Robert Morris (Nov 01) | |||
| 0 | at Mount St. Mary's (Nov 03) | |||
| SHOTS | 3 | vs Saint Joseph's (Sep 07) | ||
| 6 | at VCU (Sep 02) | |||
| SHOTS ON GOAL | 1 | vs Saint Joseph's (Sep 07) | ||
| 2 | at La Salle (Sep 10) | |||
| SAVES | 2 | vs Saint Joseph's (Sep 07) | ||
| 2 | at La Salle (Sep 10) | |||
| 2 | vs Merrimack (Oct 11) | |||
| 2 | at Fairleigh Dickinson (10/18/19) | |||
| 2 | vs Bryant (Oct 28) | |||
| 2 | at Robert Morris (Nov 01) | |||
| 2 | at Mount St. Mary's (Nov 03) | |||
| CORNER KICKS | 1 | at Columbia (Sep 23) | ||
| 1 | vs Bryant (Oct 28) | |||
| 1 | vs St. Francis Brooklyn (Nov 10) | |||
| FOULS | 3 | vs Saint Joseph's (Sep 07) | ||
| 5 | at Robert Morris (Nov 01) |
| Opponent - GAME LOWS |
| POINTS | 0 | at VCU (Sep 02) | ||
| 0 | at Sacred Heart (Oct 06) | |||
| 0 | at Fairleigh Dickinson (10/18/19) | |||
| 0 | vs Bryant (Oct 28) | |||
| 0 | at Robert Morris (Nov 01) | |||
| 0 | vs St. Francis Brooklyn (Nov 10) | |||
| 0 | vs Bryant (Nov 15) | |||
| GOALS | 0 | at VCU (Sep 02) | ||
| 0 | at Sacred Heart (Oct 06) | |||
| 0 | at Fairleigh Dickinson (10/18/19) | |||
| 0 | vs Bryant (Oct 28) | |||
| 0 | at Robert Morris (Nov 01) | |||
| 0 | vs St. Francis Brooklyn (Nov 10) | |||
| 0 | vs Bryant (Nov 15) | |||
| ASSISTS | 0 | at VCU (Sep 02) | ||
| 0 | at Iona College (Sep 21) | |||
| 0 | at Columbia (Sep 23) | |||
| 0 | at Sacred Heart (Oct 06) | |||
| 0 | at Fairleigh Dickinson (10/18/19) | |||
| 0 | at Central Conn. St. (10/25/2019) | |||
| 0 | vs Bryant (Oct 28) | |||
| 0 | at Robert Morris (Nov 01) | |||
| 0 | vs St. Francis Brooklyn (Nov 10) | |||
| 0 | vs Bryant (Nov 15) | |||
| SHOTS | 6 | vs Saint Joseph's (Sep 07) | ||
| 7 | at Central Conn. St. (10/25/2019) | |||
| SHOTS ON GOAL | 2 | at Fairleigh Dickinson (10/18/19) | ||
| 2 | vs Bryant (Oct 28) | |||
| 2 | at Robert Morris (Nov 01) | |||
| SAVES | 1 | vs Saint Joseph's (Sep 07) | ||
| 1 | at Columbia (Sep 23) | |||
| CORNER KICKS | 1 | at Mount St. Mary's (Nov 03) | ||
| 2 | at VCU (Sep 02) | |||
| 2 | vs Saint Joseph's (Sep 07) | |||
| 2 | vs Saint Francis (Pa.) (Sep 27) | |||
| 2 | at Robert Morris (Nov 01) | |||
| 2 | vs Bryant (Nov 15) | |||
