Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
08/30/19 | vs UC Santa Barbara | L | 0-3 | 17-25,17-25,20-25 | 0-1 | 0-0 | |||
08/31/19 | at Colorado | L | 0-3 | 21-25,15-25,23-25 | 0-2 | 0-0 | 44 | ||
Sep 02 | at Wyoming | L | 0-3 | 16-25,18-25,14-25 | 0-3 | 0-0 | 1127 | ||
09/05/19 | at BYU | L | 0-3 | 14-25,17-25,10-25 | 0-4 | 0-0 | 67 | ||
09/06/19 | vs Weber St. | L | 0-3 | 25-27,15-25,21-25 | 0-5 | 0-0 | 188 | ||
09/07/19 | vs Sam Houston St. | L | 0-3 | 18-25,12-25,17-25 | 0-6 | 0-0 | 102 | ||
09/13/19 | vs FIU | L | 0-3 | 22-25,21-25,17-25 | 0-7 | 0-0 | |||
09/13/19 | at North Florida | L | 1-3 | 25-14,17-25,18-25,21-25 | 0-8 | 0-0 | 150 | ||
09/14/19 | vs Charleston So. | L | 1-3 | 25-22,18-25,18-25,22-25 | 0-9 | 0-0 | |||
Sep 19 | SAN JOSE STATE | L | 0-3 | 23-25,11-25,24-26 | 0-10 | 0-0 | 78 | ||
Sep 20 | FORDHAM | W | 3-2 | 25-22,20-25,15-25,25-21,16-14 | 1-10 | 0-0 | 136 | ||
Sep 21 | COLUMBIA | L | 2-3 | 25-16,25-14,9-25,22-25,13-15 | 1-11 | 0-0 | 89 | ||
* | 09/27/19 | at Central Conn. St. | W | 3-2 | 25-21,25-21,16-25,20-25,15-13 | 2-11 | 1-0 | 20 | |
* | Sep 28 | SACRED HEART | W | 3-2 | 22-25,25-22,20-25,25-23,15-12 | 3-11 | 2-0 | 123 | |
* | Oct 05 | at Fairleigh Dickinson | W | 3-0 | 25-20,25-16,25-17 | 4-11 | 3-0 | 96 | |
* | Oct 11 | at Saint Francis (PA) | W | 3-0 | 25-18,25-15,25-22 | 5-11 | 4-0 | 210 | |
* | 10/12/19 | at Robert Morris | L | 0-3 | 22-25,17-25,21-25 | 5-12 | 4-1 | 116 | |
* | Oct 16 | ST. FRANCIS BROOKLYN | W | 3-1 | 15-25,25-16,25-20,25-13 | 6-12 | 5-1 | 108 | |
* | Oct 18 | MERRIMACK | W | 3-0 | 25-9,25-15,25-21 | 7-12 | 6-1 | 103 | |
* | Oct 19 | BRYANT | L | 1-3 | 22-25,22-25,25-16,22-25 | 7-13 | 6-2 | 83 | |
* | Oct 25 | CENTRAL CONN. ST. | L | 2-3 | 25-13,21-25,25-19,8-25,19-21 | 7-14 | 6-3 | 72 | |
* | 10/26/19 | at Sacred Heart | L | 0-3 | 19-25,20-25,18-25 | 7-15 | 6-4 | 105 | |
* | 10/30/19 | at St. Francis Brooklyn | L | 1-3 | 25-27,25-22,22-25,25-27 | 7-16 | 6-5 | 25 | |
* | Nov 2 | FAIRLEIGH DICKINSON | W | 3-0 | 25-13,25-14,25-13 | 8-16 | 7-5 | 134 | |
* | Nov 08 | at Bryant | W | 3-2 | 21-25,25-23,19-25,25-23,15-9 | 9-16 | 8-5 | 346 | |
* | 11/09/2019 | at Merrimack | W | 3-0 | 25-14,25-13,25-20 | 10-16 | 9-5 | 74 | |
* | Nov 15 | SAINT FRANCIS (PA) | W | 3-0 | 25-14,25-15,25-16 | 11-16 | 10-5 | 112 | |
* | Nov 16 | ROBERT MORRIS | W | 3-1 | 25-15,25-23,20-25,25-19 | 12-16 | 11-5 | 168 | |
11/22/19 | vs Sacred Heart | L | 0-3 | 15-25,19-25,21-25 | 12-17 | 11-5 | 104 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/30/19 | vs UC Santa Barbara | 3 | 31 | 20 | 95 | .116 | 28 | 2 | 4 | 5 | 32 | 0 | 10 | 1 | 5.0 | 0 | 38.0 |
08/31/19 | at Colorado | 3 | 30 | 28 | 109 | .018 | 28 | 3 | 8 | 2 | 42 | 2 | 2 | 2 | 3.0 | 0 | 36.0 |
Sep 02 | at Wyoming | 3 | 32 | 20 | 97 | .124 | 30 | 1 | 7 | 3 | 35 | 1 | 6 | 1 | 4.0 | 3 | 37.0 |
09/05/19 | at BYU | 3 | 19 | 17 | 67 | .030 | 18 | 1 | 3 | 11 | 28 | 2 | 0 | 2 | 2.0 | 1 | 22.0 |
09/06/19 | vs Weber St. | 3 | 32 | 27 | 113 | .044 | 31 | 5 | 7 | 5 | 47 | 1 | 6 | 0 | 4.0 | 0 | 41.0 |
09/07/19 | vs Sam Houston St. | 3 | 25 | 24 | 100 | .010 | 23 | 2 | 4 | 3 | 28 | 1 | 2 | 5 | 2.0 | 3 | 29.0 |
09/13/19 | vs FIU | 3 | 33 | 12 | 108 | .194 | 31 | 1 | 5 | 4 | 39 | 0 | 10 | 1 | 5.0 | 0 | 39.0 |
09/13/19 | at North Florida | 4 | 44 | 16 | 114 | .246 | 44 | 3 | 8 | 4 | 56 | 2 | 10 | 2 | 7.0 | 6 | 54.0 |
09/14/19 | vs Charleston So. | 4 | 45 | 32 | 140 | .093 | 40 | 4 | 4 | 2 | 56 | 5 | 8 | 3 | 9.0 | 8 | 58.0 |
Sep 19 | SAN JOSE STATE | 3 | 27 | 23 | 109 | .037 | 25 | 3 | 5 | 4 | 43 | 0 | 12 | 5 | 6.0 | 1 | 36.0 |
Sep 20 | FORDHAM | 5 | 56 | 27 | 190 | .153 | 53 | 7 | 9 | 8 | 87 | 3 | 12 | 1 | 9.0 | 3 | 72.0 |
Sep 21 | COLUMBIA | 5 | 57 | 18 | 145 | .269 | 53 | 3 | 6 | 9 | 58 | 0 | 8 | 4 | 4.0 | 0 | 64.0 |
09/27/19 | at Central Conn. St. | 5 | 66 | 28 | 184 | .207 | 63 | 7 | 15 | 5 | 87 | 5 | 8 | 2 | 9.0 | 0 | 82.0 |
Sep 28 | SACRED HEART | 5 | 56 | 22 | 161 | .211 | 54 | 4 | 8 | 5 | 75 | 4 | 18 | 6 | 13.0 | 1 | 73.0 |
Oct 05 | at Fairleigh Dickinson | 3 | 45 | 16 | 110 | .264 | 42 | 9 | 10 | 3 | 56 | 0 | 6 | 0 | 3.0 | 1 | 57.0 |
Oct 11 | at Saint Francis (PA) | 3 | 49 | 14 | 98 | .357 | 45 | 5 | 4 | 4 | 43 | 0 | 12 | 0 | 6.0 | 1 | 60.0 |
10/12/19 | at Robert Morris | 3 | 40 | 21 | 124 | .153 | 39 | 4 | 4 | 2 | 52 | 0 | 8 | 2 | 4.0 | 1 | 48.0 |
Oct 16 | ST. FRANCIS BROOKLYN | 4 | 50 | 21 | 141 | .206 | 47 | 8 | 10 | 5 | 59 | 3 | 6 | 2 | 6.0 | 1 | 64.0 |
Oct 18 | MERRIMACK | 3 | 34 | 12 | 71 | .310 | 33 | 12 | 6 | 2 | 38 | 0 | 10 | 2 | 5.0 | 0 | 51.0 |
Oct 19 | BRYANT | 4 | 48 | 26 | 131 | .168 | 45 | 5 | 5 | 8 | 46 | 2 | 8 | 2 | 6.0 | 0 | 59.0 |
Oct 25 | CENTRAL CONN. ST. | 5 | 62 | 28 | 187 | .182 | 61 | 9 | 9 | 3 | 88 | 2 | 12 | 2 | 8.0 | 1 | 79.0 |
10/26/19 | at Sacred Heart | 3 | 36 | 20 | 121 | .132 | 36 | 2 | 5 | 2 | 48 | 4 | 8 | 1 | 8.0 | 3 | 46.0 |
10/30/19 | at St. Francis Brooklyn | 4 | 65 | 27 | 190 | .200 | 59 | 9 | 11 | 4 | 75 | 0 | 8 | 3 | 4.0 | 2 | 78.0 |
Nov 2 | FAIRLEIGH DICKINSON | 3 | 48 | 12 | 113 | .319 | 45 | 6 | 1 | 2 | 57 | 0 | 2 | 1 | 1.0 | 1 | 55.0 |
Nov 08 | at Bryant | 5 | 63 | 19 | 158 | .278 | 61 | 8 | 14 | 6 | 68 | 2 | 6 | 3 | 5.0 | 1 | 76.0 |
11/09/2019 | at Merrimack | 3 | 39 | 12 | 100 | .270 | 36 | 3 | 6 | 3 | 46 | 1 | 14 | 3 | 8.0 | 0 | 50.0 |
Nov 15 | SAINT FRANCIS (PA) | 3 | 37 | 10 | 78 | .346 | 34 | 11 | 3 | 3 | 31 | 4 | 4 | 3 | 6.0 | 0 | 54.0 |
Nov 16 | ROBERT MORRIS | 4 | 53 | 15 | 140 | .271 | 50 | 7 | 7 | 7 | 69 | 1 | 8 | 4 | 5.0 | 2 | 65.0 |
11/22/19 | vs Sacred Heart | 3 | 35 | 22 | 117 | .111 | 33 | 3 | 5 | 2 | 34 | 0 | 14 | 3 | 7.0 | 0 | 45.0 |
LIU | 105 | 1257 | 589 | 3611 | .185 | 1187 | 147 | 193 | 126 | 1523 | 45 | 238 | 66 | 164.0 | 40 | 1568.0 | |
Opponent | 105 | 1298 | 507 | 3554 | .223 | 1203 | 126 | 219 | 147 | 1511 | 39 | 370 | 53 | 224.0 | 35 | 1648.0 |
TEAM PER-GAME: Sets played: 105 Kills per set: 11.97 Assists per set: 11.30 Service aces per set: 1.40 Reception errors per set: 1.20 Digs per set: 14.50 Blocks per set: 1.56 Ball handling errors per set: 0.38 Reception errors per set: 1.20 |
Overall record: 12-17 Conf: 11-5 Home: 7-4 Away: 5-7 Neutral: 0-6
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/30/19 | vs UC Santa Barbara | 3 | 43 | 12 | 91 | .341 | 40 | 5 | 6 | 2 | 37 | 1 | 16 | 0 | 9.0 | 0 | 57.0 |
08/31/19 | at Colorado | 3 | 35 | 17 | 99 | .182 | 33 | 2 | 7 | 3 | 45 | 1 | 16 | 1 | 9.0 | 2 | 46.0 |
Sep 02 | at Wyoming | 3 | 42 | 9 | 89 | .371 | 38 | 3 | 6 | 1 | 36 | 2 | 4 | 1 | 4.0 | 0 | 49.0 |
09/05/19 | at BYU | 3 | 42 | 9 | 89 | .371 | 33 | 11 | 12 | 1 | 22 | 0 | 9 | 0 | 4.5 | 0 | 57.5 |
09/06/19 | vs Weber St. | 3 | 38 | 13 | 104 | .240 | 35 | 5 | 10 | 5 | 49 | 2 | 18 | 0 | 11.0 | 0 | 54.0 |
09/07/19 | vs Sam Houston St. | 3 | 41 | 12 | 90 | .322 | 38 | 3 | 7 | 2 | 36 | 2 | 10 | 2 | 7.0 | 1 | 51.0 |
09/13/19 | vs FIU | 3 | 53 | 15 | 113 | .336 | 51 | 4 | 8 | 1 | 53 | 3 | 4 | 5 | 5.0 | 1 | 62.0 |
09/13/19 | at North Florida | 4 | 55 | 19 | 138 | .261 | 52 | 4 | 11 | 3 | 48 | 1 | 10 | 2 | 6.0 | 4 | 65.0 |
09/14/19 | vs Charleston So. | 4 | 51 | 25 | 142 | .183 | 49 | 2 | 9 | 4 | 54 | 2 | 34 | 6 | 19.0 | 0 | 72.0 |
Sep 19 | SAN JOSE STATE | 3 | 43 | 16 | 111 | .243 | 40 | 4 | 10 | 3 | 54 | 0 | 20 | 2 | 10.0 | 1 | 57.0 |
Sep 20 | FORDHAM | 5 | 56 | 22 | 173 | .197 | 52 | 8 | 9 | 7 | 94 | 1 | 28 | 2 | 15.0 | 4 | 79.0 |
Sep 21 | COLUMBIA | 5 | 61 | 15 | 142 | .324 | 58 | 9 | 15 | 3 | 63 | 1 | 8 | 3 | 5.0 | 4 | 75.0 |
09/27/19 | at Central Conn. St. | 5 | 56 | 17 | 170 | .229 | 55 | 5 | 9 | 7 | 80 | 2 | 12 | 1 | 8.0 | 0 | 69.0 |
Sep 28 | SACRED HEART | 5 | 71 | 30 | 182 | .225 | 71 | 5 | 15 | 4 | 77 | 2 | 10 | 2 | 7.0 | 1 | 83.0 |
Oct 05 | at Fairleigh Dickinson | 3 | 23 | 14 | 98 | .092 | 20 | 3 | 5 | 9 | 36 | 0 | 12 | 2 | 6.0 | 1 | 32.0 |
Oct 11 | at Saint Francis (PA) | 3 | 32 | 17 | 97 | .155 | 29 | 4 | 3 | 5 | 33 | 2 | 14 | 1 | 9.0 | 0 | 45.0 |
10/12/19 | at Robert Morris | 3 | 46 | 9 | 115 | .322 | 42 | 2 | 4 | 4 | 51 | 1 | 12 | 1 | 7.0 | 0 | 55.0 |
Oct 16 | ST. FRANCIS BROOKLYN | 4 | 37 | 22 | 125 | .120 | 33 | 5 | 8 | 8 | 56 | 1 | 6 | 4 | 4.0 | 2 | 46.0 |
Oct 18 | MERRIMACK | 3 | 25 | 20 | 88 | .057 | 23 | 2 | 8 | 12 | 22 | 1 | 6 | 1 | 4.0 | 0 | 31.0 |
Oct 19 | BRYANT | 4 | 52 | 29 | 136 | .169 | 48 | 8 | 4 | 5 | 49 | 2 | 22 | 2 | 13.0 | 2 | 73.0 |
Oct 25 | CENTRAL CONN. ST. | 5 | 60 | 21 | 182 | .214 | 56 | 3 | 6 | 9 | 88 | 1 | 22 | 3 | 12.0 | 0 | 75.0 |
10/26/19 | at Sacred Heart | 3 | 45 | 15 | 117 | .256 | 34 | 2 | 4 | 2 | 54 | 2 | 12 | 0 | 8.0 | 0 | 55.0 |
10/30/19 | at St. Francis Brooklyn | 4 | 55 | 19 | 161 | .224 | 52 | 4 | 1 | 9 | 84 | 1 | 10 | 6 | 6.0 | 2 | 65.0 |
Nov 2 | FAIRLEIGH DICKINSON | 3 | 23 | 12 | 100 | .110 | 22 | 2 | 6 | 6 | 50 | 0 | 6 | 2 | 3.0 | 2 | 28.0 |
Nov 08 | at Bryant | 5 | 65 | 20 | 162 | .278 | 62 | 6 | 12 | 8 | 64 | 2 | 15 | 0 | 9.5 | 2 | 80.5 |
11/09/2019 | at Merrimack | 3 | 26 | 25 | 103 | .010 | 25 | 3 | 5 | 3 | 40 | 3 | 2 | 2 | 4.0 | 2 | 33.0 |
Nov 15 | SAINT FRANCIS (PA) | 3 | 28 | 17 | 83 | .133 | 26 | 3 | 7 | 11 | 27 | 0 | 8 | 1 | 4.0 | 2 | 35.0 |
Nov 16 | ROBERT MORRIS | 4 | 50 | 22 | 151 | .185 | 42 | 7 | 10 | 7 | 61 | 0 | 12 | 0 | 6.0 | 1 | 63.0 |
11/22/19 | vs Sacred Heart | 3 | 44 | 14 | 103 | .291 | 44 | 2 | 2 | 3 | 48 | 3 | 12 | 1 | 9.0 | 1 | 55.0 |
Opponent totals | 105 | 1298 | 507 | 3554 | .223 | 1203 | 126 | 219 | 147 | 1511 | 39 | 370 | 53 | 224.0 | 35 | 1648.0 | |
LIU | 105 | 1257 | 589 | 3611 | .185 | 1187 | 147 | 193 | 126 | 1523 | 45 | 238 | 66 | 164.0 | 40 | 1568.0 |
OPPONENT PER-GAME: Sets played: 105 Kills per set: 12.36 Assists per set: 11.46 Service aces per set: 1.20 Reception errors per set: 1.40 Digs per set: 14.39 Blocks per set: 2.13 Ball handling errors per set: 0.33 Reception errors per set: 1.40 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
UC Santa Barbara | 0-3 | 3 | 31 / | 43 | .116 / | .341 | 28 / | 40 | 2 / | 5 | 4 / | 6 |
Colorado | 0-3 | 3 | 30 / | 35 | .018 / | .182 | 28 / | 33 | 3 / | 2 | 8 / | 7 |
Wyoming | 0-3 | 3 | 32 / | 42 | .124 / | .371 | 30 / | 38 | 1 / | 3 | 7 / | 6 |
BYU | 0-3 | 3 | 19 / | 42 | .030 / | .371 | 18 / | 33 | 1 / | 11 | 3 / | 12 |
Weber St. | 0-3 | 3 | 32 / | 38 | .044 / | .240 | 31 / | 35 | 5 / | 5 | 7 / | 10 |
Sam Houston St. | 0-3 | 3 | 25 / | 41 | .010 / | .322 | 23 / | 38 | 2 / | 3 | 4 / | 7 |
FIU | 0-3 | 3 | 33 / | 53 | .194 / | .336 | 31 / | 51 | 1 / | 4 | 5 / | 8 |
North Florida | 1-3 | 4 | 44 / | 55 | .246 / | .261 | 44 / | 52 | 3 / | 4 | 8 / | 11 |
Charleston So. | 1-3 | 4 | 45 / | 51 | .093 / | .183 | 40 / | 49 | 4 / | 2 | 4 / | 9 |
SAN JOSE STATE | 0-3 | 3 | 27 / | 43 | .037 / | .243 | 25 / | 40 | 3 / | 4 | 5 / | 10 |
FORDHAM | 3-2 | 5 | 56 / | 56 | .153 / | .197 | 53 / | 52 | 7 / | 8 | 9 / | 9 |
COLUMBIA | 2-3 | 5 | 57 / | 61 | .269 / | .324 | 53 / | 58 | 3 / | 9 | 6 / | 15 |
Central Conn. St. | 3-2 | 5 | 66 / | 56 | .207 / | .229 | 63 / | 55 | 7 / | 5 | 15 / | 9 |
SACRED HEART | 3-2 | 5 | 56 / | 71 | .211 / | .225 | 54 / | 71 | 4 / | 5 | 8 / | 15 |
Fairleigh Dickinson | 3-0 | 3 | 45 / | 23 | .264 / | .092 | 42 / | 20 | 9 / | 3 | 10 / | 5 |
Saint Francis (PA) | 3-0 | 3 | 49 / | 32 | .357 / | .155 | 45 / | 29 | 5 / | 4 | 4 / | 3 |
Robert Morris | 0-3 | 3 | 40 / | 46 | .153 / | .322 | 39 / | 42 | 4 / | 2 | 4 / | 4 |
ST. FRANCIS BROOKLYN | 3-1 | 4 | 50 / | 37 | .206 / | .120 | 47 / | 33 | 8 / | 5 | 10 / | 8 |
MERRIMACK | 3-0 | 3 | 34 / | 25 | .310 / | .057 | 33 / | 23 | 12 / | 2 | 6 / | 8 |
BRYANT | 1-3 | 4 | 48 / | 52 | .168 / | .169 | 45 / | 48 | 5 / | 8 | 5 / | 4 |
CENTRAL CONN. ST. | 2-3 | 5 | 62 / | 60 | .182 / | .214 | 61 / | 56 | 9 / | 3 | 9 / | 6 |
Sacred Heart | 0-3 | 3 | 36 / | 45 | .132 / | .256 | 36 / | 34 | 2 / | 2 | 5 / | 4 |
St. Francis Brooklyn | 1-3 | 4 | 65 / | 55 | .200 / | .224 | 59 / | 52 | 9 / | 4 | 11 / | 1 |
FAIRLEIGH DICKINSON | 3-0 | 3 | 48 / | 23 | .319 / | .110 | 45 / | 22 | 6 / | 2 | 1 / | 6 |
Bryant | 3-2 | 5 | 63 / | 65 | .278 / | .278 | 61 / | 62 | 8 / | 6 | 14 / | 12 |
Merrimack | 3-0 | 3 | 39 / | 26 | .270 / | .010 | 36 / | 25 | 3 / | 3 | 6 / | 5 |
SAINT FRANCIS (PA) | 3-0 | 3 | 37 / | 28 | .346 / | .133 | 34 / | 26 | 11 / | 3 | 3 / | 7 |
ROBERT MORRIS | 3-1 | 4 | 53 / | 50 | .271 / | .185 | 50 / | 42 | 7 / | 7 | 7 / | 10 |
Sacred Heart | 0-3 | 3 | 35 / | 44 | .111 / | .291 | 33 / | 44 | 3 / | 2 | 5 / | 2 | Totals | 44-61 | 105 | 1257 / | 1298 | .185 / | .223 | 1187 / | 1203 | 147 / | 126 | 193 / | 219 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
UC Santa Barbara | 5 / | 2 | 32 / | 37 | 0-10 / | 1-16 | 5.0 / | 9.0 | 1 / | 0 | 0 / | 0 |
Colorado | 2 / | 3 | 42 / | 45 | 2-2 / | 1-16 | 3.0 / | 9.0 | 2 / | 1 | 0 / | 2 |
Wyoming | 3 / | 1 | 35 / | 36 | 1-6 / | 2-4 | 4.0 / | 4.0 | 1 / | 1 | 3 / | 0 |
BYU | 11 / | 1 | 28 / | 22 | 2-0 / | 0-9 | 2.0 / | 4.5 | 2 / | 0 | 1 / | 0 |
Weber St. | 5 / | 5 | 47 / | 49 | 1-6 / | 2-18 | 4.0 / | 11.0 | 0 / | 0 | 0 / | 0 |
Sam Houston St. | 3 / | 2 | 28 / | 36 | 1-2 / | 2-10 | 2.0 / | 7.0 | 5 / | 2 | 3 / | 1 |
FIU | 4 / | 1 | 39 / | 53 | 0-10 / | 3-4 | 5.0 / | 5.0 | 1 / | 5 | 0 / | 1 |
North Florida | 4 / | 3 | 56 / | 48 | 2-10 / | 1-10 | 7.0 / | 6.0 | 2 / | 2 | 6 / | 4 |
Charleston So. | 2 / | 4 | 56 / | 54 | 5-8 / | 2-34 | 9.0 / | 19.0 | 3 / | 6 | 8 / | 0 |
SAN JOSE STATE | 4 / | 3 | 43 / | 54 | 0-12 / | 0-20 | 6.0 / | 10.0 | 5 / | 2 | 1 / | 1 |
FORDHAM | 8 / | 7 | 87 / | 94 | 3-12 / | 1-28 | 9.0 / | 15.0 | 1 / | 2 | 3 / | 4 |
COLUMBIA | 9 / | 3 | 58 / | 63 | 0-8 / | 1-8 | 4.0 / | 5.0 | 4 / | 3 | 0 / | 4 |
Central Conn. St. | 5 / | 7 | 87 / | 80 | 5-8 / | 2-12 | 9.0 / | 8.0 | 2 / | 1 | 0 / | 0 |
SACRED HEART | 5 / | 4 | 75 / | 77 | 4-18 / | 2-10 | 13.0 / | 7.0 | 6 / | 2 | 1 / | 1 |
Fairleigh Dickinson | 3 / | 9 | 56 / | 36 | 0-6 / | 0-12 | 3.0 / | 6.0 | 0 / | 2 | 1 / | 1 |
Saint Francis (PA) | 4 / | 5 | 43 / | 33 | 0-12 / | 2-14 | 6.0 / | 9.0 | 0 / | 1 | 1 / | 0 |
Robert Morris | 2 / | 4 | 52 / | 51 | 0-8 / | 1-12 | 4.0 / | 7.0 | 2 / | 1 | 1 / | 0 |
ST. FRANCIS BROOKLYN | 5 / | 8 | 59 / | 56 | 3-6 / | 1-6 | 6.0 / | 4.0 | 2 / | 4 | 1 / | 2 |
MERRIMACK | 2 / | 12 | 38 / | 22 | 0-10 / | 1-6 | 5.0 / | 4.0 | 2 / | 1 | 0 / | 0 |
BRYANT | 8 / | 5 | 46 / | 49 | 2-8 / | 2-22 | 6.0 / | 13.0 | 2 / | 2 | 0 / | 2 |
CENTRAL CONN. ST. | 3 / | 9 | 88 / | 88 | 2-12 / | 1-22 | 8.0 / | 12.0 | 2 / | 3 | 1 / | 0 |
Sacred Heart | 2 / | 2 | 48 / | 54 | 4-8 / | 2-12 | 8.0 / | 8.0 | 1 / | 0 | 3 / | 0 |
St. Francis Brooklyn | 4 / | 9 | 75 / | 84 | 0-8 / | 1-10 | 4.0 / | 6.0 | 3 / | 6 | 2 / | 2 |
FAIRLEIGH DICKINSON | 2 / | 6 | 57 / | 50 | 0-2 / | 0-6 | 1.0 / | 3.0 | 1 / | 2 | 1 / | 2 |
Bryant | 6 / | 8 | 68 / | 64 | 2-6 / | 2-15 | 5.0 / | 9.5 | 3 / | 0 | 1 / | 2 |
Merrimack | 3 / | 3 | 46 / | 40 | 1-14 / | 3-2 | 8.0 / | 4.0 | 3 / | 2 | 0 / | 2 |
SAINT FRANCIS (PA) | 3 / | 11 | 31 / | 27 | 4-4 / | 0-8 | 6.0 / | 4.0 | 3 / | 1 | 0 / | 2 |
ROBERT MORRIS | 7 / | 7 | 69 / | 61 | 1-8 / | 0-12 | 5.0 / | 6.0 | 4 / | 0 | 2 / | 1 |
Sacred Heart | 2 / | 3 | 34 / | 48 | 0-14 / | 3-12 | 7.0 / | 9.0 | 3 / | 1 | 0 / | 1 | Totals | 126 / | 147 | 1523 / | 1511 | 45-238 / | 39-370 | 164.0 / | 224.0 | 66 / | 53 | 40 / | 35 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.500 (14- 1-26) | SCHABERL, Kora | at Merrimack (11/09/2019) |
.435 (12- 2-23) | STRONGMAN, Miranda | at Bryant (Nov 08, 2019) |
.417 (12- 2-24) | WIERSMA, Fleur | vs Robert Morris (Nov 16, 2019) |
.417 (14- 4-24) | NOVA, Karolina | at Saint Francis (PA) (Oct 11, 2019) |
.406 (15- 2-32) | NOVA, Karolina | vs Columbia (Sep 21, 2019) |
.391 (12- 3-23) | NOVA, Karolina | at Fairleigh Dickinson (Oct 05, 2019) |
.381 (12- 4-21) | WIERSMA, Fleur | at Central Conn. St. (09/27/19) |
.370 (12- 2-27) | HOSKOVA, Barbora | at Bryant (Nov 08, 2019) |
.310 (12- 3-29) | SCHABERL, Kora | at Saint Francis (PA) (Oct 11, 2019) |
.303 (15- 5-33) | SCHABERL, Kora | at North Florida (09/13/19) |
KILLS (K-E-TA)
26 (26-11-66) 5s | NOVA, Karolina | vs Central Conn. St. (Oct 25, 2019) |
24 (24- 9-53) 5s | SCHABERL, Kora | vs Columbia (Sep 21, 2019) |
23 (23- 8-65) 5s | SCHABERL, Kora | vs Sacred Heart (Sep 28, 2019) |
23 (23-10-53) 5s | NOVA, Karolina | at Central Conn. St. (09/27/19) |
23 (23- 7-61) 5s | SCHABERL, Kora | at Central Conn. St. (09/27/19) |
22 (22-10-61) 4s | NOVA, Karolina | at St. Francis Brooklyn (10/30/19) |
21 (21- 5-56) 4s | ZIROJEVIC, Masa | at St. Francis Brooklyn (10/30/19) |
21 (21- 5-53) 5s | NOVA, Karolina | vs Fordham (Sep 20, 2019) |
21 (21- 7-49) 4s | SCHABERL, Kora | vs Charleston So. (09/14/19) |
20 (20-10-44) 4s | SCHABERL, Kora | vs Bryant (Oct 19, 2019) |
KILLS 3-SETS (K-E-TA)
16 (16- 7-36) | SCHABERL, Kora | vs UC Santa Barbara (08/30/19) |
16 (16- 6-41) | NOVA, Karolina | at Robert Morris (10/12/19) |
16 (16- 7-37) | STEKOVIC,Jovana | vs Weber St. (09/06/19) |
15 (15- 6-36) | SCHABERL, Kora | at Robert Morris (10/12/19) |
15 (15- 6-31) | ZIROJEVIC, Masa | vs Fairleigh Dickinson (Nov 2, 2019) |
KILLS 4-SETS (K-E-TA)
22 (22-10-61) | NOVA, Karolina | at St. Francis Brooklyn (10/30/19) |
21 (21- 7-49) | SCHABERL, Kora | vs Charleston So. (09/14/19) |
21 (21- 5-56) | ZIROJEVIC, Masa | at St. Francis Brooklyn (10/30/19) |
20 (20-10-44) | SCHABERL, Kora | vs Bryant (Oct 19, 2019) |
16 (16- 6-50) | SCHABERL, Kora | vs Robert Morris (Nov 16, 2019) |
KILLS 5-SETS (K-E-TA)
26 (26-11-66) | NOVA, Karolina | vs Central Conn. St. (Oct 25, 2019) |
24 (24- 9-53) | SCHABERL, Kora | vs Columbia (Sep 21, 2019) |
23 (23- 8-65) | SCHABERL, Kora | vs Sacred Heart (Sep 28, 2019) |
23 (23-10-53) | NOVA, Karolina | at Central Conn. St. (09/27/19) |
23 (23- 7-61) | SCHABERL, Kora | at Central Conn. St. (09/27/19) |
TOTAL ATTEMPTS (K-E-TA)
66 (26-11-66) 5s | NOVA, Karolina | vs Central Conn. St. (Oct 25, 2019) |
65 (23- 8-65) 5s | SCHABERL, Kora | vs Sacred Heart (Sep 28, 2019) |
61 (23- 7-61) 5s | SCHABERL, Kora | at Central Conn. St. (09/27/19) |
61 (22-10-61) 4s | NOVA, Karolina | at St. Francis Brooklyn (10/30/19) |
56 (21- 5-56) 4s | ZIROJEVIC, Masa | at St. Francis Brooklyn (10/30/19) |
55 (14- 7-55) 5s | SCHABERL, Kora | vs Fordham (Sep 20, 2019) |
53 (24- 9-53) 5s | SCHABERL, Kora | vs Columbia (Sep 21, 2019) |
53 (20- 7-53) 5s | NOVA, Karolina | vs Sacred Heart (Sep 28, 2019) |
