Overall Team Statistics |
Overall: 6-5 Conf: 5-3 Home: 4-1 Away: 2-4 Neut: 0-0 |
TEAM STATISTICS | LIU | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 155-424 | 145-527 |
Goals scored per game | 0.00 | 0.00 |
Shot pct. | .366 | .275 |
Shots on goal-Attempts | 293-424 | 338-527 |
SOG pct. | .691 | .641 |
Shots/Game | 0.0 | 0.0 |
Assists | 93 | 86 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 11-36 | 15-46 |
Conversion Percent | .306 | .326 |
GOAL BREAKDOWN | ||
Total Goals | 155 | 145 |
Man-up | 11 | 15 |
Man-down | 0 | 0 |
Unassisted | 62 | 59 |
Overtime | 0 | 0 |
Goals scored average | 14.12 | 13.20 |
GROUND BALLS | 342 | 363 |
TURNOVERS | 185 | 159 |
CAUSED TURNOVERS | 64 | 87 |
FACEOFFS (W-L) | 159-338 | 179-338 |
Faceoff W-L Pct. | .470 | .530 |
CLEARS | 236-271 | 193-216 |
Clear Pct. | .871 | .894 |
PENALTIES | ||
Number | 57 | 40 |
Minutes | 45:00 | 29:00 |
SHOT CLOCK VIOLATIONS | 3 | 12 |
ATTENDANCE | ||
Total | 195 | 3048 |
Dates/Avg Per Date | 5/39 | 6/508 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 6-5 Conf: 5-3 Home: 4-1 Away: 2-4 Neut: 0-0 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | ||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
4 | Richie LaCalandra | 11-11 | 33 | 29 | 62 | 91 | .363 | 61 | .670 | 1 | 2 | 0 | 9 | 26 | 4 | 0-0 | .000 | 5-4.0 |
41 | Jake Gillis | 9-9 | 25 | 3 | 28 | 44 | .568 | 35 | .795 | 1 | 2 | 0 | 14 | 12 | 2 | 0-0 | .000 | 1-1.0 |
1 | Blake Behlen | 11-11 | 18 | 26 | 44 | 47 | .383 | 32 | .681 | 1 | 3 | 0 | 18 | 20 | 3 | 0-0 | .000 | 3-3.0 |
10 | Will Snelders | 11-10 | 15 | 6 | 21 | 52 | .288 | 37 | .712 | 3 | 1 | 0 | 7 | 15 | 0 | 0-0 | .000 | 0-0.0 |
5 | Alex Russell | 11-10 | 15 | 5 | 20 | 34 | .441 | 26 | .765 | 0 | 0 | 0 | 12 | 15 | 0 | 0-0 | .000 | 0-0.0 |
50 | Sean Boll | 11-3 | 13 | 4 | 17 | 32 | .406 | 20 | .625 | 0 | 3 | 0 | 13 | 5 | 1 | 0-0 | .000 | 0-0.0 |
21 | Dylan Villari | 11-1 | 13 | 1 | 14 | 42 | .310 | 28 | .667 | 0 | 0 | 0 | 2 | 4 | 0 | 0-0 | .000 | 0-0.0 |
2 | Nick Grassa | 11-11 | 9 | 8 | 17 | 38 | .237 | 23 | .605 | 0 | 0 | 0 | 10 | 7 | 2 | 0-0 | .000 | 2-1.5 |
44 | Ryan Blume | 11-11 | 3 | 1 | 4 | 8 | .375 | 5 | .625 | 0 | 0 | 0 | 48 | 9 | 8 | 15-44 | .341 | 14-12.0 |
25 | Mark Regan | 10-0 | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0 | 5 | 5 | 3 | 0-0 | .000 | 4-3.5 |
23 | James Butler | 10-0 | 2 | 0 | 2 | 3 | .667 | 2 | .667 | 0 | 0 | 0 | 9 | 4 | 5 | 0-0 | .000 | 3-2.5 |
40 | Matt Olbeter | 1-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 |
7 | Matt Riveira | 10-6 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 17 | 4 | 1 | 0-0 | .000 | 5-4.0 |
28 | Doug Chase | 2-0 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
6 | Jake Murphy | 11-0 | 1 | 2 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 0 | 24 | 9 | 4 | 3-8 | .375 | 3-1.5 |
3 | Dan Foley | 6-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | .000 | 1-0.5 |
15 | Brad Beck | 4-0 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
31 | Marcin Maleski | 7-0 | 1 | 1 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 4 | 4 | 1 | 0-0 | .000 | 0-0.0 |
42 | Nick Grant | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
43 | John Ruddick | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
48 | John Whitenack | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 1-1.0 |
54 | Patrick McClancy | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 0-0.0 |
55 | Thomas Liantonio | 4-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
77 | Anthony Dimatteo | 7-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 32 | 2 | 1 | 62-121 | .512 | 0-0.0 |
88 | Nicholas Davide | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 4 | 0-0 | .000 | 1-0.5 |
91 | Emerson Tyler | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 33 | 5 | 0 | 70-131 | .534 | 3-1.5 |
39 | Schuyler Valensky | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
38 | Ethan Hennessey | 1-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
37 | Aidan Babnik | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
36 | Henry Flocco | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
34 | Ryan Hunt | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 1-1.0 |
33 | Joseph Sarno | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | .000 | 0-0.0 |
29 | Kyle Dolan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
27 | Jonny Lieberz | 6-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 4 | 0 | 0 | 8-24 | .333 | 1-0.5 |
26 | Jon Vuono | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
24 | Travis Hayon | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
22 | P. Harrington III | 11-10 | 0 | 3 | 3 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 22 | 5 | 8 | 0-0 | .000 | 4-3.0 |
19 | Justin Joseph | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1-8 | .125 | 0-0.0 |
16 | Karl LaCalandra | 11-6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 13 | 3 | 11 | 0-0 | .000 | 4-3.5 |
13 | Thomas von Bargen | 7-0 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | .000 | 0-0.0 |
12 | R.J. Smith | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
11 | Will Mark | 11-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 32 | 8 | 3 | 0-0 | .000 | 0-0.0 |
8 | Shane Gibbons | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
0 | Nick Squicciarini | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
Total............... | 0 | 155 | 93 | 248 | 424 | .366 | 293 | .691 | 6 | 11 | 0 | 342 | 185 | 64 | 159-338 | .470 | 57-45.0 | |
Opponents........... | 0 | 145 | 86 | 231 | 527 | .275 | 338 | .641 | 5 | 15 | 0 | 363 | 159 | 87 | 179-338 | .530 | 40-29.0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
43 | John Ruddick | 2-0 | 5:44 | 1 | 10.47 | 1 | .500 | 0 | 0 | 0 | 3 |
11 | Will Mark | 11-11 | 645:03 | 141 | 13.12 | 192 | .577 | 6 | 5 | 0 | 520 |
48 | John Whitenack | 1-0 | 2:59 | 1 | 20.11 | 0 | .000 | 0 | 0 | 0 | 1 |
0 | Nick Squicciarini | 1-0 | 5:05 | 2 | 23.61 | 0 | .000 | 0 | 0 | 0 | 3 |
Total............... | 11 | 658:51 | 145 | 13.20 | 193 | .571 | 6 | 5 | 0 | 527 | |
Opponents........... | 11 | 658:51 | 155 | 14.12 | 138 | .471 | 5 | 6 | 0 | 424 |
Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 6-5 Conf: 5-3 Home: 4-1 Away: 2-4 Neut: 0-0 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 4 Richie LaCalandra 11-11 33 29 62 91 .363 61 .670 26 4 1 9 8-8 25 23 48 69 .362 48 .696 16 2 1 8 41 Jake Gillis 9-9 25 3 28 44 .568 35 .795 12 2 1 14 6-6 22 1 23 37 .595 30 .811 6 1 1 11 1 Blake Behlen 11-11 18 26 44 47 .383 32 .681 20 3 1 18 8-8 15 21 36 38 .395 24 .632 16 3 0 14 5 Alex Russell 11-10 15 5 20 34 .441 26 .765 15 0 0 12 8-8 13 4 17 27 .481 21 .778 8 0 0 7 10 Will Snelders 11-10 15 6 21 52 .288 37 .712 15 0 3 7 8-7 10 4 14 35 .286 23 .657 11 0 3 5 50 Sean Boll 11-3 13 4 17 32 .406 20 .625 5 1 0 13 8-3 8 3 11 23 .348 15 .652 5 1 0 10 21 Dylan Villari 11-1 13 1 14 42 .310 28 .667 4 0 0 2 8-0 8 1 9 31 .258 21 .677 1 0 0 2 2 Nick Grassa 11-11 9 8 17 38 .237 23 .605 7 2 0 10 8-8 7 6 13 29 .241 17 .586 5 2 0 8 44 Ryan Blume 11-11 3 1 4 8 .375 5 .625 9 8 0 48 8-8 2 1 3 5 .400 3 .600 7 4 0 36 23 James Butler 10-0 2 0 2 3 .667 2 .667 4 5 0 9 7-0 1 0 1 2 .500 1 .500 3 5 0 7 25 Mark Regan 10-0 2 0 2 3 .667 3 1.000 5 3 0 5 7-0 1 0 1 2 .500 2 1.000 3 2 0 2 3 Dan Foley 6-0 1 0 1 2 .500 2 1.000 2 0 0 3 4-0 0 0 0 0 .000 0 .000 0 0 0 1 15 Brad Beck 4-0 1 1 2 1 1.000 1 1.000 0 0 0 0 3-0 0 0 0 0 .000 0 .000 0 0 0 0 6 Jake Murphy 11-0 1 2 3 4 .250 2 .500 9 4 0 24 8-0 1 1 2 3 .333 2 .667 7 3 0 18 28 Doug Chase 2-0 1 1 2 2 .500 2 1.000 1 0 0 0 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 40 Matt Olbeter 1-0 1 0 1 1 1.000 1 1.000 0 1 0 1 - 31 Marcin Maleski 7-0 1 1 2 3 .333 2 .667 4 1 0 4 5-0 1 1 2 3 .333 2 .667 4 0 0 3 7 Matt Riveira 10-6 1 0 1 2 .500 1 .500 4 1 0 17 8-6 1 0 1 2 .500 1 .500 4 0 0 17 29 Kyle Dolan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - 39 Schuyler Valensky 1-0 0 0 0 0 .000 0 .000 1 0 0 0 - 36 Henry Flocco 1-0 0 0 0 0 .000 0 .000 1 0 0 1 - 43 John Ruddick 2-0 0 0 0 0 .000 0 .000 0 0 0 0 - 33 Joseph Sarno 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - 0 Nick Squicciarini 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - 26 Jon Vuono 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - 12 R.J. Smith 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - 38 Ethan Hennessey 1-0 0 1 1 1 .000 1 1.000 0 0 0 0 - 8 Shane Gibbons 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1-0 0 0 0 0 .000 0 .000 0 0 0 1 37 Aidan Babnik 2-0 0 0 0 1 .000 0 .000 1 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 1 42 Nick Grant 7-0 0 0 0 1 .000 0 .000 0 0 0 1 5-0 0 0 0 0 .000 0 .000 0 0 0 1 13 Thomas von Bargen 7-0 0 1 1 4 .000 3 .750 4 0 0 0 4-0 0 1 1 3 .000 2 .667 2 0 0 0 11 Will Mark 11-11 0 0 0 0 .000 0 .000 8 3 0 32 8-8 0 0 0 0 .000 0 .000 7 3 0 27 19 Justin Joseph 3-0 0 0 0 0 .000 0 .000 0 1 0 0 3-0 0 0 0 0 .000 0 .000 0 1 0 0 77 Anthony Dimatteo 7-0 0 0 0 2 .000 1 .500 2 1 0 32 6-0 0 0 0 2 .000 1 .500 1 1 0 31 55 Thomas Liantonio 4-0 0 0 0 3 .000 2 .667 0 0 0 0 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 88 Nicholas Davide 10-0 0 0 0 0 .000 0 .000 1 4 0 2 7-0 0 0 0 0 .000 0 .000 0 2 0 2 27 Jonny Lieberz 6-0 0 0 0 2 .000 2 1.000 0 0 0 4 4-0 0 0 0 2 .000 2 1.000 0 0 0 2 24 Travis Hayon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - 34 Ryan Hunt 3-0 0 0 0 0 .000 0 .000 1 0 0 1 3-0 0 0 0 0 .000 0 .000 1 0 0 1 48 John Whitenack 2-0 0 0 0 0 .000 0 .000 1 0 0 0 - 91 Emerson Tyler 8-0 0 0 0 0 .000 0 .000 5 0 0 33 5-0 0 0 0 0 .000 0 .000 3 0 0 14 22 P. Harrington III 11-10 0 3 3 0 .000 0 .000 5 8 0 22 8-7 0 3 3 0 .000 0 .000 3 5 0 18 16 Karl LaCalandra 11-6 0 0 0 1 .000 1 1.000 3 11 0 13 8-3 0 0 0 1 .000 1 1.000 1 9 0 10 54 Patrick McClancy 2-0 0 0 0 0 .000 0 .000 0 1 0 2 - Total............... 0 155 93 248 424 .366 293 .691 185 64 6 342 8 115 70 185 316 .364 218 .690 122 44 5 257 Opponents........... 0 145 86 231 527 .275 338 .641 159 87 5 363 8 106 62 168 398 .266 257 .646 114 53 3 252 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 43 John Ruddick 2-0 5:44 1 10.47 1 .500 0 0 0 3 - 11 Will Mark 11-11 645:03 141 13.12 192 .577 6 5 0 520 8-8 478:51 106 13.28 151 .588 5 3 0 398 48 John Whitenack 1-0 2:59 1 20.11 0 .000 0 0 0 1 - 0 Nick Squicciarini 1-0 5:05 2 23.61 0 .000 0 0 0 3 - Total............... 11 658:51 145 13.20 193 .571 6 5 0 527 8 478:51 106 13.28 151 .588 5 3 0 398 Opponents........... 11 658:51 155 14.12 138 .471 5 6 0 424 8 478:51 115 14.41 103 .472 3 5 0 316 |
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 6-5 | 4-1 | 2-4 | 0-0 |
CONFERENCE | 5-3 | 3-1 | 2-2 | 0-0 |
NON-CONFERENCE | 1-2 | 1-0 | 0-2 | 0-0 |
|