Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 24, 2021 | at Sacred Heart | 10-12 | L | 0- 1- 0 | 0- 0- 0 | Will Mark (0-1) | Fairfield, Conn. | ||||
Feb 27, 2021 | WAGNER | W | 19-8 | 1- 1- 0 | 0- 0- 0 | Will Mark (1-1) | Brookville, N.Y. | ||||
* | Mar 06, 2021 | at Sacred Heart | W | 13-10 | 2- 1- 0 | 1- 0- 0 | Will Mark (2-1-0) | Fairfield, Conn. | |||
* | Mar 13, 2021 | HOBART | W | 14-12 | 3- 1- 0 | 2- 0- 0 | Will Mark (3-1) | Brookville, N.Y. | |||
* | Mar 20, 2021 | SACRED HEART | W | 13-8 | 4- 1- 0 | 3- 0- 0 | Will Mark (4-1) | Brookville, N.Y. | |||
* | Mar 27, 2021 | at Wagner | W | 18-13 | 5- 1- 0 | 4- 0- 0 | Will Mark (5-1) | Staten Island, NY | |||
* | Apr 03, 2021 | at Merrimack | 10-14 | L | 5- 2- 0 | 4- 1- 0 | 150 | Will Mark (5-2) | North Andover, Mass. | ||
* | Apr 17, 2021 | MOUNT ST. MARY'S | W | 17-15 | 6- 2- 0 | 5- 1- 0 | 120 | Will Mark | Brookville, NY | ||
* | Apr 24, 2021 | at Saint Joseph's | 13-14 | L | 6- 3- 0 | 5- 2- 0 | 2320 | Will Mark (6-3) | Philadelphia, Pa. | ||
* | Apr 27, 2021 | BRYANT | 17-20 | L | 6- 4- 0 | 5- 3- 0 | 75 | Will Mark (6-4) | Brookvile, NY | ||
May 05, 2021 | at Saint Joseph's | 11-19 | L | 6- 5- 0 | 5- 3- 0 | 578 | Will Mark (6-5) | Philadelphia, Pa. |
Team Record | W-L-T |
Overall | 6-5 |
Conference | 5-3 |
Home | 4-1 |
Away | 2-4 |
Neutral | 0-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 11 | 3243 | 295 |
Home | 5 | 195 | 39 |
Away | 6 | 3048 | 508 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 24, 2021 | at Sacred Heart | 10-12 | 10 | 6 | 16 | 38 | .263 | 25 | .658 | 0 | 1 | 0 | 26 | 24 | 1 | 19-25 | 3-2.5 |
Feb 27, 2021 | WAGNER | 19-8 | 19 | 13 | 32 | 42 | .452 | 34 | .810 | 1 | 2 | 0 | 35 | 18 | 8 | 19-29 | 4-4.0 |
Mar 06, 2021 | at Sacred Heart | 13-10 | 13 | 9 | 22 | 39 | .333 | 31 | .795 | 1 | 1 | 0 | 35 | 13 | 3 | 15-27 | 3-1.5 |
Mar 13, 2021 | HOBART | 14-12 | 14 | 6 | 20 | 40 | .350 | 26 | .650 | 1 | 1 | 0 | 24 | 11 | 6 | 8-30 | 9-6.5 |
Mar 20, 2021 | SACRED HEART | 13-8 | 13 | 7 | 20 | 51 | .255 | 33 | .647 | 1 | 2 | 0 | 40 | 20 | 4 | 14-25 | 1-0.5 |
Mar 27, 2021 | at Wagner | 18-13 | 18 | 12 | 30 | 42 | .429 | 33 | .786 | 1 | 0 | 0 | 38 | 12 | 7 | 19-34 | 7-5.5 |
Apr 03, 2021 | at Merrimack | 10-14 | 10 | 7 | 17 | 35 | .286 | 24 | .686 | 0 | 1 | 0 | 33 | 18 | 11 | 18-28 | 4-3.5 |
Apr 17, 2021 | MOUNT ST. MARY'S | 17-15 | 17 | 10 | 27 | 42 | .405 | 26 | .619 | 1 | 1 | 0 | 36 | 17 | 5 | 19-36 | 3-2.5 |
Apr 24, 2021 | at Saint Joseph's | 13-14 | 13 | 10 | 23 | 30 | .433 | 19 | .633 | 0 | 0 | 0 | 27 | 18 | 5 | 7-29 | 3-3.0 |
Apr 27, 2021 | BRYANT | 17-20 | 17 | 9 | 26 | 37 | .459 | 26 | .703 | 0 | 1 | 0 | 24 | 13 | 3 | 11-41 | 13-9.0 |
May 05, 2021 | at Saint Joseph's | 11-19 | 11 | 4 | 15 | 28 | .393 | 16 | .571 | 0 | 1 | 0 | 24 | 21 | 11 | 10-34 | 7-6.5 |
LIU | 155-145 | 155 | 93 | 248 | 424 | .366 | 293 | .691 | 6 | 11 | 0 | 342 | 185 | 64 | 159-338 | 57-45.0 | |
Opponent | 145 | 86 | 231 | 527 | .275 | 338 | .641 | 5 | 15 | 0 | 363 | 159 | 87 | 179-338 | 40-29.0 |
TEAM PER-GAME |
Games played: 11 Shots per game: 38.55 Goals per game: 14.09 Assists per game: 8.45 Points per game: 22.55 Faceoff W-L pct: 0.470 Clear pct.: 0.871 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 24, 2021 | at Sacred Heart | 10-12 | 60:00 | 12 | 12.00 | 21 | .636 | 0 | 1 | 0 | 62 |
Feb 27, 2021 | WAGNER | 19-8 | 60:00 | 8 | 10.00 | 8 | .500 | 1 | 0 | 0 | 22 |
Mar 06, 2021 | at Sacred Heart | 13-10 | 60:00 | 10 | 10.00 | 18 | .643 | 1 | 0 | 0 | 44 |
Mar 13, 2021 | HOBART | 14-12 | 60:00 | 12 | 10.50 | 24 | .667 | 1 | 0 | 0 | 53 |
Mar 20, 2021 | SACRED HEART | 13-8 | 60:00 | 8 | 10.00 | 19 | .704 | 1 | 0 | 0 | 43 |
Mar 27, 2021 | at Wagner | 18-13 | 60:00 | 13 | 10.50 | 13 | .500 | 1 | 0 | 0 | 53 |
Apr 03, 2021 | at Merrimack | 10-14 | 60:00 | 14 | 11.00 | 12 | .462 | 0 | 1 | 0 | 39 |
Apr 17, 2021 | MOUNT ST. MARY'S | 17-15 | 58:51 | 15 | 11.53 | 16 | .516 | 1 | 0 | 0 | 40 |
Apr 24, 2021 | at Saint Joseph's | 13-14 | 60:00 | 14 | 11.80 | 19 | .576 | 0 | 1 | 0 | 48 |
Apr 27, 2021 | BRYANT | 17-20 | 60:00 | 20 | 12.62 | 30 | .600 | 0 | 1 | 0 | 78 |
May 05, 2021 | at Saint Joseph's | 11-19 | 60:00 | 19 | 13.20 | 13 | .406 | 0 | 1 | 0 | 45 |
Totals | 155-145 | 658:51 | 145 | 13.20 | 193 | .571 | 6 | 5 | 0 | 527 | |
Opponent | 658:51 | 155 | 13.20 | 138 | .471 | 5 | 6 | 0 | 424 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 24, 2021 | at Sacred Heart | 10-12 | 12 | 3 | 15 | 62 | .194 | 33 | .532 | 1 | 1 | 0 | 42 | 11 | 13 | 6-25 | 8-5.5 |
Feb 27, 2021 | WAGNER | 19-8 | 8 | 6 | 14 | 22 | .364 | 16 | .727 | 0 | 1 | 0 | 24 | 21 | 5 | 10-29 | 5-4.0 |
Mar 06, 2021 | at Sacred Heart | 13-10 | 10 | 5 | 15 | 44 | .227 | 28 | .636 | 0 | 1 | 0 | 23 | 13 | 4 | 12-27 | 3-1.5 |
Mar 13, 2021 | HOBART | 14-12 | 12 | 6 | 18 | 53 | .226 | 36 | .679 | 0 | 4 | 0 | 24 | 14 | 2 | 22-30 | 4-3.0 |
Mar 20, 2021 | SACRED HEART | 13-8 | 8 | 6 | 14 | 43 | .186 | 27 | .628 | 0 | 0 | 0 | 28 | 14 | 4 | 11-25 | 5-3.0 |
Mar 27, 2021 | at Wagner | 18-13 | 13 | 11 | 24 | 53 | .245 | 26 | .491 | 0 | 0 | 0 | 34 | 14 | 6 | 15-34 | 5-3.5 |
Apr 03, 2021 | at Merrimack | 10-14 | 14 | 4 | 18 | 39 | .359 | 26 | .667 | 1 | 2 | 0 | 27 | 20 | 10 | 10-28 | 1-0.5 |
Apr 17, 2021 | MOUNT ST. MARY'S | 17-15 | 15 | 10 | 25 | 40 | .375 | 31 | .775 | 0 | 2 | 0 | 37 | 14 | 11 | 17-36 | 5-5.0 |
Apr 24, 2021 | at Saint Joseph's | 13-14 | 14 | 11 | 25 | 48 | .292 | 33 | .688 | 1 | 1 | 0 | 30 | 17 | 12 | 22-29 | 0-0.0 |
Apr 27, 2021 | BRYANT | 17-20 | 20 | 9 | 29 | 78 | .256 | 50 | .641 | 1 | 1 | 0 | 49 | 8 | 4 | 30-41 | 3-2.0 |
May 05, 2021 | at Saint Joseph's | 11-19 | 19 | 15 | 34 | 45 | .422 | 32 | .711 | 1 | 2 | 0 | 45 | 13 | 16 | 24-34 | 1-1.0 |
Opponent | 145-155 | 145 | 86 | 231 | 527 | .275 | 338 | .641 | 5 | 15 | 0 | 363 | 159 | 87 | 179-338 | 40-29.0 | |
LIU | 155 | 93 | 248 | 424 | .366 | 293 | .691 | 6 | 11 | 0 | 342 | 185 | 64 | 159-338 | 57-45.0 |
OPPONENT PER-GAME |
Games played: 11 Shots per game: 47.91 Goals per game: 13.18 Assists per game: 7.82 Points per game: 21.00 Faceoff W-L pct: 0.530 Clear pct.: 0.871 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 24, 2021 | at Sacred Heart | 10-12 | 60:00 | 10 | 10.00 | 15 | .600 | 1 | 0 | 0 | 38 |
Feb 27, 2021 | WAGNER | 19-8 | 60:00 | 19 | 14.50 | 15 | .441 | 0 | 1 | 0 | 42 |
Mar 06, 2021 | at Sacred Heart | 13-10 | 60:00 | 13 | 14.00 | 18 | .581 | 0 | 1 | 0 | 39 |
Mar 13, 2021 | HOBART | 14-12 | 60:00 | 14 | 14.00 | 12 | .462 | 0 | 1 | 0 | 40 |
Mar 20, 2021 | SACRED HEART | 13-8 | 60:00 | 13 | 13.80 | 20 | .606 | 0 | 1 | 0 | 51 |
Mar 27, 2021 | at Wagner | 18-13 | 60:00 | 18 | 14.50 | 15 | .455 | 0 | 1 | 0 | 42 |
Apr 03, 2021 | at Merrimack | 10-14 | 60:00 | 10 | 13.86 | 14 | .583 | 1 | 0 | 0 | 35 |
Apr 17, 2021 | MOUNT ST. MARY'S | 17-15 | 58:51 | 17 | 14.28 | 9 | .346 | 0 | 1 | 0 | 42 |
Apr 24, 2021 | at Saint Joseph's | 13-14 | 60:00 | 13 | 14.14 | 6 | .316 | 1 | 0 | 0 | 30 |
Apr 27, 2021 | BRYANT | 17-20 | 60:00 | 17 | 14.43 | 9 | .346 | 1 | 0 | 0 | 37 |
May 05, 2021 | at Saint Joseph's | 11-19 | 60:00 | 11 | 14.12 | 5 | .312 | 1 | 0 | 0 | 28 |
Opponent | 145-155 | 658:51 | 155 | 14.12 | 138 | .471 | 5 | 6 | 0 | 424 | |
LIU | 658:51 | 145 | 14.12 | 193 | .571 | 6 | 5 | 0 | 527 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
Feb 24, 2021 | at Sacred Heart | 10-12 | 10/12 | 6/3 | 38/62 | 25/33 | 26/42 | 24/11 | 19/6 | 25-29/26-26 | 3-2.5/8-5.5 |
Feb 27, 2021 | WAGNER | 19-8 | 19/8 | 13/6 | 42/22 | 34/16 | 35/24 | 18/21 | 19/10 | 17-20/11-15 | 4-4.0/5-4.0 |
Mar 06, 2021 | at Sacred Heart | 13-10 | 13/10 | 9/5 | 39/44 | 31/28 | 35/23 | 13/13 | 15/12 | 30-30/26-26 | 3-1.5/3-1.5 |
Mar 13, 2021 | HOBART | 14-12 | 14/12 | 6/6 | 40/53 | 26/36 | 24/24 | 11/14 | 8/22 | 23-26/14-17 | 9-6.5/4-3.0 |
Mar 20, 2021 | SACRED HEART | 13-8 | 13/8 | 7/6 | 51/43 | 33/27 | 40/28 | 20/14 | 14/11 | 20-26/15-19 | 1-0.5/5-3.0 |
Mar 27, 2021 | at Wagner | 18-13 | 18/13 | 12/11 | 42/53 | 33/26 | 38/34 | 12/14 | 19/15 | 23-26/23-24 | 7-5.5/5-3.5 |
Apr 03, 2021 | at Merrimack | 10-14 | 10/14 | 7/4 | 35/39 | 24/26 | 33/27 | 18/20 | 18/10 | 16-19/18-21 | 4-3.5/1-0.5 |
Apr 17, 2021 | MOUNT ST. MARY'S | 17-15 | 17/15 | 10/10 | 42/40 | 26/31 | 36/37 | 17/14 | 19/17 | 17-18/14-15 | 3-2.5/5-5.0 |
Apr 24, 2021 | at Saint Joseph's | 13-14 | 13/14 | 10/11 | 30/48 | 19/33 | 27/30 | 18/17 | 7/22 | 21-25/17-20 | 3-3.0/0-0.0 |
Apr 27, 2021 | BRYANT | 17-20 | 17/20 | 9/9 | 37/78 | 26/50 | 24/49 | 13/8 | 11/30 | 23-28/14-15 | 13-9.0/3-2.0 |
May 05, 2021 | at Saint Joseph's | 11-19 | 11/19 | 4/15 | 28/45 | 16/32 | 24/45 | 21/13 | 10/24 | 21-24/15-18 | 7-6.5/1-1.0 |
Totals | 155-145 | 155/145 | 93/86 | 424/527 | 293/338 | 342/363 | 185/159 | 159/179 | 236-271/193-216 | 57-45.0/40-29.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
LIU - TEAM GAME HIGHS |
POINTS | 32 | vs Wagner (Feb 27) | ||
30 | at Wagner (Mar 27) | |||
GOALS | 19 | vs Wagner (Feb 27) | ||
18 | at Wagner (Mar 27) | |||
ASSISTS | 13 | vs Wagner (Feb 27) | ||
12 | at Wagner (Mar 27) | |||
SHOTS | 51 | vs Sacred Heart (Mar 20) | ||
42 | vs Mount St. Mary's (Apr 17) | |||
42 | at Wagner (Mar 27) | |||
42 | vs Wagner (Feb 27) | |||
SHOT PERCENT | .459 | 17-37 | vs BRYANT (Apr 27) | |
.452 | 19-42 | vs Wagner (Feb 27) | ||
SHOTS ON GOAL | 34 | vs Wagner (Feb 27) | ||
33 | at Wagner (Mar 27) | |||
33 | vs Sacred Heart (Mar 20) | |||
ON GOAL PERCENT | .810 | 34-42 | vs Wagner (Feb 27) | |
.795 | 31-39 | at Sacred Heart (Mar 06) | ||
SAVES | 30 | vs BRYANT (Apr 27) | ||
24 | vs Hobart (Mar 13) | |||
GROUND BALLS | 40 | vs Sacred Heart (Mar 20) | ||
38 | at Wagner (Mar 27) | |||
FACEOFF PERCENT | .760 | 19-25 | at Sacred Heart (Feb 24) | |
.655 | 19-29 | vs Wagner (Feb 27) | ||
TURNOVERS | 24 | at Sacred Heart (Feb 24) | ||
21 | at Saint Joseph's (May 05) | |||
CAUSED TURNOVERS | 11 | at Saint Joseph's (May 05) | ||
11 | at Merrimack (Apr 03) |
Opponent - GAME HIGHS |
POINTS | 34 | at Saint Joseph's (May 05) | ||
29 | vs BRYANT (Apr 27) | |||
GOALS | 20 | vs BRYANT (Apr 27) | ||
19 | at Saint Joseph's (May 05) | |||
ASSISTS | 15 | at Saint Joseph's (May 05) | ||
11 | at Saint Joseph's (Apr 24) | |||
11 | at Wagner (Mar 27) | |||
SHOTS | 78 | vs BRYANT (Apr 27) | ||
62 | at Sacred Heart (Feb 24) | |||
SHOT PERCENT | .422 | 19-45 | at Saint Joseph's (May 05) | |
.375 | 15-40 | vs Mount St. Mary's (Apr 17) | ||
SHOTS ON GOAL | 50 | vs BRYANT (Apr 27) | ||
36 | vs Hobart (Mar 13) | |||
ON GOAL PERCENT | .775 | 31-40 | vs Mount St. Mary's (Apr 17) | |
.727 | 16-22 | vs Wagner (Feb 27) | ||
SAVES | 20 | vs Sacred Heart (Mar 20) | ||
18 | at Sacred Heart (Mar 06) | |||
GROUND BALLS | 49 | vs BRYANT (Apr 27) | ||
45 | at Saint Joseph's (May 05) | |||
FACEOFF PERCENT | .759 | 22-29 | at Saint Joseph's (Apr 24) | |
.733 | 22-30 | vs Hobart (Mar 13) | ||
TURNOVERS | 21 | vs Wagner (Feb 27) | ||
20 | at Merrimack (Apr 03) | |||
CAUSED TURNOVERS | 16 | at Saint Joseph's (May 05) | ||
13 | at Sacred Heart (Feb 24) |
LIU - GAME LOWS |
POINTS | 15 | at Saint Joseph's (May 05) | ||
16 | at Sacred Heart (Feb 24) | |||
GOALS | 10 | at Sacred Heart (Feb 24) | ||
10 | at Merrimack (Apr 03) | |||
ASSISTS | 4 | at Saint Joseph's (May 05) | ||
6 | at Sacred Heart (Feb 24) | |||
6 | vs Hobart (Mar 13) | |||
SHOTS | 28 | at Saint Joseph's (May 05) | ||
30 | at Saint Joseph's (Apr 24) | |||
SHOTS ON GOAL | 16 | at Saint Joseph's (May 05) | ||
19 | at Saint Joseph's (Apr 24) | |||
SAVES | 8 | vs Wagner (Feb 27) | ||
12 | at Merrimack (Apr 03) | |||
GROUND BALLS | 24 | vs Hobart (Mar 13) | ||
24 | vs BRYANT (Apr 27) | |||
24 | at Saint Joseph's (May 05) | |||
TURNOVERS | 11 | vs Hobart (Mar 13) | ||
12 | at Wagner (Mar 27) | |||
CAUSED TURNOVERS | 1 | at Sacred Heart (Feb 24) | ||
3 | at Sacred Heart (Mar 06) | |||
3 | vs BRYANT (Apr 27) |
Opponent - GAME LOWS |
POINTS | 14 | vs Wagner (Feb 27) | ||
14 | vs Sacred Heart (Mar 20) | |||
GOALS | 8 | vs Wagner (Feb 27) | ||
8 | vs Sacred Heart (Mar 20) | |||
ASSISTS | 3 | at Sacred Heart (Feb 24) | ||
4 | at Merrimack (Apr 03) | |||
SHOTS | 22 | vs Wagner (Feb 27) | ||
39 | at Merrimack (Apr 03) | |||
SHOTS ON GOAL | 16 | vs Wagner (Feb 27) | ||
26 | at Wagner (Mar 27) | |||
26 | at Merrimack (Apr 03) | |||
SAVES | 5 | at Saint Joseph's (May 05) | ||
6 | at Saint Joseph's (Apr 24) | |||
GROUND BALLS | 23 | at Sacred Heart (Mar 06) | ||
24 | vs Wagner (Feb 27) | |||
24 | vs Hobart (Mar 13) | |||
TURNOVERS | 8 | vs BRYANT (Apr 27) | ||
11 | at Sacred Heart (Feb 24) | |||
CAUSED TURNOVERS | 2 | vs Hobart (Mar 13) | ||
4 | at Sacred Heart (Mar 06) | |||
4 | vs Sacred Heart (Mar 20) | |||
4 | vs BRYANT (Apr 27) |
Player High/Low Analysis |
LIU - INDIVIDUAL GAME HIGHS |
POINTS............. | 11 | Richie LaCalandra vs Mount St. Mary's (Apr 17) | |||
8 | Richie LaCalandra vs Wagner (Feb 27) | ||||
GOALS.............. | 6 | Jake Gillis at Saint Joseph's (Apr 24) | |||
6 | Richie LaCalandra vs Mount St. Mary's (Apr 17) | ||||
6 | Jake Gillis at Wagner (Mar 27) | ||||
ASSISTS............ | 5 | Richie LaCalandra vs Mount St. Mary's (Apr 17) | |||
5 | Blake Behlen at Wagner (Mar 27) | ||||
SHOTS.............. | 13 | Richie LaCalandra at Merrimack (Apr 03) | |||
13 | Jake Gillis at Wagner (Mar 27) | ||||
SHOTS ON GOAL...... | 10 | Jake Gillis at Wagner (Mar 27) | |||
9 | Richie LaCalandra at Merrimack (Apr 03) | ||||
9 | Richie LaCalandra vs Sacred Heart (Mar 20) | ||||
SAVES.............. | 30 | Will Mark vs BRYANT (Apr 27) | |||
24 | Will Mark vs Hobart (Mar 13) | ||||
GROUND BALLS....... | 13 | Anthony Dimatteo at Wagner (Mar 27) | |||
10 | Anthony Dimatteo vs Mount St. Mary's (Apr 17) | ||||
10 | Emerson Tyler at Sacred Heart (Feb 24) | ||||
CAUSED TURNOVER.... | 2 | P. Harrington III at Saint Joseph's (May 05) | |||
2 | Nicholas Davide at Saint Joseph's (May 05) | ||||
2 | Ryan Blume at Saint Joseph's (May 05) | ||||
2 | Karl LaCalandra at Saint Joseph's (May 05) | ||||
2 | Ryan Blume at Merrimack (Apr 03) | ||||
2 | Karl LaCalandra at Merrimack (Apr 03) | ||||
2 | Karl LaCalandra at Wagner (Mar 27) | ||||
2 | Nicholas Davide at Wagner (Mar 27) | ||||
2 | Karl LaCalandra vs Hobart (Mar 13) | ||||
2 | Ryan Blume vs Wagner (Feb 27) | ||||
FACEOFFS WON....... | 19 | Emerson Tyler at Sacred Heart (Feb 24) | |||
18 | Anthony Dimatteo vs Mount St. Mary's (Apr 17) |
LIU - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 8 | McGOVERN, Logan vs BRYANT (Apr 27) | |||
7 | CAMPBELL, Evan at Saint Joseph's (May 05) | ||||
7 | O'ROURKE, Marc vs BRYANT (Apr 27) | ||||
GOALS.............. | 6 | O'ROURKE, Marc vs BRYANT (Apr 27) | |||
6 | THOMAS, Christian at Merrimack (Apr 03) | ||||
ASSISTS............ | 6 | CAMPBELL, Evan at Saint Joseph's (May 05) | |||
5 | McGOVERN, Logan vs BRYANT (Apr 27) | ||||
5 | ANCONA, Nic at Wagner (Mar 27) | ||||
SHOTS.............. | 24 | O'ROURKE, Marc vs BRYANT (Apr 27) | |||
14 | Logan Liljeberg at Sacred Heart (Feb 24) | ||||
SHOTS ON GOAL...... | 13 | O'ROURKE, Marc vs BRYANT (Apr 27) | |||
9 | BOHMER, Matt at Saint Joseph's (Apr 24) | ||||
SAVES.............. | 20 | Colton King vs Sacred Heart (Mar 20) | |||
18 | Colton King at Sacred Heart (Mar 06) | ||||
GROUND BALLS....... | 16 | ALEXANDER, Jacob vs BRYANT (Apr 27) | |||
14 | COLE, Zach at Saint Joseph's (May 05) | ||||
CAUSED TURNOVER.... | 3 | CLEMENS, Patrick at Saint Joseph's (May 05) | |||
3 | MAKAR, Tyler at Saint Joseph's (Apr 24) | ||||
3 | Bryan McIntosh vs Mount St. Mary's (Apr 17) | ||||
3 | Donovan Lacey at Sacred Heart (Feb 24) | ||||
3 | Alex Weiss at Sacred Heart (Feb 24) | ||||
3 | Ben Palanchi at Sacred Heart (Feb 24) | ||||
FACEOFFS WON....... | 30 | ALEXANDER, Jacob vs BRYANT (Apr 27) | |||
23 | COLE, Zach at Saint Joseph's (May 05) |
Game-by-Game Goals-Assists-Points |
0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
Opponent | Date | Score | WL | SQUICCIARI | BEHLEN,BLA | GRASSA,NIC | FOLEY,DAN | LACALANDRA | RUSSELL,AL | MURPHY,JAK |
at Sacred Heart | Feb 24 | 10-12 | L | DNP | 0-2-2 | 1-0-1 | 1-0-1 | 3-2-5 | 0-0-0 | 0-0-0 |
WAGNER | Feb 27 | 19-8 | W | 0-0-0 | 2-2-4 | 1-1-2 | 0-0-0 | 4-4-8 | 2-0-2 | 0-1-1 |
at Sacred Heart | Mar 06 | 13-10 | W | DNP | 3-0-3 | 0-2-2 | 0-0-0 | 2-4-6 | 1-1-2 | 0-0-0 |
HOBART | Mar 13 | 14-12 | W | DNP | 1-2-3 | 1-0-1 | 0-0-0 | 4-2-6 | 1-0-1 | 0-0-0 |
SACRED HEART | Mar 20 | 13-8 | W | DNP | 2-1-3 | 0-1-1 | 0-0-0 | 4-3-7 | 4-0-4 | 0-0-0 |
at Wagner | Mar 27 | 18-13 | W | DNP | 1-5-6 | 0-0-0 | DNP | 3-2-5 | 1-2-3 | 0-0-0 |
at Merrimack | Apr 03 | 10-14 | L | DNP | 1-3-4 | 1-0-1 | DNP | 4-3-7 | 1-0-1 | 0-1-1 |
MOUNT ST. MARY'S | Apr 17 | 17-15 | W | DNP | 2-4-6 | 1-0-1 | DNP | 6-5-11 | 2-0-2 | 0-0-0 |
at Saint Joseph's | Apr 24 | 13-14 | L | DNP | 1-4-5 | 0-1-1 | 0-0-0 | 1-3-4 | 0-1-1 | 0-0-0 |
BRYANT | Apr 27 | 17-20 | L | DNP | 4-2-6 | 4-2-6 | DNP | 1-1-2 | 3-0-3 | 1-0-1 |
at Saint Joseph's | May 05 | 11-19 | L | DNP | 1-1-2 | 0-1-1 | DNP | 1-0-1 | 0-1-1 | 0-0-0 |
7 | 8 | 10 | 11 | 12 | 13 | 15 | ||||
Opponent | Date | Score | WL | RIVEIRA,MA | GIBBONS,SH | SNELDERS,W | MARK,WILL | SMITH,RJ | BARGEN,THO | BECK,BRAD |
at Sacred Heart | Feb 24 | 10-12 | L | DNP | DNP | 1-1-2 | 0-0-0 | DNP | 0-0-0 | DNP |
WAGNER | Feb 27 | 19-8 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-2 |
at Sacred Heart | Mar 06 | 13-10 | W | 0-0-0 | DNP | 2-1-3 | 0-0-0 | DNP | 0-0-0 | DNP |
HOBART | Mar 13 | 14-12 | W | 0-0-0 | DNP | 3-0-3 | 0-0-0 | DNP | DNP | DNP |
SACRED HEART | Mar 20 | 13-8 | W | 0-0-0 | DNP | 1-1-2 | 0-0-0 | DNP | DNP | DNP |
at Wagner | Mar 27 | 18-13 | W | 0-0-0 | DNP | 2-1-3 | 0-0-0 | DNP | DNP | 0-0-0 |
at Merrimack | Apr 03 | 10-14 | L | 0-0-0 | DNP | 1-0-1 | 0-0-0 | DNP | DNP | 0-0-0 |
MOUNT ST. MARY'S | Apr 17 | 17-15 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Saint Joseph's | Apr 24 | 13-14 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
BRYANT | Apr 27 | 17-20 | L | 1-0-1 | 0-0-0 | 1-1-2 | 0-0-0 | DNP | 0-1-1 | DNP |
at Saint Joseph's | May 05 | 11-19 | L | 0-0-0 | 0-0-0 | 4-0-4 | 0-0-0 | DNP | 0-0-0 | DNP |
16 | 19 | 21 | 22 | 23 | 24 | 25 | ||||
Opponent | Date | Score | WL | LACALANDRA | JOSEPH,JUS | VILLARI,DY | III,P HARR | BUTLER,JAM | HAYON,TRAV | REGAN,MARK |
at Sacred Heart | Feb 24 | 10-12 | L | 0-0-0 | DNP | 1-0-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
WAGNER | Feb 27 | 19-8 | W | 0-0-0 | DNP | 1-0-1 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 |
at Sacred Heart | Mar 06 | 13-10 | W | 0-0-0 | DNP | 2-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
HOBART | Mar 13 | 14-12 | W | 0-0-0 | DNP | 0-1-1 | 0-1-1 | 0-0-0 | DNP | 0-0-0 |
SACRED HEART | Mar 20 | 13-8 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-1 |
at Wagner | Mar 27 | 18-13 | W | 0-0-0 | DNP | 2-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Merrimack | Apr 03 | 10-14 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
MOUNT ST. MARY'S | Apr 17 | 17-15 | W | 0-0-0 | DNP | 2-0-2 | 0-1-1 | 0-0-0 | DNP | 0-0-0 |
at Saint Joseph's | Apr 24 | 13-14 | L | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 1-0-1 | DNP | 0-0-0 |
BRYANT | Apr 27 | 17-20 | L | 0-0-0 | 0-0-0 | 1-0-1 | 0-1-1 | DNP | DNP | DNP |
at Saint Joseph's | May 05 | 11-19 | L | 0-0-0 | DNP | 3-0-3 | 0-0-0 | 0-0-0 | DNP | 1-0-1 |
26 | 27 | 28 | 29 | 31 | 33 | 34 | ||||
